ABA 2004 Statistics: Expanded Standings


WILD-CARD STANDINGS

Team                            W    L   Pct      GB    L10  Strk Recent        Mgc 
New Orleans Outlaws            95   67  .586       -    6-4   W2  wwlwwwlllw      0 
San Jose Hammers               93   69  .574       2    6-4   L3  lllwwwlwww        
Raleigh-Durham Bulls           92   70  .568       3    7-3   W3  wwwlwwlwwl        
Miami Wave                     92   70  .568       3    6-4   L1  lwwwllwwlw        

------------

Indianapolis Atomics           90   72  .556       5    7-3   L1  lwlwwlwwww        
Buffalo Wings                  89   73  .549       6    3-7   L2  llwwwlllll        
Hartford Dark Blues            82   80  .506      13    5-5   W1  wlllllwwww        
Memphis HoundDogs              79   83  .488      16    6-4   L2  llwwlwwwwl        
Manhattan Mammoths             73   89  .451      22    5-5   L1  lwwwllwllw        
Omaha Rhinos                   71   91  .438      24    2-8   L2  llwlllwlll        
Brooklyn R-Giants              70   92  .432      25    6-4   W1  wlwwllwwwl        
Albuquerque Roadrunners        70   92  .432      25    4-6   W2  wwlllwlllw        
Hudson Highlanders             55  107  .340      40    4-6   W1  wlllwwlllw        
Mississippi Mudflaps           52  110  .321      43    2-8   L1  lwllwlllll        



MISC. RECORDS

Team                           Home    Road   Grass    Turf   vsLHP   vsRHP    Div  
San Antonio Diablos           48-33   49-32   97-65           27-16   70-49   62-36          
Alberta Dragons               47-34   49-32   96-66           25-19   71-47   62-36          
New Orleans Outlaws           50-31   45-36   95-67           28-25   67-42   57-41          
San Jose Hammers              51-30   42-39   93-69           26-21   67-48   51-47          
Raleigh-Durham Bulls          47-34   45-36   92-70           29-18   63-52   55-43          
Miami Wave                    43-38   49-32   92-70           28-19   64-51   59-39          
Indianapolis Atomics          50-31   40-41   90-72           29-17   61-55   57-41          
Buffalo Wings                 49-32   40-41   89-73           16-25   73-48   55-43          
Hartford Dark Blues           42-39   40-41   82-80           25-24   57-56   48-50          
Memphis HoundDogs             36-45   43-38   79-83           24-27   55-56   45-53          
Manhattan Mammoths            43-38   30-51   73-89           21-22   52-67   41-57          
Omaha Rhinos                  40-41   31-50   71-91           23-24   48-67   40-58          
Brooklyn R-Giants             38-43   32-49   70-92           16-21   54-71   43-55          
Albuquerque Roadrunners       33-48   37-44   70-92           25-31   45-61   45-53          
Hudson Highlanders            30-51   25-56   55-107          19-37   36-70   31-67          
Mississippi Mudflaps          26-55   26-55   52-110          17-36   35-74   33-65          

 

Team                          Lead7   Tied7   Trail7  1-run   Extra  
San Antonio Diablos            69-2   15-14   13-49   24-21    8-10  
Alberta Dragons                71-7   14-13   11-46   33-25    14-7  
New Orleans Outlaws            79-4   10-10    6-53   24-19    12-8  
San Jose Hammers               75-7    9-7     9-55   21-26    10-4  
Raleigh-Durham Bulls          76-11    6-8    10-51   26-21    5-15  
Miami Wave                     78-6    9-6     5-58   20-17    10-6  
Indianapolis Atomics           70-7    12-6    8-59   35-17    9-4   
Buffalo Wings                  67-8   12-10   10-55   34-21    12-7  
Hartford Dark Blues            66-9    10-9    6-62   20-23    6-8   
Memphis HoundDogs             62-11    7-8    10-64   24-17    6-7   
Manhattan Mammoths            61-10    9-7     3-72   18-21    7-5   
Omaha Rhinos                   55-6    13-8    3-77   19-35    9-9   
Brooklyn R-Giants              54-6    8-10    8-76   24-22    2-9   
Albuquerque Roadrunners        53-9    9-10    8-73   14-25    6-7   
Hudson Highlanders             43-6    6-11    6-90   17-36    4-8   
Mississippi Mudflaps          46-10    3-15    3-85   20-27    7-13