Team pitching -- 2005 Albuquerque Roadrunners
Regular season -- as of 6/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Heilmanmr 2.5375391000146.01284641371221326583
Streetcl 2.5985266700090.1722726336976366
F.Corderocl 3.428137100084.1673632288055346
Frasormr 3.795424400059.1562525284959257
fOl.Perez*sp 3.8600020004.2322350020
Burnettsp 4.239100313121189.118310089741481425812
fChen*sp 5.071090252500154.11569087591003417663
Webbsp 5.249160323230206.0250129120701693034909
Eatonsp 5.310301730042.1502825192765196
Schmidtsp 5.83480312200139.0158979077133186655
Cl.Lee*sp 6.256120323200184.123913612852121308838
Rodneymr 6.434505500085.19563614366167389
Lowry*sp 7.3677017170091.212580753374216433
 Total  4.88778534162162541477.0158285980155611631991546467

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Heilmanmr111612130 7.9 2.3 10.5 7.5 0.8 3.3 23.5 .623
Streetcl125100110 7.2 3.3 10.6 6.9 0.7 2.1 21.8 .610
F.Corderocl301400030 7.2 3.0 10.6 8.5 0.5 2.9 19.1 .603
Frasormr102200010 8.5 4.2 13.0 7.4 0.8 1.8 23.0 .601
fOl.Perez*sp000000000 5.8 5.8 11.6 9.6 0.0 1.7 40.5 .580
Burnettsp102281501100 8.7 3.5 12.6 7.0 0.7 2.0102.3 .607
fChen*sp832520450 9.1 3.4 12.8 5.8 2.0 1.7 99.1 .610
Webbsp13570140340 10.9 3.1 14.0 7.4 1.3 2.4100.8 .633
Eatonsp202320030 10.6 4.0 15.3 5.7 1.3 1.4 42.4 .608
Schmidtsp14016100370 10.2 5.0 15.6 8.6 1.2 1.7 82.3 .584
Cl.Lee*sp6644503120 11.7 2.5 14.4 5.9 1.5 2.3 92.1 .623
Rodneymr806401260 10.0 4.5 15.0 7.0 1.7 1.5 26.8 .592
Lowry*sp1011830140 12.3 3.2 16.3 7.3 2.1 2.2 94.0 .615
 Total 7720345152319590 9.6 3.4 13.3 7.1 1.2 2.1  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heilmanmr .637 1.13405 .284221 .379227 .389 48.8 3.0 2.71 3.02
Streetcl .633 1.16256 .254146 .399147 .402 32.7 3.3 2.93 2.72
F.Corderocl .614 1.13229 .271130 .376134 .387 30.7 3.3 2.95 2.63
Frasormr .728 1.42173 .295117 .455119 .463 29.2 4.4 3.98 4.03
fOl.Perez*sp .594 1.2912 .2508 .4008 .400 1.7 3.3 3.01 2.35
Burnettsp .698 1.36568 .298341 .420349 .430 87.6 4.1 3.75 3.84
fChen*sp .830 1.39465 .262352 .531357 .538 95.9 5.6 5.03 5.09
Webbsp .823 1.55640 .344461 .507461 .507129.1 5.6 5.08 5.40
Eatonsp .823 1.63141 .31297 .495100 .510 29.3 6.1 5.61 5.82
Schmidtsp .838 1.69421 .333340 .519346 .528106.5 6.8 6.21 5.79
Cl.Lee*sp .888 1.58631 .331462 .551466 .556145.7 7.1 6.40 5.79
Rodneymr .888 1.62260 .304217 .558221 .568 67.0 7.1 6.36 5.91
Lowry*sp .937 1.72297 .350247 .570255 .589 85.3 8.4 7.53 7.47
 Total  .786 1.454498 .3073139 .4853190 .493876.3 5.3 4.81 4.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Heilmanmr00 .00000 .0000 0.0276 .222
Streetcl00 .00000 .0000 0.0104 .400
F.Corderocl00 .00000 .0000 0.0266 .231
Frasormr00 .00000 .0000 0.0295 .172
fOl.Perez*sp00 .00000 .0000 0.010 .000
Burnettsp312 .065114 .452151 4.9237 .304
fChen*sp250 .000011 .440114 4.6111 .091
Webbsp323 .09409 .281151 4.7309 .300
Eatonsp30 .00002 .6678 2.7155 .333
Schmidtsp220 .00006 .273111 5.0267 .269
Cl.Lee*sp320 .000012 .375179 5.6137 .538
Rodneymr00 .00000 .0000 0.02710 .370
Lowry*sp170 .00005 .29492 5.4117 .636
 Total 1625 .031459 .364806 5.024974 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Heilmanmr73 .4294 .571235213 .250919133
Streetcl3626 .72210 .2782468 .174676755
F.Corderocl103 .3005 .500144414 .318717129
Frasormr32 .6671 .3335329 .281444421
fOl.Perez*sp00 .0000 .0000111.000220
Burnettsp00 .0000 .000000 .0003100
fChen*sp00 .0000 .000000 .0002500
Webbsp00 .0000 .000000 .0003200
Eatonsp00 .0000 .0000167 .43817148
Schmidtsp00 .0000 .000041 .2503194
Cl.Lee*sp00 .0000 .000000 .0003200
Rodneymr10 .00011.00025421 .38955557
Lowry*sp00 .0000 .000000 .0001700
 Total 5734 .59621 .3684624974 .297162353157