Team pitching -- 2005 Brooklyn R-Giants
Regular season -- as of 6/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duchscherermr 2.5844372000115.1114373325121815473
Valverdemr 2.6722325800070.2632221195956288
Taschner*mr 2.754444900055.2331717364336235
Gallo*mr 3.793204200059.1562525263417263
Glavine*sp 4.0113130323252204.12381039167971328893
Farnsworthmr 4.172413900049.23625233869103222
D.Williams*sp 4.294403351092.194514436581720394
Carpentersp 4.3913130323230211.0240116103501753021923
Moyer*sp 4.65860222020120.013066622965137510
Madduxsp 5.3610120323220203.0248136121321144014881
Lackeysp 5.5711140333310197.0239124122671612917889
fAyalamr 7.390101800028.039242371942131
Radkesp 7.623601080041.1654135927133196
 Total  4.487785401621621431447.2159578772044110421861496298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duchscherermr521210150 8.9 2.0 11.0 9.4 0.6 4.8 24.0 .663
Valverdemr110140230 8.0 2.4 10.6 7.5 0.6 3.1 19.0 .633
Taschner*mr101010010 5.3 5.8 11.2 7.0 0.5 1.2 18.6 .572
Gallo*mr001510010 8.5 3.9 13.2 5.2 0.2 1.3 21.7 .577
Glavine*sp1333420290 10.5 3.0 13.6 4.3 0.6 1.4 97.5 .619
Farnsworthmr012122010 6.5 6.9 13.6 12.5 1.8 1.8 23.2 .568
D.Williams*sp002510240 9.2 3.5 13.2 5.7 1.7 1.6 44.5 .603
Carpentersp3113820460 10.2 2.1 12.7 7.5 1.3 3.5104.4 .649
Moyer*sp1144700160 9.8 2.2 12.4 4.9 1.0 2.2 80.5 .632
Madduxsp1040240290 11.0 1.4 12.5 5.1 1.8 3.6 95.5 .671
Lackeysp104113160360 10.9 3.1 14.6 7.4 1.3 2.4 98.8 .619
fAyalamr101100010 12.5 2.3 15.1 6.1 1.3 2.7 24.0 .667
Radkesp211100200 14.2 2.0 16.3 5.9 2.8 3.0 65.3 .677
 Total 5721305034219520 9.9 2.7 13.0 6.5 1.2 2.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duchscherermr .656 1.21317 .334182 .385184 .389 44.4 3.4 3.12 3.20
Valverdemr .617 1.16204 .284105 .365106 .368 24.9 3.2 2.85 2.88
Taschner*mr .561 1.24153 .19689 .37989 .379 16.9 2.7 2.46 2.47
Gallo*mr .677 1.38197 .279106 .403111 .422 26.9 4.0 3.67 3.54
Glavine*sp .741 1.49712 .316387 .433391 .438109.0 4.8 4.32 4.56
Farnsworthmr .744 1.49104 .250112 .505113 .509 26.9 4.8 4.39 4.67
D.Williams*sp .826 1.41278 .277203 .515208 .528 52.6 5.1 4.62 5.06
Carpentersp .789 1.37660 .318447 .484455 .493124.2 5.2 4.77 4.49
Moyer*sp .767 1.32396 .295235 .461242 .475 68.0 5.2 4.59 4.20
Madduxsp .844 1.38693 .300469 .532471 .535136.9 6.0 5.46 5.03
Lackeysp .834 1.55619 .339446 .502459 .516137.2 6.3 5.64 5.70
fAyalamr .851 1.64100 .35067 .51168 .519 21.6 6.8 6.25 6.04
Radkesp .990 1.79146 .356120 .612121 .617 41.8 9.0 8.19 8.56
 Total  .773 1.414579 .3082968 .4713018 .479825.5 5.1 4.62 4.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duchscherermr00 .00000 .0000 0.0266 .231
Valverdemr00 .00000 .0000 0.0103 .300
Taschner*mr00 .00000 .0000 0.0154 .267
Gallo*mr00 .00000 .0000 0.0229 .409
Glavine*sp325 .156219 .594131 4.1152 .133
Farnsworthmr00 .00000 .0000 0.0153 .200
D.Williams*sp51 .20002 .4009 1.8125 .417
Carpentersp323 .094016 .500121 3.8249 .375
Moyer*sp202 .10008 .40097 4.8103 .300
Madduxsp322 .063013 .406166 5.2123 .250
Lackeysp331 .030016 .485147 4.52810 .357
fAyalamr00 .00000 .0000 0.0114 .364
Radkesp80 .00003 .37539 4.952 .400
 Total 16214 .086377 .475710 4.420563 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duchscherermr53 .6001 .20085015 .300727229
Valverdemr3532 .9143 .0863367 .194585846
Taschner*mr64 .6671 .1679233 .130494925
Gallo*mr20 .0001 .50022411 .458424214
Glavine*sp00 .0000 .000000 .0003200
Farnsworthmr51 .2003 .60062612 .462393917
D.Williams*sp00 .0000 .00012512 .48033288
Carpentersp00 .0000 .000000 .0003200
Moyer*sp00 .0000 .000020 .0002222
Madduxsp00 .0000 .000000 .0003200
Lackeysp00 .0000 .000000 .0003300
fAyalamr00 .0000 .0000173 .17618185
Radkesp00 .0000 .000020 .0001022
 Total 5340 .7559 .1702920563 .307162310148