League batting register -- ABA
Regular season -- as of 7/1/2006
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bobby Abreu* | ALB | rf | 32 | .307 | .418 | .470 | 596 | 183 | 43 | 0 | 18 | 101 | 100 | 1 | 118 | 163 | 13 | 6 |
| Eliezer Alfonzo | MEM | c | 27 | .240 | .264 | .404 | 354 | 85 | 12 | 2 | 14 | 46 | 36 | 10 | 2 | 119 | 0 | 0 |
| Moises Alou | IND | rf | 39 | .287 | .342 | .557 | 609 | 175 | 47 | 0 | 39 | 100 | 110 | 5 | 48 | 72 | 4 | 1 |
| Garret Anderson* | HUD | lf | 34 | .260 | .298 | .393 | 450 | 117 | 19 | 4 | 11 | 46 | 44 | 1 | 25 | 84 | 0 | 0 |
| Marlon Anderson* | MIA | 2b | 32 | .250 | .310 | .443 | 456 | 114 | 26 | 4 | 18 | 67 | 64 | 1 | 39 | 97 | 7 | 3 |
| Garrett Atkins | HUD | 3b | 26 | .280 | .348 | .464 | 625 | 175 | 40 | 0 | 25 | 76 | 96 | 8 | 59 | 101 | 3 | 0 |
| Rich Aurilia | MAN | 3b | 34 | .282 | .319 | .467 | 535 | 151 | 33 | 0 | 22 | 77 | 86 | 1 | 31 | 75 | 0 | 0 |
| Willy Aybar# | MAN | 3b | 23 | .276 | .348 | .351 | 413 | 114 | 22 | 0 | 3 | 59 | 45 | 4 | 44 | 70 | 2 | 1 |
| Jeff Baker | IND | rf | 25 | .295 | .320 | .737 | 95 | 28 | 8 | 5 | 8 | 18 | 25 | 0 | 4 | 33 | 0 | 0 |
| Rocco Baldelli |   | cf | 24 | .277 | .324 | .448 | 473 | 131 | 34 | 4 | 13 | 69 | 60 | 11 | 23 | 109 | 4 | 2 |
| Rod Barajas | HAR | c | 30 | .286 | .324 | .390 | 385 | 110 | 19 | 0 | 7 | 48 | 38 | 5 | 18 | 69 | 0 | 0 |
| Josh Bard# | BUF | c | 28 | .306 | .367 | .480 | 569 | 174 | 30 | 0 | 23 | 94 | 77 | 6 | 51 | 125 | 0 | 0 |
| Josh Barfield | HUD | 2b | 23 | .304 | .354 | .530 | 181 | 55 | 20 | 0 | 7 | 39 | 22 | 2 | 12 | 33 | 7 | 0 |
| Michael Barrett | MIS | c | 29 | .299 | .353 | .436 | 535 | 160 | 36 | 2 | 11 | 85 | 57 | 7 | 39 | 72 | 0 | 0 |
| Jason Bartlett | SJ | ss | 26 | .271 | .323 | .347 | 606 | 164 | 30 | 2 | 4 | 76 | 58 | 18 | 32 | 99 | 5 | 4 |
| Jose Bautista | IND | cf | 25 | .283 | .424 | .528 | 53 | 15 | 4 | 0 | 3 | 15 | 10 | 2 | 11 | 14 | 1 | 0 |
| Jason Bay | ABQ | lf | 27 | .258 | .347 | .451 | 586 | 151 | 30 | 1 | 27 | 87 | 83 | 3 | 79 | 175 | 6 | 0 |
| Ronnie Belliard | MAN | 2b | 31 | .209 | .254 | .299 | 67 | 14 | 3 | 0 | 1 | 10 | 5 | 0 | 4 | 14 | 0 | 1 |
| Carlos Beltran# | ALB | cf | 29 | .251 | .357 | .529 | 609 | 153 | 35 | 1 | 44 | 105 | 132 | 3 | 99 | 126 | 6 | 0 |
| Adrian Beltre | SA | 3b | 27 | .289 | .359 | .463 | 218 | 63 | 17 | 0 | 7 | 31 | 29 | 3 | 23 | 33 | 1 | 2 |
| Lance Berkman# | MEM | 1b | 30 | .351 | .408 | .666 | 607 | 213 | 35 | 0 | 52 | 116 | 126 | 3 | 60 | 117 | 0 | 2 |
| Yuniesky Betancourt | MIA | ss | 24 | .246 | .261 | .335 | 508 | 125 | 21 | 3 | 6 | 38 | 49 | 1 | 10 | 69 | 2 | 2 |
| Wilson Betemit# | MIS | 3b | 24 | .185 | .243 | .308 | 65 | 12 | 5 | 0 | 1 | 6 | 9 | 0 | 5 | 18 | 0 | 0 |
| Craig Biggio | OMA | 2b | 40 | .291 | .359 | .598 | 179 | 52 | 13 | 0 | 14 | 30 | 30 | 0 | 19 | 23 | 0 | 0 |
| Casey Blake | HUD | rf | 32 | .310 | .388 | .615 | 174 | 54 | 12 | 1 | 13 | 36 | 40 | 2 | 22 | 45 | 0 | 0 |
| Hank Blalock* | SA | 3b | 25 | .284 | .312 | .391 | 409 | 116 | 18 | 4 | 6 | 42 | 50 | 3 | 16 | 74 | 1 | 0 |
| Henry Blanco | NO | c | 34 | .292 | .320 | .396 | 48 | 14 | 2 | 0 | 1 | 8 | 9 | 0 | 2 | 7 | 0 | 0 |
| Geoff Blum# | HAR | ss | 33 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Bonds* |   | lf | 41 | .220 | .370 | .432 | 532 | 117 | 23 | 0 | 30 | 108 | 71 | 12 | 117 | 90 | 5 | 0 |
| Milton Bradley# | MAN | rf | 28 | .287 | .368 | .488 | 164 | 47 | 6 | 0 | 9 | 28 | 32 | 0 | 21 | 28 | 6 | 0 |
| Ben Broussard* | ALB | 1b | 29 | .253 | .304 | .371 | 593 | 150 | 20 | 1 | 16 | 62 | 68 | 7 | 39 | 168 | 4 | 0 |
| Emil Brown | OMA | lf | 31 | .239 | .310 | .363 | 656 | 157 | 48 | 0 | 11 | 73 | 63 | 7 | 62 | 130 | 5 | 2 |
| Chris Burke | HAR | 2b | 26 | .274 | .335 | .383 | 175 | 48 | 10 | 0 | 3 | 25 | 13 | 8 | 8 | 42 | 1 | 0 |
| Pat Burrell | MIA | lf | 29 | .282 | .386 | .590 | 195 | 55 | 9 | 0 | 17 | 33 | 40 | 1 | 35 | 54 | 0 | 0 |
| Eric Byrnes | MIA | cf | 30 | .290 | .325 | .435 | 248 | 72 | 18 | 0 | 6 | 37 | 24 | 1 | 13 | 46 | 8 | 2 |
| Miguel Cabrera | BUF | 3b | 23 | .323 | .377 | .495 | 687 | 222 | 45 | 2 | 23 | 99 | 105 | 7 | 54 | 134 | 3 | 4 |
| Orlando Cabrera | IND | ss | 31 | .329 | .384 | .476 | 435 | 143 | 38 | 1 | 8 | 70 | 64 | 2 | 41 | 51 | 9 | 6 |
| Miguel Cairo | SA | 2b | 32 | .105 | .190 | .105 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
| Mike Cameron | MEM | cf | 33 | .256 | .316 | .441 | 605 | 155 | 38 | 7 | 20 | 70 | 94 | 5 | 51 | 188 | 6 | 2 |
| Robinson Cano* | NO | 2b | 23 | .360 | .390 | .546 | 639 | 230 | 52 | 2 | 21 | 93 | 100 | 4 | 31 | 83 | 3 | 2 |
| Jamey Carroll | SJ | 2b | 32 | .338 | .395 | .406 | 160 | 54 | 8 | 0 | 1 | 22 | 16 | 1 | 15 | 16 | 2 | 0 |
| Sean Casey* | ALB | 1b | 31 | .220 | .238 | .244 | 41 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 |
| Luis Castillo# | ALB | 2b | 30 | .295 | .354 | .381 | 682 | 201 | 33 | 7 | 4 | 109 | 67 | 1 | 66 | 77 | 20 | 8 |
| Frank Catalanotto* | ALB | lf | 32 | .314 | .376 | .439 | 624 | 196 | 43 | 4 | 9 | 89 | 87 | 4 | 60 | 72 | 2 | 0 |
| Endy Chavez* | ABQ | rf | 28 | .262 | .327 | .388 | 103 | 27 | 5 | 1 | 2 | 16 | 16 | 0 | 10 | 18 | 2 | 0 |
| Eric Chavez* | MIS | 3b | 28 | .159 | .282 | .274 | 208 | 33 | 3 | 0 | 7 | 22 | 24 | 4 | 32 | 54 | 3 | 0 |
| Shin-Soo Choo* | SA | rf | 23 | .250 | .400 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alex Cintron# | ALB | ss | 27 | .187 | .189 | .285 | 123 | 23 | 1 | 1 | 3 | 11 | 15 | 0 | 1 | 23 | 0 | 0 |
| Jeff Cirillo | SJ | 3b | 36 | .323 | .373 | .349 | 192 | 62 | 5 | 0 | 0 | 25 | 15 | 1 | 15 | 34 | 0 | 1 |
| Chris Coste | SJ | c | 33 | .319 | .335 | .451 | 235 | 75 | 13 | 0 | 6 | 35 | 32 | 4 | 2 | 37 | 0 | 0 |
| Carl Crawford* | ABQ | lf | 24 | .306 | .347 | .471 | 635 | 194 | 23 | 14 | 18 | 112 | 68 | 7 | 37 | 104 | 34 | 8 |
| Joe Crede | OMA | 3b | 28 | .252 | .276 | .388 | 655 | 165 | 32 | 0 | 19 | 63 | 97 | 4 | 23 | 82 | 1 | 1 |
| Coco Crisp# | HUD | cf | 26 | .174 | .205 | .290 | 69 | 12 | 2 | 0 | 2 | 6 | 8 | 0 | 3 | 8 | 0 | 0 |
| Michael Cuddyer | MEM | rf | 27 | .272 | .331 | .450 | 629 | 171 | 54 | 11 | 12 | 90 | 88 | 9 | 48 | 147 | 3 | 3 |
| Johnny Damon* | MAN | cf | 32 | .290 | .379 | .487 | 565 | 164 | 23 | 5 | 26 | 92 | 75 | 6 | 78 | 95 | 11 | 3 |
| Jeff DaVanon# | MAN | cf | 32 | .269 | .342 | .358 | 413 | 111 | 19 | 6 | 2 | 51 | 39 | 0 | 47 | 84 | 8 | 3 |
| David DeJesus* | HUD | lf | 26 | .286 | .340 | .417 | 552 | 158 | 38 | 11 | 4 | 62 | 60 | 15 | 34 | 81 | 2 | 0 |
| Carlos Delgado* | HUD | 1b | 34 | .289 | .378 | .629 | 456 | 132 | 22 | 2 | 43 | 82 | 92 | 3 | 64 | 105 | 1 | 0 |
| David Dellucci* | BRO | lf | 32 | .278 | .345 | .471 | 399 | 111 | 19 | 11 | 12 | 60 | 64 | 8 | 36 | 89 | 5 | 2 |
| Mark DeRosa | HUD | rf | 31 | .281 | .335 | .440 | 523 | 147 | 47 | 3 | 10 | 80 | 68 | 8 | 36 | 108 | 2 | 2 |
| Matt Diaz | BRO | lf | 28 | .254 | .302 | .367 | 177 | 45 | 5 | 3 | 3 | 20 | 19 | 5 | 7 | 38 | 1 | 1 |
| J.D. Drew* | SJ | rf | 30 | .283 | .392 | .452 | 467 | 132 | 31 | 6 | 12 | 93 | 60 | 0 | 86 | 102 | 1 | 1 |
| Stephen Drew* | SA | ss | 23 | .206 | .229 | .250 | 68 | 14 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 23 | 0 | 0 |
| Chris Duncan* | MIS | lf | 25 | .279 | .362 | .517 | 319 | 89 | 10 | 3 | 20 | 46 | 64 | 3 | 40 | 79 | 0 | 1 |
| Adam Dunn* | MEM | lf | 26 | .227 | .331 | .449 | 528 | 120 | 21 | 0 | 32 | 82 | 96 | 3 | 83 | 194 | 3 | 2 |
| Ray Durham# | IND | 2b | 34 | .284 | .340 | .490 | 673 | 191 | 40 | 6 | 29 | 121 | 115 | 3 | 60 | 89 | 4 | 3 |
| Jermaine Dye | NO | rf | 32 | .324 | .387 | .659 | 601 | 195 | 34 | 1 | 55 | 129 | 138 | 7 | 57 | 157 | 1 | 0 |
| David Eckstein | ALB | ss | 31 | .264 | .324 | .296 | 371 | 98 | 6 | 0 | 2 | 41 | 28 | 12 | 23 | 42 | 0 | 1 |
| Jim Edmonds* | OMA | cf | 36 | .238 | .343 | .447 | 369 | 88 | 17 | 0 | 20 | 60 | 58 | 1 | 58 | 108 | 2 | 0 |
| Mark Ellis | HAR | 2b | 29 | .226 | .294 | .349 | 536 | 121 | 23 | 2 | 13 | 80 | 55 | 7 | 46 | 105 | 2 | 1 |
| Edwin Encarnacion |   | 3b | 23 | .251 | .299 | .388 | 327 | 82 | 19 | 1 | 8 | 37 | 37 | 9 | 15 | 75 | 3 | 1 |
| Juan Encarnacion | MIA | rf | 30 | .331 | .343 | .500 | 130 | 43 | 7 | 0 | 5 | 16 | 19 | 1 | 2 | 25 | 0 | 0 |
| Morgan Ensberg | MIA | 3b | 30 | .211 | .354 | .330 | 460 | 97 | 19 | 0 | 12 | 79 | 52 | 3 | 100 | 127 | 0 | 0 |
| Alex Escobar | MAN | cf | 27 | .287 | .348 | .463 | 80 | 23 | 1 | 2 | 3 | 13 | 15 | 1 | 7 | 16 | 0 | 0 |
| Johnny Estrada# | SA | c | 30 | .282 | .324 | .363 | 383 | 108 | 22 | 0 | 3 | 29 | 38 | 16 | 9 | 32 | 0 | 0 |
| Andre Ethier* | R-D | lf | 24 | .251 | .304 | .375 | 605 | 152 | 27 | 12 | 8 | 75 | 53 | 7 | 40 | 131 | 1 | 1 |
| Adam Everett | IND | ss | 29 | .228 | .250 | .309 | 123 | 28 | 8 | 1 | 0 | 12 | 10 | 0 | 4 | 9 | 3 | 0 |
| Prince Fielder* | R-D | 1b | 22 | .287 | .333 | .475 | 101 | 29 | 5 | 1 | 4 | 11 | 14 | 2 | 5 | 26 | 0 | 1 |
| Chone Figgins# | HUD | cf | 28 | .240 | .302 | .351 | 559 | 134 | 24 | 4 | 10 | 73 | 42 | 1 | 49 | 93 | 25 | 12 |
| Jeff Francoeur |   | rf | 22 | .231 | .273 | .422 | 173 | 40 | 7 | 1 | 8 | 16 | 30 | 1 | 10 | 38 | 1 | 0 |
| Ryan Freel | MEM | cf | 30 | .215 | .296 | .302 | 242 | 52 | 13 | 1 | 2 | 33 | 24 | 0 | 29 | 56 | 9 | 4 |
| Rafael Furcal# | MAN | ss | 28 | .279 | .340 | .400 | 587 | 164 | 36 | 4 | 9 | 88 | 68 | 1 | 55 | 87 | 14 | 6 |
| Nomar Garciaparra |   | 1b | 32 | .267 | .312 | .448 | 516 | 138 | 39 | 0 | 18 | 61 | 87 | 8 | 28 | 43 | 5 | 0 |
| Ryan Garko | HUD | 1b | 25 | .262 | .352 | .400 | 80 | 21 | 5 | 0 | 2 | 8 | 10 | 3 | 8 | 23 | 0 | 0 |
| Esteban German | MIA | 3b | 28 | .285 | .370 | .427 | 649 | 185 | 32 | 12 | 12 | 115 | 54 | 16 | 74 | 127 | 4 | 3 |
| Jason Giambi* | HAR | dh | 35 | .240 | .387 | .553 | 459 | 110 | 19 | 1 | 41 | 90 | 100 | 13 | 99 | 126 | 1 | 0 |
| Jay Gibbons* | BRO | dh | 29 | .143 | .178 | .167 | 42 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 0 |
| Brian Giles* | BUF | rf | 35 | .259 | .346 | .362 | 116 | 30 | 7 | 1 | 1 | 14 | 18 | 0 | 16 | 15 | 2 | 1 |
| Troy Glaus | HAR | 3b | 29 | .240 | .313 | .462 | 600 | 144 | 23 | 1 | 36 | 76 | 96 | 2 | 64 | 167 | 2 | 0 |
| Ross Gload* | BRO | 1b | 30 | .336 | .349 | .441 | 143 | 48 | 10 | 1 | 1 | 18 | 18 | 1 | 3 | 18 | 1 | 2 |
| Jonny Gomes | MAN | dh | 25 | .190 | .364 | .310 | 42 | 8 | 3 | 1 | 0 | 7 | 3 | 1 | 11 | 12 | 0 | 0 |
| Adrian Gonzalez* | R-D | 1b | 24 | .287 | .339 | .484 | 572 | 164 | 26 | 0 | 29 | 79 | 91 | 3 | 45 | 123 | 0 | 0 |
| Luis Gonzalez* | IND | lf | 38 | .238 | .289 | .352 | 383 | 91 | 31 | 2 | 3 | 50 | 36 | 1 | 29 | 46 | 0 | 0 |
| Curtis Granderson* | ABQ | cf | 25 | .260 | .333 | .484 | 539 | 140 | 32 | 10 | 23 | 83 | 89 | 4 | 57 | 172 | 3 | 1 |
| Shawn Green* | ALB | rf | 33 | .200 | .245 | .267 | 45 | 9 | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 6 | 0 | 0 |
| Khalil Greene | BUF | ss | 26 | .238 | .347 | .452 | 42 | 10 | 0 | 0 | 3 | 7 | 7 | 2 | 5 | 14 | 0 | 0 |
| Ken Griffey* |   | cf | 36 | .268 | .327 | .495 | 370 | 99 | 19 | 1 | 21 | 60 | 66 | 1 | 33 | 71 | 0 | 0 |
| Gabe Gross* | BRO | cf | 26 | .300 | .382 | .512 | 367 | 110 | 34 | 1 | 14 | 76 | 48 | 2 | 50 | 90 | 1 | 0 |
| Vladimir Guerrero | R-D | rf | 30 | .289 | .315 | .496 | 641 | 185 | 30 | 2 | 33 | 97 | 140 | 5 | 23 | 80 | 9 | 3 |
| Carlos Guillen# | BUF | ss | 30 | .324 | .385 | .519 | 667 | 216 | 37 | 6 | 27 | 121 | 89 | 2 | 69 | 119 | 16 | 8 |
| Jose Guillen | OMA | rf | 30 | .177 | .217 | .278 | 79 | 14 | 8 | 0 | 0 | 5 | 5 | 1 | 3 | 17 | 0 | 0 |
| Travis Hafner* | R-D | dh | 29 | .302 | .429 | .671 | 513 | 155 | 30 | 3 | 51 | 124 | 150 | 7 | 112 | 139 | 0 | 0 |
| Bill Hall | MEM | ss | 26 | .265 | .327 | .542 | 596 | 158 | 35 | 2 | 42 | 106 | 113 | 4 | 52 | 193 | 3 | 4 |
| Toby Hall | MIS | c | 30 | .091 | .167 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brandon Harper | MAN | c | 30 | .182 | .308 | .182 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Corey Hart | R-D | rf | 24 | .251 | .298 | .371 | 175 | 44 | 4 | 1 | 5 | 17 | 18 | 1 | 11 | 48 | 0 | 1 |
| Scott Hatteberg* | BRO | 1b | 36 | .133 | .381 | .200 | 15 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 |
| Brad Hawpe* |   | rf | 27 | .225 | .319 | .394 | 160 | 36 | 5 | 2 | 6 | 25 | 14 | 0 | 22 | 41 | 0 | 0 |
| Wes Helms | BRO | 1b | 30 | .298 | .343 | .542 | 561 | 167 | 42 | 16 | 21 | 78 | 98 | 8 | 31 | 140 | 2 | 1 |
| Todd Helton* |   | 1b | 32 | .291 | .367 | .453 | 605 | 176 | 43 | 2 | 17 | 103 | 86 | 3 | 74 | 85 | 1 | 2 |
| Jeremy Hermida* | R-D | rf | 22 | .075 | .140 | .100 | 40 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 12 | 0 | 0 |
| Ramon Hernandez | ALB | c | 30 | .241 | .317 | .448 | 382 | 92 | 22 | 6 | 15 | 57 | 41 | 11 | 32 | 69 | 0 | 0 |
| Aaron Hill | OMA | 2b | 24 | .269 | .296 | .308 | 26 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
| Shea Hillenbrand | IND | 1b | 30 | .143 | .235 | .357 | 14 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 0 |
| Matt Holliday | ABQ | lf | 26 | .292 | .345 | .517 | 661 | 193 | 59 | 6 | 26 | 82 | 128 | 17 | 42 | 141 | 3 | 0 |
| Norris Hopper | SJ | rf | 27 | .406 | .474 | .438 | 32 | 13 | 1 | 0 | 0 | 8 | 3 | 0 | 5 | 5 | 2 | 0 |
| Ryan Howard* | SJ | 1b | 26 | .280 | .383 | .561 | 611 | 171 | 20 | 1 | 50 | 122 | 132 | 5 | 98 | 198 | 0 | 0 |
| Orlando Hudson# | MIA | 2b | 28 | .226 | .279 | .348 | 287 | 65 | 17 | 3 | 4 | 40 | 32 | 0 | 22 | 45 | 3 | 0 |
| Aubrey Huff* | HAR | 3b | 29 | .274 | .343 | .371 | 124 | 34 | 6 | 0 | 2 | 14 | 15 | 1 | 12 | 24 | 0 | 0 |
| Torii Hunter | IND | cf | 30 | .270 | .319 | .452 | 615 | 166 | 21 | 2 | 29 | 86 | 96 | 6 | 40 | 138 | 12 | 4 |
| Raul Ibanez* | HAR | lf | 34 | .316 | .373 | .578 | 481 | 152 | 24 | 6 | 30 | 95 | 88 | 1 | 46 | 81 | 2 | 0 |
| Tadahito Iguchi | OMA | 2b | 31 | .239 | .296 | .323 | 619 | 148 | 22 | 0 | 10 | 70 | 50 | 1 | 49 | 136 | 9 | 4 |
| Brandon Inge | MEM | 3b | 29 | .156 | .220 | .267 | 45 | 7 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | 9 | 0 | 0 |
| Joe Inglett* | ALB | 2b | 28 | .264 | .304 | .472 | 53 | 14 | 5 | 3 | 0 | 6 | 2 | 0 | 3 | 16 | 0 | 0 |
| Maicer Izturis# | ABQ | 3b | 25 | .264 | .307 | .368 | 106 | 28 | 4 | 2 | 1 | 17 | 10 | 0 | 7 | 12 | 4 | 0 |
| Conor Jackson | MIS | 1b | 24 | .246 | .354 | .335 | 167 | 41 | 9 | 0 | 2 | 21 | 24 | 2 | 26 | 31 | 0 | 0 |
| Mike Jacobs* | MIS | 1b | 25 | .132 | .207 | .226 | 53 | 7 | 2 | 0 | 1 | 3 | 7 | 0 | 5 | 12 | 0 | 0 |
| Derek Jeter | ABQ | ss | 32 | .359 | .405 | .490 | 672 | 241 | 39 | 2 | 15 | 110 | 110 | 6 | 52 | 123 | 24 | 5 |
| Kenji Johjima | OMA | c | 30 | .274 | .309 | .411 | 562 | 154 | 28 | 2 | 15 | 66 | 66 | 18 | 14 | 50 | 2 | 0 |
| Nick Johnson* | SA | 1b | 27 | .253 | .366 | .397 | 146 | 37 | 15 | 0 | 2 | 25 | 21 | 1 | 26 | 29 | 1 | 0 |
| Reed Johnson | MAN | lf | 29 | .291 | .351 | .422 | 688 | 200 | 48 | 0 | 14 | 94 | 90 | 31 | 34 | 135 | 2 | 2 |
| Andruw Jones | SA | cf | 29 | .225 | .312 | .420 | 581 | 131 | 29 | 0 | 28 | 80 | 91 | 12 | 64 | 161 | 1 | 1 |
| Chipper Jones# | MIA | 3b | 34 | .290 | .378 | .542 | 469 | 136 | 24 | 2 | 30 | 77 | 91 | 0 | 68 | 101 | 4 | 1 |
| Jacque Jones* | HAR | rf | 31 | .276 | .336 | .436 | 555 | 153 | 27 | 1 | 20 | 86 | 69 | 3 | 48 | 124 | 7 | 1 |
| Austin Kearns | SA | rf | 26 | .295 | .365 | .555 | 254 | 75 | 19 | 1 | 15 | 49 | 49 | 2 | 28 | 79 | 0 | 0 |
| Jason Kendall | IND | c | 32 | .281 | .347 | .337 | 377 | 106 | 12 | 0 | 3 | 46 | 44 | 10 | 29 | 48 | 1 | 2 |
| Howie Kendrick | BUF | 1b | 22 | .167 | .200 | .244 | 90 | 15 | 4 | 0 | 1 | 6 | 6 | 1 | 3 | 17 | 2 | 1 |
| Adam Kennedy* | IND | 2b | 30 | .212 | .255 | .212 | 52 | 11 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 8 | 0 | 0 |
| Jeff Kent | MEM | 2b | 38 | .266 | .338 | .378 | 646 | 172 | 36 | 3 | 10 | 104 | 72 | 7 | 65 | 137 | 2 | 0 |
| Bobby Kielty# | BUF | lf | 29 | .321 | .364 | .587 | 184 | 59 | 13 | 0 | 12 | 28 | 33 | 1 | 12 | 35 | 0 | 0 |
| Ian Kinsler | ABQ | 2b | 24 | .273 | .273 | .727 | 11 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 0 | 1 |
| Paul Konerko | OMA | 1b | 30 | .288 | .366 | .489 | 618 | 178 | 31 | 0 | 31 | 95 | 91 | 9 | 68 | 125 | 0 | 0 |
| Corey Koskie* | BRO | 3b | 33 | .240 | .276 | .400 | 125 | 30 | 11 | 0 | 3 | 18 | 13 | 0 | 7 | 38 | 0 | 0 |
| Gerald Laird | R-D | c | 26 | .373 | .382 | .542 | 83 | 31 | 8 | 0 | 2 | 14 | 19 | 0 | 3 | 15 | 0 | 0 |
| Mike Lamb* | IND | 1b | 30 | .307 | .365 | .465 | 355 | 109 | 23 | 0 | 11 | 49 | 28 | 0 | 33 | 58 | 2 | 0 |
| Ryan Langerhans* | HUD | lf | 26 | .273 | .350 | .398 | 128 | 35 | 8 | 1 | 2 | 13 | 13 | 0 | 15 | 42 | 0 | 0 |
| Adam LaRoche* | MEM | 1b | 26 | .300 | .373 | .585 | 427 | 128 | 39 | 1 | 27 | 66 | 83 | 0 | 51 | 113 | 0 | 1 |
| Carlos Lee | BRO | lf | 30 | .276 | .321 | .458 | 633 | 175 | 34 | 0 | 27 | 98 | 94 | 3 | 41 | 79 | 3 | 1 |
| Derrek Lee | ABQ | 1b | 30 | .154 | .154 | .154 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mike Lieberthal | BRO | c | 34 | .284 | .316 | .405 | 74 | 21 | 6 | 0 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 0 |
| Adam Lind* | MAN | dh | 22 | .317 | .380 | .455 | 123 | 39 | 14 | 0 | 1 | 11 | 22 | 0 | 13 | 40 | 0 | 0 |
| Paul Lo Duca | BRO | c | 34 | .340 | .380 | .437 | 591 | 201 | 36 | 0 | 7 | 90 | 68 | 17 | 25 | 55 | 1 | 0 |
| Kenny Lofton* | SA | cf | 39 | .256 | .317 | .350 | 426 | 109 | 11 | 13 | 1 | 59 | 27 | 0 | 40 | 35 | 10 | 3 |
| James Loney* | ABQ | 1b | 22 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Felipe Lopez# | MIS | ss | 26 | .218 | .299 | .256 | 78 | 17 | 3 | 0 | 0 | 7 | 7 | 0 | 9 | 16 | 1 | 0 |
| Javy Lopez | ALB | dh | 35 | .239 | .287 | .330 | 188 | 45 | 8 | 0 | 3 | 18 | 12 | 2 | 11 | 57 | 0 | 0 |
| Jose Lopez | MIS | 2b | 22 | .234 | .300 | .313 | 64 | 15 | 5 | 0 | 0 | 6 | 1 | 2 | 4 | 5 | 0 | 0 |
| Mark Loretta | R-D | 2b | 34 | .750 | .750 | 1.000 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Lowell | OMA | 3b | 32 | .246 | .277 | .373 | 472 | 116 | 22 | 1 | 12 | 57 | 49 | 2 | 22 | 57 | 3 | 1 |
| Julio Lugo | MEM | ss | 30 | .222 | .259 | .278 | 54 | 12 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 12 | 0 | 0 |
| Rob Mackowiak* | HAR | cf | 30 | .323 | .389 | .508 | 65 | 21 | 3 | 0 | 3 | 11 | 11 | 0 | 7 | 19 | 0 | 0 |
| Nick Markakis* | ALB | rf | 22 | .322 | .378 | .500 | 90 | 29 | 7 | 0 | 3 | 11 | 10 | 0 | 8 | 14 | 0 | 0 |
| Russell Martin | IND | c | 23 | .282 | .341 | .403 | 206 | 58 | 12 | 2 | 3 | 36 | 25 | 2 | 17 | 22 | 1 | 1 |
| Victor Martinez# | R-D | c | 27 | .291 | .350 | .408 | 556 | 162 | 27 | 1 | 12 | 57 | 81 | 2 | 50 | 86 | 2 | 1 |
| Hideki Matsui* | MIS | lf | 32 | .298 | .405 | .567 | 141 | 42 | 8 | 0 | 10 | 24 | 32 | 0 | 26 | 17 | 0 | 0 |
| Gary Matthews# | SA | cf | 31 | .307 | .371 | .476 | 672 | 206 | 54 | 6 | 16 | 113 | 78 | 1 | 73 | 119 | 4 | 3 |
| Joe Mauer* | MAN | c | 23 | .322 | .412 | .465 | 639 | 206 | 34 | 3 | 17 | 118 | 91 | 1 | 100 | 74 | 6 | 0 |
| Brian McCann* | ABQ | c | 22 | .311 | .363 | .537 | 562 | 175 | 40 | 0 | 29 | 74 | 105 | 3 | 47 | 87 | 0 | 0 |
| Jason Michaels | OMA | lf | 30 | .227 | .282 | .325 | 406 | 92 | 24 | 2 | 4 | 42 | 47 | 7 | 26 | 106 | 2 | 1 |
