League team pitching totals -- ABA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Buffalo Wings 4.0896663716271482.215217456724691337170137
Indianapolis Atomics 4.2793694816281466.11505748695479907206184
Memphis HoundDogs 4.2897654816281450.115657556904621144167161
Raleigh-Durham Bulls 4.4677854116281442.014637967145741179221155
Albuquerque Roadrunners 4.4788744316291453.215308227225211102169167
New Orleans Outlaws 4.531035953162141468.016438287394411125189165
Manhattan Mammoths 4.67808235162101442.214838027494831156219152
Mississippi Mudflaps 4.7975874616261446.115368497695941217195159
San Jose Hammers 4.85837935162101453.215588337835771292220141
San Antonio Diablos 4.89798338162111447.116558497865401123190158
Brooklyn R-Giants 5.0877853216281446.117028808164381156206142
Hudson Highlanders 5.1775873616241449.115838808326111160239140
Alberta Dragons 5.19719131162171444.01734900833402957190161
Omaha Rhinos 5.2864983816251449.217879158515851036166158
Hartford Dark Blues 5.39689424162101439.017259578625101144224141
Miami Wave 5.7270923016281446.016469789194891100259112
Totals 4.8212961296615259214323227.125636135371243281751813532302433

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Buffalo Wings39551145411174308 9.2 2.8 12.4 8.1 1.0 2.9
Indianapolis Atomics2170163929540247 9.2 2.9 12.6 5.6 1.3 1.9
Memphis HoundDogs2746154450447161 9.7 2.9 12.9 7.1 1.0 2.5
Raleigh-Durham Bulls2973154456452257 9.1 3.6 13.2 7.4 1.4 2.1
Albuquerque Roadrunners267774355664234 9.5 3.2 13.2 6.8 1.0 2.1
New Orleans Outlaws2749175425262137 10.1 2.7 13.1 6.9 1.2 2.6
Manhattan Mammoths2349123645448284 9.3 3.0 12.6 7.2 1.4 2.4
Mississippi Mudflaps2731214852149125 9.6 3.7 13.4 7.6 1.2 2.0
San Jose Hammers3951106634731213 9.6 3.6 13.5 8.0 1.4 2.2
San Antonio Diablos326384752649222 10.3 3.4 14.0 7.0 1.2 2.1
Brooklyn R-Giants2953155835467142 10.6 2.7 13.6 7.2 1.3 2.6
Hudson Highlanders2952155944349175 9.8 3.8 13.9 7.2 1.5 1.9
Alberta Dragons1653125534335165 10.8 2.5 13.6 6.0 1.2 2.4
Omaha Rhinos5637225620850192 11.1 3.6 15.0 6.4 1.0 1.8
Hartford Dark Blues2854125242754211 10.8 3.2 14.3 7.2 1.4 2.2
Miami Wave25931154331079179 10.2 3.0 13.9 6.8 1.6 2.2
Totals4739062198006478585031872 9.9 3.2 13.5 7.0 1.3 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buffalo Wings .739 1.344337 .3122884 .4532939 .462769.3 4.6 4.20 4.09
Indianapolis Atomics .763 1.354610 .2822940 .4693010 .480779.3 4.8 4.30 4.42
Memphis HoundDogs .760 1.404474 .3122922 .4642968 .472795.5 4.9 4.44 4.40
Raleigh-Durham Bulls .776 1.414266 .2913043 .4823116 .494821.7 5.1 4.62 4.70
Albuquerque Roadrunners .757 1.414482 .3042926 .4613003 .473797.5 4.9 4.44 4.51
New Orleans Outlaws .781 1.424586 .3173040 .4763089 .483853.1 5.2 4.71 4.67
Manhattan Mammoths .761 1.364301 .2942936 .4732985 .481778.9 4.8 4.37 4.45
Mississippi Mudflaps .770 1.474338 .3093033 .4763064 .481829.2 5.1 4.64 4.77
San Jose Hammers .805 1.474246 .3153205 .5023256 .510899.1 5.6 5.01 4.97
San Antonio Diablos .805 1.524514 .3253158 .4913221 .501911.5 5.7 5.10 5.19
Brooklyn R-Giants .812 1.484530 .3303161 .4953214 .504930.6 5.8 5.21 5.13
Hudson Highlanders .816 1.514393 .3063282 .5083334 .516938.4 5.8 5.24 5.29
Alberta Dragons .816 1.484750 .3253148 .4963201 .504922.8 5.7 5.18 5.13
Omaha Rhinos .831 1.644757 .3413311 .5033348 .509997.0 6.2 5.57 5.62
Hartford Dark Blues .840 1.554550 .3303357 .5183411 .5261000.2 6.2 5.63 5.57
Miami Wave .828 1.484530 .3063303 .5103396 .525984.0 6.1 5.51 5.40
Totals .792 1.4671664 .31349649 .48650555 .49513989.1 5.4 4.88 4.89

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Buffalo Wings1627 .043686 .531927 5.722059 .268144.0 .634
Indianapolis Atomics1628 .049974 .457892 5.521866 .303137.6 .618
Memphis HoundDogs1628 .049579 .488873 5.424766 .267142.3 .629
Raleigh-Durham Bulls1628 .049575 .463873 5.427383 .304146.2 .611
Albuquerque Roadrunners1629 .056976 .469872 5.422673 .323142.9 .621
New Orleans Outlaws16214 .086677 .4751000 6.222272 .324141.9 .630
Manhattan Mammoths16210 .062775 .463838 5.226384 .319139.4 .625
Mississippi Mudflaps1626 .037979 .488781 4.8260104 .400149.5 .608
San Jose Hammers16210 .062974 .457862 5.324183 .344148.0 .611
San Antonio Diablos16211 .068975 .463823 5.129890 .302144.7 .617
Brooklyn R-Giants1628 .049879 .488885 5.526384 .319144.1 .629
Hudson Highlanders1624 .0251071 .438744 4.628292 .326149.0 .606
Alberta Dragons16217 .105472 .444798 4.9270117 .433138.8 .643
Omaha Rhinos1625 .031657 .352700 4.332899 .302147.7 .610
Hartford Dark Blues16210 .062658 .358846 5.224882 .331146.1 .624
Miami Wave1628 .049558 .358823 5.1285103 .361144.7 .625
Totals2592143 .0551131165 .44913537 5.241441357 .327144.2 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Buffalo Wings5537 .67317 .3094622059 .268162345 2.1155 2.2
Indianapolis Atomics6748 .71617 .2544521866 .303162306 1.9154 2.0
Memphis HoundDogs6148 .7878 .1313524766 .267162328 2.0154 2.1
Raleigh-Durham Bulls5641 .73214 .2506027383 .304162395 2.4154 2.6
Albuquerque Roadrunners6043 .71715 .2502822673 .323162307 1.9153 2.0
New Orleans Outlaws8053 .66324 .3004522272 .324162356 2.2148 2.4
Manhattan Mammoths5635 .62514 .2504426384 .319162361 2.2152 2.4
Mississippi Mudflaps6646 .69718 .27340260104 .400162375 2.3156 2.4
San Jose Hammers4835 .72912 .2504524183 .344162337 2.1152 2.2
San Antonio Diablos6338 .60320 .3174729890 .302162350 2.2151 2.3
Brooklyn R-Giants5232 .61516 .3083126384 .319162365 2.3154 2.4
Hudson Highlanders6036 .60019 .3174628292 .326162391 2.4158 2.5
Alberta Dragons5231 .59615 .28823270117 .433162302 1.9145 2.1
Omaha Rhinos5938 .64417 .2884132899 .302162405 2.5157 2.6
Hartford Dark Blues4224 .57115 .3572124882 .331162326 2.0152 2.1
Miami Wave5030 .60014 .28026285103 .361162371 2.3154 2.4
Totals927615 .663255 .27562341441357 .32725925620 2.22449 2.3