League team pitching totals (vs batter) -- ABA
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Raleigh-Durham Bulls .261 .335 .4405606146329524221246957411795225
Buffalo Wings .263 .322 .4175788152130241170241546913377430
Manhattan Mammoths .264 .325 .4365628148326922219245348311564828
Indianapolis Atomics .266 .328 .434566815052902420624614799074024
Albuquerque Roadrunners .268 .335 .4225702153030830169240552111026423
Mississippi Mudflaps .270 .340 .4295680153625432195243959412174912
Memphis HoundDogs .273 .330 .4305726156532236167246046211444716
San Jose Hammers .274 .343 .4635682155833438220262857712923121
Hudson Highlanders .277 .349 .4675718158332722239267161111604917
New Orleans Outlaws .282 .335 .4465829164330542189259944111256213
Miami Wave .283 .345 .4835824164632732259281448911007917
San Antonio Diablos .287 .352 .4545772165531937190261854011234922
Brooklyn R-Giants .292 .344 .4685819170235325206272343811566714
Hartford Dark Blues .295 .354 .4865853172537836224284751011445421
Alberta Dragons .297 .345 .471583017343584219027464029573516
Omaha Rhinos .304 .367 .4645881178736737166272658510365019
Totals .279 .341 .45192006256365108520323041474817518135850318

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raleigh-Durham Bulls .7764266 .2913043 .4823116 .494821.7 5.1 4.62 4.70
Buffalo Wings .7394337 .3122884 .4532939 .462769.3 4.6 4.20 4.09
Manhattan Mammoths .7614301 .2942936 .4732985 .481778.9 4.8 4.37 4.45
Indianapolis Atomics .7634610 .2822940 .4693010 .480779.3 4.8 4.30 4.42
Albuquerque Roadrunners .7574482 .3042926 .4613003 .473797.5 4.9 4.44 4.51
Mississippi Mudflaps .7704338 .3093033 .4763064 .481829.2 5.1 4.64 4.77
Memphis HoundDogs .7604474 .3122922 .4642968 .472795.5 4.9 4.44 4.40
San Jose Hammers .8054246 .3153205 .5023256 .510899.1 5.6 5.01 4.97
Hudson Highlanders .8164393 .3063282 .5083334 .516938.4 5.8 5.24 5.29
New Orleans Outlaws .7814586 .3173040 .4763089 .483853.1 5.2 4.71 4.67
Miami Wave .8284530 .3063303 .5103396 .525984.0 6.1 5.51 5.40
San Antonio Diablos .8054514 .3253158 .4913221 .501911.5 5.7 5.10 5.19
Brooklyn R-Giants .8124530 .3303161 .4953214 .504930.6 5.8 5.21 5.13
Hartford Dark Blues .8404550 .3303357 .5183411 .5261000.2 6.2 5.63 5.57
Alberta Dragons .8164750 .3253148 .4963201 .504922.8 5.7 5.18 5.13
Omaha Rhinos .8314757 .3413311 .5033348 .509997.0 6.2 5.57 5.62
Totals .79271664 .31349649 .48650555 .49513989.1 5.4 4.88 4.89

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Raleigh-Durham Bulls .238 .330 .402 .73218094306413692352922715428
Buffalo Wings .265 .339 .428 .76823976351382270275926931515
Manhattan Mammoths .252 .323 .438 .761238560292131083421623912523
Indianapolis Atomics .262 .334 .450 .7842580677146191003391826515364
Albuquerque Roadrunners .279 .361 .428 .789253970913616703512231022496
Mississippi Mudflaps .277 .356 .443 .7992280632951783316828314495
Memphis HoundDogs .278 .340 .439 .779243567814222683041722313472
San Jose Hammers .283 .366 .466 .832216061211125783051428025476
Hudson Highlanders .273 .353 .474 .82718715109717822882122217459
New Orleans Outlaws .288 .345 .475 .820235968011124943521320216496
Miami Wave .269 .337 .454 .7912771746121131224312527123505
San Antonio Diablos .280 .361 .455 .815252370714517873451631525458
Brooklyn R-Giants .281 .339 .459 .798251570715817853551422020492
Hartford Dark Blues .296 .356 .499 .855233569214424943771521518515
Alberta Dragons .296 .355 .451 .8062497738128187534792329468
Omaha Rhinos .343 .411 .520 .93125758841801582402830747427
Totals .280 .351 .456 .806380311063920082921367536425440803227589

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Raleigh-Durham Bulls .272 .338 .459 .79637971033231111525244434714751
Buffalo Wings .261 .309 .409 .718339188616419100432462008822
Manhattan Mammoths .272 .327 .434 .762324388117791114333324411633
Indianapolis Atomics .268 .324 .421 .74530888281445106388522146543
Albuquerque Roadrunners .260 .314 .417 .73131638211721499427552114606
Mississippi Mudflaps .266 .329 .420 .7493400904159151125002331113722
Memphis HoundDogs .270 .323 .423 .746329188718014994162923914672
San Jose Hammers .269 .328 .460 .7883522946223131425073729714816
Hudson Highlanders .279 .347 .464 .8103847107323051575703138912701
New Orleans Outlaws .278 .327 .426 .753347096319418954463623911629
Miami Wave .295 .352 .509 .862305390020619137517682182595
San Antonio Diablos .292 .344 .453 .797324994817420103477472257665
Brooklyn R-Giants .301 .348 .475 .82333049951958121494392189664
Hartford Dark Blues .294 .353 .478 .83035181033234121305373929510629
Alberta Dragons .299 .338 .486 .824333399623024115512441707489
Omaha Rhinos .273 .332 .419 .75233069031872284487292789609
Totals .278 .334 .447 .7815397514997310022818637667652409515110546