Team pitching -- 2006 Albuquerque Roadrunners
Regular season -- as of 7/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Streetcl 2.9464306200079.2762926166584331
fLowry*sp 3.0010011006.0622150026
Sanchezsp 3.1118100333311211.01848673951162429906
Broxtonmr 3.491356300085.060383346100710350
Heilmanmr 3.684456600088.09636363169713376
Villanuevasp 3.785235200097.276434123661516394
Webbsp 4.3316130333332214.0252137103571691930946
Burnettsp 4.6116110323220199.0219120102581732421869
Corderocl 4.852104100065.0774035266836293
Pelfreysp 5.330002300052.16336312628412244
Lee*sp 5.9711120323210181.0220122120591013116814
Schmidtsp 6.178140313121175.0201133120831422710802
 Total  4.47887443162162991453.2153082272252111021691676351

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Streetcl003140020 8.6 1.8 10.5 7.3 0.9 4.1 18.5 .655
fLowry*sp000100000 9.0 1.5 12.0 7.5 0.0 5.0 90.0 .600
Sanchezsp11301081150 7.8 4.1 12.3 4.9 1.0 1.2100.4 .596
Broxtonmr124280040 6.4 4.9 11.4 10.6 0.7 2.2 21.9 .596
Heilmanmr310150120 9.8 3.2 13.1 7.1 0.7 2.2 20.8 .633
Villanuevasp3221410030 7.0 2.1 10.4 6.1 1.4 2.9 27.0 .633
Webbsp2025860020 10.6 2.4 13.3 7.1 0.8 3.0100.4 .646
Burnettsp7211172250 9.9 2.6 13.0 7.8 1.1 3.0 99.0 .638
Corderocl407220030 10.7 3.6 14.5 9.4 0.4 2.6 26.4 .605
Pelfreysp1001050011 10.8 4.5 17.0 4.8 0.7 1.1 37.7 .571
Lee*sp263820280 10.9 2.9 14.3 5.0 1.5 1.7 91.2 .626
Schmidtsp1251973180 10.3 4.3 15.1 7.3 1.4 1.7 99.5 .606
 Total 642326775567431 9.5 3.2 13.2 6.8 1.0 2.1  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Streetcl .656 1.15241 .282133 .402134 .405 32.7 3.7 3.33 3.00
fLowry*sp .683 1.1719 .31610 .38511 .423 2.9 4.4 3.95 3.05
Sanchezsp .680 1.32661 .242382 .422392 .433 91.7 3.8 3.52 3.83
Broxtonmr .644 1.25195 .272146 .417148 .423 31.3 3.3 2.98 2.99
Heilmanmr .737 1.44268 .332166 .441167 .444 44.4 4.6 4.09 4.39
Villanuevasp .702 1.01276 .221170 .431184 .467 38.4 3.5 3.18 3.17
Webbsp .755 1.44693 .336426 .450434 .459119.3 4.9 4.52 4.53
Burnettsp .782 1.39603 .323415 .478426 .490116.5 5.2 4.74 4.56
Corderocl .786 1.58194 .381138 .471140 .478 40.9 5.7 5.10 4.65
Pelfreysp .835 1.70176 .335114 .467124 .508 35.2 6.1 5.45 6.44
Lee*sp .838 1.54615 .307416 .511424 .521123.7 6.1 5.53 5.70
Schmidtsp .832 1.62541 .322410 .511419 .522125.3 6.5 5.80 5.86
 Total  .757 1.414482 .3042926 .4613003 .473797.5 4.9 4.44 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Streetcl00 .00000 .0000 0.092 .222
fLowry*sp10 .000011.0003 3.000 .000
Sanchezsp331 .030124 .727185 5.6266 .231
Broxtonmr00 .00000 .0000 0.0219 .429
Heilmanmr00 .00000 .0000 0.0335 .152
Villanuevasp00 .00000 .0000 0.0175 .294
Webbsp333 .091218 .545200 6.12511 .440
Burnettsp322 .063016 .500154 4.8237 .304
Corderocl00 .00000 .0000 0.0174 .235
Pelfreysp00 .00000 .0000 0.094 .444
Lee*sp321 .031010 .313186 5.8186 .333
Schmidtsp312 .06517 .226144 4.62814 .500
 Total 1629 .056976 .469872 5.422673 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Streetcl3430 .8823 .08805413 .241626252
fLowry*sp00 .0000 .000000 .000100
Sanchezsp00 .0000 .000000 .0003300
Broxtonmr75 .7142 .2868355 .143636328
Heilmanmr135 .3857 .538174015 .375666621
Villanuevasp53 .6002 .40023310 .303525234
Webbsp00 .0000 .000000 .0003300
Burnettsp00 .0000 .000000 .0003200
Corderocl10 .00011.00014320 .46541416
Pelfreysp00 .0000 .00002110 .476232312
Lee*sp00 .0000 .000000 .0003200
Schmidtsp00 .0000 .000000 .0003100
 Total 6043 .71715 .2502822673 .323162307153