League batting register -- ABA
Regular season -- as of 9/27/2008
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bobby Abreu* | TUC | rf | 33 | .262 | .346 | .392 | 602 | 158 | 35 | 8 | 9 | 94 | 62 | 4 | 77 | 91 | 13 | 7 |
| Moises Alou | IND | lf | 40 | .323 | .349 | .453 | 563 | 182 | 19 | 0 | 18 | 72 | 91 | 2 | 24 | 34 | 8 | 1 |
| Garret Anderson* |   | lf | 35 | .249 | .292 | .440 | 582 | 145 | 24 | 6 | 25 | 80 | 94 | 0 | 38 | 55 | 0 | 0 |
| Josh Anderson* | ABQ | cf | 24 | .229 | .278 | .265 | 83 | 19 | 3 | 0 | 0 | 7 | 11 | 1 | 5 | 4 | 2 | 3 |
| Garrett Atkins | HUD | 3b | 27 | .276 | .324 | .417 | 588 | 162 | 27 | 1 | 18 | 61 | 72 | 1 | 46 | 61 | 4 | 2 |
| Josh Bard# | BUF | c | 29 | .314 | .366 | .429 | 175 | 55 | 17 | 0 | 1 | 18 | 22 | 0 | 16 | 21 | 0 | 0 |
| Michael Barrett | MIS | c | 30 | .107 | .188 | .107 | 28 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 0 |
| Jason Bartlett | SJ | ss | 27 | .250 | .311 | .326 | 552 | 138 | 17 | 5 | 5 | 62 | 49 | 5 | 44 | 45 | 21 | 10 |
| Daric Barton* | BUF | 1b | 21 | .328 | .482 | .609 | 64 | 21 | 4 | 1 | 4 | 13 | 15 | 0 | 19 | 5 | 2 | 0 |
| Jose Bautista | IND | 3b | 26 | .326 | .333 | .558 | 43 | 14 | 1 | 0 | 3 | 7 | 13 | 1 | 0 | 7 | 0 | 0 |
| Ronnie Belliard | MAN | 2b | 32 | .255 | .289 | .360 | 608 | 155 | 29 | 1 | 11 | 90 | 65 | 1 | 31 | 64 | 8 | 3 |
| Carlos Beltran# | ALB | cf | 30 | .229 | .281 | .394 | 573 | 131 | 22 | 2 | 23 | 76 | 89 | 2 | 42 | 99 | 6 | 2 |
| Adrian Beltre | SA | 3b | 28 | .266 | .315 | .521 | 188 | 50 | 12 | 3 | 10 | 22 | 35 | 1 | 13 | 32 | 2 | 0 |
| Lance Berkman# | MEM | 1b | 31 | .267 | .375 | .463 | 574 | 153 | 11 | 3 | 32 | 87 | 90 | 5 | 98 | 85 | 6 | 2 |
| Wilson Betemit# | HAR | 3b | 25 | .208 | .335 | .398 | 442 | 92 | 11 | 5 | 21 | 65 | 72 | 3 | 85 | 122 | 0 | 0 |
| Casey Blake | HUD | 3b | 33 | .311 | .373 | .456 | 103 | 32 | 7 | 1 | 2 | 19 | 14 | 2 | 10 | 15 | 2 | 0 |
| Hank Blalock* | SA | 3b | 26 | .262 | .336 | .465 | 538 | 141 | 36 | 11 | 17 | 71 | 86 | 4 | 60 | 74 | 12 | 4 |
| Barry Bonds* |   | lf | 42 | .241 | .373 | .503 | 581 | 140 | 15 | 4 | 43 | 115 | 107 | 0 | 125 | 63 | 7 | 5 |
| Michael Bourn* | SJ | lf | 24 | .204 | .235 | .230 | 113 | 23 | 1 | 1 | 0 | 8 | 7 | 0 | 5 | 16 | 14 | 3 |
| Milton Bradley# | MAN | lf | 29 | .312 | .392 | .491 | 564 | 176 | 22 | 2 | 25 | 108 | 86 | 2 | 75 | 84 | 19 | 6 |
| Ryan Braun | MIA | 3b | 23 | .247 | .300 | .450 | 649 | 160 | 17 | 5 | 35 | 87 | 101 | 7 | 46 | 143 | 24 | 6 |
| Travis Buck* | BRO | rf | 23 | .274 | .374 | .548 | 197 | 54 | 10 | 1 | 14 | 29 | 39 | 5 | 27 | 35 | 3 | 1 |
| Pat Burrell | MIA | lf | 30 | .220 | .339 | .371 | 587 | 129 | 17 | 3 | 22 | 74 | 92 | 1 | 109 | 120 | 0 | 3 |
| Billy Butler | HAR | dh | 21 | .307 | .364 | .458 | 166 | 51 | 11 | 1 | 4 | 24 | 29 | 2 | 15 | 20 | 0 | 0 |
| Eric Byrnes | MIA | lf | 31 | .199 | .258 | .291 | 282 | 56 | 5 | 0 | 7 | 33 | 29 | 2 | 22 | 37 | 15 | 10 |
| Melky Cabrera# | MEM | cf | 22 | .289 | .346 | .343 | 166 | 48 | 3 | 3 | 0 | 10 | 18 | 3 | 13 | 10 | 3 | 2 |
| Miguel Cabrera | BUF | 3b | 24 | .280 | .345 | .442 | 642 | 180 | 24 | 1 | 26 | 75 | 101 | 4 | 62 | 100 | 0 | 0 |
| Orlando Cabrera | IND | ss | 32 | .271 | .331 | .352 | 420 | 114 | 18 | 2 | 4 | 54 | 64 | 0 | 40 | 26 | 12 | 2 |
| Mike Cameron | MEM | cf | 34 | .259 | .320 | .478 | 205 | 53 | 9 | 0 | 12 | 35 | 22 | 1 | 18 | 38 | 7 | 4 |
| Robinson Cano* | NO | 2b | 24 | .272 | .322 | .451 | 503 | 137 | 28 | 4 | 18 | 72 | 90 | 3 | 36 | 42 | 7 | 5 |
| Luis Castillo# | R-D | 2b | 31 | .261 | .326 | .289 | 544 | 142 | 8 | 2 | 1 | 76 | 55 | 1 | 53 | 18 | 20 | 4 |
| Ramon Castro | MAN | c | 31 | .226 | .314 | .613 | 31 | 7 | 0 | 0 | 4 | 8 | 8 | 0 | 4 | 8 | 0 | 0 |
| Eric Chavez* | BRO | 3b | 29 | .204 | .250 | .344 | 270 | 55 | 8 | 3 | 8 | 29 | 34 | 0 | 17 | 53 | 5 | 2 |
| Ryan Church* | NO | lf | 28 | .243 | .301 | .438 | 420 | 102 | 23 | 4 | 17 | 58 | 58 | 1 | 37 | 59 | 1 | 2 |
| Tony Clark# | HAR | 1b | 35 | .227 | .285 | .471 | 450 | 102 | 13 | 2 | 31 | 72 | 77 | 2 | 36 | 85 | 0 | 0 |
| Carl Crawford* | ABQ | lf | 25 | .282 | .313 | .394 | 663 | 187 | 26 | 9 | 10 | 116 | 61 | 4 | 29 | 95 | 59 | 15 |
| Joe Crede | TUC | 3b | 29 | .294 | .333 | .382 | 34 | 10 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
| Coco Crisp# | BRO | cf | 27 | .204 | .287 | .310 | 642 | 131 | 23 | 12 | 7 | 80 | 57 | 1 | 75 | 73 | 36 | 14 |
| Michael Cuddyer | MEM | rf | 28 | .241 | .315 | .381 | 540 | 130 | 20 | 4 | 16 | 61 | 67 | 4 | 56 | 77 | 2 | 0 |
| Jack Cust* | BRO | dh | 28 | .223 | .388 | .413 | 395 | 88 | 16 | 7 | 15 | 64 | 48 | 0 | 107 | 138 | 1 | 0 |
| Johnny Damon* | MAN | dh | 33 | .325 | .434 | .425 | 80 | 26 | 2 | 0 | 2 | 18 | 10 | 0 | 17 | 5 | 2 | 1 |
| Rajai Davis | TUC | cf | 26 | .248 | .321 | .290 | 145 | 36 | 6 | 0 | 0 | 21 | 10 | 4 | 12 | 20 | 12 | 5 |
| David DeJesus* | HUD | cf | 27 | .267 | .333 | .435 | 131 | 35 | 5 | 4 | 3 | 21 | 12 | 2 | 12 | 12 | 1 | 0 |
| Carlos Delgado* | HUD | 1b | 35 | .218 | .290 | .370 | 524 | 114 | 14 | 0 | 22 | 56 | 70 | 6 | 50 | 94 | 1 | 1 |
| Mark DeRosa | SJ | 2b | 32 | .229 | .291 | .267 | 490 | 112 | 9 | 2 | 2 | 46 | 42 | 5 | 41 | 78 | 0 | 0 |
| Matt Diaz | BRO | lf | 29 | .285 | .311 | .353 | 695 | 198 | 22 | 2 | 7 | 73 | 81 | 10 | 20 | 100 | 8 | 4 |
| Ryan Doumit# | MIA | rf | 26 | .244 | .303 | .378 | 410 | 100 | 19 | 9 | 6 | 52 | 42 | 1 | 34 | 80 | 5 | 3 |
| J.D. Drew* | TUC | rf | 31 | .210 | .317 | .294 | 248 | 52 | 10 | 1 | 3 | 33 | 21 | 1 | 40 | 51 | 4 | 2 |
| Stephen Drew* | R-D | ss | 24 | .177 | .244 | .241 | 79 | 14 | 3 | 1 | 0 | 8 | 6 | 1 | 6 | 13 | 0 | 0 |
| Chris Duncan* | MIS | lf | 26 | .140 | .260 | .267 | 86 | 12 | 5 | 0 | 2 | 13 | 4 | 0 | 14 | 27 | 0 | 0 |
| Adam Dunn* | MEM | lf | 27 | .234 | .364 | .474 | 546 | 128 | 16 | 5 | 35 | 92 | 92 | 2 | 112 | 132 | 7 | 7 |
| Jermaine Dye | NO | rf | 33 | .225 | .307 | .392 | 222 | 50 | 10 | 0 | 9 | 31 | 27 | 3 | 24 | 25 | 1 | 0 |
| David Eckstein | ALB | ss | 32 | .129 | .206 | .129 | 31 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| Mark Ellis | HAR | 2b | 30 | .280 | .343 | .410 | 590 | 165 | 30 | 10 | 9 | 76 | 64 | 4 | 57 | 72 | 3 | 5 |
| Jacoby Ellsbury* | ALB | lf | 23 | .270 | .367 | .365 | 126 | 34 | 1 | 1 | 3 | 23 | 13 | 2 | 18 | 9 | 10 | 1 |
| Edwin Encarnacion | MIS | 3b | 24 | .247 | .289 | .342 | 591 | 146 | 24 | 4 | 8 | 66 | 66 | 12 | 25 | 76 | 10 | 7 |
| Yunel Escobar | MIA | ss | 24 | .295 | .347 | .396 | 396 | 117 | 26 | 1 | 4 | 43 | 39 | 5 | 27 | 43 | 3 | 5 |
| Johnny Estrada# | SA | c | 31 | .081 | .128 | .216 | 37 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
| Andre Ethier* | ALB | rf | 25 | .259 | .313 | .368 | 676 | 175 | 40 | 5 | 8 | 82 | 78 | 9 | 48 | 61 | 4 | 2 |
| Pedro Feliz | MIS | 3b | 32 | .255 | .293 | .384 | 396 | 101 | 18 | 0 | 11 | 39 | 43 | 2 | 20 | 33 | 1 | 0 |
| Prince Fielder* | R-D | 1b | 23 | .319 | .401 | .728 | 489 | 156 | 34 | 8 | 50 | 105 | 129 | 4 | 66 | 77 | 2 | 0 |
| Josh Fields | NO | 3b | 24 | .226 | .306 | .412 | 221 | 50 | 9 | 1 | 10 | 29 | 26 | 0 | 26 | 63 | 0 | 0 |
| Chone Figgins# | HUD | 3b | 29 | .303 | .383 | .392 | 651 | 197 | 26 | 10 | 4 | 101 | 44 | 0 | 87 | 86 | 50 | 27 |
| Jesus Flores | HUD | c | 22 | .263 | .364 | .263 | 19 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 0 |
| Jeff Francoeur | MIA | rf | 23 | .266 | .297 | .392 | 199 | 53 | 11 | 1 | 4 | 24 | 22 | 1 | 9 | 28 | 2 | 1 |
| Kevin Frandsen | MEM | 2b | 25 | .264 | .340 | .288 | 125 | 33 | 3 | 0 | 0 | 8 | 12 | 4 | 11 | 12 | 0 | 1 |
| Rafael Furcal# | MAN | ss | 29 | .243 | .298 | .311 | 518 | 126 | 18 | 7 | 1 | 73 | 59 | 0 | 42 | 41 | 19 | 6 |
| Ryan Garko | HUD | 1b | 26 | .272 | .333 | .427 | 574 | 156 | 30 | 4 | 17 | 74 | 79 | 17 | 39 | 70 | 2 | 0 |
| Joey Gathright* | SJ | lf | 26 | .302 | .361 | .344 | 430 | 130 | 13 | 1 | 1 | 48 | 36 | 5 | 35 | 34 | 11 | 8 |
| Esteban German | IND | 2b | 29 | .100 | .208 | .100 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Jason Giambi* | HAR | dh | 36 | .200 | .327 | .385 | 439 | 88 | 9 | 6 | 20 | 78 | 63 | 3 | 82 | 87 | 1 | 1 |
| Troy Glaus |   | 3b | 30 | .307 | .433 | .509 | 163 | 50 | 9 | 0 | 8 | 31 | 22 | 2 | 35 | 43 | 0 | 0 |
| Jonny Gomes | MAN | dh | 26 | .204 | .271 | .352 | 54 | 11 | 2 | 0 | 2 | 8 | 3 | 0 | 5 | 18 | 1 | 2 |
| Chris Gomez | ABQ | 3b | 36 | .300 | .300 | .357 | 70 | 21 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 0 |
| Adrian Gonzalez* | ALB | 1b | 25 | .265 | .324 | .426 | 618 | 164 | 29 | 11 | 16 | 78 | 89 | 5 | 50 | 99 | 0 | 2 |
| Alex Gonzalez | IND | ss | 30 | .289 | .304 | .489 | 45 | 13 | 2 | 2 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 0 |
| Luis Gonzalez* | IND | lf | 39 | .351 | .432 | .429 | 77 | 27 | 3 | 0 | 1 | 13 | 10 | 0 | 11 | 6 | 1 | 1 |
| Alex Gordon* | ALB | 3b | 23 | .231 | .302 | .365 | 493 | 114 | 26 | 5 | 10 | 62 | 53 | 14 | 40 | 91 | 9 | 5 |
| Curtis Granderson* | ABQ | cf | 26 | .328 | .436 | .637 | 369 | 121 | 18 | 24 | 16 | 72 | 57 | 2 | 72 | 50 | 15 | 2 |
| Khalil Greene | BUF | ss | 27 | .222 | .258 | .372 | 427 | 95 | 19 | 0 | 15 | 58 | 66 | 3 | 19 | 65 | 2 | 0 |
| Ken Griffey* | NO | rf | 37 | .248 | .353 | .439 | 499 | 124 | 12 | 4 | 25 | 73 | 71 | 3 | 80 | 83 | 1 | 2 |
| Gabe Gross* | BRO | rf | 27 | .114 | .259 | .157 | 70 | 8 | 3 | 0 | 0 | 13 | 3 | 1 | 13 | 14 | 2 | 0 |
| Mark Grudzielanek | IND | 2b | 37 | .279 | .325 | .370 | 527 | 147 | 27 | 6 | 3 | 53 | 63 | 9 | 28 | 48 | 0 | 0 |
| Vladimir Guerrero | R-D | rf | 31 | .265 | .328 | .447 | 635 | 168 | 44 | 3 | 22 | 104 | 106 | 11 | 53 | 40 | 2 | 1 |
| Carlos Guillen# |   | ss | 31 | .261 | .329 | .398 | 379 | 99 | 15 | 5 | 9 | 63 | 41 | 0 | 40 | 37 | 16 | 6 |
| Jose Guillen | TUC | rf | 31 | .269 | .338 | .376 | 524 | 141 | 14 | 3 | 12 | 62 | 60 | 11 | 46 | 65 | 6 | 2 |
| Franklin Gutierrez | HAR | rf | 24 | .269 | .315 | .423 | 182 | 49 | 8 | 4 | 4 | 20 | 27 | 1 | 12 | 46 | 7 | 5 |
| Travis Hafner* | R-D | dh | 30 | .260 | .366 | .458 | 496 | 129 | 20 | 9 | 20 | 74 | 87 | 3 | 82 | 68 | 0 | 1 |
| Bill Hall | MEM | cf | 27 | .214 | .268 | .329 | 523 | 112 | 24 | 3 | 10 | 42 | 55 | 3 | 38 | 123 | 3 | 3 |
| Josh Hamilton* | MAN | cf | 26 | .321 | .363 | .630 | 476 | 153 | 18 | 9 | 37 | 94 | 121 | 6 | 28 | 60 | 4 | 1 |
| J.J. Hardy | ALB | ss | 24 | .264 | .306 | .382 | 629 | 166 | 24 | 4 | 14 | 72 | 64 | 3 | 39 | 38 | 2 | 1 |
| Brendan Harris | HUD | ss | 26 | .324 | .369 | .505 | 188 | 61 | 16 | 0 | 6 | 26 | 27 | 2 | 12 | 21 | 1 | 2 |
| Corey Hart | R-D | rf | 25 | .269 | .308 | .439 | 387 | 104 | 17 | 8 | 11 | 59 | 36 | 7 | 16 | 59 | 17 | 5 |
| Scott Hatteberg* | BRO | 1b | 37 | .312 | .368 | .448 | 429 | 134 | 22 | 3 | 10 | 51 | 53 | 0 | 41 | 27 | 0 | 0 |
| Brad Hawpe* | MIA | rf | 28 | .259 | .352 | .499 | 459 | 119 | 21 | 7 | 25 | 74 | 80 | 0 | 68 | 77 | 2 | 0 |
| Todd Helton* | IND | 1b | 33 | .282 | .409 | .396 | 550 | 155 | 27 | 3 | 10 | 80 | 75 | 0 | 122 | 54 | 1 | 1 |
| Jeremy Hermida* | SA | rf | 23 | .250 | .302 | .372 | 532 | 133 | 25 | 2 | 12 | 66 | 76 | 1 | 41 | 123 | 7 | 4 |
| Ramon Hernandez | ALB | c | 31 | .204 | .267 | .268 | 343 | 70 | 13 | 0 | 3 | 33 | 30 | 5 | 25 | 43 | 1 | 0 |
| Aaron Hill | TUC | 2b | 25 | .264 | .308 | .382 | 576 | 152 | 28 | 5 | 10 | 72 | 71 | 3 | 36 | 60 | 8 | 2 |
| Matt Holliday | ABQ | lf | 27 | .296 | .368 | .527 | 621 | 184 | 36 | 10 | 29 | 109 | 137 | 11 | 63 | 85 | 11 | 2 |
| Norris Hopper | ABQ | cf | 28 | .324 | .339 | .362 | 105 | 34 | 2 | 1 | 0 | 8 | 9 | 0 | 3 | 7 | 0 | 2 |
| Ryan Howard* | SJ | 1b | 27 | .271 | .358 | .533 | 510 | 138 | 21 | 1 | 37 | 72 | 115 | 4 | 71 | 152 | 0 | 0 |
| Orlando Hudson# | MIA | 2b | 29 | .236 | .335 | .293 | 467 | 110 | 16 | 4 | 1 | 63 | 37 | 1 | 69 | 46 | 16 | 6 |
| Torii Hunter | IND | cf | 31 | .243 | .274 | .450 | 666 | 162 | 34 | 1 | 34 | 93 | 94 | 0 | 32 | 67 | 11 | 6 |
| Chris Iannetta | ALB | c | 24 | .188 | .302 | .375 | 128 | 24 | 1 | 7 | 3 | 19 | 10 | 3 | 18 | 23 | 1 | 0 |
| Raul Ibanez* | HAR | lf | 35 | .311 | .372 | .492 | 463 | 144 | 22 | 7 | 16 | 67 | 87 | 1 | 49 | 39 | 0 | 0 |
| Tadahito Iguchi | TUC | 2b | 32 | .250 | .377 | .304 | 56 | 14 | 3 | 0 | 0 | 10 | 3 | 0 | 12 | 5 | 6 | 0 |
| Akinori Iwamura* | HUD | 3b | 28 | .240 | .345 | .333 | 75 | 18 | 1 | 3 | 0 | 8 | 6 | 0 | 12 | 20 | 1 | 0 |
| Maicer Izturis# | MIS | 3b | 26 | .232 | .284 | .318 | 311 | 72 | 11 | 2 | 4 | 26 | 26 | 0 | 25 | 17 | 6 | 0 |
| Conor Jackson | MIS | 1b | 25 | .193 | .253 | .248 | 161 | 31 | 9 | 0 | 0 | 17 | 10 | 3 | 10 | 18 | 0 | 0 |
| Mike Jacobs* | BUF | 1b | 26 | .245 | .286 | .415 | 253 | 62 | 15 | 2 | 8 | 31 | 28 | 1 | 14 | 50 | 2 | 1 |
| Derek Jeter | ABQ | ss | 33 | .295 | .356 | .394 | 634 | 187 | 34 | 4 | 7 | 101 | 89 | 9 | 54 | 58 | 14 | 11 |
| Kenji Johjima | TUC | c | 31 | .239 | .274 | .338 | 606 | 145 | 28 | 4 | 8 | 55 | 57 | 14 | 16 | 43 | 1 | 0 |
| Dan Johnson* | NO | 1b | 27 | .211 | .302 | .316 | 38 | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 5 | 7 | 1 | 0 |
| Kelly Johnson* | BRO | 2b | 25 | .226 | .315 | .347 | 548 | 124 | 18 | 6 | 12 | 59 | 54 | 4 | 71 | 97 | 3 | 1 |
| Andruw Jones | MIS | cf | 30 | .212 | .274 | .389 | 368 | 78 | 10 | 2 | 17 | 45 | 46 | 3 | 30 | 65 | 2 | 0 |
| Chipper Jones# | MIA | 3b | 35 | .291 | .383 | .525 | 526 | 153 | 40 | 7 | 23 | 98 | 101 | 1 | 82 | 54 | 5 | 2 |
| Jacque Jones* | MIS | cf | 32 | .229 | .282 | .333 | 96 | 22 | 5 | 1 | 1 | 9 | 10 | 0 | 7 | 10 | 2 | 0 |
| Austin Kearns | SA | rf | 27 | .254 | .324 | .349 | 347 | 88 | 19 | 1 | 4 | 41 | 40 | 5 | 32 | 44 | 0 | 0 |
| Matt Kemp | MIS | rf | 22 | .307 | .343 | .440 | 629 | 193 | 18 | 9 | 16 | 79 | 66 | 2 | 35 | 121 | 26 | 6 |
| Jason Kendall | BRO | c | 33 | .197 | .221 | .197 | 66 | 13 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 0 | 0 |
| Howie Kendrick | BUF | 2b | 23 | .211 | .222 | .268 | 71 | 15 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 13 | 1 | 0 |
| Jeff Kent | MEM | 2b | 39 | .245 | .319 | .390 | 611 | 150 | 23 | 4 | 19 | 79 | 70 | 7 | 64 | 55 | 0 | 0 |
| Jeff Keppinger | MIA | ss | 27 | .289 | .345 | .340 | 512 | 148 | 21 | 1 | 1 | 66 | 49 | 3 | 44 | 14 | 9 | 7 |
| Ian Kinsler | ABQ | 2b | 25 | .329 | .422 | .636 | 173 | 57 | 9 | 1 | 14 | 45 | 42 | 3 | 27 | 21 | 11 | 4 |
| Paul Konerko | TUC | 1b | 31 | .200 | .289 | .322 | 544 | 109 | 18 | 0 | 16 | 55 | 65 | 1 | 70 | 81 | 1 | 3 |
| Casey Kotchman* | MIA | 1b | 24 | .273 | .362 | .432 | 553 | 151 | 33 | 5 | 15 | 70 | 63 | 5 | 75 | 42 | 3 | 3 |
| Kevin Kouzmanoff | MAN | 3b | 25 | .325 | .367 | .560 | 200 | 65 | 11 | 0 | 12 | 29 | 40 | 1 | 13 | 29 | 0 | 0 |
| Mike Lamb* | IND | 3b | 31 | .306 | .391 | .493 | 144 | 44 | 6 | 0 | 7 | 29 | 26 | 3 | 19 | 12 | 0 | 0 |
| Adam LaRoche* | MEM | 1b | 27 | .217 | .293 | .350 | 460 | 100 | 29 | 4 | 8 | 55 | 44 | 0 | 51 | 74 | 2 | 3 |
| Carlos Lee | HUD | lf | 31 | .232 | .281 | .383 | 647 | 150 | 32 | 0 | 22 | 78 | 85 | 3 | 44 | 35 | 8 | 6 |
| Derrek Lee | ABQ | 1b | 31 | .254 | .317 | .369 | 590 | 150 | 29 | 0 | 13 | 79 | 74 | 9 | 50 | 89 | 2 | 4 |
| Paul Lo Duca | BRO | c | 35 | .331 | .386 | .372 | 148 | 49 | 6 | 0 | 0 | 17 | 18 | 4 | 11 | 8 | 1 | 0 |
| Kenny Lofton* | SA | cf | 40 | .292 | .366 | .391 | 530 | 155 | 20 | 10 | 4 | 88 | 47 | 0 | 63 | 36 | 29 | 7 |
| James Loney* | ABQ | 1b | 23 | .285 | .329 | .459 | 636 | 181 | 26 | 14 | 19 | 86 | 105 | 1 | 43 | 79 | 0 | 0 |
| Felipe Lopez# | NO | ss | 27 | .231 | .300 | .346 | 26 | 6 | 1 | 1 | 0 | 3 | 5 | 0 | 3 | 4 | 1 | 0 |
| Mark Loretta | HAR | ss | 35 | .274 | .352 | .333 | 186 | 51 | 8 | 0 | 1 | 21 | 23 | 1 | 22 | 18 | 1 | 0 |
| Mike Lowell | TUC | 3b | 33 | .254 | .297 | .370 | 617 | 157 | 24 | 1 | 15 | 64 | 96 | 1 | 41 | 47 | 2 | 3 |
| Ryan Ludwick | BUF | lf | 28 | .232 | .280 | .375 | 570 | 132 | 22 | 0 | 20 | 67 | 83 | 4 | 37 | 106 | 4 | 8 |
| Julio Lugo | MIS | ss | 31 | .203 | .266 | .311 | 296 | 60 | 9 | 1 | 7 | 27 | 26 | 1 | 25 | 34 | 7 | 4 |
| Nick Markakis* | ALB | rf | 23 | .293 | .371 | .454 | 621 | 182 | 32 | 10 | 16 | 98 | 77 | 4 | 77 | 65 | 6 | 3 |
| Russell Martin | IND | c | 24 | .260 | .336 | .392 | 681 | 177 | 41 | 5 | 13 | 112 | 81 | 8 | 74 | 83 | 27 | 15 |
| Victor Martinez# | R-D | c | 28 | .231 | .298 | .391 | 606 | 140 | 22 | 6 | 21 | 65 | 84 | 8 | 54 | 48 | 0 | 1 |
| Hideki Matsui* | MIS | lf | 33 | .225 | .335 | .375 | 578 | 130 | 23 | 8 | 16 | 68 | 79 | 0 | 97 | 47 | 8 | 3 |
| Kazuo Matsui# | SA | 2b | 31 | .198 | .257 | .259 | 363 | 72 | 11 | 4 | 1 | 37 | 23 | 0 | 30 | 43 | 13 | 4 |
| Gary Matthews# | TUC | cf | 32 | .247 | .304 | .410 | 441 | 109 | 14 | 5 | 16 | 62 | 52 | 0 | 37 | 50 | 13 | 4 |
| Joe Mauer* | MAN | c | 24 | .301 | .396 | .415 | 306 | 92 | 10 | 5 | 5 | 51 | 42 | 3 | 48 | 19 | 7 | 1 |
| Brian McCann* | ABQ | c | 23 | .230 | .247 | .336 | 574 | 132 | 25 | 3 | 10 | 53 | 88 | 1 | 17 | 56 | 1 | 1 |
| Nate McLouth* | HAR | cf | 25 | .227 | .316 | .411 | 475 | 108 | 20 | 8 | 17 | 68 | 63 | 7 | 55 | 90 | 20 | 8 |
| Lastings Milledge | SA | rf | 22 | .259 | .325 | .366 | 112 | 29 | 2 | 2 | 2 | 17 | 12 | 4 | 7 | 20 | 0 | 1 |
| Bengie Molina | HUD | c | 32 | .223 | .246 | .317 | 515 | 115 | 9 | 0 | 13 | 43 | 53 | 4 | 13 | 33 | 1 | 0 |
| Yadier Molina | R-D | c | 24 | .200 | .250 | .220 | 50 | 10 | 1 | 0 | 0 | 10 | 6 | 0 | 4 | 7 | 0 | 0 |
| Melvin Mora | NO | 3b | 35 | .280 | .338 | .412 | 296 | 83 | 16 | 1 | 7 | 41 | 38 | 6 | 22 | 48 | 3 | 1 |
| Justin Morneau* | MAN | 1b | 26 | .252 | .339 | .451 | 441 | 111 | 19 | 3 | 21 | 74 | 64 | 1 | 59 | 52 | 0 | 0 |
| David Murphy* | SJ | cf | 25 | .293 | .351 | .447 | 123 | 36 | 8 | 1 | 3 | 17 | 17 | 1 | 10 | 15 | 0 | 0 |
| Matt Murton | BRO | rf | 25 | .311 | .383 | .471 | 206 | 64 | 9 | 0 | 8 | 37 | 24 | 1 | 25 | 18 | 1 | 0 |
| Mike Napoli | ABQ | c | 25 | .267 | .353 | .267 | 15 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 |
| Dioner Navarro# | NO | c | 23 | .333 | .333 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Olivo | SA | c | 28 | .220 | .260 | .340 | 141 | 31 | 10 | 2 | 1 | 14 | 11 | 1 | 7 | 34 | 1 | 0 |
| Magglio Ordonez | SJ | rf | 33 | .348 | .412 | .556 | 646 | 225 | 36 | 1 | 32 | 124 | 137 | 3 | 72 | 52 | 3 | 0 |
| David Ortiz* | BUF | dh | 31 | .289 | .418 | .535 | 609 | 176 | 38 | 8 | 32 | 121 | 108 | 2 | 137 | 74 | 0 | 0 |
| Jerry Owens* | ALB | cf | 26 | .278 | .316 | .333 | 36 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 2 | 1 |
| Ronny Paulino | MEM | c | 26 | .279 | .327 | .389 | 247 | 69 | 10 | 1 | 5 | 33 | 22 | 1 | 18 | 30 | 4 | 0 |
| Dustin Pedroia | BUF | 2b | 23 | .274 | .344 | .367 | 580 | 159 | 26 | 5 | 6 | 86 | 67 | 12 | 51 | 27 | 6 | 0 |
| Carlos Pena* | ALB | 1b | 29 | .258 | .395 | .578 | 569 | 147 | 13 | 5 | 53 | 126 | 135 | 3 | 130 | 137 | 0 | 0 |
| Wily Mo Pena | IND | lf | 25 | .261 | .308 | .826 | 23 | 6 | 1 | 0 | 4 | 6 | 6 | 0 | 2 | 5 | 0 | 0 |
| Hunter Pence | HUD | cf | 24 | .267 | .294 | .411 | 521 | 139 | 21 | 9 | 12 | 61 | 47 | 4 | 17 | 86 | 7 | 8 |
| Jhonny Peralta | BRO | ss | 25 | .217 | .290 | .331 | 590 | 128 | 9 | 2 | 18 | 61 | 60 | 2 | 60 | 134 | 2 | 2 |
| Brandon Phillips | NO | 2b | 26 | .249 | .272 | .394 | 193 | 48 | 8 | 1 | 6 | 28 | 23 | 2 | 5 | 22 | 9 | 2 |
