Team pitching -- 2007 Hartford Dark Blues
Regular season -- as of 9/18/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morales*sp 3.1911464220079.07431283642317335
Hughessp 3.3811110262651170.2144786487861721728
Mendozasp 3.6674160200137.212358563134197577
Correiamr 3.9194149810131.113465574949148574
Dempstercl 4.092252600033.0372115152126148
Wolfemr 4.210434800077.07738361825138327
Maholm*sp 4.22760161650106.2108575048361417461
Shieldssp 4.4481303030101210.2200112104471082719873
Sheetssp 5.1812150333361206.22491361196589329923
fMyerscl 5.320001300023.22214147125199
Olsen*sp 7.5166017171086.1121767243411010410
 Other  6.2141621632800169.220913411775773315787
 Total  4.607785371621622841432.114988207325216201891386242

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morales*sp434420010 8.4 4.1 13.0 4.8 0.3 1.2 29.4 .580
Hughessp151081080480 7.6 4.6 12.7 4.5 0.9 1.0101.3 .570
Mendozasp7202160060 8.0 2.0 11.4 2.2 1.2 1.1 32.3 .637
Correiamr761302260 9.2 3.4 12.7 3.4 1.0 1.0 40.7 .604
Dempstercl210001030 10.1 4.1 14.2 5.7 0.5 1.4 22.0 .594
Wolfemr1010420020 9.0 2.1 11.6 2.9 1.5 1.4 22.8 .613
Maholm*sp442240120 9.1 4.0 13.3 3.0 1.2 0.8103.1 .608
Shieldssp1441590170 8.5 2.0 10.8 4.6 1.2 2.3102.6 .647
Sheetssp161000304100 10.8 2.8 13.7 3.9 1.4 1.4 96.0 .629
fMyerscl000000010 8.4 2.7 11.0 4.6 1.9 1.7 29.8 .611
Olsen*sp241040360 12.6 4.5 17.1 4.3 1.0 1.0 89.9 .583
 Other 1734163420 11.1 4.0 15.1 4.1 1.8 1.0  .608
 Total 8947315044619540 9.4 3.3 13.0 3.9 1.2 1.2  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morales*sp .677 1.39250 .284135 .403139 .415 31.1 3.5 3.19 3.71
Hughessp .706 1.35528 .241318 .437328 .451 77.4 4.0 3.67 3.84
Mendozasp .706 1.12472 .220240 .416261 .452 66.0 4.3 3.88 3.66
Correiamr .722 1.39459 .261253 .441256 .446 67.4 4.5 4.16 4.16
Dempstercl .736 1.58110 .31865 .43965 .439 17.2 4.5 4.22 4.67
Wolfemr .758 1.23267 .240156 .477160 .489 39.7 4.5 4.18 3.85
Maholm*sp .758 1.46361 .260217 .471219 .475 55.0 4.6 4.18 4.69
Shieldssp .699 1.17686 .252380 .435385 .441 93.8 3.9 3.61 3.36
Sheetssp .824 1.52737 .294472 .511472 .511140.5 6.0 5.51 5.26
fMyerscl .722 1.2375 .22746 .46546 .465 11.7 4.4 4.00 3.97
Olsen*sp .914 1.90316 .351226 .551226 .551 73.0 7.6 6.85 7.08
 Other  .863 1.67601 .293427 .543428 .544129.8 6.7 6.20 6.25
 Total  .764 1.414862 .2692935 .4702985 .478796.4 4.9 4.50 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morales*sp20 .00001 .5006 3.0148 .571
Hughessp265 .192116 .615113 4.3152 .133
Mendozasp20 .00001 .50011 5.5172 .118
Correiamr81 .12504 .50048 6.0266 .231
Dempstercl00 .00000 .0000 0.0123 .250
Wolfemr00 .00000 .0000 0.0121 .083
Maholm*sp165 .31308 .50086 5.4111 .091
Shieldssp3010 .333112 .400129 4.32210 .455
Sheetssp336 .182112 .364146 4.42610 .385
fMyerscl00 .00000 .0000 0.010 .000
Olsen*sp171 .05904 .235118 6.91911 .579
 Other 280 .00007 .250136 4.92713 .481
 Total 16228 .173465 .401793 4.920267 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morales*sp106 .6002 .2006266 .231424023
Hughessp00 .0000 .000000 .0002600
Mendozasp21 .5001 .50015722 .386605819
Correiamr111.0000 .0002369 .250494111
Dempstercl65 .8331 .16752111 .524262613
Wolfemr63 .5003 .50044013 .325484829
Maholm*sp00 .0000 .000000 .0001600
Shieldssp00 .0000 .000000 .0003000
Sheetssp00 .0000 .000000 .0003300
fMyerscl00 .0000 .000140 .00013135
Olsen*sp00 .0000 .000000 .0001700
 Other 2521 .8404 .1600186 .333633534
 Total 5037 .74011 .2201920267 .332162261134