Team batting -- 2009 Memphis HoundDogs
Regular season -- as of 9/13/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kent2b .333 .383 .48552171571024262915210000
Vazquez,R*3b .294 .361 .4371394531332099605851750101
Avilesss .292 .318 .397159633185186129282236941125
Durham#2b .284 .356 .406131507144312982545664201710
Berkman#1b .254 .352 .437159611155357218186917031164
Baker,Je2b .252 .306 .388441032650310197221110
LaRoche,Ad*1b .246 .300 .44712650112330421677741860000
Cameron,Mcf .243 .303 .4599932980165154544299010115
Montero*c .231 .283 .3591304321002538525629992110
Byrd,Mcf .228 .337 .319110364831425505154529024
Hall,B3b .223 .264 .338511393170320116402002
Cust*lf .223 .378 .4131514941101112787691191754210
Reynolds,M3b .222 .293 .46871171381319272717381010
Snyder,Cc .220 .285 .45156164368010222615420000
Dunn*lf .197 .316 .44813746291173318581791143002
fScutaross .152 .216 .2422533500162350000
fIngec .000 .000 .000166000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .251 .329 .415162557313972604518881277263510623276233

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kent2b3818802570 .868 31.3 7.0 .152 .824 .240168377
Vazquez,R*3b12351345690 .799 74.4 6.0 .143 .761 .25438198111
Avilesss159666062750 .715 72.2 4.0 .104 .604 .15236251118
Durham#2b11856803560 .762 76.2 5.4 .122 .743 .24742206212
Berkman#1b1597080319100 .789 96.1 5.4 .183 .787 .3526326719
Baker,Je2b2411100130 .695 12.6 4.4 .136 .628 .21484014
LaRoche,Ad*1b118547051550 .747 64.6 4.4 .202 .674 .2835522407
Cameron,Mcf8336414620 .762 45.5 4.6 .216 .738 .3223615109
Montero*c 12146520660 .642 44.2 3.5 .127 .553 .1973615515
Byrd,Mcf11043636930 .656 42.1 3.8 .091 .616 .2342111604
Hall,B3b4114801000 .602 12.4 3.0 .115 .500 .144104715
Cust*lf15161700780 .791 86.4 6.0 .190 .839 .4333920439
Reynolds,M3b4119212610 .761 22.6 4.3 .246 .712 .351238018
Snyder,Cc 4117900610 .736 19.6 3.9 .232 .664 .323187426
Dunn*lf12554804980 .764 68.1 4.8 .251 .757 .41851207410
fScutaross53701100 .459 1.8 1.6 .091 .379 .1821802
fIngec 1600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262931142128740 .743 768.8 4.7 .164 .701 .2834932311  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kent2b3.623.29148 .35898 .52198 .521 1.4
Vazquez,R*3b3.693.26378 .328249 .485249 .485 1.5
Avilesss4.193.98558 .310274 .411278 .417 3.0
Durham#2b4.343.87437 .309262 .461264 .465 1.1
Berkman#1b4.453.84523 .256358 .506361 .510 0.8
Baker,Je2b2.522.3478 .29547 .42348 .432 3.1
LaRoche,Ad*1b4.343.98399 .256265 .484265 .484 2.1
Cameron,Mcf3.683.32229 .284180 .495181 .497 3.1
Montero*c 3.583.32327 .281184 .396186 .400 3.4
Byrd,Mcf3.963.31316 .247170 .390179 .411 1.0
Hall,B3b2.902.7397 .28953 .35855 .372 6.7
Cust*lf4.093.27292 .284323 .524327 .530 1.5
Reynolds,M3b2.702.41127 .22897 .50598 .510 2.2
Snyder,Cc 3.202.93112 .23289 .49789 .497 2.8
Dunn*lf4.003.37321 .187286 .522289 .527 1.4
fScutaross1.481.3228 .14311 .29711 .297 1.7
fIngec 0.380.386 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8534.404376 .2762946 .4682978 .473 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kent2b .355 .410 .554 .96412143824181217
Vazquez,R*3b .063 .189 .063 .252322000159
Avilesss .335 .362 .489 .8501765966319910
Durham#2b .250 .364 .333 .697369300676
Berkman#1b .190 .290 .292 .58216832504142320
Baker,Je2b .195 .267 .415 .681418302636
LaRoche,Ad*1b .275 .341 .550 .89140113127413
Cameron,Mcf .255 .325 .489 .81414136609261532
Montero*c .257 .316 .286 .6023591003210
Byrd,Mcf .198 .300 .275 .5759118211111510
Hall,B3b .264 .288 .387 .675106287027330
Cust*lf .246 .414 .357 .77112631204143545
Reynolds,M3b .236 .313 .514 .826144341119231528
Snyder,Cc .232 .289 .504 .79312529709221032
Dunn*lf .190 .308 .476 .78442800414819
fScutaross .083 .077 .333 .410121001202
fIngec .000 .000 .000 .00050000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .326 .421 .7461441358641154193166289

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kent2b .280 .315 .320 .63550142001134
Vazquez,R*3b .311 .375 .466 .8414211312099574666
Avilesss .276 .301 .361 .6624571261209631459
Durham#2b .287 .355 .412 .7674711352829484958
Berkman#1b .278 .375 .492 .86744312330717726850
Baker,Je2b .290 .333 .371 .704621820113416
LaRoche,Ad*1b .243 .296 .438 .73446111227319703773
Cameron,Mcf .234 .286 .436 .723188441056181458
Montero*c .229 .280 .365 .645397912438532789
Byrd,Mcf .238 .350 .333 .683273651214403942
Hall,B3b .091 .189 .182 .3713330014310
Cust*lf .215 .365 .432 .7973687991235584130
Reynolds,M3b .148 .194 .222 .4162742004210
Snyder,Cc .179 .273 .282 .5553971014510
Dunn*lf .198 .317 .445 .7624208317327677195
fScutaross .190 .292 .190 .482214000033
fIngec .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .330 .413 .7424132103919634134579469773