Team pitching (vs batter) -- 2009 Raleigh-Durham Bulls
Regular season -- as of 9/13/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morrowmr .178 .281 .35538368232013615648545
Devinemr .183 .241 .25240073100610103319264
Rodriguez,Fcl .230 .343 .353269626099534516360
Johnson,Ra*sp .265 .323 .40062016420220248453390174
Samardzijamr .265 .348 .3452877610239913804333
Beckettsp .271 .311 .40067818433316271103318747
Volstadsp .281 .344 .3778772464301433113760682410
Buehrle*sp .291 .337 .4105731672551123553905635
Billingsleysp .301 .370 .422784236348153313880125148
Gallardosp .330 .413 .509267881421013604323300
 Other  .212 .313 .43849610531623217471710474
 Total  .261 .330 .3905634146922831147220044575198468850

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrowmr .636284 .169192 .430193 .433 39.6 3.2 2.93 2.99
Devinemr .494310 .216134 .304134 .304 21.9 1.7 1.51 1.57
Rodriguez,Fcl .696203 .261140 .433143 .443 35.1 4.3 3.86 4.33
Johnson,Ra*sp .723518 .278301 .439305 .445 82.3 4.6 4.26 4.30
Samardzijamr .693245 .298137 .415138 .418 37.6 4.6 4.23 4.41
Beckettsp .710588 .286304 .414314 .428 82.4 4.2 3.89 3.80
Volstadsp .721810 .286407 .415420 .428114.5 4.5 4.17 4.40
Buehrle*sp .747518 .301274 .436279 .444 72.8 4.4 3.96 4.27
Billingsleysp .792656 .337419 .472422 .476120.4 5.4 4.98 5.40
Gallardosp .923231 .338179 .565179 .565 59.3 8.3 7.42 7.82
 Other  .750380 .216288 .495292 .502 72.5 4.8 4.41 3.86
 Total  .7204743 .2792775 .4372819 .444729.3 4.4 4.03 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morrowmr .211 .330 .402 .7331944113102213543513
Devinemr .223 .306 .272 .578206467011602613603
Rodriguez,Fcl .248 .366 .373 .739153384052632604411
Johnson,Ra*sp .253 .296 .310 .606174445111711003401
Samardzijamr .128 .247 .136 .38312516100802102604
Beckettsp .253 .282 .392 .67436091113114201615613
Volstadsp .264 .327 .342 .66945011920055124203345
Buehrle*sp .303 .368 .394 .762165503321531502022
Billingsleysp .342 .415 .442 .85643014723445715605815
Gallardosp .410 .520 .6191.14013455626470352904
 Other  .215 .265 .356 .621149328232001102532
 Total  .267 .342 .373 .71525406798918483211129383761333

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morrowmr .143 .226 .307 .5331892710102702105002
Devinemr .139 .167 .232 .39919427305150705623
Rodriguez,Fcl .207 .312 .328 .639116242041801911913
Johnson,Ra*sp .269 .333 .435 .768446120151195334335616
Samardzijamr .370 .433 .506 .940162609232211701700
Beckettsp .292 .341 .409 .75031893220538101703117
Volstadsp .297 .362 .415 .777427127230956113403533
Buehrle*sp .287 .324 .417 .74040811722294322403608
Billingsleysp .251 .314 .398 .71235489114115623206724
Gallardosp .248 .285 .398 .68313333804200802403
 Other  .210 .331 .473 .80434773234205646077933
 Total  .255 .320 .405 .7253094790139139940433282114701342