draftb -- Free agents
Regular season

Secondary
YearNamePAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
2010Ben Zobrist#2b29135599147 .948 117.2 8.6 .2461.047 .44962272
2010Felipe Lopez#2b30143680125 .810 102.8 6.4 .118 .787 .23550258
2010J.D. Drew*rf34126539116 .914 95.6 7.6 .243 .956 .41658236
2010Chris Coghlan*lf25121565313 .850 94.3 7.2 .139 .849 .25046232
2010Hideki Matsui*dh36116528024 .876 89.5 7.2 .235 .893 .37350232
2010David Ortiz*dh34144627079 .794 85.7 5.4 .224 .778 .35764250
2010David DeJesus*lf301426275510 .781 83.1 5.2 .152 .726 .23550242
2010Russell Branyan*1b34116505166 .867 81.8 6.6 .269 .891 .40853224
2010Andrew McCutchencf23108493043 .836 80.8 6.8 .185 .890 .34947204
2010Placido Polanco2b341466767515 .727 80.4 4.6 .112 .647 .17845245
2010Juan Riveralf311355720519 .810 78.8 5.3 .191 .733 .25750253
2010Scott Podsednik*lf34128587628 .764 78.8 5.3 .108 .742 .21238221
2010Adam Kennedy*3b34127587538 .758 78.2 5.3 .121 .733 .23341217
2010Lyle Overbay*1b33117500038 .838 77.0 6.5 .201 .850 .37652197
2010Mark DeRosa3b351315762511 .752 71.4 4.7 .183 .702 .27647223
2010Dexter Fowler#cf241055181434 .770 70.6 5.5 .141 .816 .33543176
2010Luis Castillo#2b3413558019515 .732 70.4 4.9 .043 .717 .21416168
2010Clint Barmes2b31142604676 .734 70.2 4.3 .195 .684 .25558242
2010Nyjer Morgan*lf291165331059 .757 70.1 5.2 .081 .778 .22025182
2010Matt Diazrf32924255114 .878 69.0 6.7 .175 .880 .28835181
2010Seth Smith*lf2779387135 .889 67.6 7.4 .218 .918 .36439171
2010Garrett Jones*rf2982358036 .938 67.5 7.8 .274 .996 .42743178
2010Melky Cabrera#cf251305404415 .752 67.2 4.8 .142 .702 .24742202
2010Ryan Sweeney*rf251215342514 .755 66.7 4.9 .114 .681 .19840197
2010Dan Murphy*1b251245564613 .741 66.2 4.5 .161 .668 .24054217
2010Randy Winn#rf36136597386 .671 65.5 4.3 .091 .627 .20440190
2010Elvis Andrusss211405411234 .702 65.5 4.7 .106 .713 .24631179
2010Juan Uribe3b30103432357 .824 64.3 5.8 .206 .777 .27446197
2010Nolan Reimoldlf2694411038 .831 63.2 6.3 .187 .840 .33535167
2010Maicer Izturis#2b2997437377 .794 62.6 5.8 .134 .781 .24533168
2010Colby Rasmus*cf23114520525 .714 60.7 4.5 .156 .651 .23640193
2010Casey McGehee3b27853940413 .859 60.5 6.1 .197 .806 .28737177
2010Gordon Beckham3b231024301410 .808 60.4 5.5 .190 .786 .30743174
2010Rajai Daviscf29974322412 .784 60.3 5.4 .118 .820 .26735165
2010Garret Anderson*lf381245340911 .705 59.7 4.2 .133 .612 .19040199
2010Scott Hairstonlf30105464159 .763 59.4 4.8 .191 .716 .26746196
2010Corey Hartrf28105472139 .753 59.2 4.9 .158 .723 .27239175
2010Angel Pagan#cf2880376533 .837 58.9 6.2 .181 .831 .27439167
2010Craig Counsell*2b39904593412 .766 58.5 5.1 .124 .708 .22534165
2010David Eckstein2b351245681348 .657 57.1 3.9 .074 .575 .15531168
2010Juan Pierre*lf3276425917 .757 55.7 5.2 .084 .759 .20324149
2010Kazuo Matsui#2b341275331644 .659 55.7 3.9 .107 .621 .21231170
2010Ken Griffey*dh40102454036 .735 54.9 4.7 .196 .719 .35938159
2010Gerardo Parra*lf231064914618 .729 53.7 4.1 .114 .618 .16534184
2010Miguel Olivoc 311054161110 .781 52.6 4.6 .241 .721 .29743191
2010Brendan Ryanss28105429639 .740 52.2 4.7 .108 .685 .18729156
2010Willie Harris*cf3281393314 .757 51.7 5.4 .158 .800 .35631127
2010Everth Cabrera#ss23101438823 .703 51.6 4.6 .106 .726 .27328136
2010Mike Jacobs*dh29115478019 .698 51.5 4.0 .173 .631 .26736174
2010Tony Gwynn*cf2796451532 .693 51.3 4.6 .074 .662 .20619135
2010Pat Burrelldh33113476056 .682 51.3 4.2 .146 .648 .28931151
2010Jose Bautistalf2993404629 .757 51.0 5.0 .173 .756 .35129137
2010Melvin Mora3b381224961313 .679 50.5 3.9 .098 .590 .17328161
2010Ryan Roberts2b2972351212 .783 50.2 5.9 .138 .787 .28226127
2010Jonny Gomeslf2975314028 .879 50.1 6.2 .274 .865 .37437152
2010Jerry Hairston3b3498433843 .710 50.1 4.4 .144 .667 .23534151
2010Carlos Ruizc 31100379428 .780 49.6 5.2 .171 .764 .32036137
2010Chris Iannettac 2787350164 .804 49.3 5.7 .232 .820 .37733133
2010Willie Bloomquistrf32105468427 .663 49.2 3.9 .090 .623 .19623154
2010Jason Kendallc 361315266511 .636 49.0 3.6 .064 .584 .17723138
2010Fernando Tatis1b35793794413 .777 48.5 4.9 .156 .713 .22933149
2010Ryan Raburnlf2960291116 .891 48.3 6.6 .241 .882 .34529139
2010Matt Wieters#c 24943850211 .753 48.0 4.9 .124 .665 .20325146
2010Adrian Beltre3b311114770219 .683 47.9 3.7 .114 .595 .18035170
2010Chris Getz*2b26100415134 .670 47.6 4.5 .085 .675 .22724130
2010Jason Varitek#c 38106425046 .703 47.0 4.3 .181 .677 .33038142
2010Ty Wigginton1b321004360116 .714 46.7 4.0 .127 .601 .18030164
2010Mark Ellis2b331024103510 .708 45.4 4.1 .141 .643 .22033152
2010Gary Sheffieldlf41683120210 .823 44.8 5.8 .175 .805 .32825121
2010Delmon Younglf241014160517 .733 44.7 3.9 .142 .610 .16530168
2010Geoff Blum#3b37101427069 .681 44.3 3.9 .121 .606 .20525140
2010Brendan Harrisss291004531616 .672 43.6 3.6 .101 .562 .16729150
2010Andruw Jonesdh3374331037 .782 43.2 5.0 .246 .790 .42035129
2010Willy Aybar#1b2772336134 .747 42.8 5.0 .162 .711 .28024123
2010Delwyn Young#2b28813881113 .707 42.3 4.2 .116 .619 .20325135
2010Laynce Nix*lf2970337045 .767 42.2 4.6 .236 .710 .30442147
2010Jason Giambi*1b3984359026 .725 42.2 4.7 .181 .733 .37527112
2010Will Venable*rf2771324206 .763 42.0 5.0 .184 .729 .28728129
2010Fred Lewis*lf2970336004 .738 41.9 5.0 .132 .722 .26828115
2010Nick Punto#2b321174401367 .621 41.4 3.7 .056 .627 .26217102
2010Brandon Moss*rf2695424017 .668 41.4 3.6 .127 .585 .20531140
2010Travis Ishikawa*1b2688363127 .715 41.4 4.4 .126 .648 .21821126
2010Yuniesky Betancourtss2813150811617 .625 41.3 2.8 .106 .504 .15132165
2010Mitch Maier*cf2893397726 .665 41.2 4.0 .088 .635 .23521113
2010Gary Matthews#cf3580360024 .697 41.1 4.5 .111 .661 .24725114
2010Rick Ankiel*cf3090404035 .672 40.8 3.7 .156 .602 .22834144
2010Jack Wilsonss32105402536 .654 39.5 3.6 .107 .558 .16929135
2010Jamey Carroll2b3676358318 .695 39.3 4.4 .063 .630 .18414107
2010Alex Gonzalezss331104291047 .635 38.8 3.3 .118 .539 .17130139
2010Kelly Shoppachc 3080327238 .734 38.3 4.6 .185 .719 .30626108
2010Garrett Atkins3b3091399028 .650 38.2 3.6 .116 .582 .23222121
2010Gregg Zaun#c 3974296004 .761 38.2 5.2 .156 .715 .26725109
2010Kelly Johnson*2b2869346624 .692 37.7 4.1 .165 .664 .28731118
2010Anderson Hernandez#2b27964043210 .651 37.7 3.5 .087 .567 .18322124
2010Ronnie Belliard2b35582871210 .776 36.8 4.9 .174 .706 .26125119
2010Brett Gardner*cf2663284613 .724 36.8 5.1 .109 .788 .2981594
2010Clete Thomas*rf2666310103 .709 36.6 4.6 .145 .675 .27623106
2010Mike Sweeneydh3662266034 .777 36.3 5.4 .161 .719 .23123107
2010Akinori Iwamura*2b3163260131 .745 35.7 5.7 .100 .747 .2381990
2010Gabe Gross*rf3071326112 .681 35.6 4.3 .128 .664 .28723100
2010Jeff Keppinger3b30763447213 .707 35.1 3.8 .131 .612 .21323118
2010Willy Taverascf28954371122 .559 34.9 2.9 .045 .508 .13614115
2010Felix Pie*lf2566281236 .763 34.8 4.7 .171 .696 .25822110
2010Jayson Nix2b2772290125 .716 33.6 4.4 .184 .712 .32523104
2010Ronny Paulinoc 2963266118 .762 33.5 4.9 .151 .698 .25919101
2010Augie Ojeda#2b3568310614 .685 33.4 4.3 .098 .647 .2272191
2010Ramon Santiago#ss30732961033 .704 33.0 4.2 .118 .624 .17915101
2010Adam Everettss331073901549 .613 32.6 3.0 .087 .522 .15924112
2010Wladimir Balentienlf2566295023 .690 32.4 4.2 .151 .638 .26025102
2010Chris Duncan*lf2971304036 .687 32.1 4.1 .131 .644 .2852293
2010Jeff Baker2b2955248028 .768 31.9 5.0 .137 .692 .2212196
2010Chad Tracy*1b3061288043 .695 31.8 4.2 .152 .643 .25723100
2010Jake Fox3b2748241065 .779 31.6 5.0 .208 .727 .27323101
2010Ross Gload*1b3438259133 .729 31.5 4.8 .139 .676 .2391892
2010Omir Santosc 2974306269 .688 31.3 3.8 .132 .585 .18522110
2010Eric Hinske*rf3242224022 .780 31.1 5.7 .189 .788 .3372082
2010Micah Hoffpauir*rf3049257023 .727 30.7 4.5 .188 .674 .27823100
2010Ryan Haniganc 2972293219 .692 30.4 4.2 .068 .629 .2151083
2010Jose Guillenrf34783120113 .681 30.4 3.6 .125 .593 .20617103
2010Andres Torres#lf3233170100 .876 29.9 7.1 .263 .929 .4012081
2010Alberto Gonzalez2b2771316268 .650 29.8 3.5 .086 .538 .13420102
2010Omar Infante2b2843229245 .750 29.7 5.3 .084 .692 .1871279
2010Alex Cora*ss3467308812 .630 29.5 3.7 .059 .577 .1701384
2010Dioner Navarro#c 261054108314 .583 29.3 2.5 .104 .481 .16023121
2010Yorvit Torrealbac 3161242344 .732 29.2 4.8 .089 .667 .1881481
2010Josh Bard#c 3271301115 .655 29.0 3.6 .131 .571 .2152499
2010Cliff Pennington#ss2660229105 .760 28.6 4.8 .139 .712 .2401887
2010Nick Greenss31803092310 .669 28.4 3.3 .130 .578 .19224101
2010Ronny Cedenoss27953761309 .593 28.2 2.6 .129 .505 .19421115
2010Kenji Johjimac 3467258114 .702 28.1 4.0 .159 .624 .2092097
2010Joe Thurston*3b3064307319 .645 27.7 3.4 .105 .587 .2362288
2010Jody Gerut*cf3251298048 .654 27.7 3.3 .146 .584 .23022103
2010Kevin Millar1b38672830010 .674 27.4 3.6 .139 .600 .2632191
2010Bill Hall3b30863650411 .596 27.3 2.6 .138 .507 .21929113
2010Jack Hannahan*3b3075301114 .623 27.0 3.4 .112 .558 .2252087
2010John Buckc 2949202112 .782 26.9 5.0 .237 .734 .3062490
2010Kyle Blanksrf2340172004 .868 26.9 6.3 .264 .871 .3851976
2010Daric Barton*1b2446192131 .784 26.7 5.8 .144 .783 .2941666
2010Julio Borbon*dh2438179603 .790 26.6 5.9 .102 .870 .293865
2010David Rossc 3336151101 .888 26.4 7.5 .234 .926 .3981665
2010Drew Stubbscf2540196101 .762 26.2 5.1 .172 .759 .2891479
2010Rickie Weeks2b2736162001 .857 26.0 6.4 .245 .845 .3271676
2010Randy Ruizdh32311300161.019 25.7 8.0 .3221.023 .4091773
2010Coco Crisp#cf3049215414 .714 25.7 4.6 .150 .766 .3721668
2010Henry Blancoc 3858232115 .703 25.4 4.2 .147 .646 .2751878
2010Bobby Crosby3b3063272447 .652 25.3 3.4 .134 .585 .2391885
2010Eric Byrneslf3457258224 .663 25.2 3.5 .167 .615 .2432394
2010Koyie Hill#c 3169284219 .636 24.8 3.3 .087 .545 .1941682
2010Josh Fields3b2762268205 .648 24.7 3.4 .126 .577 .2261483
2010Josh Anderson*lf2770298107 .580 24.2 2.9 .064 .551 .1801286
2010Adam Rosales3b2756266232 .620 24.1 3.4 .104 .568 .2131573
2010Matt LaPortalf2550198026 .750 23.9 4.5 .188 .688 .2652080
2010Paul Janishss2764292508 .601 23.6 3.0 .094 .529 .2032278
2010Rob Johnsonc 26752903111 .615 22.9 2.8 .112 .526 .2132384
2010Mark Kotsay*1b3444206136 .717 22.8 4.2 .112 .636 .1981373
2010Wes Helms3b34392341310 .682 22.8 3.6 .093 .569 .1541478
2010Oscar Salazarlf3226154018 .860 22.7 5.8 .194 .790 .2951569
2010Brayan Pena#c 2838183425 .761 22.4 4.6 .170 .680 .2421673
2010Jeff Mathisc 2778272812 .596 22.3 3.0 .097 .526 .1861373
2010Reed Johnsoncf3336186115 .742 22.2 4.6 .158 .690 .2421668
2010Brian Andersoncf2854231216 .674 21.8 3.5 .104 .600 .2031370
2010Ramon Vazquez*ss3348239022 .614 21.6 3.6 .049 .572 .206857
2010Wil Nievesc 3265249057 .612 21.4 3.2 .040 .509 .121767
2010Omar Vizquel#ss4345195500 .660 21.2 4.2 .079 .600 .1751061
2010Matt Tolbert#2b28512311021 .611 20.9 3.4 .076 .568 .2021061
2010Jason Jaramillo#c 27582241011 .673 20.7 3.4 .112 .564 .1991775
2010Frank Catalanotto*rf3632162022 .728 20.0 5.0 .104 .689 .2151055
2010Chris Costec 3753230115 .618 20.0 3.2 .093 .537 .2001565
2010Carlos Delgado*1b3825112023 .914 19.8 7.5 .223 .942 .3511249
2010Mat Gamel*3b2430148011 .760 19.7 5.4 .180 .755 .3281254
2010Luis Rodriguez#ss3055251335 .578 19.5 3.0 .058 .538 .240854
2010Endy Chavez*lf3244182524 .669 19.4 4.1 .068 .639 .205655
2010Steve Pearce1b2742186002 .665 19.1 3.9 .164 .624 .2971861
2010Rocco Baldellirf2837164016 .744 19.0 4.3 .180 .669 .2601265
2010Nomar Garciaparradh3635169014 .701 19.0 4.3 .106 .605 .1691162
2010Jason Michaelscf3418152002 .752 18.6 4.7 .193 .710 .3041758
2010Alexi Casilla#2b2564256216 .538 18.5 2.6 .057 .505 .2021059
2010Cory Sullivan*lf3032157025 .720 18.4 4.5 .132 .722 .316952
2010Greg Dobbs*3b3128169032 .679 18.2 4.1 .136 .610 .2141159
2010Jesus Floresc 2523106111 .877 18.2 7.2 .204 .879 .323947
2010Ramon Castroc 3446171004 .699 18.0 3.9 .187 .632 .2901563
2010Andy Marte1b2644175145 .693 17.9 3.8 .168 .621 .2581362
2010Landon Powell#c 2837155013 .725 17.8 4.3 .200 .667 .3001460
2010Sam Fuld*cf2822115001 .821 17.8 6.9 .113 .857 .299840
2010Brian Giles*rf3956254016 .548 17.3 2.5 .080 .473 .2001361
2010Austin Kearnsrf30412110012 .641 17.3 3.1 .109 .595 .2931153
2010Brian Buscher*3b2933164013 .676 17.3 4.3 .081 .654 .257643
2010Josh Wilsonss2953211304 .612 17.2 2.9 .115 .519 .1721564
2010Brett Carrollrf2732158112 .689 17.1 4.1 .149 .627 .2271354
2010Brian Schneider*c 3352194235 .627 16.9 3.2 .118 .551 .2241457
2010Trevor Crowe#lf2650202437 .611 16.8 3.0 .098 .537 .1911361
2010Jordan Schafer*cf2349195012 .600 16.6 3.3 .084 .566 .2511048
2010Jose Morales#c 2728134014 .742 16.5 5.1 .050 .663 .168643
2010Eric Patterson*lf2728110020 .766 16.3 6.3 .106 .838 .309737
2010Alcides Escobarss2333134210 .701 16.0 4.7 .064 .629 .112546
2010Matt Stairs*rf4213129000 .735 16.0 5.2 .184 .783 .408939
2010Khalil Greeness3039193235 .619 16.0 2.9 .147 .556 .2411359
2010Mark Loretta3b3832204026 .585 15.5 2.8 .044 .493 .155850
2010Bobby Scales#lf3230138015 .723 15.0 4.1 .169 .646 .2581351
2010Justin Maxwellcf2621102001 .793 15.0 5.9 .202 .855 .393940
2010John McDonaldss3535156111 .655 15.0 3.5 .126 .530 .1191158
2010Edgar Gonzalez2b3229169025 .651 14.7 3.1 .157 .567 .2221457
2010Robert Andinoss2658215026 .562 14.7 2.4 .066 .460 .141957
2010Alex Avila*c 231772010 .965 14.7 8.8 .3111.045 .475936
2010Humberto Quinteroc 3051168008 .662 14.7 3.1 .140 .547 .1851359
2010Raul Chavezc 3744168304 .631 14.7 3.1 .088 .504 .1261055
2010Ian Desmondss242089112 .879 14.3 6.1 .280 .852 .3541346
2010Michael Aubrey*1b282295002 .826 14.1 5.8 .211 .758 .2671145
2010Jeremy Reed*lf2924178114 .605 13.9 2.9 .062 .488 .130849
2010Ramiro Pena#ss2428121102 .699 13.9 4.3 .096 .624 .165844
2010Alex Romero*rf2629157007 .644 13.8 3.2 .090 .543 .179949
2010Ryan Langerhans*lf3030122330 .697 13.5 4.2 .168 .675 .2971039
2010Rusty Ryal2b271568010 .946 13.2 8.1 .3221.000 .4241135
2010Michael Brantley*cf2326121103 .707 13.0 4.1 .036 .607 .107439
2010Robinzon Diazc 2633138125 .663 12.8 3.4 .078 .525 .093846
2010Brad Ausmusc 4127107501 .712 12.7 4.7 .074 .632 .137535
2010Dewayne Wise*cf3236153401 .628 12.5 2.8 .141 .543 .1551352
2010Mike Riverac 3331132016 .668 12.2 3.5 .114 .606 .254939
2010Juan Castross3829121211 .650 12.2 3.9 .062 .537 .116538
2010George Kottaras*c 2725107031 .696 12.1 4.4 .151 .653 .2691236
2010Josh Whitesell*1b2828133002 .633 12.1 3.7 .093 .629 .315831
2010Paul Bako*c 3833130002 .644 12.0 3.5 .112 .570 .216739
2010Chad Moellerc 3528100123 .751 11.9 4.5 .180 .681 .2581139
2010Darnell McDonaldlf3122111004 .706 11.9 4.0 .133 .605 .190942
2010Joe Inglett*lf322399100 .695 11.8 4.8 .067 .662 .180531
2010Andres Blanco#2b2630138604 .644 11.5 3.0 .089 .520 .138942
2010Darin Erstad*1b3618150112 .597 11.5 2.7 .134 .518 .2241244
2010Mike Carp*1b241565011 .878 11.2 7.8 .148 .921 .296525
2010Reid Brignac*ss242493001 .746 11.2 4.5 .167 .662 .2001140
2010Brian Barden3b2924114213 .664 10.8 3.4 .146 .573 .204739
2010Jeff Larish*dh272090014 .790 10.8 4.6 .230 .762 .419833
2010Brandon Allen*1b2429116004 .669 10.6 3.3 .183 .598 .2981140
2010Eli Whitesidec 3033134004 .607 10.6 2.8 .110 .490 .142943
2010Travis Buck*rf2627115000 .620 10.6 3.5 .114 .554 .210635
2010Jose Molinac 3543155116 .560 10.6 2.5 .051 .456 .152537
2010Mike Redmondc 3939147008 .588 10.3 2.5 .052 .459 .133639
2010Robb Quinlan1b3331120003 .614 9.9 2.9 .096 .495 .139739
2010Francisco Cervellic 2425101411 .682 9.8 3.5 .074 .529 .064535
2010Jeff Bailey1b312191005 .745 9.8 4.0 .208 .697 .338832
2010Tyler Greeness2629116102 .594 9.7 3.0 .102 .523 .167735
2010Jason LaRuec 3626112103 .615 9.5 3.1 .087 .512 .125534
2010Michael Saunders*lf2334129101 .537 9.2 2.5 .057 .454 .131434
2010Edwin Maysonet2b281779411 .696 8.8 4.3 .072 .600 .145325
2010Aaron Miles#2b3331170504 .466 8.5 1.7 .057 .371 .127838
2010Paul Phillipsc 331254110 .818 8.4 6.9 .111 .839 .267319
2010Michel Hernandezc 3129107105 .616 8.3 2.7 .081 .506 .162532
2010Tommy Everidge1b272297116 .667 8.2 3.0 .141 .569 .235831
2010Rich Aurilia1b3822133035 .534 8.2 2.1 .066 .416 .131434
2010Trent Oeltjen*lf271573110 .707 8.1 3.9 .214 .667 .257832
2010Tony Clark#1b381478013 .719 8.0 3.7 .242 .684 .409828
2010Josh Thole*c 231559021 .752 8.0 5.5 .075 .703 .170321
2010Wilson Valdezss322395006 .664 7.9 3.0 .081 .535 .163529
2010Drew Macias*lf271590002 .638 7.9 3.3 .118 .594 .276724
2010Jeffrey Fiorentino*cf271675121 .648 7.9 4.3 .016 .617 .172119
2010Corky Millerc 3428111212 .548 7.8 2.6 .074 .481 .200525
2010Nick Stavinohalf282191022 .621 7.7 2.9 .149 .522 .184933
2010Lou Marsonc 242072013 .708 7.7 4.1 .115 .653 .279722
2010Pete Orr*2b311881030 .618 7.6 3.4 .093 .544 .147426
2010Chris Gimenez1b2732130113 .499 7.4 2.0 .099 .455 .252527
2010Juan Francisco*3b233250001.139 7.316.4 .1901.417 .333213
2010Craig Monroelf331687004 .642 7.2 2.9 .139 .545 .228528
2010Chris Burkess302189001 .575 7.1 2.9 .098 .537 .207625
2010Esteban German3b321150000 .751 7.0 5.9 .087 .719 .196418
2010Mike Morse1b28755001 .772 7.0 4.7 .231 .700 .288625
2010Matt Murtonlf28856000 .707 7.0 4.9 .154 .692 .269621
2010Fernando Martinez*lf2123100100 .517 6.9 2.4 .099 .467 .176725
2010John Bowker*lf261773010 .620 6.7 3.3 .179 .574 .254625
2010Don Kelly*lf301362100 .651 6.5 4.1 .089 .595 .179419
2010Drew Sutton#2b271176201 .646 6.5 3.1 .136 .564 .212623
2010Ryan Freelrf3423103101 .506 6.4 2.4 .023 .444 .159219
2010Cody Ransom3b342286003 .585 6.4 2.6 .139 .522 .2531026
2010Eric Bruntlettss3218118232 .462 6.2 1.8 .067 .393 .133725
2010Chris Woodward3b342190111 .520 6.1 2.5 .013 .444 .114118
2010Reggie Willits#lf291692610 .493 6.1 2.3 .025 .453 .138219
2010John Mayberrylf261060002 .724 6.0 3.5 .263 .638 .298727
2010Mike Avilesss2934127213 .458 6.0 1.6 .067 .347 .108530
2010Luis Montanezlf281991110 .525 6.0 2.3 .098 .441 .146623
2010Greg Norton#1b37297001 .501 5.9 2.4 .026 .515 .289213
2010Eliezer Alfonzoc 3128117000 .451 5.9 1.7 .079 .340 .105529
2010Nick Evanslf241469004 .660 5.7 2.8 .154 .537 .215725
2010Brent Lillibridge2b2626112202 .452 5.6 1.7 .021 .447 .200217
2010Brooks Conrad#2b30958001 .666 5.5 3.4 .204 .591 .259522
2010David Freese3b27534011 .837 5.2 6.1 .161 .773 .226315
2010Miguel Cairo2b36547101 .705 5.1 3.9 .156 .588 .156419
2010Alfredo Amezaga#cf321375010 .528 5.0 2.4 .043 .436 .116318
2010Joe Dillondh34735001 .800 4.9 6.1 .100 .773 .200112
2010Luis Cruzss261878011 .511 4.9 2.3 .014 .411 .100116
2010Eric Young#2b251061001 .611 4.5 2.5 .070 .542 .140218
2010Josh Reddick*lf231062000 .549 4.4 2.4 .169 .469 .203620
2010Jed Lowrie#ss261976020 .475 4.3 2.0 .118 .414 .206418
2010Luis Hernandez#ss261981302 .476 4.3 1.8 .014 .367 .082116
2010Craig Tatumc 271977100 .471 4.3 2.0 .059 .404 .162215
2010David Dellucci*dh361974013 .516 4.2 2.0 .062 .429 .138416
2010Blake DeWitt*3b24653012 .633 4.2 2.7 .184 .537 .245519
2010Brian Bixlerss271346000 .602 4.2 3.3 .114 .529 .182515
2010Omar Quintanilla*2b28669300 .480 4.1 2.2 .034 .417 .172212
2010Luis Durango#lf242141001.161 4.015.6 .0001.667 .27306
2010John Hesterc 26630000 .729 3.8 4.8 .179 .667 .250312
2010Wilson Betemit#1b281050002 .591 3.7 2.6 .111 .500 .222514
2010Kevin Barker*1b34136012 .708 3.6 3.8 .094 .600 .188312
2010Matt Downs2b261660012 .514 3.5 2.0 .094 .457 .226314
2010Jonathan Van Every*cf302130001.098 3.513.4 .2731.286 .45517
2010Wyatt Toregasc 271760021 .463 3.2 1.9 .020 .395 .137110
2010Josh Barfield2b27320000 .850 3.2 6.5 .050 .692 .00019
2010Alejandro de Aza*cf26227110 .685 3.1 4.9 .050 .733 .30016
2010Wilkin Ramirezlf244130111.203 3.0 9.0 .4551.250 .54529
2010Doug Mientkiewicz*1b36120000 .789 3.0 6.8 .056 .750 .11117
2010Gaby Sanchez1b26123001 .828 3.0 4.8 .286 .765 .381211
2010Xavier Nadyrf31729002 .739 3.0 3.6 .143 .591 .179412
2010Andy Tracy*1b361120001.000 2.911.3 .1671.000 .16717
2010Gregor Blanco*cf26848101 .488 2.9 2.1 .047 .444 .186110
2010Matt Tuiasosopo2b24625010 .689 2.8 4.2 .182 .647 .27329
2010Diory Hernandezss262093204 .410 2.8 0.9 .071 .308 .129418
2010Aaron Bates1b26312000 .962 2.610.1 .1821.000 .27326
2010Matt Carsonrf28622010 .701 2.6 4.4 .143 .600 .14319
2010Sean Rodriguez2b25629012 .716 2.5 3.0 .240 .636 .360211
2010Jason Bourgeoisrf28640002 .520 2.5 2.1 .081 .500 .243110
2010Chris Shelton1b30628000 .593 2.4 3.3 .077 .500 .15428
2010Neil Walker#3b24840001 .497 2.4 2.2 .028 .433 .16718
2010Brandon Jones*lf26417000 .778 2.4 7.1 .000 .889 .30804
2010Jarrett Hoffpauir2b27216001 .854 2.3 6.1 .167 .900 .50025
2010Paul Hooverc 34140001.500 2.360.8 .0003.000 .00003
2010Aaron Cunninghamrf241457003 .456 2.2 1.2 .094 .354 .151313
2010Mitch Jonesdh32315000 .785 2.2 6.6 .077 .778 .07715
2010Dusty Brownc 28040001.833 2.128.81.0002.5001.33314
2010Adam Moorec 26524001 .641 2.0 2.9 .174 .579 .21729
2010Juan Miranda*1b27190001.000 2.0 9.0 .3331.000 .33316
2010Matt Kata#2b32552013 .432 1.9 1.2 .020 .302 .040111
2010Kevin Cashc 32728011 .558 1.9 2.3 .077 .429 .07728
2010Brett Hayesph26012001 .970 1.8 5.4 .364 .889 .36427
2010Joey Gathright*cf29432002 .579 1.8 1.9 .000 .462 .06708
2010Kyle Phillips*c 26418001 .722 1.8 3.4 .167 .571 .16738
2010Angel Berroa3b321255202 .391 1.8 1.0 .041 .295 .10229
2010Troy Glaus3b33532001 .491 1.7 1.8 .069 .400 .17227
2010Kevin Frandsen2b281254002 .384 1.7 1.0 .040 .289 .10029
2010Ramon Martinezss371144011 .396 1.6 1.2 .048 .306 .09529
2010Shane Robinsonrf25526011 .511 1.5 2.0 .040 .400 .08017
2010Tyler Flowersc 24520001 .600 1.5 2.9 .063 .571 .25014
2010Hernan Iribarren*2b26014000 .670 1.5 4.1 .154 .600 .23125
2010Kevin Richardsonc 29160001.000 1.513.5 .0001.000 .00003
2010So Taguchilf40212000 .697 1.4 4.8 .091 .625 .18214
2010Xavier Paul*rf25216001 .813 1.4 2.9 .286 .692 .35727
2010Reid Goreckilf29527010 .422 1.4 1.8 .000 .350 .08005
2010Jamie Burkec 381556112 .340 1.4 0.7 .059 .255 .11819
2010Wilkin Castillo#ph26030001.333 1.336.0 .0002.000 .00002
2010Gregorio Petit2b25731002 .484 1.3 1.3 .032 .308 .03218
2010Michael Barrettc 33419000 .544 1.3 2.3 .167 .467 .22216
2010Chris Duffy*cf30537101 .378 1.2 1.1 .031 .310 .15615
2010Guillermo Quirozc 28415100 .571 1.2 3.0 .000 .400 .00004
2010Steve Holmc 3029000 .730 1.1 6.0 .000 .800 .28602
2010Roger Bernadina*cf2615000 .900 1.110.0 .2501.333 .75012
2010Justin Turner3b25322001 .485 1.1 1.9 .000 .438 .22203
2010Luke Carlin#c 29421000 .452 1.1 1.9 .000 .400 .16703
2010Fernando Perez#cf271135100 .412 1.1 1.0 .000 .241-0.05907
2010Russ Adams*lf29521000 .438 1.0 1.7 .000 .313 .05004
2010Tony Abreu#2b25211000 .705 1.0 3.9 .000 .714 .25002
2010Tyler Colvin*cf24520010 .426 1.0 1.8 .000 .357 .11803
2010Dusty Ryanc 25830002 .459 1.0 1.1 .038 .360 .15415
2010Carlos Corporan#c 26010002.000 1.0 0.0 .000 .000 .00001
2010Barbaro Canizares1b30521000 .429 1.0 1.5 .048 .294 .04815
2010Jamie Hoffmannrf25324022 .576 0.8 1.0 .227 .450 .22739
2010Chris Richard*1b36523000 .366 0.8 1.3 .000 .353 .21102
2010Danny Richar*3b2729000 .583 0.8 3.4 .000 .500 .12502
2010Jesus Guzman1b26320002 .500 0.8 1.2 .000 .294 .00005
2010Craig Gentrycf26419000 .387 0.7 1.3 .059 .333 .17613
