League pitching register -- ABA
Regular season -- as of 10/18/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaSJcl28 2.4444264800062.2492217305122
Alfredo AcevesMEMmr27 4.56310175420081.07945412041105
Mike AdamsINDmr31 0.7842459000103.145129288821
Jeremy Affeldt*R-Dmr31 1.865225000077.15719164355411
Bronson ArroyoHUDsp33 5.247150313190178.221313010455572523
Andrew BaileyFARcl26 1.6184276000083.2591915316135
Homer BaileyHARsp24 2.2501021008.09222300
Scott BakerNOsp28 4.5210100343270201.0201116101551013214
Grant BalfourMANmr32 2.4500030007.110225303
Brian BannisterBUFsp29 3.571030161620108.110449433334106
Daniel BardTUCmr25 3.754726300096.09444404389136
Josh BeckettR-Dsp30 3.3012100292981220.2223988154123208
Erik Bedard*R-Dsp31 5.4610120252510141.2150978670110225
Ronald BelisarioFLmr27 3.830453400056.1562624272765
Heath BellHUDcl32 3.262535900085.28835314769410
Brad BergesenINDsp24 4.30131603838113236.226212611363551931
Rafael BetancourtINDmr35 3.313013300051.2451919193641
Chad BillingsleyR-Dsp25 5.775150343420181.0216128116861131725
Joe BlantonFARsp29 4.759160323251210.1242135111661052616
Dallas Braden*FARsp26 5.639170323251177.123913711169532518
Craig Breslow*MEMmr29 2.142282500033.22798161128
Jonathan BroxtonABQcl26 2.3785275800076.0532320328251
Clay BuchholzBUFsp25 3.781280303040173.2168867364752522
Mark Buehrle*NOsp31 4.3410160323261219.225713310646622524
A.J. BurnettABQsp33 4.3011140333352209.12151171001081252325
Sean Burnett*ALBmr27 0.0000120002.21001000
Trevor CahillABQsp22 4.668150323240200.220412510488482922
Matt CainMANsp25 5.2516110403762223.0217137130110992819
Kiko CaleroNOmr35 1.915031600028.12276122601
Kevin CameronHARmr30 3.117203500075.1783426224583
Esmailin Caridad mr26 1.790002200055.151211193535
Fausto CarmonaFARsp26 7.0649016160072.2946857433639
Chris CarpenterR-Dsp35 3.3423703333174258.225611096671261733
Randy Choate*MANmr34 2.722303800072.25828222528614
Tyler ClippardFLmr25 3.585264500088.05438354972128
Todd CoffeyTUCmr29 4.321105700098.0126604736421214
Phil Coke*MIAmr27 4.2744660000103.195564943481414
Francisco CorderoABQcl35 3.114215900089.28938314250614
Manuel CorpasBUFmr27 6.070502300029.24521207563
Kevin CorreiaHARsp29 5.0011150333331199.225112911161842115
Johnny CuetoBUFsp24 4.98210018182085.07358474546173
John Danks*ALBsp25 4.9014120303051192.219112010572882621
Wade DavisBUFsp24 2.70104062000146.2134544453106914
Jorge de la Rosa*MIAsp29 5.8711150343440193.1243143126801242822
Manny DelcarmenMANmr28 4.553504300083.09349423744108
Ryan DempsterFARsp33 8.093100341510102.1148999238542111
Scott Downs*INDmr34 2.674001300027.0218881811
Zach Duke*HARsp27 7.788150323211145.223215012655351822
Scott FeldmanNOsp27 3.8012130323281220.02211209388891632
Pedro Feliciano*TUCmr33 4.562314900051.15733262242104
Neftali FelizHARmr22 1.38912093000170.083272652158811
Doug FisterHARsp26 4.3354013133087.1108474211291819
Gavin FloydMIAsp27 3.741170272560166.0172786947902420
Frank FranciscoMIScl30 3.904253900062.14632271850130
Ryan FranklinFARcl37 2.845344400063.1612520272207
Jason FrasorINDmr32 1.297104200097.27018142969411
Yovani GallardoR-Dsp24 4.418170313160181.21569589941392913
Matt GarzaMANsp26 4.0715110323272219.023311299761362616
Chad GaudinTUCsp27 6.135140222210123.1163978457681011
Samuel GervacioR-Dmr25 4.501111700022.020111191714
Mike Gonzalez*HUDmr32 2.6455215200061.1542218316345
Luke GregersonMIAmr26 2.6455660000109.09741325683913
Zack GreinkeMISsp26 2.1121503535134281.12177766562211822
Matt GuerrierFLmr31 2.5110418104000154.011145432753179
Jeremy GuthrieABQsp31 5.220002500070.2784741221888
Angel GuzmanMANmr28 2.982324100060.1362020173151
Roy HalladayNOsp33 3.20141603333152244.125711187401492224
Cole Hamels*SJsp26 4.8511130323240187.121413010152893216
Jason HammelTUCsp27 5.4807017150085.11096552333088
Tommy HansonABQsp23 3.071490303071202.01598769911001326
J.A. Happ*SJsp27 5.5810140333341203.122313512676813120
Rich HardenMIAsp28 5.5610200474120202.120613912579194427
Dan HarenFLsp29 3.49181003535143270.2258110105551592129
Blake HawksworthALBmr27 2.175115900099.2683724412753
Felix HernandezHUDsp24 3.231880353490239.223610286881791324
Daniel Ray Herrera*MEMmr25 6.163504900073.09760503837911
Luke HochevarR-Dsp26 4.683201770075.08243392036145
Trevor HoffmanALBcl42 1.21125275300081.2571511204438
J.P. Howell*HUDmr27 3.904014300083.06738364566116
Phil HughesHARmr24 1.585344010057.0401010165114
Tommy HunterFLsp23 4.9110120323270203.122011611170592615
Edwin JacksonALBsp26 4.2014100333391227.1240121106611052715
Bobby JenksNOcl29 4.3235126800081.17944393248154
Ubaldo JimenezABQsp26 3.2215110333382240.019499861141311122
Josh JohnsonMISsp26 2.782150343472242.22279275671451815
Jair JurrjensSJsp24 4.3514130333352202.22341199887851923
Kenshin KawakamiINDsp35 3.10420773052.1461918171653
Scott Kazmir*HUDsp26 6.4803170008.113767510
Clayton Kershaw*BUFsp22 4.089120282821152.11357769921311413
Brad Kilby*SJmr27 2.9366366000110.27945363991113
Hong-Chih Kuo*MANmr28 4.606203100045.0512423263461
Hiroki KurodaMEMsp35 5.1813100323260208.124714012050953118
John LackeyMISsp31 4.141090252591169.2193897847692321
John Lannan*ABQsp25 4.7010140323282191.224912410056252427
Mat LatosNOsp22 4.1844060000103.110661486646911
Wade LeBlanc*SJsp25 3.992404700099.177504448311112
Cliff Lee* sp31 5.818170333351179.2241139116401022113
Jon Lester*MISsp26 4.5615130343481213.1232112108591752715
Ted Lilly*HUDsp34 3.14121202929100209.020410273551162118
Tim LincecumHUDsp26 3.531790353572239.221811294762091812
Francisco Liriano*BUFsp26 5.262401971063.16339372433122
Kyle LohseMIAsp31 5.929180343221191.224914012659633422
Brandon LyonMIAmr30 2.7273854000115.29038353149119
Ryan MadsonFLmr29 3.821342000033.0391614132264
John MaineMANsp29 4.88760222220129.013382705742145
Carlos MarmolSJmr27 3.672114100049.0342320514933
Jason MarquisFARsp31 5.2911120323230200.226213511888391639
Pedro MartinezMIAsp38 5.22990313030186.1211117108371062510
Nick MassetMANmr28 2.2464367600092.16728234545413
Brian Matusz*ALBsp23 3.3370046200113.210946423556125
Dan Meyer*SJmr28 3.502202800036.0341514153132
Jose Mijares*MEMmr25 3.001202800042.0402014183373
Trever Miller*NOmr37 3.6057377000100.08743403358195
Kevin MillwoodMISsp35 4.120001500039.1382318131461
Brandon MorrowR-Dcl25 3.5572052300124.1111574965691812
Joe Nathan cl35 2.4775215900087.15329243671126
Fu-Te Ni*HUDmr27 3.4466463000102.09050393750167
Jeff NiemannHARsp27 5.548130303030175.122012610878881424
Dustin NippertMANsp29 5.001290313141185.120211810392922221
Ricky NolascoSJsp27 5.56200220011.116774711
Leo NunezR-Dcl26 2.250001100024.0197661133
Darren O'DayALBmr27 1.436435800094.17220153072312
Eric O'Flaherty*HARmr25 4.003004700078.2874035383736
Ross OhlendorfMANsp27 4.139110272742174.1186928059612920
Hideki Okajima*MIAmr34 4.822454800097.0104575237521312
Darren Oliver*MEMmr39 2.600004200090.0832726214978
Roy OswaltALBsp32 3.84141203131113208.12441098940861620
Josh Outman*HUDsp25 2.875334300094.083373045501015
Vicente PadillaFLsp32 4.72220540026.2321414158311
Matt PalmerINDmr31 3.8315100323261221.02071019492783233
Jonathan PapelbonMIScl29 2.64632281000112.2904133479082
Jake PeavyBUFsp29 3.991180323232182.21699081741522110
Chris PerezHARmr24 5.832002700041.24136272043141
Ryan PerryTUCmr23 5.306716100093.19662556260810
Andy Pettitte*TUCsp38 5.594170323220177.023312111068841817
Joel PineiroINDsp31 3.57131203333141247.12691099831631837
Rick PorcelloMEMsp21 3.8810130323270206.22271148966502428
David Price*HUDsp24 5.0010110343421185.121313410389101289
Chad QuallsSJcl31 2.532101100021.1166641113
Ramon RamirezMEMmr28 3.7364078000118.11045249515399
Arthur Rhodes*INDmr40 2.095203000038.22799101205
Clayton Richard*SJsp26 0.0000110001.01000000
Mariano RiveraNOcl40 2.77021600013.016545901
Francisco RodriguezR-Dcl28 3.224313800067.0582524174795
Wandy Rodriguez*MEMsp31 3.7312150333351222.023010792741261230
J.C. Romero*FARmr34 4.051305900095.287564376391010
Sergio RomoMIAmr27 4.653643800060.0693631214613
Ryan Rowland-Smith*SJsp27 4.079130323272219.02551139956862122
Marc Rzepczynski*FLsp24 3.421970323261213.116894811071311521
C.C. Sabathia*TUCsp29 3.8210130333380237.2240123101601362719
Takashi SaitoFARmr40 3.784424600066.27638283043123
Anibal SanchezSJsp26 5.463304510090.2100615548341315
Jonathan Sanchez*FLsp27 4.0515110343443204.119697921151361815
Johan Santana*MEMsp31 4.9110150323281212.2241137116551103613
Max ScherzerTUCsp25 3.841270292932185.11889679691231711
George Sherrill*FLcl33 3.284146000090.267393339471110
James ShieldsHARsp28 5.9510130323281193.226313412836932617
Carlos SilvaHARsp31 10.041472110026.041302914522
Kevin SloweyABQsp26 2.75311832036.029121122233
Ian SnellFLsp28 8.636160252500112.21621131086241207
Andy SonnanstineFARsp27 5.4824056200136.12011018332532619
Joakim SoriaBUFcl26 1.956296400097.0602221248488
Rafael SorianoBUFcl30 2.347144300077.0572220276756
Tim StaufferNOsp28 7.750112900069.2104726045271410
Huston StreetABQcl26 2.3510666300095.26029251973135
Joe Thatcher*ABQmr28 7.322104200055.17347452456710
Matt Thornton*MISmr33 2.395253400052.2441614175042
Koji Uehara sp35 3.837120252440150.1171816430691211
Jose ValverdeMIScl30 4.486825100062.1703831224775
Rick VandenHurkTUCsp25 4.717130313130181.21761079565882810
Claudio VargasMANmr32 1.858226100087.25421183345312
Jason Vargas*BUFsp27 6.93230991037.247292913675
Javier VazquezMEMsp33 5.2811150313190189.122012811143130249
Justin VerlanderALBsp27 3.751470343460240.0248111100631731717
Edinson VolquezBUFsp26 3.245114300080.2623929515467
Billy Wagner*MISmr38 2.420342500026.01387182711
Adam WainwrightMISsp28 5.031680343451211.1249128118731192721
Jarrod Washburn*INDsp35 5.98670202020120.115286803243187
Jered WeaverNOsp27 5.318170333381195.02071421158698257
Randy WellsALBsp27 4.3513120323291219.123611010672652023
Dan WheelerTUCmr32 4.50315216500088.08749442437216
Sean WhiteHARmr29 3.993534200058.2662926201267
Brian WilsonINDcl28 2.7556275500068.2552321256427
C.J. Wilson*TUCmr29 4.272224500065.1584031264744
Randy Wolf*FARsp33 3.6613110333373236.021311196771113026
Michael WuertzR-Dmr31 1.9827304700063.2451614126152
Chris YoungMANsp31 4.5236013131069.26746353432123
Carlos ZambranoSJsp29 4.397140292920186.219110291919698
Barry Zito*INDsp32 5.1939016161095.1107615542401410

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaSJcl2820001003 7.0 4.3 11.3 7.3 0.3 1.7 1.26
Alfredo AcevesMEMmr2772550033 8.8 2.2 11.6 4.6 1.1 2.0 1.22
Mike AdamsINDmr3140002015 3.9 2.4 6.4 7.7 0.2 3.1 0.71
Jeremy Affeldt*R-Dmr3162106125 6.6 5.0 11.6 6.4 0.5 1.3 1.29
Bronson ArroyoHUDsp331140100088 10.7 2.8 14.0 2.9 1.3 1.0 1.50
Andrew BaileyFARcl2672013013 6.3 3.3 9.8 6.6 0.3 2.0 1.08
Homer BaileyHARsp2420001001 10.1 2.3 12.4 3.4 0.0 1.5 1.38
Scott BakerNOsp281650310410 9.0 2.5 11.6 4.5 1.4 1.8 1.27
Grant BalfourMANmr3200001000 12.3 6.1 18.4 3.7 0.0 0.6 2.05
Brian BannisterBUFsp291060313303 8.6 2.7 11.6 2.8 0.8 1.0 1.26
Daniel BardTUCmr25710461212 8.8 4.0 13.4 8.3 1.2 2.1 1.43
Josh BeckettR-Dsp30155132046 9.1 2.2 11.4 5.0 0.8 2.3 1.26
Erik Bedard*R-Dsp3168244016 9.5 4.4 14.2 7.0 1.4 1.6 1.55
Ronald BelisarioFLmr2710425001 8.9 4.3 13.6 4.3 1.0 1.0 1.47
Heath BellHUDcl32112914017 9.2 4.9 14.3 7.2 0.4 1.5 1.58
Brad BergesenINDsp2494069045 10.0 2.4 12.6 2.1 0.7 0.9 1.37
Rafael BetancourtINDmr3511301025 7.8 3.3 11.1 6.3 0.7 1.9 1.24
Chad BillingsleyR-Dsp251890516068 10.7 4.3 15.3 5.6 0.8 1.3 1.67
Joe BlantonFARsp29217297046 10.4 2.8 13.6 4.5 1.1 1.6 1.46
Dallas Braden*FARsp26101851058 12.1 3.5 15.9 2.7 1.3 0.8 1.74
Craig Breslow*MEMmr2911013012 7.2 4.3 11.8 2.9 0.5 0.7 1.28
Jonathan BroxtonABQcl2671001011 6.3 3.8 10.1 9.7 0.6 2.6 1.12
Clay BuchholzBUFsp2576130026 8.7 3.3 12.2 3.9 1.3 1.2 1.34
Mark Buehrle*NOsp31116071248 10.5 1.9 12.7 2.5 1.0 1.3 1.38
A.J. BurnettABQsp331240814059 9.2 4.6 14.2 5.4 1.0 1.2 1.54
Sean Burnett*ALBmr2701000000 3.4 3.4 6.8 0.0 0.0 0.0 0.75
Trevor CahillABQsp22209736058 9.1 3.9 13.2 2.2 1.3 0.5 1.46
Matt CainMANsp251070370312 8.8 4.4 13.3 4.0 1.1 0.9 1.47
Kiko CaleroNOmr3530110002 7.0 3.8 11.1 8.3 0.0 2.2 1.20
Kevin CameronHARmr3063111138 9.3 2.6 12.1 5.4 1.0 2.0 1.33
Esmailin Caridad mr2621041005 8.3 1.5 10.4 5.7 0.5 3.9 1.08
Fausto CarmonaFARsp26101446105 11.6 5.3 17.5 4.5 0.4 0.8 1.89
Chris CarpenterR-Dsp351111383025 8.9 2.3 11.5 4.4 0.6 1.9 1.25
Randy Choate*MANmr3422411023 7.2 3.1 10.4 3.5 0.7 1.1 1.14
Tyler ClippardFLmr2592110104 5.5 5.0 10.6 7.4 1.2 1.5 1.17
Todd CoffeyTUCmr2972631015 11.6 3.3 15.2 3.9 1.1 1.2 1.65
Phil Coke*MIAmr27427210013 8.3 3.7 12.2 4.2 1.2 1.1 1.34
Francisco CorderoABQcl35143033027 8.9 4.2 13.4 5.0 0.6 1.2 1.46
Manuel CorpasBUFmr2742100110 13.7 2.1 15.8 1.5 1.8 0.7 1.75
Kevin CorreiaHARsp2958005057 11.3 2.7 14.1 3.8 0.9 1.4 1.56
Johnny CuetoBUFsp2465142011 7.7 4.8 12.9 4.9 1.8 1.0 1.39
John Danks*ALBsp25138261017 8.9 3.4 12.6 4.1 1.2 1.2 1.37
Wade DavisBUFsp242120071112 8.2 3.3 11.5 6.5 0.6 2.0 1.27
Jorge de la Rosa*MIAsp2922116713356 11.3 3.7 15.4 5.8 1.3 1.5 1.67
Manny DelcarmenMANmr28112051032 10.1 4.0 14.6 4.8 1.1 1.2 1.57
Ryan DempsterFARsp3380228003 13.0 3.3 16.5 4.7 1.8 1.4 1.82
Scott Downs*INDmr3400003000 7.0 2.7 9.7 6.0 0.3 2.3 1.07
Zach Duke*HARsp27413232312 14.3 3.4 17.9 2.2 1.1 0.6 1.97
Scott FeldmanNOsp272752116377 9.0 3.6 13.1 3.6 0.7 1.0 1.40
Pedro Feliciano*TUCmr3360713341 10.0 3.9 14.0 7.4 1.8 1.9 1.54
Neftali FelizHARmr221033165006 4.4 2.8 8.0 8.4 0.4 3.0 0.79
Doug FisterHARsp2662050114 11.1 1.1 12.8 3.0 1.9 2.6 1.36
Gavin FloydMIAsp27165222023 9.3 2.5 12.0 4.9 1.3 1.9 1.32
Frank FranciscoMIScl3070225011 6.6 2.6 9.5 7.2 1.9 2.8 1.03
Ryan FranklinFARcl3723001005 8.7 3.8 12.5 3.1 0.0 0.8 1.39
Jason FrasorINDmr32143542026 6.5 2.7 9.5 6.4 0.4 2.4 1.01
Yovani GallardoR-Dsp241580511045 7.7 4.7 12.6 6.9 1.4 1.5 1.38
Matt GarzaMANsp2685063036 9.6 3.1 12.9 5.6 1.1 1.8 1.41
Chad GaudinTUCsp2724272066 11.9 4.2 16.6 5.0 0.7 1.2 1.78
Samuel GervacioR-Dmr2531511022 8.2 3.7 12.3 7.0 0.4 1.9 1.32
Mike Gonzalez*HUDmr3261662001 7.9 4.5 13.4 9.2 0.6 2.0 1.39
Luke GregersonMIAmr2625664023 8.0 4.6 13.1 6.9 0.7 1.5 1.40
Zack GreinkeMISsp2683053008 6.9 1.8 8.9 7.1 0.6 3.9 0.97
Matt GuerrierFLmr31201611017 6.5 1.6 8.4 3.1 1.0 2.0 0.90
Jeremy GuthrieABQsp3113040301 9.9 2.8 13.2 2.3 1.0 0.8 1.42
Angel GuzmanMANmr2841010012 5.4 2.5 8.1 4.6 0.7 1.8 0.88
Roy HalladayNOsp331940110610 9.5 1.5 11.0 5.5 0.8 3.7 1.22
Cole Hamels*SJsp26233390049 10.3 2.5 13.2 4.3 1.5 1.7 1.42
Jason HammelTUCsp27127393022 11.5 3.5 15.9 3.2 0.8 0.9 1.66
Tommy HansonABQsp232156770516 7.1 4.1 11.5 4.5 0.6 1.1 1.24
J.A. Happ*SJsp271452710310 9.9 3.4 13.5 3.6 1.4 1.1 1.47
Rich HardenMIAsp28147158075 9.2 3.5 12.9 8.6 1.9 2.5 1.41
Dan HarenFLsp292285115038 8.6 1.8 10.4 5.3 0.7 2.9 1.16
Blake HawksworthALBmr2772930112 6.1 3.7 10.1 2.4 0.5 0.7 1.09
Felix HernandezHUDsp243482611007 8.9 3.3 12.4 6.7 0.5 2.0 1.35
Daniel Ray Herrera*MEMmr2591610006 12.0 4.7 16.8 4.6 1.1 1.0 1.85
Luke HochevarR-Dsp2683053003 9.8 2.4 12.8 4.3 1.7 1.8 1.36
Trevor HoffmanALBcl4271431013 6.3 2.2 8.8 4.8 0.3 2.2 0.94
J.P. Howell*HUDmr2741217309 7.3 4.9 12.3 7.2 1.2 1.5 1.35
Phil HughesHARmr2421321201 6.3 2.5 9.2 8.1 0.2 3.2 0.98
Tommy HunterFLsp231181466326 9.7 3.1 13.1 2.6 1.2 0.8 1.43
Edwin JacksonALBsp26197273057 9.5 2.4 12.2 4.2 1.1 1.7 1.32
Bobby JenksNOcl2964821033 8.7 3.5 12.5 5.3 1.7 1.5 1.36
Ubaldo JimenezABQsp26272787647 7.3 4.3 11.8 4.9 0.4 1.1 1.28
Josh JohnsonMISsp26309039056 8.4 2.5 11.0 5.4 0.7 2.2 1.21
Jair JurrjensSJsp24365914444 10.4 3.9 14.3 3.8 0.8 1.0 1.58
Kenshin KawakamiINDsp3541020101 7.9 2.9 11.2 2.8 0.9 0.9 1.20
Scott Kazmir*HUDsp2601201020 14.0 7.6 21.6 5.4 1.1 0.7 2.40
Clayton Kershaw*BUFsp22155148228 8.0 5.4 13.6 7.7 0.8 1.4 1.49
Brad Kilby*SJmr2761117024 6.4 3.2 9.7 7.4 0.9 2.3 1.07
Hong-Chih Kuo*MANmr28526211121 10.2 5.2 15.8 6.8 1.2 1.3 1.71
Hiroki KurodaMEMsp351743310018 10.7 2.2 13.0 4.1 1.3 1.9 1.43
John LackeyMISsp31205177004 10.2 2.5 13.1 3.7 1.2 1.5 1.41
John Lannan*ABQsp25188244048 11.7 2.6 14.5 1.2 1.1 0.4 1.59
Mat LatosNOsp22114514249 9.2 5.7 15.1 4.0 0.8 0.7 1.66
Wade LeBlanc*SJsp2596191007 7.0 4.3 12.1 2.8 1.0 0.6 1.26
Cliff Lee* sp311791650311 12.1 2.0 14.4 5.1 1.1 2.5 1.56
Jon Lester*MISsp26145363034 9.8 2.5 12.5 7.4 1.1 3.0 1.36
Ted Lilly*HUDsp341453521113 8.8 2.4 11.4 5.0 0.9 2.1 1.24
Tim LincecumHUDsp2629625110510 8.2 2.9 11.2 7.8 0.7 2.8 1.23
Francisco Liriano*BUFsp2644012000 9.0 3.4 12.5 4.7 1.7 1.4 1.37
Kyle LohseMIAsp31720322711 11.7 2.8 14.6 3.0 1.6 1.1 1.61
Brandon LyonMIAmr30133032002 7.0 2.4 9.6 3.8 0.9 1.6 1.05
Ryan MadsonFLmr2952310010 10.6 3.5 14.5 6.0 1.6 1.7 1.58
John MaineMANsp2996187033 9.3 4.0 13.8 2.9 1.0 0.7 1.47
Carlos MarmolSJmr27100004007 6.2 9.4 15.6 9.0 0.6 1.0 1.73
Jason MarquisFARsp313411121156 11.8 3.9 15.8 1.7 0.7 0.4 1.74
Pedro MartinezMIAsp382262141129 10.2 1.8 12.7 5.1 1.2 2.9 1.33
Nick MassetMANmr2832228014 6.5 4.4 11.1 4.4 0.4 1.0 1.21
Brian Matusz*ALBsp23124703228 8.6 2.8 11.4 4.4 1.0 1.6 1.27
Dan Meyer*SJmr2851321110 8.5 3.8 12.8 7.8 0.8 2.1 1.36
Jose Mijares*MEMmr2540200001 8.6 3.9 12.4 7.1 1.5 1.8 1.38
Trever Miller*NOmr3741810034 7.8 3.0 10.9 5.2 1.7 1.8 1.20
Kevin MillwoodMISsp3580020001 8.7 3.0 12.1 3.2 1.4 1.1 1.30
Brandon MorrowR-Dcl2575305006 8.0 4.7 12.7 5.0 1.3 1.1 1.42
Joe Nathan cl3562113013 5.5 3.7 9.3 7.3 1.2 2.0 1.02
Fu-Te Ni*HUDmr2751505035 7.9 3.3 11.2 4.4 1.4 1.4 1.25
Jeff NiemannHARsp27237298053 11.3 4.0 15.8 4.5 0.7 1.1 1.70
Dustin NippertMANsp291574980511 9.8 4.5 14.7 4.5 1.1 1.0 1.59
Ricky NolascoSJsp2700010001 12.7 3.2 16.7 5.6 0.8 1.8 1.76
Leo NunezR-Dcl2610010000 7.1 2.3 9.8 4.1 1.1 1.8 1.04
Darren O'DayALBmr27120252024 6.9 2.9 10.2 6.9 0.3 2.4 1.08
Eric O'Flaherty*HARmr2531595014 10.0 4.3 15.3 4.2 0.3 1.0 1.59
Ross OhlendorfMANsp276103113165 9.6 3.0 13.2 3.1 1.5 1.0 1.41
Hideki Okajima*MIAmr34501021006 9.6 3.4 13.3 4.8 1.2 1.4 1.45
Darren Oliver*MEMmr3940167003 8.3 2.1 11.0 4.9 0.7 2.3 1.16
Roy OswaltALBsp321051100057 10.5 1.7 12.7 3.7 0.7 2.2 1.36
Josh Outman*HUDsp2583711022 7.9 4.3 12.4 4.8 1.0 1.1 1.36
Vicente PadillaFLsp3201030003 10.8 5.1 16.9 2.7 1.0 0.5 1.76
Matt PalmerINDmr313210577033 8.4 3.7 12.5 3.2 1.3 0.8 1.35
Jonathan PapelbonMIScl29125040007 7.2 3.8 11.3 7.2 0.6 1.9 1.22
Jake PeavyBUFsp29256022164 8.3 3.6 12.1 7.5 1.0 2.1 1.33
Chris PerezHARmr2420021012 8.9 4.3 13.6 9.3 3.0 2.2 1.46
Ryan PerryTUCmr23937313409 9.3 6.0 15.5 5.8 0.8 1.0 1.69
Andy Pettitte*TUCsp3889443056 11.8 3.5 15.5 4.3 0.9 1.2 1.70
Joel PineiroINDsp311073105068 9.8 1.1 11.3 2.3 0.7 2.0 1.21
Rick PorcelloMEMsp21147266464 9.9 2.9 13.0 2.2 1.0 0.8 1.42
David Price*HUDsp24145562076 10.3 4.3 15.0 4.9 1.4 1.1 1.63
Chad QuallsSJcl3101101100 6.8 1.7 8.4 4.6 0.4 2.8 0.94
Ramon RamirezMEMmr28563423211 7.9 3.9 12.1 4.0 0.7 1.0 1.31
Arthur Rhodes*INDmr4001312010 6.3 2.3 8.8 2.8 0.0 1.2 0.96
Clayton Richard*SJsp2610000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Mariano RiveraNOcl4040201001 11.1 3.5 14.5 6.2 0.0 1.8 1.62
Francisco RodriguezR-Dcl2861021001 7.8 2.3 10.3 6.3 1.2 2.8 1.12
Wandy Rodriguez*MEMsp31165342167 9.3 3.0 12.5 5.1 0.5 1.7 1.37
J.C. Romero*FARmr3475483014 8.2 7.1 16.1 3.7 0.9 0.5 1.70
Sergio RomoMIAmr27114212016 10.3 3.1 13.6 6.9 0.1 2.2 1.50
Ryan Rowland-Smith*SJsp27168775226 10.5 2.3 13.1 3.5 0.9 1.5 1.42
Marc Rzepczynski*FLsp24867611536 7.1 4.5 11.9 5.5 0.6 1.2 1.29
C.C. Sabathia*TUCsp292193630511 9.1 2.3 11.6 5.2 1.0 2.3 1.26
Takashi SaitoFARmr4051011024 10.3 4.0 14.4 5.8 1.6 1.4 1.59
Anibal SanchezSJsp2684320104 9.9 4.8 14.9 3.4 1.3 0.7 1.63
Jonathan Sanchez*FLsp271810567094 8.6 5.1 14.0 6.0 0.8 1.2 1.52
Johan Santana*MEMsp311043720411 10.2 2.3 12.8 4.7 1.5 2.0 1.39
Max ScherzerTUCsp2513461053310 9.1 3.4 13.0 6.0 0.8 1.8 1.39
George Sherrill*FLcl3352620001 6.7 3.9 10.7 4.7 1.1 1.2 1.17
James ShieldsHARsp2855153039 12.2 1.7 14.1 4.3 1.2 2.6 1.54
Carlos SilvaHARsp3113232102 14.2 4.8 20.1 1.7 0.7 0.4 2.12
Kevin SloweyABQsp2611022002 7.3 0.5 8.3 5.5 0.811.0 0.86
Ian SnellFLsp281412115026 12.9 5.0 18.0 3.3 1.6 0.7 1.99
Andy SonnanstineFARsp2741127025 13.3 2.1 15.5 3.5 1.7 1.7 1.71
Joakim SoriaBUFcl2634053012 5.6 2.2 8.3 7.8 0.7 3.5 0.87
Rafael SorianoBUFcl3021330011 6.7 3.2 10.2 7.8 0.6 2.5 1.09
Tim StaufferNOsp2841050003 13.4 5.8 19.9 3.5 1.8 0.6 2.14
Huston StreetABQcl2643010021 5.6 1.8 7.5 6.9 1.2 3.8 0.83
Joe Thatcher*ABQmr2851291012 11.9 3.9 17.2 9.1 1.1 2.3 1.75
Matt Thornton*MISmr3322114010 7.5 2.9 10.6 8.5 0.7 2.9 1.16
Koji Uehara sp35123100026 10.2 1.8 12.0 4.1 0.7 2.3 1.34
Jose ValverdeMIScl3051222012 10.1 3.2 13.6 6.8 1.0 2.1 1.48
Rick VandenHurkTUCsp252033136138 8.7 3.2 12.6 4.4 1.4 1.4 1.33
Claudio VargasMANmr3221072135 5.5 3.4 9.7 4.6 0.3 1.4 0.99
Jason Vargas*BUFsp2730040004 11.2 3.1 15.3 1.4 1.7 0.5 1.59
Javier VazquezMEMsp33104374026 10.5 2.0 12.8 6.2 1.1 3.0 1.39
Justin VerlanderALBsp27166456679 9.3 2.4 11.8 6.5 0.6 2.7 1.30
Edinson VolquezBUFsp2662173300 6.9 5.7 13.4 6.0 0.7 1.1 1.40
Billy Wagner*MISmr3820121002 4.5 6.2 11.4 9.3 0.3 1.5 1.19
Adam WainwrightMISsp28514110068 10.6 3.1 13.8 5.1 1.1 1.6 1.52
Jarrod Washburn*INDsp3583421004 11.4 2.4 13.9 3.2 1.3 1.3 1.53
Jered WeaverNOsp273234540612 9.6 4.0 13.8 4.5 1.2 1.1 1.50
Randy WellsALBsp273141476239 9.7 3.0 12.9 2.7 0.8 0.9 1.40
Dan WheelerTUCmr32511404023 8.9 2.5 11.4 3.8 2.1 1.5 1.26
Sean WhiteHARmr2970111003 10.1 3.1 13.3 1.8 0.9 0.6 1.47
Brian WilsonINDcl2820312001 7.2 3.3 10.6 8.4 0.3 2.6 1.17
C.J. Wilson*TUCmr2930462011 8.0 3.6 12.4 6.5 0.6 1.8 1.29
Randy Wolf*FARsp331661354038 8.1 2.9 11.3 4.2 1.1 1.4 1.23
Michael WuertzR-Dmr3142012033 6.4 1.7 8.2 8.6 0.7 5.1 0.90
