Team pitching (vs batter) -- 2011 Raleigh-Durham Bulls
Regular season -- as of 9/15/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ogandomr .148 .242 .16081121001301011200
Rodriguez,FJcl .215 .272 .2952515420007402134481
O'Daymr .221 .249 .305213471202654413122
Hudson,Dsp .231 .287 .34798822835424343873214296
Carrasco,Csp .235 .297 .38234820113030500
Figueroamr .244 .327 .39134083187613304553652
Billingsleysp .273 .338 .40085823441131434311793110134
Duensing*mr .273 .333 .431854233301227368675578117
Carpenter,Csp .275 .332 .455866238451229394126609394
Hellicksonmr .284 .348 .44522965141710261762922
Gallardosp .292 .363 .4167232115088301478210159
Morrowsp .296 .360 .4462136313259551705310
Nunez,Lcl .333 .500 .333620002030100
 Total  .261 .324 .3975656147828159123224656491287356537

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ogandomr .40269 .17423 .25323 .253 2.5 0.9 0.81 1.19
Rodriguez,FJcl .567211 .25695 .34495 .344 21.8 2.9 2.61 1.98
O'Daymr .554181 .24969 .31173 .329 14.5 2.2 2.03 1.81
Hudson,Dsp .635830 .246416 .386424 .394 99.2 3.4 3.06 2.95
Carrasco,Csp .68028 .25016 .43216 .432 3.7 3.7 3.35 3.32
Figueroamr .719305 .252178 .454178 .454 45.4 4.5 4.07 3.66
Billingsleysp .737750 .293422 .438433 .449117.3 4.7 4.29 4.14
Duensing*mr .764760 .271443 .468449 .475117.3 4.7 4.28 4.40
Carpenter,Csp .787752 .278460 .483472 .496126.2 5.1 4.63 4.58
Hellicksonmr .793195 .297119 .469125 .492 35.5 5.6 5.01 4.84
Gallardosp .779619 .328379 .468383 .473108.6 5.4 4.91 4.90
Morrowsp .806156 .372112 .475117 .496 34.9 6.1 5.41 5.32
Nunez,Lcl .8336 .3335 .5005 .500 1.6 8.9 8.02 10.01
 Total  .7214862 .2792737 .4372793 .446721.1 4.4 3.98 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ogandomr .211 .348 .211 .5583880004081100
Rodriguez,FJcl .230 .296 .320 .6161222811001501221601
O'Daymr .245 .284 .355 .639110279016241710
Hudson,Dsp .229 .301 .286 .58647610913143205027803
Carrasco,Csp .077 .250 .154 .4041311001030300
Figueroamr .252 .381 .490 .8711473711642703251602
Billingsleysp .286 .369 .413 .78238511023743825236226
Duensing*mr .162 .216 .268 .48517929514166703402
Carpenter,Csp .267 .330 .431 .762401107265104223705302
Hellicksonmr .367 .434 .560 .994109401312172116710
Gallardosp .317 .385 .456 .84236611631725524026012
Morrowsp .160 .284 .247 .5318113510311302700
Nunez,Lcl .000 .250 .000 .250200001010001
 Total  .257 .333 .380 .714242962514829312571727022364519

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ogandomr .093 .133 .116 .25043410010201100
Rodriguez,FJcl .202 .248 .271 .52012926900220912803
O'Daymr .194 .210 .252 .46210320301102002400
Hudson,Dsp .232 .275 .404 .679512119223206382306423
Carrasco,Csp .333 .333 .524 .8572171013000200
Figueroamr .238 .281 .316 .597193467123301302014
Billingsleysp .262 .311 .389 .700473124186107192704826
Duensing*mr .302 .363 .474 .8376752042511239506854427
Carpenter,Csp .282 .334 .475 .8094651311971970102904015
Hellicksonmr .208 .267 .342 .60912025105204602201
Gallardosp .266 .339 .375 .7153579519164823804111
Morrowsp .379 .411 .568 .98013250815324402601
Nunez,Lcl .500 .667 .5001.167420001020100
 Total  .264 .316 .410 .72632278531333092469392216371931