Team pitching -- 2012 Manhattan Mammoths
Regular season -- as of 9/27/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mottemr 1.8332182900039.131108112414165
Putzcl 2.024103900062.1431514214742253
Balfourmr 2.094204300082.0532319293857323
Carrenomr 2.528314400078.2722322244638328
Garzasp 3.0919803232113230.02139879711292018962
Peralta,Jomr 3.3515233600043.0381616143441180
Cain,Msp 3.7616803333135236.222110599601081712998
Detwiler*sp 3.812203210087.1964737342499395
Marcumsp 4.8010180333351223.0223130119791033115970
Collmentersp 5.0714100323231184.22131211043549367815
Alvarez,Hsp 5.2312110313160192.220812511231473915830
fDickeysp 5.56010220011.114117821256
 Total  3.8993714216416438131471.014257246364176511701006275

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mottemr106400120 7.1 2.5 10.5 5.5 0.2 2.2 19.9 .641
Putzcl400011250 6.2 3.0 9.2 6.8 0.6 2.2 23.5 .627
Balfourmr311100420 5.8 3.2 9.1 4.2 0.5 1.3 26.9 .612
Carrenomr825111230 8.2 2.7 11.1 5.3 0.3 1.9 26.0 .617
Garzasp1680420630 8.3 2.8 11.3 5.0 0.8 1.8106.0 .618
Peralta,Jomr112120000 8.0 2.9 11.1 7.1 0.8 2.4 17.8 .613
Cain,Msp17301110560 8.4 2.3 11.1 4.1 0.6 1.8102.3 .626
Detwiler*sp423620340 9.9 3.5 14.0 2.5 0.9 0.7 42.6 .612
Marcumsp15273401100 9.0 3.2 12.3 4.2 1.3 1.3100.6 .604
Collmentersp361604570 10.4 1.7 12.4 2.4 1.8 1.4 81.6 .658
Alvarez,Hsp3501751430 9.7 1.4 12.0 2.2 1.8 1.5 88.7 .673
fDickeysp200110000 11.1 6.4 18.3 1.6 0.8 0.3 98.5 .579
 Total 7730255519733450 8.7 2.6 11.6 4.0 1.0 1.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mottemr .614 1.07125 .24060 .36464 .388 13.6 3.0 2.80 2.13
Putzcl .566 1.03181 .21591 .36091 .360 19.9 2.8 2.59 1.98
Balfourmr .532 1.00250 .192107 .331108 .334 20.9 2.3 2.07 1.91
Carrenomr .616 1.22254 .272119 .363120 .366 28.4 3.2 2.92 2.79
Garzasp .658 1.23738 .262384 .399388 .403 94.1 3.6 3.31 3.29
Peralta,Jomr .682 1.21127 .26878 .43379 .439 19.2 4.0 3.62 3.11
Cain,Msp .662 1.19802 .254397 .398408 .409102.7 3.8 3.51 3.09
Detwiler*sp .729 1.49322 .270167 .423173 .438 46.9 4.7 4.35 4.76
Marcumsp .740 1.35754 .255452 .466455 .469120.6 4.8 4.38 4.09
Collmentersp .798 1.34689 .257404 .496410 .503114.5 5.4 5.02 4.73
Alvarez,Hsp .774 1.24696 .243391 .471408 .492107.4 4.9 4.51 4.55
fDickeysp .794 1.9444 .29526 .46427 .482 8.0 6.2 5.73 6.98
 Total  .698 1.254982 .2522676 .4262731 .435691.5 4.1 3.81 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mottemr00 .00000 .0000 0.000 .000
Putzcl00 .00000 .0000 0.0165 .313
Balfourmr00 .00000 .0000 0.0102 .200
Carrenomr00 .00000 .0000 0.090 .000
Garzasp3211 .344322 .688185 5.8127 .583
Peralta,Jomr00 .00000 .0000 0.053 .600
Cain,Msp3313 .394519 .576182 5.5183 .167
Detwiler*sp10 .00000 .0005 5.0131 .077
Marcumsp335 .152112 .364120 3.6219 .429
Collmentersp323 .094115 .469168 5.3252 .080
Alvarez,Hsp316 .194013 .419169 5.5148 .571
fDickeysp20 .00000 .0008 4.041 .250
 Total 16438 .2321381 .494837 5.114741 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mottemr2018 .9002 .100082 .250292927
Putzcl00 .0000 .000103511 .314393914
Balfourmr20 .00021.00004113 .317434315
Carrenomr31 .3331 .33353010 .333444427
Garzasp00 .0000 .000000 .0003200
Peralta,Jomr2623 .8853 .1152130 .000363631
Cain,Msp00 .0000 .000000 .0003300
Detwiler*sp10 .0000 .0002205 .250323112
Marcumsp00 .0000 .000000 .0003300
Collmentersp00 .0000 .000000 .0003200
Alvarez,Hsp00 .0000 .000000 .0003100
fDickeysp00 .0000 .000000 .000200
 Total 5242 .8088 .1541914741 .279164222126