Team batting -- 2012 Miami Wave
Regular season -- as of 9/15/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jones,Anlf .342 .464 .6085412041509252527292200
Pierre*lf .325 .403 .365682036661036722750120
Braunlf .320 .387 .4941576151972962210310366615112713
Murphy,Dan*1b .294 .325 .4101154631363634656022203033
Guerrerodh .286 .309 .41913252515027213608012268002
Altuve2b .280 .309 .35216452214618445065183770194
Escobar,Yss .264 .331 .3351335461441726755951556022
Francoeurrf .262 .309 .44695202531635212312252063
Schierholtz*rf .253 .289 .393134514130292136848254622142
Jones,C#3b .230 .306 .37314452512134113645658541820
Stantonrf .225 .330 .432153556125234288186791379632
Doumit#c .215 .250 .292135503108938525823802520
Ross,Clf .197 .233 .3183866133118122122000
Olivoc .196 .218 .321351122201411133311000
Roberts,R3b .190 .272 .314931212341391314160030
Pradolf .181 .253 .241398315201107741000
Scott*lf .179 .248 .3045511220422131011270001
Jackson,Acf .174 .174 .2172823410041020031
 Pitchers  .000 .000 .0001640000000000000
 Total  .261 .317 .388164581115142633613675572645266956349633

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jones,Anlf27151022201.072 36.511.9 .2671.259 .492147377
Pierre*lf5123651110 .767 35.2 6.6 .039 .819 .20777436
Braunlf157693071490 .881 117.3 7.0 .174 .903 .30457304116
Murphy,Dan*1b115500572380 .736 55.2 4.1 .117 .618 .16443190121
Guerrerodh1325500515110 .728 63.4 4.3 .133 .612 .15242220111
Altuve2b16455957940 .661 58.4 3.9 .073 .586 .13626184310
Escobar,Yss1336171041740 .666 60.8 3.8 .071 .575 .16525183111
Francoeurrf3821701740 .754 25.6 4.3 .183 .692 .257249005
Schierholtz*rf11554302910 .682 58.3 4.0 .140 .615 .2124420218
Jones,C#3b144589051110 .679 61.1 3.9 .143 .619 .2574819647
Stantonrf1536460213120 .761 80.9 4.9 .207 .742 .3515524077
Doumit#c 13553314720 .542 36.8 2.4 .078 .433 .1272014708
Ross,Clf137303120 .551 5.2 2.5 .121 .463 .15252102
Olivoc 2912123200 .540 7.9 2.2 .125 .435 .15253603
Roberts,R3b2013711030 .586 11.9 3.2 .124 .561 .26483803
Pradolf229200111 .494 5.3 2.1 .060 .406 .14532005
Scott*lf2712502000 .552 9.1 2.6 .125 .484 .21483403
Jackson,Acf12300100 .391 0.6 0.7 .043 .381 .1301522
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16464052956133651 .706 717.1 4.3 .128 .641 .2164352257  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jones,Anlf2.802.2284 .381100 .662102 .675 1.1
Pierre*lf3.472.99202 .32796 .407101 .428 0.3
Braunlf4.413.92539 .325370 .534375 .541 0.9
Murphy,Dan*1b4.354.03451 .293212 .424215 .430 0.9
Guerrerodh4.173.98491 .279232 .422240 .436 2.2
Altuve2b3.413.18493 .288202 .361209 .374 2.1
Escobar,Yss4.644.11499 .277234 .379240 .389 1.1
Francoeurrf2.282.13173 .277102 .470104 .479 2.1
Schierholtz*rf4.053.84457 .256227 .418229 .422 1.8
Jones,C#3b4.093.65463 .233254 .431255 .433 0.9
Stantonrf4.223.63393 .247319 .494328 .508 1.7
Doumit#c 3.953.73420 .238170 .319172 .323 3.5
Ross,Clf1.921.7456 .21423 .31525 .342 6.0
Olivoc 3.463.2082 .22039 .32240 .33110.3
Roberts,R3b1.471.30104 .19252 .38052 .380 1.1
Pradolf2.362.1379 .17727 .29328 .304 0.6
Scott*lf2.272.0485 .21245 .36045 .360 2.5
Jackson,Acf0.820.8221 .1905 .2175 .21799.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0535.435092 .2712709 .4232765 .432 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones,Anlf .371 .463 .6291.0928933506191721
Pierre*lf .344 .437 .369 .807157544003217
Braunlf .316 .413 .408 .82115248313182613
Murphy,Dan*1b .311 .333 .459 .79313542102217410
Guerrerodh .284 .314 .388 .7021343880222511
Altuve2b .342 .387 .396 .7831495161023144
Escobar,Yss .302 .349 .432 .7801394282223813
Francoeurrf .111 .219 .370 .589273102736
Schierholtz*rf .130 .130 .174 .304233100303
Jones,C#3b .219 .295 .305 .59912828502151413
Stantonrf .270 .406 .532 .93814138928252924
Doumit#c .165 .225 .283 .5081272130416109
Ross,Clf .000 .000 .000 .00010000000
Olivoc .240 .259 .360 .619256001415
Roberts,R3b .212 .289 .273 .562337200443
Pradolf .313 .389 .375 .764165100023
Scott*lf .056 .143 .111 .254181100128
Jackson,Acf .125 .125 .125 .25081000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .352 .399 .751150242167832200160154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones,Anlf .258 .465 .5481.0143180036108
Pierre*lf .261 .271 .348 .6194612210410
Braunlf .322 .377 .523 .90046314926519854048
Murphy,Dan*1b .287 .322 .390 .712328942612431810
Guerrerodh .286 .307 .430 .7373911121921158715
Altuve2b .255 .275 .335 .61037395123442433
Escobar,Yss .251 .325 .302 .627407102904364342
Francoeurrf .286 .324 .457 .78117550153316919
Schierholtz*rf .259 .296 .403 .69949112728213452543
Jones,C#3b .234 .309 .395 .7053979329111414441
Stantonrf .210 .301 .398 .69941587142206150113
Doumit#c .231 .259 .295 .55437687634421371
Ross,Clf .200 .236 .323 .559651331112212
Olivoc .184 .207 .310 .51787160139226
Roberts,R3b .182 .265 .330 .595881621391013
Pradolf .149 .219 .209 .4286710101751
Scott*lf .202 .269 .340 .61094193229919
Jackson,Acf .200 .200 .267 .467153100101
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .305 .385 .6894309109319628104526292515