Team pitching -- 2013 Hudson Highlanders
Regular season -- as of 9/15/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrelcl 0.8341386100076.0351072311015282
Hernandez,Fsp 2.89161203333103249.124092808414513321054
Clippardcl 3.184314210065.04423233450103272
Price*sp 3.209140313152194.0211886967941519844
Davis,Wmr 3.7777274000112.1117584748101117504
Lincecumsp 4.0264051300103.09754464863125448
Chen,W*sp 4.2615049400105.210757503840176459
Burnett,AJsp 4.4610110292820179.21831008981901722790
Hanrahancl 4.500752700040.0292220322891182
Moore,M*sp 4.898120313111167.11871059187107216774
Bumgarner*sp 5.438150333310195.223013211848933722849
 Total  3.877391461641641981488.014807416405909211631286458

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrelcl630140310 4.1 2.7 7.0 13.0 0.1 4.8 19.5 .623
Hernandez,Fsp139411112750 8.7 3.0 12.1 5.2 0.5 1.7114.7 .625
Clippardcl410150030 6.1 4.7 10.9 6.9 1.4 1.5 25.4 .597
Price*sp1473332370 9.8 3.1 13.0 4.4 0.7 1.4 96.3 .619
Davis,Wmr912480230 9.4 3.8 13.5 8.1 0.9 2.1 25.8 .598
Lincecumsp1231273620 8.5 4.2 12.8 5.5 1.0 1.3 33.0 .569
Chen,W*sp1144311470 9.1 3.2 12.6 3.4 1.4 1.1 32.4 .610
Burnett,AJsp27528140550 9.2 4.1 13.6 4.5 0.9 1.1 97.1 .588
Hanrahancl300230200 6.5 7.2 14.2 6.3 2.0 0.9 27.1 .546
Moore,M*sp33114560561 10.1 4.7 15.0 5.8 1.1 1.2 92.1 .589
Bumgarner*sp3585820350 10.6 2.2 13.2 4.3 1.7 1.9 87.7 .636
 Total 16752254864840441 9.0 3.6 12.8 5.6 1.0 1.6  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .365 0.76147 .23162 .22063 .223 9.1 1.1 0.97 1.02
Hernandez,Fsp .649 1.30801 .283396 .376407 .386 97.3 3.5 3.16 3.46
Clippardcl .637 1.20177 .192115 .423116 .426 25.8 3.5 3.22 3.19
Price*sp .706 1.43665 .295351 .416354 .419 94.8 4.3 3.96 4.23
Davis,Wmr .719 1.47340 .312219 .435223 .442 61.1 4.8 4.41 4.43
Lincecumsp .710 1.41323 .263195 .435197 .440 52.8 4.6 4.15 4.17
Chen,W*sp .765 1.37361 .249217 .473220 .479 60.1 5.1 4.61 4.43
Burnett,AJsp .726 1.47594 .279343 .434351 .444 94.2 4.7 4.25 4.52
Hanrahancl .788 1.52111 .18096 .52798 .538 25.7 5.8 5.20 5.16
Moore,M*sp .804 1.64554 .300382 .494387 .500115.5 6.1 5.59 5.44
Bumgarner*sp .839 1.42663 .291441 .519449 .529129.2 5.9 5.35 5.26
 Total  .718 1.394736 .2782817 .4362865 .444755.4 4.5 4.11 4.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrelcl00 .00000 .0000 0.043 .750
Hernandez,Fsp3310 .303320 .606121 3.7157 .467
Clippardcl10 .00000 .0006 6.0103 .300
Price*sp315 .161219 .61395 3.1205 .250
Davis,Wmr00 .00000 .0000 0.0257 .280
Lincecumsp30 .00001 .33310 3.3208 .400
Chen,W*sp40 .00002 .50014 3.5135 .385
Burnett,AJsp282 .071013 .464117 4.22413 .542
Hanrahancl00 .00000 .0000 0.083 .375
Moore,M*sp311 .032116 .516135 4.42814 .500
Bumgarner*sp331 .030012 .364154 4.72610 .385
 Total 16419 .116883 .506652 4.019378 .404

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrelcl4138 .9272 .0492243 .125616151
Hernandez,Fsp00 .0000 .000000 .0003300
Clippardcl41 .2503 .7509229 .409424114
Price*sp00 .0000 .000000 .0003100
Davis,Wmr72 .2864 .571204815 .313747430
Lincecumsp10 .00011.00004423 .523514816
Chen,W*sp10 .00011.00044218 .429494514
Burnett,AJsp00 .0000 .000010 .0002911
Hanrahancl75 .7142 .28621210 .833272719
Moore,M*sp00 .0000 .000000 .0003100
Bumgarner*sp00 .0000 .000000 .0003300
 Total 6146 .75413 .2133719378 .404164297145