League team pitching totals (vs batter) -- ABA
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
San Jose Hammers .241 .313 .379572313802204416021685847939434
Buffalo Wings .244 .309 .35055271349184549819354927688533
New Orleans Outlaws .247 .308 .382574914202464414721954877256837
Hartford Dark Blues .251 .315 .35356021404248239319775056846822
Miami Wave .255 .325 .3965809148423745164230357085510031
Indianapolis Atomics .256 .331 .408569714572524617523266197496936
Albuquerque Roadrunners .257 .329 .4385705146425054226250058577811226
Mississippi Mudflaps .257 .326 .393568014612294315222325748238650
Fort Lauderdale Mimosas .259 .322 .388575114882372815122345266167832
Manhattan Mammoths .264 .328 .424572815112223620724265457496232
Tucson Banditos .264 .333 .402573815142216614623055728875630
Fairbanks Double-Scoops .265 .316 .401578015332254815523194087416233
Raleigh-Durham Bulls .266 .326 .421582015502353619824514987747141
Hudson Highlanders .268 .341 .4045849156826135155236462689213836
Alberta Dragons .269 .325 .3995728153923732148228445270010438
Memphis HoundDogs .281 .345 .414591216613023713624455555966742
Totals .259 .325 .397917982378338066712511364648598121301320553

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Jose Hammers .6924824 .2532752 .4302785 .436692.1 4.1 3.74 3.66
Buffalo Wings .6594719 .2652427 .3972470 .404576.2 3.5 3.17 3.27
New Orleans Outlaws .6904926 .2582682 .4242717 .430678.2 4.1 3.72 3.60
Hartford Dark Blues .6684899 .2682482 .3982530 .406614.7 3.7 3.38 3.46
Miami Wave .7214858 .2722873 .4422921 .450758.1 4.5 4.14 4.11
Indianapolis Atomics .7394845 .2652945 .4582993 .465775.3 4.7 4.26 4.27
Albuquerque Roadrunners .7674753 .2603085 .4833134 .490838.6 5.1 4.67 4.57
Mississippi Mudflaps .7194775 .2742806 .4422836 .446715.8 4.3 3.93 4.03
Fort Lauderdale Mimosas .7105065 .2642760 .4312800 .438712.1 4.2 3.87 3.96
Manhattan Mammoths .7524841 .2692971 .4662998 .471801.4 4.9 4.43 4.47
Tucson Banditos .7344785 .2862877 .4472926 .454781.8 4.7 4.34 4.30
Fairbanks Double-Scoops .7174956 .2782727 .4332772 .440726.5 4.4 4.00 3.94
Raleigh-Durham Bulls .7474915 .2752949 .4592987 .465795.6 4.8 4.38 4.41
Hudson Highlanders .7454876 .2902990 .4543034 .460827.2 4.9 4.53 4.55
Alberta Dragons .7244959 .2812736 .4342788 .442720.2 4.3 3.98 4.11
Memphis HoundDogs .7595264 .2903000 .4543055 .462838.2 5.0 4.57 4.67
Totals .72278260 .27245062 .44145746 .44811832.6 4.4 4.06 4.08

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Jose Hammers .261 .338 .388 .72624826471002357258529229355
Buffalo Wings .234 .308 .335 .6432648619862643268162795380
New Orleans Outlaws .246 .305 .377 .68224486018722642971420017316
Hartford Dark Blues .248 .317 .345 .6622536630941242273112579314
Miami Wave .271 .349 .413 .76222886197323693412626222334
Indianapolis Atomics .262 .348 .426 .77523596179916863252630340277
Albuquerque Roadrunners .255 .337 .436 .7742628671108221083762530917380
Mississippi Mudflaps .263 .336 .410 .745240463310921672961125722349
Fort Lauderdale Mimosas .264 .332 .395 .72727607299817763261427823277
Manhattan Mammoths .277 .348 .433 .781301283411723102396833515402
Tucson Banditos .265 .341 .394 .735253267010126583371529216440
Fairbanks Double-Scoops .269 .324 .413 .737264971210521783331921010344
Raleigh-Durham Bulls .274 .344 .429 .772269473813417833621428314368
Hudson Highlanders .258 .346 .378 .72422225748913502842328716376
Alberta Dragons .261 .323 .372 .69526847011111254320122449379
Memphis HoundDogs .273 .338 .420 .758219059712714563021720811281
Totals .261 .333 .398 .731405361059216383081093509425642962755572

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Jose Hammers .226 .294 .371 .6653241733120211034052829222438
Buffalo Wings .254 .309 .364 .6732879730982855293272139388
New Orleans Outlaws .248 .310 .385 .695330181915922833992128718409
Hartford Dark Blues .252 .313 .360 .673306677415411513523724817370
Miami Wave .246 .309 .386 .694352186516422953952230817521
Indianapolis Atomics .252 .318 .395 .714333884015330894282231613472
Albuquerque Roadrunners .258 .321 .440 .7613077793142321184272427616398
Mississippi Mudflaps .253 .319 .381 .700327682812022854141931723474
Fort Lauderdale Mimosas .254 .313 .383 .69629917591391175368262486339
Manhattan Mammoths .249 .305 .413 .719271667710513105374192105347
Tucson Banditos .263 .326 .408 .734320684412040884503428013447
Fairbanks Double-Scoops .262 .309 .392 .70031318211202777360261989397
Raleigh-Durham Bulls .260 .309 .415 .7243126812101191154212421510406
Hudson Highlanders .274 .337 .420 .7583627994172221055042133932516
Alberta Dragons .275 .327 .422 .749304483812620944224020813321
Memphis HoundDogs .286 .350 .410 .7593722106417523805323834716315
Totals .257 .318 .397 .714512621319121683631418654442843022396558