Team pitching -- 2015 Memphis HoundDogs
Regular season -- as of 9/20/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davis,Wmr 1.585485900091.0592416357405375
Ramos,Amr 1.977214900073.0382116476105304
Allencl 2.6982245900073.25425223165117301
Manessmr 3.053204300079.27828272022514327
Duffy,D*sp 3.3711100303000181.2164896874732213795
Oteromr 3.612225700099.210948401731149431
Simonsp 4.1613100272761168.2179987855331715739
Ryu*sp 4.171290333361207.12421089648831630889
Kurodasp 4.351480303050211.021310810247722819879
Miley*sp 4.84130981044.2452824161746191
Leakesp 5.038140333371197.025112311046762121876
Leonemr 5.236814230072.1795242515995347
 Total  3.859074361641642531499.215117526414876661471496454

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davis,Wmr832440240 5.8 3.5 9.7 7.3 0.0 2.1 24.2 .623
Ramos,Amr820160040 4.7 5.8 10.6 7.5 0.0 1.3 24.5 .569
Allencl411230210 6.6 3.8 10.6 7.9 1.3 2.1 20.0 .605
Manessmr325221560 8.8 2.3 11.3 2.5 0.6 1.1 23.4 .647
Duffy,D*sp12207602111 8.1 3.7 12.1 3.6 1.1 1.0 96.7 .600
Oteromr401610241 9.8 1.5 11.9 2.8 1.3 1.8 24.2 .659
Simonsp1530930180 9.6 2.9 13.0 1.8 0.9 0.6 90.4 .616
Ryu*sp1042410460 10.5 2.1 12.8 3.6 0.7 1.7 89.9 .647
Kurodasp451390070 9.1 2.0 11.2 3.1 1.2 1.5 97.3 .645
Miley*sp312020010 9.1 3.2 12.3 3.4 0.8 1.1 73.7 .620
Leakesp16741050170 11.5 2.1 14.0 3.5 1.0 1.7 86.3 .639
Leonemr829210100 9.8 6.3 16.4 7.3 1.1 1.2 31.9 .569
 Total 9532275043120592 9.1 2.9 12.3 4.0 0.9 1.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davis,Wmr .475 1.03262 .225105 .280109 .291 20.9 2.0 1.86 1.68
Ramos,Amr .493 1.16195 .195100 .329101 .332 18.6 2.2 2.07 1.86
Allencl .649 1.15192 .224126 .419128 .425 28.1 3.4 3.09 3.15
Manessmr .678 1.23278 .263128 .391130 .398 30.7 3.4 3.13 3.20
Duffy,D*sp .678 1.31619 .229332 .418339 .426 84.6 4.1 3.77 3.75
Oteromr .720 1.26363 .262182 .422188 .436 50.3 4.4 4.09 4.09
Simonsp .723 1.39625 .259317 .429326 .441 88.6 4.7 4.26 4.31
Ryu*sp .753 1.40738 .306396 .445400 .450108.6 4.7 4.24 4.28
Kurodasp .732 1.23729 .254403 .458406 .462101.8 4.3 3.91 3.70
Miley*sp .670 1.37154 .26677 .40377 .403 18.9 3.7 3.42 3.81
Leakesp .816 1.51723 .318424 .484434 .495128.7 5.8 5.29 5.22
Leonemr .839 1.80226 .310185 .533187 .539 54.1 6.6 6.06 5.82
 Total  .710 1.335104 .2672775 .4302825 .438726.6 4.3 3.92 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davis,Wmr00 .00000 .0000 0.0183 .167
Ramos,Amr00 .00000 .0000 0.0175 .294
Allencl00 .00000 .0000 0.0121 .083
Manessmr00 .00000 .0000 0.0217 .333
Duffy,D*sp300 .000018 .600140 4.7235 .217
Oteromr00 .00000 .0000 0.0213 .143
Simonsp276 .222114 .519130 4.8245 .208
Ryu*sp336 .182119 .576164 5.01811 .611
Kurodasp305 .167013 .433159 5.31912 .632
Miley*sp81 .12503 .37533 4.172 .286
Leakesp337 .212113 .394167 5.13619 .528
Leonemr30 .00000 .00017 5.7219 .429
 Total 16425 .152380 .488810 4.923782 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davis,Wmr138 .6155 .38584917 .347595924
Ramos,Amr21 .5001 .5003247 .292494921
Allencl3024 .8006 .20012310 .435595945
Manessmr20 .0001 .50024210 .238434316
Duffy,D*sp00 .0000 .000000 .0003000
Oteromr32 .6671 .33327227 .375575716
Simonsp00 .0000 .000000 .0002700
Ryu*sp00 .0000 .000000 .0003300
Kurodasp00 .0000 .000000 .0003000
Miley*sp00 .0000 .000020 .000911
Leakesp00 .0000 .000000 .0003300
Leonemr51 .2003 .60002511 .440423916
 Total 5536 .65517 .3091623782 .346164307139