Team pitching -- 2016 San Jose Hammers
Regular season -- as of 9/20/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ramirez,Nemr 0.0000220001.000011004
Gilesmr 1.185277800084.0571611289726337
Furbush*mr 1.726444800057.2271611113061221
Cecil*mr 2.564255200056.1361816178022224
Rodriguez,E*sp 3.073255100088.0743230266496363
Jungmannsp 3.161570303011185.01467265731431819764
Anderson,Cosp 3.231390333342214.2178807766812719878
Volquezsp 3.311870333321209.21878477701451722878
Dickeysp 3.931460333331217.220410595621312217923
Hamels*sp 4.4911100333341222.2207117111741813835923
Familiacl 4.95612266900076.179454231641312331
Casillacl 5.261724500049.2453029235283216
fBolsingersp 6.30000220010.01297873051
Hoovermr 6.3500160005.2644462225
 Total  3.5096685216416414121478.1125862857549410821671446138

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ramirez,Nemr000000000 0.0 9.0 9.0 9.0 0.0 1.0 9.0 .611
Gilesmr113100240 6.1 3.0 9.2 10.4 0.2 3.5 15.8 .628
Furbush*mr143970010 4.2 1.7 7.3 4.7 0.9 2.7 15.1 .648
Cecil*mr302220010 5.8 2.7 8.8 12.8 0.3 4.7 17.6 .636
Rodriguez,E*sp321370150 7.6 2.7 10.5 6.5 0.9 2.5 26.1 .643
Jungmannsp13207110130 7.1 3.6 11.0 7.0 0.9 2.0 92.5 .607
Anderson,Cosp481303180 7.5 2.8 10.4 3.4 1.1 1.2 95.9 .612
Volquezsp2570910270 8.0 3.0 11.4 6.2 0.7 2.1 96.3 .610
Dickeysp1080121035100 8.4 2.6 11.5 5.4 0.9 2.1 99.4 .624
Hamels*sp1782974570 8.4 3.0 11.7 7.3 1.5 2.4102.0 .621
Familiacl123230010 9.3 3.7 13.2 7.5 1.5 2.1 17.6 .610
Casillacl214100300 8.2 4.2 12.5 9.4 1.4 2.3 18.2 .590
fBolsingersp012010000 10.8 7.2 18.0 6.3 2.7 0.9 95.5 .560
Hoovermr100010000 9.5 6.4 15.9 9.5 3.2 1.5 17.5 .533
 Total 81442158501020470 7.7 3.0 11.0 6.6 1.0 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramirez,Nemr .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Gilesmr .512 1.01209 .263105 .312106 .315 20.5 2.1 1.98 1.71
Furbush*mr .458 0.66165 .12760 .27169 .312 10.3 1.6 1.45 1.35
Cecil*mr .496 0.94123 .27668 .30470 .313 13.6 2.1 1.96 1.61
Rodriguez,E*sp .650 1.14261 .249146 .402149 .410 34.5 3.5 3.18 2.93
Jungmannsp .623 1.18523 .245295 .386302 .395 67.5 3.3 2.96 3.06
Anderson,Cosp .657 1.14701 .215366 .417369 .420 81.3 3.3 3.07 3.01
Volquezsp .659 1.23637 .267351 .400360 .410 86.2 3.6 3.33 3.27
Dickeysp .684 1.22696 .261380 .412392 .425 96.0 3.9 3.57 3.46
Hamels*sp .753 1.26621 .272436 .472445 .482106.5 4.3 3.88 4.13
Familiacl .769 1.44221 .299159 .480161 .486 40.5 4.7 4.30 4.90
Casillacl .715 1.37132 .28097 .44998 .454 24.6 4.4 4.01 4.13
fBolsingersp1.020 2.0033 .27335 .68635 .686 10.6 9.0 8.62 7.94
Hoovermr .971 1.7613 .30816 .64016 .640 4.3 6.9 6.20 8.22
 Total  .662 1.194337 .2522515 .4102573 .419590.9 3.5 3.24 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramirez,Nemr00 .00000 .0000 0.000 .000
Gilesmr00 .00000 .0000 0.0304 .133
Furbush*mr00 .00000 .0000 0.0115 .455
Cecil*mr00 .00000 .0000 0.0113 .273
Rodriguez,E*sp00 .00000 .0000 0.0172 .118
Jungmannsp301 .033118 .600144 4.8245 .208
Anderson,Cosp334 .121222 .667140 4.2175 .294
Volquezsp332 .061121 .636157 4.8165 .313
Dickeysp333 .091121 .636170 5.2134 .308
Hamels*sp334 .121116 .485144 4.4209 .450
Familiacl00 .00000 .0000 0.03012 .400
Casillacl00 .00000 .0000 0.0198 .421
fBolsingersp20 .00000 .00018 9.021 .500
Hoovermr00 .00000 .0000 0.000 .000
 Total 16414 .0851298 .598773 4.721063 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramirez,Nemr221.0000 .000020 .000222
Gilesmr107 .7003 .300243913 .333787824
Furbush*mr64 .6672 .33383212 .375484814
Cecil*mr75 .7142 .286103210 .313525222
Rodriguez,E*sp85 .6252 .25054314 .326515121
Jungmannsp00 .0000 .000000 .0003000
Anderson,Cosp00 .0000 .000000 .0003300
Volquezsp00 .0000 .000000 .0003300
Dickeysp00 .0000 .000000 .0003300
Hamels*sp00 .0000 .000000 .0003300
Familiacl3226 .8136 .1889277 .259696944
Casillacl62 .3333 .50011314 .129454517
fBolsingersp00 .0000 .000000 .000200
Hoovermr21 .5001 .500043 .750666
 Total 7352 .71219 .2606721063 .300164351150