A L T E R N A T I V E  F O O T B A L L A S S O C I A T I O N



 


INDIVIDUAL PLAYER STATISTICS
SEASON FIVE

(thru Week Eighteen)

AFA League Leaders


RUSHING
                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Martin     NY   382 1878  4.9 47  8     6 Faulk      Chi  341 1685  4.9 55 16
   2 Tomlinson  Ind  381 1802  4.7 54 11     7 A.Thomas   MC   314 1495  4.8 46 11
   3 Holmes     Bal  387 1796  4.6 41 11     8 Hearst     NJ   315 1446  4.6 41  9
   4 Bettis     SA   305 1749  5.7 48  8     9 R.Williams Sea  410 1410  3.4 69  4
   5 Dillon     Tor  377 1711  4.5 73 17    10 A.Smith    Ham  314 1324  4.2 44  8

     Rushing Attempts         Rushing Average          Rushing Long
   1 R.Williams Sea  410    1 Bettis     SA   5.7    1 Dillon     Tor  73
   2 Holmes     Bal  387    2 Alstott    Ham  5.4    2 Alexander  Den  71
   3 Martin     NY   382    3 Faulk      Chi  4.9    3 R.Williams Sea  69
   4 Tomlinson  Ind  381    4 Martin     NY   4.9    4 Hambrick   Arz  64
   5 Dillon     Tor  377    5 Hambrick   Arz  4.9    5 Minor      MC   56

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing Firstdowns
   1 Dillon     Tor  17     1 Martin     NY   72     1 Martin     NY   104
   2 Faulk      Chi  16     2 Dillon     Tor  68     2 Holmes     Bal   98
   3 Rhodes     Dub  13     3 Bettis     SA   65     3 Bettis     SA    89
   4 Tomlinson  Ind  11     4 Holmes     Bal  62     4 Tomlinson  Ind   88
   5 A.Thomas   MC   11     5 Faulk      Chi  58     5 Dillon     Tor   86
   6 Holmes     Bal  11     
   7 Hambrick   Arz  11     
   8 S.Davis    Dub  11     




RECEIVING
                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 R.Smith    Chi  112 1082  9.7 35 10     6 McCardell  NJ   102 1075 10.5 41 10
   2 K.Johnson  Dub  112 1489 13.3 46  6     7 T.Owens    Hol  102 1543 15.1 53 10
   3 Harrison   Ott  106 1387 13.1 66 12     8 Brown      Arz  100 1146 11.5 48  8
   4 J.Smith    Ott  104 1252 12.0 42  9     9 Brown      Ham  100 1220 12.2 54  7
   5 Boston     MC   104 1568 15.1 50  4    10 Booker     Sea   90  801  8.9 65  3

     Receiving Yards          Receiving Average        Receiving Long
   1 Bruce      Tor  1773   1 Bruce      Tor 19.9    1 R.Ismail   Ind   73
   2 Horn       Chi  1569   2 Finneran   Hol 19.3    2 W.Jackson  Sea   71
   3 Boston     MC   1568   3 Conway     Bal 19.0    3 Thrash     Tor   70
   4 T.Owens    Hol  1543   4 Holt       Arz 18.1    4 Harrison   Ott   66
   5 Rice       Dub  1490   5 Horn       Chi 17.8    5 Booker     Sea   65

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving Firstdowns
   1 Harrison   Ott   12    1 Bruce      Tor   37    1 Rice       Dub   74
   2 T.Owens    Hol   10    2 Holt       Arz   31    2 Brown      Ham   74
   3 Rice       Dub   10    3 Conway     Bal   28    3 Boston     MC    72
   4 Scott      SA    10    4 Boston     MC    27    4 K.Johnson  Dub   70
   5 McCardell  NJ    10    5 Rice       Dub   25    5 T.Owens    Hol   66
   6 R.Smith    Chi   10    

     Receiving Drops          Receiving Pass Attempts  Receiving Firstdown%
   1 T.Owens    Hol   16    1 Boston     MC   207    1 Rice       Dub  82.2
   2 D.Jackson  Den   15    2 D.Jackson  Den  179    2 Sloan      Dub  76.2
   3 Bruce      Tor   11    3 T.Owens    Hol  165    3 Brown      Ham  74.0
   4 Boston     MC    11    4 McCardell  NJ   165    4 Conway     Bal  74.0
   5 Burress    Oma    9    5 Moss       Hol  156    5 Horn       Chi  73.9
   6 Chambers   NY     9    



PASSING
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Warner     Dub   502 369  73.5  4587  16   3.2  61  26   5.2 105.4
   2 Griese     Chi   497 351  70.6  4162  15   3.0  60  30   6.0 103.4
   3 Gannon     Ind   553 379  68.5  3843  11   2.0  73  22   4.0  93.1
   4 Chandler   Hol   233 139  59.7  1903   7   3.0  61  13   5.6  91.9
   5 McNair     Bal   524 327  62.4  4068  17   3.2  57  29   5.5  91.4
   6 Favre      Tor   581 347  59.7  4477  13   2.2  70  26   4.5  89.6
   7 Stewart    Ott   552 355  64.3  4061  17   3.1  66  24   4.3  88.0
   8 Culpepper  Hol   389 245  63.0  2594  10   2.6  53  17   4.4  86.2
   9 Van Pelt   NJ    388 249  64.2  2808  13   3.4  62  15   3.9  84.6
  10 Brady      Ham   569 363  63.8  3537  10   1.8  54  18   3.2  84.4

     Pass Attempts            Pass Completions         Passing Yards
  1 Favre      Tor  581    1 Gannon     Ind  379    1 Warner     Dub 4587
  2 Brady      Ham  569    2 Warner     Dub  369    2 Favre      Tor 4477
  3 Garcia     Sea  555    3 Brady      Ham  363    3 Griese     Chi 4162
  4 Gannon     Ind  553    4 Stewart    Ott  355    4 McNair     Bal 4068
  5 Stewart    Ott  552    5 Garcia     Sea  351    5 Stewart    Ott 4061
                           6 Griese     Chi  351    

     Interceptions            Touchdowns               Yards/Attempt
  1 Brooks     MC    27    1 Griese     Chi   30    1 Warner     Dub  9.1
  2 Weinke     Den   23    2 McNair     Bal   29    2 Griese     Chi  8.4
  3 McNabb     SA    22    3 Couch      NY    29    3 Manning    Arz  7.9
  4 Manning    Arz   22    4 Warner     Dub   26    4 McNair     Bal  7.8
  5 Couch      NY    20    5 Favre      Tor   26    5 Favre      Tor  7.7



INTERCEPTIONS
                     No  Yards  Ave   Lg TD                       
   1 Henry      Tor  10   169  16.9   72  1    
   2 O'Neal     SA    9   100  11.1   36  1    
   3 Bly        Sea   7   217  31.0   40  2    
   4 Barber     NY    7    55   7.9   11  0    
   5 Bronson    Oma   7   250  35.7   52  2    
   6 Marion     Chi   6   270  45.0   76  2    
   7 Sharper    Den   6    73  12.2   34  0    

     Interception Yards       Int Return Average       Int Return Long
  1 Marion     Chi  270    1 Edwards    Tor  66.0   1 Arrington  Oma   87
  2 Bronson    Oma  250    2 Howard     Den  54.0   2 O.Smith    NJ    82
  3 Bly        Sea  217    3 T.Williams SA   47.5   3 Clements   Den   81
  4 Scott      Hol  201    4 Marion     Chi  45.0   4 Scott      Hol   78
  5 O.Smith    NJ   184    5 Coakley    Oma  44.0   5 Marion     Chi   76

     Int Return Touchdowns    Deflections
  1 Scott      Hol    2    1 A.Williams SA    18
  2 Marion     Chi    2    2 Bailey     NJ    18
  3 Bronson    Oma    2    3 Dawkins    Hol   17
  4 Bly        Sea    2    4 Lassiter   Ham   17
                           5 Madison    Arz   17



SACKS
                                                                                 
   1 Boulware   Bal  16       7 L.Little   Ott  10     
   2 Strahan    NY   14       8 Kearse     Arz  10      
   3 Gbaja-Biam Oma  13       9 J.Smith    Tor  10      
   4 J.Miller   NJ   12      10 Rice       MC   10      
   5 Porcher    Dub  11      

     Sack Yards               Hurries
   1 Boulware   Bal  120    1 L.Little   Ott   53
   2 Brackens   Tor   97    2 Strahan    NY    51
   3 Gbaja-Biam Oma   96    3 Gbaja-Biam Oma   47
   4 Strahan    NY    95    4 Wistrom    Hol   47
   5 Porcher    Dub   92    5 Abraham    NY    45



TACKLES
                                                                                 
   1 Patton     Chi  148       5 J.Miller   NJ   129       9 Dixon      Ott  122
   2 Wong       Den  148       6 Colvin     Den  126      10 M.Jones    NJ   121
   3 Simmons    Arz  133       7 R.Lewis    SA   125      
   4 K.Bell     MC   131       8 Seau       Ind  123      

     Stuffs                   Stuff Yards              Tackles/Game
   1 J.Miller   NJ    22    1 J.Miller   NJ    49    1 Patton     Chi  8.2
   2 K.Bell     MC    21    2 K.Bell     MC    46    2 Wong       Den  8.2
   3 Patton     Chi   21    3 Holmes     Ham   42    3 Simmons    Arz  7.4
   4 Z.Thomas   Oma   21    4 Patton     Chi   41    4 K.Bell     MC   7.3
   5 Holmes     Ham   18    5 Z.Thomas   Oma   39    5 J.Miller   NJ   7.2
                            6 Arrington  Oma   39    

     Forced Fumbles           
   1 Abraham    NY    12    
   2 Strahan    NY    10    
   3 Clements   Den    9    
   4 Wiley      Ham    9    
   5 Brackens   Tor    7    



KICK RETURNS
                      No  Yds  Ave  Lg TD                        No  Yds  Ave  Lg TD
   1 Mitchell   NJ    58 1566 27.0  95  1     6 Cole       Arz   56 1436 25.6  58  0
   2 Jenkins    Chi   69 1853 26.9  96  2     7 J.Lewis    Hol   80 2023 25.3  41  0
   3 Joseph     MC    83 2207 26.6 100  2     8 Rhodes     Dub   60 1512 25.2  96  2
   4 S.Smith    Den   91 2386 26.2  97  2     9 Sutherland Ott   90 2251 25.0  81  0
   5 Kirby      Ind   66 1706 25.8 102  1    10 Howard     Ham   64 1596 24.9  42  0

     Kick Return Touchdowns
  1 Joseph     MC      2
  2 S.Smith    Den     2
  3 Jenkins    Chi     2
  4 Rhodes     Dub     2



PUNT RETURNS
                     No Fc  Yds  Ave Lg TD                       No Fc  Yds  Ave Lg TD
   1 Brown      Arz  41 28  723 17.6 81  4     6 O'Neal     SA   62 18  902 14.5 34  0
   2 Swinton    Chi  45  8  779 17.3 81  3     7 A.Jackson  MC   60  0  839 14.0 26  0
   3 Gordon     Ind  55 11  905 16.5 28  0     8 S.Smith    Den  37 10  489 13.2 77  2
   4 Metcalf    Dub  56  4  892 15.9 81  3     9 Mitchell   NJ   39 19  493 12.6 20  0
   5 J.Lewis    Hol  66  8 1000 15.2 43  0    10 Howard     Ham  36 31  448 12.4 30  0

     Punt Return Long         Punt Return Touchdowns
  1 Wilkins    Ind   84    1 Brown      Arz    4
  2 Swinton    Chi   81    2 Swinton    Chi    3
  3 Brown      Arz   81    3 Metcalf    Dub    3
  4 Metcalf    Dub   81    4 S.Smith    Den    2
  5 S.Smith    Den   77    
 


KICKING
                    FGA FGM   FG% 40 50 Lg Pts
  1 Carney     Dub   38  36  94.7  7  0 48 164
  2 Stover     NJ    41  36  87.8 11  0 47 147
  3 Edinger    Chi   30  28  93.3  5  1 50 143
  4 Janikowski NY    38  34  89.5 13  3 52 140
  5 Vanderjagt Tor   39  31  79.5  9  4 52 138
  6 Akers      Hol   36  30  83.3 13  0 49 136
  7 Dawson     Ott   35  32  91.4 10  0 48 136
  8 Nedney     Ind   48  34  70.8 10  2 51 135
  9 Vinatieri  Oma   40  33  82.5 13  3 54 135
 10 Elam       Bal   34  30  88.2  7  0 49 133

     Field Goal Attempts      Field Goals Made         Field Goal%
  1 Nedney     Ind   48    1 Stover     NJ    36    1 Carney     Dub  94.7
  2 Wilkins    Sea   46    2 Carney     Dub   36    2 Edinger    Chi  93.3
  3 Stover     NJ    41    3 Wilkins    Sea   35    3 Dawson     Ott  91.4
  4 Hanson     Arz   41    4 Janikowski NY    34    4 Janikowski NY   89.5
  5 Vinatieri  Oma   40    5 Nedney     Ind   34    5 Elam       Bal  88.2

     Field Goals 40+          Field Goals 50+          Long Field Goals
  1 Janikowski NY    13    1 Vanderjagt Tor    4    1 Vinatieri  Oma   54
  2 Akers      Hol   13    2 Vinatieri  Oma    3    2 Vanderjagt Tor   52
  3 Vinatieri  Oma   13    3 Janikowski NY     3    3 Janikowski NY    52
  4 Feely      MC    13    4 Nedney     Ind    2    4 Nedney     Ind   51
                                                    5 Feely      MC    51



PUNTING
                    No Yards Tb 20 Lg Bk  Ave
  1 Sauerbrun  SA   79  3761 27 33 62  0 47.6
  2 Lechler    Den 133  6266 23 50 65  0 47.1
  3 Landeta    Hol  85  3765 16 29 59  0 44.3
  4 H.Smith    NJ   88  3896 17 29 62  0 44.3
  5 Maynard    MC   92  4027 12 34 62  0 43.8
  6 Hanson     Ott  66  2882 10 33 70  0 43.7
  7 Turk       Sea  96  4173 13 32 80  0 43.5
  8 Bennett    Oma  77  3347  7 31 64  0 43.5
  9 Berger     Chi  73  3172 12 21 60  0 43.5
 10 R.Williams NY   96  4135 16 26 66  0 43.1



SCORING
                      Tot    FG    XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD
   1 Carney     Dub   164    36    56     0     0     0     0     0     0     0
   2 Stover     NJ    147    36    39     0     0     0     0     0     0     0
   3 Edinger    Chi   143    28    59     0     0     0     0     0     0     0
   4 Janikowski NY    140    34    38     0     0     0     0     0     0     0
   5 Vanderjagt Tor   138    31    45     0     0     0     0     0     0     0
   6 Akers      Hol   136    30    46     0     0     0     0     0     0     0
   7 Dawson     Ott   136    32    40     0     0     0     0     0     0     0
   8 Nedney     Ind   135    34    33     0     0     0     0     0     0     0
   9 Vinatieri  Oma   135    33    36     0     0     0     0     0     0     0