San Antonio Vikings



2007 San Antonio Vikings   9-9

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2007 San Antonio    93  132  112  109    0    446
Opponent           121  126   78  111    0    436


                 Team           Opp             W/L   Game Scores            
     Points       446           436             0-1   13  Philadelphia 27     
First Downs       370           331             1-1   48 @Albuquerque 7       
       Rush       103            93             2-1   41 @San Diego 21        
       Pass       252           223             3-1   21  Chicago 15          
        Pen        15            15             3-2   20 @Denver 36           
  Penalties       129           119             3-3   31  Indianapolis 36     
      Yards       938           854             4-3   20 @Minnesota 17        
                                                4-4   21  Pittsburgh 28       
Rushing Att       471           439             5-4   28 @Arizona 23          
      Yards      2101          1734             6-4   31 @Alaska 26           
        Ave       4.5           3.9             6-5   33  Hollywood 44        
         TD        12            12             7-5   27 @Krakow 6            
                                                7-6   21  New York 33         
Passing Att       680           671             8-6   41  Las Vegas 21        
       Comp       396           383             8-7    7 @Mexico City 16      
          %      58.2          57.1             8-8    9  Denver 33           
        Int        26            21             9-8   27  Minnesota 20        
          %       3.8           3.1             9-9    7 @Chicago 27          
         TD        38            30       
          %       5.6           4.5       
      Yards      5115          4582       
     Sacked        41            26       

Punt Return        24            35       
      Yards       239           390       
        Ave      10.0          11.1       

Kick Return        80            91 
      Yards      1903          2223 
        Ave      23.8          24.4

      Punts        78            80 
      Yards      3506          3643 
        Ave      44.9          45.5

     FG Att        28            46 
       Made        27            40 
          %      96.4          87.0

Third Downs       256           242 
       Made       104            84 
          %      40.6          34.7

Fourth Downs       16            13 
       Made         4             3 
          %      25.0          23.1

   Safeties         0             0 
    Fumbles        29            19 
       Lost        13            10 
  Turnovers        39            31 

Net Offense      6944          6136 
   Per Play       5.8           5.4
 Challenges      8/18



2007 San Antonio Vikings

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Peterson,A 299 1643  5.5 52  82 82  8  Owens        84 10 1338 15.9 17  57 50 10
Betts       93  274  2.9  5  12 13  1  Scaife       58  5  594 10.2  0  33 21  4
Romo        53  162  3.1  1   5 12  2  Branch       52  1  651 12.5  5  36 42  8
McNabb       8   37  4.6  1   2 11  0  Crayton      48  2  657 13.7  7  35 43  5
Collins,T    3    2  0.7  0   0  1  0  Lee          47  2  673 14.3  5  36 51  6
Mughelli    13   -2 -0.2  0   2  2  1  Stallworth   38  5  571 15.0  6  26 50  2
Sauerbrun    1   -9 -9.0  0   0  0  0  Peterson     28  5  289 10.3  2  15 38  2
           471 2101  4.5 59 103 82 12  Betts        25  3  220  8.8  1   8 42  1
                                       Mughelli     10  1   69  6.9  0   4 10  0
                                       Robinson      3  2   27  9.0  0   0  9  0
                                       Wrighster     2  0   21 10.5  0   1 12  0
                                       Romo          1  0    5  5.0  0   1  5  0
                                       O'Hara           1    0  0.0  0   0  0  0
                                                   396 37 5115 12.9 43 252 51 38


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Collins,T     5   4  80.0   58 14.5  23   0  0   0   0.0    1   0   0.0 115.0
McNabb       35  19  54.3  236 12.4  34   6  3   0   0.0    2   2   5.7  94.5
Romo        640 373  58.3 4821 12.9  51  61 40  26   4.1   38  36   5.6  83.9
            680 396  58.2 5115 12.9  51  67 43  26   3.8   41  38   5.6  84.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Reed,J        51  51 100.0   28  27  96.4   87.5   0.0   46   132

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Sauerbrun      74  3333  72 17  2 20    33  383   35.3    45.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Cartwright    76  1846  24.3  73  0      Crayton      22 27   225 10.2  16  0
Peterson,A     2    35  17.5  20  0      Robinson,R    2  4    14  7.0   9  0
Stinchcomb     1    13  13.0  13  0                   24 31   239 10.0  16  0
Robinson,R     1     9   9.0   9  0
              80  1903  23.8  73  0

Fumbles                                                                        
Romo     15   Scaife     3   Crayton    2   Collins,   1                             2
Peterson  4   McNabb     2   Betts      1   Robinson   1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hayneswo 10  Thomas,J 22  Briggs   12  Phillips 14  Lewis,R   6  Andrews,  5
Thomas,J  6  Hayneswo 20  Lewis,R   6  Hamlin   10  Thomas,J  3  Sears,A   4
Phillips  4  Smith,J  18  Hayneswo  5  Henry,A   9  Briggs    2  Romo      3
Smith,J   3  Phillips 12  Smith,J   5  Hayneswo  8  Hayden    2  Gandy,M   2
Lewis,R   2  Briggs    7  Williams  5  Briggs    7  Florence  2  Lewis,R   2
Briggs    1  Williams  6  Phillips  2  Florence  7  Hope      1  Stinchco  2
             Lewis,R   5  Thomas,J  2  Hayden    6  Redding   1  Hayneswo  1
             McIntosh  2  Lenon     1  Lewis,R   6  O'Neal,D  1  Thomas,J  1
             Redding   1  Florence  1  Thomas,J  5  McIntosh  1  Hayden    1
                          McIntosh  1  Smith,J   4               Mughelli  1
                                       Hope      4               Lenon     1
                                       McIntosh  2               Smith,J   1
                                       Redding   1               Williams  1
                                       Williams  1               Newberry  1
                                       Lenon     1

Tackles                                                                        
Lewis,R  118  Hamlin     85  Phillips   38  Williams   27  Newberry   21  O'Hara      6
Briggs   106  Smith,J    74  Hope       37  Redding    24  Knight,S   17
Hayden   106  Henry,A    48  Hayneswo   36  Keisel     23  McIntosh   17
Florence  94  Thomas,J   38  Seau       28  O'Neal,D   23  Lenon      10

Ints      No Yds  Ave  Lg TD
Henry,A    5  91 18.2  38  1
Knight,S   3  29  9.7  20  0
Hayden     3  23  7.7  12  0
Hamlin     3  66 22.0  42  0
Florence   2   1  0.5   1  0
Hope       2  37 18.5  34  0
Lewis,R    2  47 23.5  38  1
Phillips,  1  19 19.0  19  0
          21 313 14.9  42  2


2007 San Antonio Vikings    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Romo,Tony            5     O   2   1  
QB    McNabb,Donovan       4     O   2   2  
QB    Collins,Todd         5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Peterson,Adrian       1   1   4   238 1341 73  5.6    2  19  268 60 14.1  KR
RB    Betts,Ladell          1   1   5    93  335 20  3.6    2  21  174 28  8.3  KR
RB    Mughelli,Ovie         5   2   5     6    7  3  1.2    1   6   36 12  6.0  KR
RB    Cartwright,Rock       2   1   4     2    0  1  0.0    0   0    0  0  0.0  KR

WR    Owens,Terrell         0   0   4     1    5  5  5.0    8  81 1355 52 16.7  
WR    Crayton,Patrick       0   0   4     0    0  0  0.0    5  50  697 59 13.9  RET
WR    Branch,Deion          0   0   3     0    0  0  0.0    7  49  661 65 13.5  
WR    Stallworth,Donte'     0   0   5     1   12 12 12.0    4  46  697 69 15.2  
WR    Robinson,Ryne         0   0   5     0    0  0  0.0    1   4   35 12  8.8  RET

TE    Lee,Donald            4   2   4     0    0  0  0.0    5  48  575 60 12.0  
TE    Scaife,Bo             4   2   5     0    0  0  0.0    5  46  421 26  9.2  
TE    Wrighster,George      5   2   3     0    0  0  0.0    3  17  123 36  7.2  KR


      Lineman              BkR  BkP    Dur  Special
C     O'Hara,Shaun          7    7       5     
C     Newberry,Jeremy       7    5       4     

G     Sears,Arron           6    5       5     

T     Stinchcomb,Jon        5    7       5     
T     Gandy,Mike            5    6       5     
T     Shelton,L.J.          5    5       5     

G-T   Andrews,Stacy         6    6       5     
C-G   Hadnot,Rex            6    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Haynesworth,Albert    10      10    0    3       4     6    0  
DT    Williams,Jamal         9       9    0    1       4     0    0  
DT    Redding,Cory           6       6    0    1       5     1    0  
DE    Thomas,Juqua           6       6    0    2       5     5    0  
DE    Smith,Justin           6       6    0    1       5     2    0  
DE    Keisel,Brett           5       5    0    1       5     2    0  

ILB   Lewis,Ray              8       6    3    1       4     2    2  
ILB   Seau,Junior            5       3    2    1       5     3    3  
ILB   Lenon,Paris            5       4    2    1       5     2    1  
OLB   Phillips,Shaun         8       6    3    4       4     8    2  
OLB   Briggs,Lance           8       6    3    1       4     2    0  
OLB   McIntosh,Rocky         6       4    3    1       4     3    0  

CB    Henry,Anthony          7       0    7    0       4     0    6  
CB    Hayden,Kelvin          7       0    7    0       5     0    3  
CB    Florence,Drayton       5       0    5    0       5     0    2  
CB    O'Neal,Deltha          5       0    5    0       5     0    1  
S     Hamlin,Ken             8       1    7    0       5     0    5  
S     Hope,Chris             7       1    6    0       3     0    2  
S     Knight,Sammy           5       2    3    0       5     0    4  

   Special Teams
K    Reed,Jeff
P    Sauerbrun,Todd



(c) 2008 Dave Koch Sports Inc.