Albuquerque Rattlesnakes



2008 Albuquerque Rattlesnakes   10-8

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2008 Albuquerque    93  116   64   76    0    349
Opponent            86   80   53  110    3    332


                 Team           Opp             W/L   Game Scores            
     Points       349           332             0-1   24 @Arizona 27          
First Downs       321           308             1-1   34 @Krakow 10           
       Rush       106            88             2-1   16  Hollywood 3         
       Pass       195           204             3-1   16  Alaska 14           
        Pen        20            16             4-1   17 @Pittsburgh 6        
  Penalties        91           112             4-2   17  Philadelphia 34     
      Yards       665           854             5-2    7 @San Diego 3         
                                                5-3   20  New York 37         
Rushing Att       510           438             5-4   10 @Chicago 26          
      Yards      1908          1785             6-4   38  Mexico City 16      
        Ave       3.7           4.1             6-5   21  Minnesota 41        
         TD        14            15             7-5   31  Las Vegas 10        
                                                7-6    7 @Indianapolis 31     
Passing Att       591           628             8-6   17 @San Antonio 6       
       Comp       353           366             9-6   23  Denver 10           
          %      59.7          58.3             9-7   31 @Philadelphia 34     
        Int        14            17             9-8    7 @Alaska 14           
          %       2.4           2.7            10-8   13  Pittsburgh 10       
         TD        23            18       
          %       3.9           2.9       
      Yards      3812          4032       
     Sacked        18            34       

Punt Return        46            38       
      Yards       432           312       
        Ave       9.4           8.2       

Kick Return        71            76 
      Yards      1478          1771 
        Ave      20.8          23.3

      Punts        88            84 
      Yards      3820          3923 
        Ave      43.4          46.7

     FG Att        31            32 
       Made        23            29 
          %      74.2          90.6

Third Downs       256           250 
       Made       110            99 
          %      43.0          39.6

Fourth Downs        9            16 
       Made         3             5 
          %      33.3          31.3

   Safeties         0             0 
    Fumbles        21            23 
       Lost         8            13 
  Turnovers        22            30 

Net Offense      5626          5617 
   Per Play       5.0           5.1
 Challenges      5/6



2008 Albuquerque Rattlesnakes

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Smith,K    316 1351  4.3 23  78 55 11  Marshall     91 14 1317 14.5 11  64 56  9
Addai      104  274  2.6  3  13 14  2  Houshmandz   78  2  775  9.9  1  50 47  4
White,L     57  167  2.9  1  10 13  1  Breaston     49  5  665 13.6  6  24 48  2
Manning,E   27   80  3.0  1   3 10  0  Smith        43  0  279  6.5  0  12 16  2
Schmitt      2   24 12.0  1   2 19  0  Graham       39  1  367  9.4  0  24 24  3
Houshmandz   2   18  9.0  0   0  9  0  Schmitt      18  0  118  6.6  0   4 12  0
Wallace,S    1   -3 -3.0  0   0  0  0  Addai        14  0   86  6.1  0   5 11  1
Baker,J      1   -3 -3.0  0   0  0  0  Hill         14  0  145 10.4  0  10 22  2
           510 1908  3.7 29 106 55 14  Jones         4  1   40 10.0  0   1 14  0
                                       Blalock       1  0    2  2.0  0   0  2  0
                                       White         1  0    1  1.0  0   0  1  0
                                       Brown         1  0   17 17.0  0   1 17  0
                                                   353 23 3812 10.8 18 195 56 23


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Wallace,S     3   2  66.7   22 11.0  14   1  0   0   0.0    0   0   0.0  88.2
Manning,E   588 351  59.7 3790 10.8  56  62 18  14   2.4   18  23   3.9  81.8
            591 353  59.7 3812 10.8  56  63 18  14   2.4   18  23   3.9  81.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Crosby        40  40 100.0   31  23  74.2   61.5 100.0   52   109

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Baker,J        88  3820  72 19  2 29    38  312   35.5    43.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Wilson,J       2    57  28.5  37  0      Houshmandz    7  2    96 13.7  23  0
Breaston      67  1408  21.0  37  0      Breaston     38 16   332  8.7  18  0
Wallace,S      1    13  13.0  13  0      Wallace,S     1  0     4  4.0   4  0
Blalock        1     0   0.0   0  0                   46 18   432  9.4  23  0
              71  1478  20.8  37  0

Fumbles                                                                        
Manning, 11   Schmitt    1   White,L    1   Hill,J     1
Marshall  4   Wallace,   1   Breaston   1   Smith,K    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Kampman  11  Freeney  37  Mayo     10  Brooks,D 17  Kampman   3  Manning,  4
Freeney   9  Kampman  29  Brooks,D  9  Finnegan 12  Brooks,D  3  Blalock   3
Haralson  6  Stroud    7  Freeney   5  Webster, 10  Mayo      2  Brooks,D  3
Stroud    3  Tapp      6  Stroud    4  Haralson  7  Phillips  2  Kampman   2
Finnegan  2  Haralson  4  Tapp      3  Pollard,  6  Finnegan  2  Smith,K   2
Wilson,G  2  Wilson,G  3  Kampman   3  Wilson,J  5  Pollard,  2  Evans,J   2
Tapp      1  Bunkley   3  Wilson,G  2  Stroud    5  Haralson  2  Haralson  2
             Wilson,J  2  Finnegan  2  Mayo      5  Hovan     1  Webster,  1
             Finnegan  2  Lawson    1  Kampman   5  Wilson,J  1  Bunkley   1
             Lawson    1  Haralson  1  Wilson,G  3  Freeney   1  Wilson,J  1
                          Pollard,  1  Freeney   3  Hawk      1  Stewart,  1
                          Hawk      1  Williams  3  Tapp      1  Tapp      1
                                       Bunkley   2  Stroud    1  Graham,D  1
                                       Hawk      1  Webster,  1  Pollard,  1
                                                                 Mayo      1

Tackles                                                                        
Mayo     145  Kampman    68  Tapp       43  Bunkley    27  Brown,J    18  Jackson,    1
Wilson,G 125  Webster,   66  Stroud     40  Hovan      24  Carriker   18  Baker,J     1
Brooks,D 104  Pollard,   54  Lawson     30  Phillips   22  Hawk       11
Finnegan  70  Wilson,J   52  Freeney    29  Haralson   19  Williams    4

Ints      No Yds  Ave  Lg TD
Finnegan   5 172 34.4  68  1
Webster,C  3 180 60.0  85  0
Wilson,J   2 121 60.5  82  1
Williams,  2   0  0.0   0  0
Wilson,G   2   9  4.5   9  0
Mayo       1   8  8.0   8  0
Pollard,B  1   0  0.0   0  0
Brooks,D   1   0  0.0   0  0
          17 490 28.8  85  2


2008 Albuquerque Rattlesnakes    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Manning,Eli          5     O   2   1  
QB    Henne,Chad           5     O   1   1  
QB    Wallace,Seneca       5     O   2   2  PR

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Smith,Kevin           1   1   5   238  976 50  4.1    4  39  286 27  7.3  
RB    White,LenDale         1   1   5   200  773 80  3.9    1   5   16  7  3.2  
RB    Addai,Joseph          1   1   3   155  544 23  3.5    3  25  206 55  8.2  
RB    Schmitt,Owen          4   2   4     5   21 14  4.2    1   6   29  7  4.8  

WR    Marshall,Brandon      0   0   4     2   -4  7 -2.0    9 104 1265 47 12.2  
WR    Houshmandzadeh,T.J.   0   0   4     1    9  9  9.0    9  92  904 46  9.8  PR
WR    Breaston,Steve        0   0   5     2    8  4  4.0    7  77 1006 58 13.1  RET
WR    Hill,Jason            0   0   5     2    5  9  2.5    3  30  317 33 10.6  
WR    Jones,James           0   0   3     0    0  0  0.0    3  20  274 46 13.7  

TE    Graham,Daniel         6   3   5     0    0  0  0.0    3  32  389 28 12.2  
TE    Crumpler,Alge         5   2   4     0    0  0  0.0    3  24  257 28 10.7  


      Lineman              BkR  BkP    Dur  Special
C     Brown,Jason           7    7       5     
C     Jackson,Jamaal        6    6       5     
G     Evans,Jahri           8    8       5     
G     Blalock,Justin        7    6       5     
G     Pollak,Mike           5    6       4     

T     Thomas,Joe            9    9       5     
T     Stewart,David         8    8       5     
T     Barron,Alex           5    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Stroud,Marcus          8       8    0    1       5     2    0  
DT    Bunkley,Brodrick       7       7    0    1       5     2    0  
DT    Hovan,Chris            6       6    0    1       4     1    0  
DT    Carriker,Adam          5       5    0    1       4     0    0  
DE    Freeney,Dwight         9       8    0    5       4    10    0  
DE    Kampman,Aaron          8       7    0    5       5     9    0  
DE    Tapp,Darryl            6       5    0    3       5     5    0  
DE    Johnson,Charles        5       4    0    3       5     6    0  

ILB   Mayo,Jerod             7       6    2    0       5     0    0  
OLB   Brooks,Derrick         7       5    3    0       5     0    1  
OLB   Haralson,Parys         6       5    2    4       5     8    0  
OLB   Lawson,Manny           6       5    2    1       4     3    0  
LB    Hawk,A.J.              6       5    2    1       5     3    0  

CB    Finnegan,Cortland     10       0   10    1       5     1    5  
CB    Webster,Corey          8       0    8    0       5     1    3  PR
CB    Wilson,Josh            6       0    6    1       5     1    4  KR
S     Wilson,Gibril          7       1    6    1       5     1    2  
S     Pollard,Bernard        6       1    5    0       5     0    1  
S     Phillips,Kenny         5       1    4    0       5     0    1  
DB    Williams,Brian         6       1    5    0       5     0    2  

   Special Teams
K    Crosby,Mason
P    Baker,Jason



(c) 2008 Dave Koch Sports Inc.