New York - Team Statistics



2009 New York Knights   13-5-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 New York      116  104  109  121    6    456
Opponent            61  121   67   80    6    335


                 Team           Opp             W/L   Game Scores            
     Points       456           335             0-1   20 @Denver 30          60ø 0-10 
First Downs       397           359             1-1   24  Alaska 12          76ø 5-15 
       Rush       104           102             2-1   17 @San Antonio 13     64ø 
       Pass       266           225             2-1 1 23  Indianapolis 23    63ø 10-20 
        Pen        27            32             2-2 1 13 @Mexico City 21     79ø 
  Penalties       109           127             3-2 1 31  Krakow 6           63ø 
      Yards       838           913             4-2 1 28  Chicago 23         57ø 0-10 
                                                5-2 1 20  Albuquerque 7      56ø 5-15 
Rushing Att       474           469             6-2 1 35  Hollywood 21       42ø 10-20 
      Yards      2148          2170             7-2 1 26 @Pittsburgh 24      49ø 0-10 Light Rain     
        Ave       4.5           4.6             7-3 1 16  Arizona 17         47ø 10-20 
         TD        12            10             8-3 1 21 @Minnesota 10       70ø                
                                                9-3 1 17 @Philadelphia 13    46ø 0-5 
Passing Att       686           668            10-3 1 31  Las Vegas 3        44ø 5-15 
       Comp       415           404            11-3 1 27 @San Diego 21       67ø 
          %      60.5          60.5            12-3 1 24 @Krakow 21          70ø                
        Int        11            17            13-3 1 51  Mexico City 24     40ø 0-5 
          %       1.6           2.5            13-4 1 16 @Indianapolis 27    70ø                
         TD        33            24            13-5 1 16 @Arizona 19         78ø 
          %       4.8           3.6       
      Yards      4700          4475       
     Sacked        41            49       

Punt Return        51            35       
      Yards       498           308       
        Ave       9.8           8.8       

Kick Return        73            77 
      Yards      1813          1682 
        Ave      24.8          21.8

      Punts        81            84 
      Yards      3402          3728 
        Ave      42.0          44.4

     FG Att        37            35 
       Made        31            30 
          %      83.8          85.7

Third Downs       265           264 
       Made       121           105 
          %      45.7          39.8

Fourth Downs        7            14 
       Made         4             2 
          %      57.1          14.3

   Safeties         0             0 
    Fumbles        26            38 
       Lost        11            15 
  Turnovers        22            32 

Net Offense      6580          6316 
   Per Play       5.5           5.3

Red Zone Att       72            52
Red Zone TD        36            21
Red Zone FG        19            17

 Challenges       11/21



2009 New York Knights

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Forte      298 1322  4.4 26  68 75  7  Fitzgerald   88  4  149 1107 12.6 11  61 46  4
Freeman     85  494  5.8 15  21 16  1  Pettigrew    82 10  145  880 10.7  4  61 39 10
Greene,S    59  258  4.4  8  14 15  4  Forte        61  0   84  416  6.8  0  23 20  2
Starks       7   17  2.4  0   0  5  0  Nicks        57  5  109  972 17.1 13  47 54  9
Ford,J       1   -2 -2.0  0   0  0  0  Shipley      51  0   70  530 10.4  3  29 44  5
Flynn        1   -2 -2.0  0   0  0  0  Moeaki       44  2   74  406  9.2  1  26 25  2
           474 2148  4.5 49 103 75 12  Ford         15  1   19  212 14.1  2  10 44  0
                                       Greene        5  0   13   44  8.8  0   2 13  0
                                       Steinbach        1    2    0  0.0  0   0  0  0
                                                   403 23  666 4567 11.3 34 259 54 32


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Flynn         5   3  60.0   48 16.0  31   1  1   0   0.0    0   0   0.0  92.1
Freeman     681 412  60.5 4652 11.3  54  68 34  11   1.6   41  33   4.8  90.4
            686 415  60.5 4700 11.3  54  69 35  11   1.6   41  33   4.8  90.4

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Mare          51  51 100.0   37  31  83.8   33.3  32.6   78.6  66.7   51   144

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Mesko          81  3402  57  5  0 31    35  308   37.0    42.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Roberts,A      4   115  28.8  38  0      Roberts,A     7  1    65  9.3  13  0
Ford,J        40  1129  28.2  98  4      Arenas       44  9   433  9.8  21  0
Shields       12   280  23.3  38  0                   51 10   498  9.8  21  0
Arenas        13   237  18.2  30  0
Haden          3    49  16.3  20  0
              73  1813  24.8  98  4

Fumbles                                                                        
Freeman  11   Shipley    2   Greene,S   1   Haden      1   Roberts,   1   Griffin,   1
Forte     6   Arenas     2   Nicks      1   Griffin,   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Suh      12  Suh      34  Tuck      8  Phillips 14  Anderson  5  Boley     3
Hall,J   11  Tuck     28  Anderson  7  Haden    14  Woodson   5  Anderson  3
Tuck      9  Hall,J   17  Suh       7  Griffin, 14  Boley     4  Hall,J    3
Boley     4  Anderson  5  Hall,J    6  Boley     9  Hall,J    4  Fitzgera  3
Woodson   3  Haden     5  Boley     3  Hall,J    8  Haden     3  Seubert   3
Anderson  3  Cofield   3  Cofield   3  Woodson   8  Suh       3  Suh       2
Haden     2  Woodson   2  Woodson   1  Anderson  7  Griffin,  3  Steinbac  2
Allen,N   2  Boley     2  Levy      1  Shields   5  Tuck      2  Woodson   2
Cofield   1  Pierre-P  1  Lee,S     1  Lee,S     5  Kiwanuka  1  Levy      1
Kiwanuka  1                            Levy      4  Arenas    1  Pettigre  1
                                       Allen,N   2  Allen,N   1  Saffold   1
                                       Pierre-P  1  Shields   1  Arenas    1
                                       Suh       1  Lee,S     1  Gross     1
                                       Tuck      1  Seubert   1  Nicks     1
                                                                 Freeman   1
                                                                 Moeaki    1
                                                                 Phillips  1

Tackles                                                                        
Griffin, 111  Levy       86  Hall,J     58  Allen,N    26  Pierre-P   15  Peterson    6
Anderson 102  Haden      78  Phillips   32  Arenas     19  McDonald   13  Merriman    5
Boley     97  Suh        70  Lee,S      29  Shields    18  Morgan,D    9  Mare        2
Woodson   88  Tuck       69  Cofield    28  Mays,J     17  Seubert     8  Kiwanuka    2

Ints      No Yds  Ave  Lg TD
Griffin,M  5  61 12.2  28  0
Haden      4  98 24.5  65  1
Woodson    2   0  0.0   0  0
Lee,S      2  14  7.0  14  1
Phillips,  1   0  0.0   0  0
Anderson,  1   1  1.0   1  0
Suh        1   0  0.0   0  0
          16 174 10.9  65  2


2009 New York Knights    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Freeman,Josh        10     O   3   4    
QB    Flynn,Matt          10     O   3   1    HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Forte,Matt            1   1  10   237 1069 68  4.5    6  51  547 89 10.7     
RB    Greene,Shonn          1   1   9   185  766 23  4.1    2  16  120 15  7.5     
RB    Starks,James          1   1   2    29  101 16  3.5    1   2   15 12  7.5     KR

WR    Fitzgerald,Larry      0   0  10     0    0  0  0.0    8  90 1137 41 12.6     
WR    Nicks,Hakeem          0   0   8     0    0  0  0.0    9  79 1052 46 13.3     KR
WR    Shipley,Jordan        0   0   9     0    0  0  0.0    5  52  600 64 11.5     HLD
WR    Ford,Jacoby           0   0  10    10  155 71 15.5    3  25  470 52 18.8     KR
WR    Roberts,Andre         0   0   9     0    0  0  0.0    3  24  307 74 12.8     RET

TE    Pettigrew,Brandon     5   3  10     0    0  0  0.0    6  71  722 35 10.2     
TE    Moore,Evan            4   2   8     0    0  0  0.0    2  16  322 49 20.1     

HB    Moeaki,Tony           5   3   9     0    0  0  0.0    6  47  556 34 11.8     


      Lineman              BkR  BkP    Dur  Special
G     Steinbach,Eric        7    7      10     
G     Asamoah,Jon           4    3      10     

T     Gross,Jordan          9    9      10     
T     Brown,Jammal          6    6       9     
T     Saffold,Rodger        6    6      10     

C-G   Seubert,Rich          8    8      10     
C-G   Wood,Eric             6    6       9     
C-G   Legursky,Doug         4    4      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Suh,Ndamukong         10       9    0     5     10   10     1     
DT    Cofield,Barry          7       7    0     2     10    4     0     
DE    Tuck,Justin           10       8    0     6     10   11     0     
DE    Hall,James             7       6    0     5     10   10     0     
DE    Kiwanuka,Mathias       6       6    0     2      2    4     0     
DE    Pierre-Paul,Jason      5       5    0     2     10    4     0     KR
DE    Morgan,Derrick         3       3    0     1      3    1     0     
DL    McDonald,Ray           5       5    0     1     10    0     1     

ILB   Levy,DeAndre           6       4    3     0      7    0     2     
ILB   Lee,Sean               4       2    2     0      9    0     2     
ILB   Mays,Joe               4       3    1     0      8    0     0     
OLB   Anderson,James         7       6    2     1     10    3     1     
OLB   Peterson,Mike          6       3    3     0     10    1     2     
OLB   Boley,Michael          6       4    3     1     10    1     0     
OLB   Merriman,Shawne        4       3    1     0      2    0     0     

CB    Woodson,Charles        9       1    8     1     10    2     2     
CB    Haden,Joe              8       0    8     1     10    1     6     KR
CB    Shields,Sam            6       0    6     0      9    0     2     KR
CB    Arenas,Javier          5       0    5     1     10    3     0     RET
S     Griffin,Michael        9       1    8     0     10    0     4     
S     Phillips,Kenny         7       1    6     0     10    0     1     
S     Allen,Nate             6       1    5     1      8    2     3     

   Special Teams
K    Mare,Olindo
P    Mesko,Zoltan



(c) 2010 Dave Koch Sports Inc.