San Diego - Team Statistics



2009 San Diego Sun   8-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 San Diego      64   80   93  135    0    372
Opponent           102  156   67   70    0    395


                 Team           Opp             W/L   Game Scores            
     Points       372           395             0-1   17 @Philadelphia 41    63ø 10-20 
First Downs       354           346             0-2   12 @Minnesota 20       70ø                
       Rush       122            92             0-3    7  Alaska 38          81ø 
       Pass       208           237             0-4    7 @Arizona 20         94ø 
        Pen        24            17             1-4   20 @Las Vegas 17       91ø 
  Penalties        93           105             2-4   36  Hollywood 21       84ø 
      Yards       750           801             3-4   31 @Albuquerque 21     71ø 0-5 
                                                4-4   26  Denver 12          72ø 
Rushing Att       559           466             4-5   23  Krakow 31          62ø 
      Yards      2388          1959             5-5   26  Chicago 23         70ø 
        Ave       4.3           4.2             5-6   22 @Indianapolis 24    70ø                
         TD        16            13             5-7   17 @Pittsburgh 20      41ø 0-10 
                                                5-8   13  San Antonio 20     74ø 
Passing Att       545           595             6-8   24 @Mexico City 6      63ø 
       Comp       342           371             6-9   21  New York 27        67ø 
          %      62.8          62.4             6-10  19  Arizona 27         76ø 
        Int         9             9             7-10  27  Las Vegas 10       80ø 
          %       1.7           1.5             8-10  24 @Hollywood 17       56ø 
         TD        21            28       
          %       3.9           4.7       
      Yards      3733          4337       
     Sacked        39            34       

Punt Return        35            40       
      Yards       487           374       
        Ave      13.9           9.4       

Kick Return        79            78 
      Yards      1804          1797 
        Ave      22.8          23.0

      Punts        77            78 
      Yards      3536          3463 
        Ave      45.9          44.4

     FG Att        44            35 
       Made        34            29 
          %      77.3          82.9

Third Downs       254           233 
       Made       109            96 
          %      42.9          41.2

Fourth Downs       10             9 
       Made         1             2 
          %      10.0          22.2

   Safeties         0             0 
    Fumbles        24            22 
       Lost         9            16 
  Turnovers        18            25 

Net Offense      5856          6082 
   Per Play       5.1           5.6

Red Zone Att       58            56
Red Zone TD        31            32
Red Zone FG        18            19

 Challenges       8/15



2009 San Diego Sun

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
McCoy,L    251 1254  5.0 28  65 80  9  Bess         70  1  115  854 12.2  6  51 30  2
Rice,R     254  981  3.9 21  51 55  7  Shiancoe     51  5   88  495  9.7  0  34 18  3
Brady,T     39   88  2.3  0   2  8  0  McCoy        50  0   64  416  8.3  1  22 26  3
Jackson,D    7   50  7.1  3   3 28  0  Rice         44  1   58  399  9.1  2  23 41  1
Washington   3   15  5.0  0   0  8  0  Miller       44  1   60  413  9.4  1  24 31  4
Holmes,S     3    9  3.0  1   1 14  0  Collie       29  1   46  327 11.3  1  20 27  1
Lee,A        2   -9 -4.5  0   0  0  0  Holmes       26  3   45  444 17.1  6  15 59  5
           559 2388  4.3 53 122 80 16  Evans        15  5   28  232 15.5  3  10 50  2
                                       Jackson      10  4   28   91  9.1  0   6 19  0
                                       Celek         3  1   10   62 20.7  1   3 42  0
                                                   342 22  544 3733 10.9 21 208 59 21


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brady,T     537 339  63.1 3708 10.9  59  45 21   9   1.7   38  21   3.9  89.5
Skelton       8   3  37.5   25  8.3  13   1  0   0   0.0    1   0   0.0  46.4
            545 342  62.8 3733 10.9  59  46 21   9   1.7   39  21   3.9  88.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Gould         34  34 100.0   44  34  77.3   38.6  35.4   60.9  60.0   55   136

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lee,A          77  3536  64 13  0 23    40  374   37.7    45.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Manning,D     17   418  24.6  32  0      Bess          7  4    74 10.6  15  0
Washington    35   859  24.5  89  1      Washington    5  4    59 11.8  16  0
Goodson       27   527  19.5  43  0      Jackson,D    23 12   354 15.4  77  1
              79  1804  22.8  89  1                   35 20   487 13.9  77  1

Fumbles                                                                        
Brady,T   9   McCoy,L    4   Washingt   2   Skelton    1                  Skelton    1
Bess      4   Jackson,   2   Shiancoe   1   Holmes,S   1   McCoy,L    4

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Thomas,B  8  Mathis,R 29  Johnson, 14  Vilma    10  Avril     3  Thomas,B  5
Suggs     8  Avril    17  Mathis,R  7  Manning,  9  Vilma     3  Sims,R    4
Mathis,R  6  Vilma    10  Suggs     4  Whitner   8  Mathis,R  3  Johnson,  3
Vilma     5  Thomas,B 10  Vilma     4  Suggs     8  Thomas,B  2  Ferguson  2
Avril     4  Suggs     8  Avril     4  Jenkins,  8  Houston,  2  Brown,S   2
Johnson,  1  Pickett   6  Thomas,B  3  Brown,S   7  Pickett   2  Vilma     2
Pickett   1  Coleman,  4  Pickett   3  Thomas,B  6  Manning,  1  Coleman,  2
Soliai    1  Johnson,  2  Fujita    1  Mathis,R  6  Jenkins,  1  Manning,  1
             Fujita    1  Whitner   1  Houston,  5  Suggs     1  Avril     1
             Soliai    1  Houston,  1  Avril     3  Fujita    1  McCoy,L   1
                          Coleman,  1  Coleman,  3  Johnson,  1  Whitner   1
                          Morrison  1  Moore,D   2  Whitner   1  Jenkins,  1
                                       Pickett   2  Coleman,  1  Brady,T   1
                                       Johnson,  1               Webb      1
                                       Jackson,  1               Jackson,  1
                                                                 Davis,A   1
                                                                 Washingt  1
                                                                 Miller,Z  1

Tackles                                                                        
Vilma    126  Brown,S    71  Houston,   52  Moore,D    25  Fujita     14  Lee,A       1
Johnson, 117  Manning,   67  Coleman,   47  Celek      23  Soliai     14
Jenkins,  95  Mathis,R   65  Suggs      42  Jackson,   22  Morrison   11
Whitner   78  Avril      52  Thomas,B   35  Pickett    18  Gould       2

Ints      No Yds  Ave  Lg TD
Brown,S    2   0  0.0   0  0
Manning,D  1   0  0.0   0  0
Houston,C  1   0  0.0   0  0
Whitner    1  14 14.0  14  0
Moore,D    1   0  0.0   0  0
Jenkins,M  1   0  0.0   0  0
Fujita     1  18 18.0  18  0
Vilma      1   9  9.0   9  0
           9  41  4.6  18  0


2009 San Diego Sun    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Brady,Tom           10     O   3   1    
QB    Skelton,John        10     O   3   3    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Rice,Ray              1   1  10   307 1220 50  4.0    6  63  556 34  8.8     
RB    McCoy,LeSean          1   1   9   207 1080 62  5.2    8  78  592 40  7.6     
RB    Goodson,Mike          1   1  10   103  452 45  4.4    5  40  310 32  7.8     KR
RB    Washington,Leon       1   1  10    27  100 21  3.7    1   9   79 28  8.8     RET

WR    Bess,Davone           0   0  10     2   -3  0 -1.5    8  79  820 29 10.4     PR
WR    Collie,Austin         0   0   6     0    0  0  0.0    9  58  649 73 11.2     
WR    Holmes,Santonio       0   0   8     2   17 14  8.5    7  52  746 52 14.3     PR
WR    Jackson,DeSean        0   0   9    16  104 31  6.5    5  47 1056 91 22.5     PR
WR    Evans,Lee             0   0   8     0    0  0  0.0    5  37  578 54 15.6     

TE    Shiancoe,Visanthe     4   2  10     0    0  0  0.0    5  47  530 33 11.3     
TE    Celek,Brent           4   2  10     0    0  0  0.0    4  42  511 65 12.2     KR    LS

HB    Miller,Zach           5   2   9     0    0  0  0.0    7  60  685 43 11.4     LS


      Lineman              BkR  BkP    Dur  Special
C     Saturday,Jeff         8    8      10     
C     Hangartner,Geoff      6    5       8     
G     Iupati,Mike           8    6      10     
G     Sims,Rob              7    6      10     
G     Colledge,Daryn        5    6      10     
G     Smiley,Justin         5    5       7     

T     Ferguson,D'Brickasha  8   10      10     
T     Webb,J'Marcus         6    5       9     
T     Davis,Anthony         6    5      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Soliai,Paul            6       6    0     1     10    2     0     
DE    Mathis,Robert          9       8    0     5     10   11     0     
DE    Avril,Cliff            7       6    0     4      8    8     0     
DL    Pickett,Ryan           7       7    0     1      9    1     0     
DL    Coleman,Kenyon         6       6    0     1     10    2     0     

ILB   Vilma,Jonathan         8       6    3     2     10    4     1     
ILB   Johnson,Derrick        8       6    3     1     10    1     1     
ILB   Morrison,Kirk          6       5    2     0     10    0     0     
OLB   Thomas,Bryan           6       5    2     3     10    6     0     
OLB   Fujita,Scott           6       5    2     1      6    3     1     
DE-LB Suggs,Terrell          9       8    2     5     10   11     0     

CB    Brown,Sheldon          6       0    6     0     10    0     2     
CB    Jenkins,Mike           6       0    6     0     10    0     1     
CB    Houston,Chris          6       0    6     0      9    0     1     
CB    Moore,D.J.             5       0    5     0     10    1     4     
CB    Quin,Glover            5       0    5     0     10    0     3     
S     Manning,Danieal        7       1    6     0     10    0     1     KR
S     Whitner,Donte          7       2    5     0     10    0     1     
S     Jackson,Tanard         6       1    5     0      1    0     0     

   Special Teams
K    Gould,Robbie
P    Lee,Andy



(c) 2010 Dave Koch Sports Inc.