2012 Alaska Grizzlies   0-0

No games played

2012 Alaska Grizzlies

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Lynch      280 1306  4.7  0   0 79 13  Brown,A     129  5    0 1698 13.2  0   0 63 13
Foster     260 1246  4.8  0   0 51  8  Decker       74  3    0  962 13.0  0   0 74  5
Miller     216 1099  5.1  0   0 97  8  Benjamin     73 10    0 1008 13.8  0   0 51  9
Blount      65  266  4.1  0   0 50  2  Walker       63  4    0  890 14.1  0   0 68  4
Cunningham  66  246  3.7  0   0 20  3  Shorts III   53  5    0  557 10.5  0   0 53  1
Brees       27   68  2.5  0   0 13  1  Cunningham   45  0    0  352  7.8  0   0 19  1
Brown,A      4   13  3.3  0   0  9  0  Foster       38  2    0  327  8.6  0   0 56  5
           918 4244  4.6  0   0 97 35  Miller       38  7    0  275  7.2  0   0 20  1
                                       Lynch        37  2    0  367  9.9  0   0 39  4
                                       Hill         14  1    0  176 12.6  0   0 37  5
                                       Blount        6  0    0   36  6.0  0   0 13  0
                                       Brees         1  0    0    1  1.0  0   0  1  0
                                       Schwenke      1  0    0    6  6.0  0   0  6  0
                                       Peppers          1    0    0  0.0  0   0  0  0
                                                   572 40    0 6655 11.6  0   0 74 48


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Shorts III    2   2 100.0   32 16.0  23   0  0   0   0.0   1  50.0   0 158.3
Brown,A       2   2 100.0   20 10.0  17   0  0   0   0.0   1  50.0   0 147.9
Foster        1   1 100.0    5  5.0   5   0  0   0   0.0   1 100.0   0 127.1
Brees       659 456  69.2 4952 10.9  69   0  0  17   2.6  33   5.0  29  97.0
            664 461  69.4 5009 10.9  69   0  0  17   2.6  36   5.4  29  98.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Cunningham    35   963  27.5  75  0      McKelvin     21  8   183  8.7  24  0
Blount         5   103  20.6  29  0      Brown,A      30 16   319 10.6  71  1
McKelvin       4    64  16.0  30  0                   51 24   502  9.8  71  1
Brown,A        1     0   0.0   0  0
              45  1130  25.1  75  0

Fumbles                                                                        
Brees     7   Foster,A   2   Cunningh   2   Blount     1   Ryans      1
Miller,L  3   Walker,D   2   Benjamin   1   Shorts I   1
Lynch,M   3   Brown,A    2   Schwenke   1   McKelvin   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Houston, 22               Cox,F     4  Jenkins, 15  Peppers   4  Brees     4
Dumervil 17               Ryans     4  Revis    14  Kruger    4  Peppers   3
Kruger   11               Vernon,O  4  Culliver 14  Houston,  4  Cox,F     3
Peppers   7               Houston,  4  Peppers  11  Vernon,O  2  Walker,D  3
Vernon,O  6               Peppers   3  Rolle,A   9  Mitchell  2  Short     2
Cox,F     4               Short     3  Mathis,R  9  Dumervil  2  Revis     1
Short     3               Burnett,  3  McKelvin  8  Burnett,  1  Culliver  1
Dansby    3               Kruger    2  Houston,  5  Cox,F     1  Burnett,  1
Langford  1               Jenkins,  2  Kruger    4  McKelvin  1  Rolle,A   1
Burnett,  1               Shazier   2  Burnett,  4  Rolle,A   1  Dumervil  1
                          Langford  2  Ryans     4  Revis     1  Kruger    1
                          Dansby    2  Brown,T   4  Mathis,R  1  Jenkins,  1
                          Rolle,A   1  Mitchell  3  Short     1  Ryans     1
                          Revis     1  Dansby    2  Culliver  1  Miller,L  1
                                       Short     2               Lynch,M   1
                                       Dumervil  1               Cunningh  1
                                       Shazier   1

Tackles                                                                        
Burnett, 123  Mitchell   71  Kruger     53  Vernon,O   46  Short      39
Dansby    93  Houston,   69  Mathis,R   51  Culliver   45  Dumervil   38
Rolle,A   87  Cox,F      61  McKelvin   48  Ryans      45  Shazier    35
Jenkins,  76  Brown,T    54  Revis      47  Peppers    43  Langford   25

Ints      No Yds  Avg  Lg TD
McKelvin   4  10  2.5   9  0
Culliver   4  61 15.3  29  0
Jenkins,M  3  67 22.3  53  1
Rolle,A    3  71 23.7  39  0
Revis      2   0  0.0   0  0
Peppers    2 101 50.5  52  2
Burnett,M  1  32 32.0  32  0
Ryans      1   0  0.0   0  0
Dansby     1   0  0.0   0  0
Mathis,R   1  41 41.0  41  1
          22 383 17.4  53  4


2012 Alaska Grizzlies    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Sam Bradford,        0      O   1   1             
QB    Brees,Drew          10+     O   4   2             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Lynch,Marshawn        1   2  10    280 1306 79  4.7    4  37  367 39  9.9             -
RB    Foster,Arian          1   1   8    260 1246 51  4.8    5  38  327 56  8.6              
RB    Miller,Lamar          1   1  10    216 1099 97  5.1    4  38  275 20  7.2              
RB    Cunningham,Benny      1   1  10-    66  246 20  3.7    7  45  352 19  7.8    KR        
RB    Blount,LeGarrette     1   1   7-    65  266 50  4.1    1   6   36 13  6.0    KR        

WR    Brown,Antonio         0   0  10+     4   13  9  3.3  10+ 129 1698 63 13.2    RET      -
WR    Decker,Eric           0   0   9      0    0  0  0.0    8  74  962 74 13.0             +
WR    Benjamin,Kelvin       0   0  10+     0    0  0  0.0    7  73 1008 51 13.8              
WR    Shorts III,Cecil      0   0   8      0    0  0  0.0    6  53  557 53 10.5             +

HB    Walker,Delanie        6   4   9      0    0  0  0.0    6  63  890 68 14.1              
HB    Hill,Josh             4   2  10-     0    0  0  0.0    1  14  176 37 12.6              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Stork,Bryan           7    7       8            -
C     Schwenke,Brian        6    5       7            -
G     Mankins,Logan         8    6      10+           -
G     Zeitler,Kevin         7    7       8            +
G     Norwell,Andrew        6    6       7             
T     Whitworth,Andrew      8   10      10+            
T     Staley,Joe           10    8      10+           -
T     Beachum,Kelvin        7    9      10+            
T     Schwartz,Mitchell     5    8      10+            


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Short,Kawann           7       7    0     2     10-    3     0             
DT    Langford,Kendall       5       5    0     1     10-    1     0            +
DE    Vernon,Olivier         7       7    0     3     10     6     0             
DL    Cox,Fletcher           9       9    0     2     10+    4     0             

ILB   Dansby,Karlos          8       6    3     1      8     3     1            +
ILB   Ryans,DeMeco           6       5    2     0      5-    0     1             
ILB   Shazier,Ryan           6       5    2     0      6-    0     0             
OLB   Houston,Justin        10       7    3    10     10+   22     0            +
OLB   Peppers,Julius         7       5    3     3     10     7     2            +
OLB   Kruger,Paul            6       4    3     6     10+   11     0            -
DE-LB Dumervil,Elvis         9       6    2     8     10    17     0            -

CB    Revis,Darrelle        10       0   10     0     10+    0     2            +
CB    Culliver,Chris         7       0    7     0      9     0     4             
CB    Mathis,Rashean         7       0    7     0     10+    0     1             
CB    McKelvin,Leodis        6       0    6     0      6-    0     4     RET     
CB    Brown,Tarell           6       0    6     0      9     0     0             
S     Jenkins,Malcolm        7       1    6     0     10+    0     3             
S     Burnett,Morgan         7       1    6     0      9     1     1            +
S     Rolle,Antrel           6       1    5     0     10+    0     3            -
S     Mitchell,Mike          6       1    5     0     10+    0     0             

   Special Teams

2012 Albuquerque Rattlesnakes   0-0

No games played

2012 Albuquerque Rattlesnakes

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Crowell    148  607  4.1  0   0 35  8  Cobb         91  6    0 1287 14.1  0   0 70 12
Martin     134  494  3.7  0   0 63  2  Green        69  2    0 1041 15.1  0   0 81  6
Vereen      96  391  4.1  0   0 19  2  Marshall     61  4    0  721 11.8  0   0 47  8
Cobb        11   37  3.4  0   0 12  0  Ertz         58  3    0  702 12.1  0   0 35  3
Manning     12   31  2.6  0   0 18  1  Rivera       58  5    0  534  9.2  0   0 33  4
Roberts      2   21 10.5  0   0 19  0  Vereen       52  2    0  447  8.6  0   0 49  3
Green        2    2  1.0  0   0  5  0  Roberts      36  8    0  453 12.6  0   0 61  2
Weatherfor   1    0  0.0  0   0  0  0  Seferian-J   21  2    0  221 10.5  0   0 30  2
           406 1583  3.9  0   0 63 13  Martin       13  0    0   64  4.9  0   0 20  0
                                       Crowell       9  0    0   87  9.7  0   0 19  0
                                                   468 32    0 5557 11.9  0   0 81 40


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Manning     601 379  63.1 4410 11.6  80   0  0  14   2.3  30   5.0  28  92.1
Weddle        1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            602 379  63.0 4410 11.6  80   0  0  14   2.3  30   5.0  28  92.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Crosby        55  53  96.4   33  27  81.8    0.0   0.0    0.0   0.0   55   134

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Weatherfor     80  3640  71  6  1 25    37  391   39.1    45.5

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Roberts       30   710  23.7  45  0      Clinton-Di    1  0     0  0.0   0  0
Cobb           1     0   0.0   0  0      Roberts      28 25   208  7.4  37  0
Lelito         1     0   0.0   0  0      Cobb         14  9   112  8.0  24  0
              32   710  22.2  45  0                   43 34   320  7.4  37  0

Fumbles                                                                        
Manning,  7   Cobb       3   Crowell    3   Ertz       1   Marshall   1   Cook,C     1
Roberts,  4   Green,A    3   Rivera     3   Seferian   1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Johnson,  8               Mack,K   11  Breeland 14  Johnson,  3  Butler,D  3
Moore,D   5               Woodyard  4  Banks,J  10  Bradham   2  Crowell   2
Neal      4               Mebane    4  Williams 10  Breeland  2  Roberts,  2
Mack,K    4               Joseph,L  3  Finnegan  8  Weddle    2  Clinton-  1
Ayers     4               Hageman   3  Weddle    8  Mack,K    1  Mayo      1
Carradin  3               Bradham   3  Jennings  7  Jennings  1  Jennings  1
Joseph,L  3               Carradin  2  Clinton-  6  Finnegan  1  Marshall  1
Woodyard  2               Mayo      2  White,M   6               Cobb      1
Bradham   2               Johnson,  2  Bradham   6               Johnson,  1
Pollard   1               Neal      2  Woodyard  3               Evans,J   1
Mayo      1               Butler,D  2  Mack,K    3               Ertz      1
Hageman   1               Weddle    2  Moore,D   2               Finnegan  1
Mebane    1               Ayers     2  Butler,D  2
Wolfe     1               Breeland  1  Johnson,  2
Butler,D  1               Williams  1  Wolfe     1
Clinton-  1               White,M   1  Pollard   1
                          Clinton-  1  Joseph,L  1
                                       Ayers     1

Tackles                                                                        
Weddle   104  Mack,K     76  Mayo       53  Finnegan   44  Neal       33  Carradin   17
Bradham  100  Butler,D   73  Jennings   51  Johnson,   41  Pollard    27  Hageman    17
Woodyard  94  Breeland   62  Banks,J    50  White,M    36  Moore,D    24  Ayers      17
Clinton-  90  Williams   58  Joseph,L   47  Wolfe      35  Mebane     20

Ints      No Yds  Avg  Lg TD
Banks,J    4  69 17.3  32  1
Williams,  2  -1 -0.5   0  0
Breeland   2   0  0.0   0  0
Woodyard   2  20 10.0  13  0
Clinton-D  1   9  9.0   9  0
White,M    1  23 23.0  23  0
Bradham    1   0  0.0   0  0
Weddle     1  17 17.0  17  0
Ayers      1   0  0.0   0  0
          15 137  9.1  32  1


2012 Albuquerque Rattlesnakes    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Manning,Eli         10+     O   3   1             
QB    Cobb,Randall        10+     B   4   5      RET   H
                                                       +

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Crowell,Isaiah        1   1  10-   148  607 35  4.1    1   9   87 19  9.7              
RB    Martin,Doug           1   1   7-   134  494 63  3.7    2  13   64 20  4.9              
RB    Vereen,Shane          1   1  10     96  391 19  4.1    6  52  447 49  8.6              

WR    Green,A.J.            0   0   8      2    2  5  1.0    8  69 1041 81 15.1             -
WR    Marshall,Brandon      1   0   8      0    0  0  0.0    7  61  721 47 11.8             -
WR    Roberts,Andre         0   0  10      2   21 19 10.5    4  36  453 61 12.6    RET      +

TE    Seferian-Jenkins,Aus  5   3   6-     0    0  0  0.0    4  21  221 30 10.5             -

RB-WR Cobb,Randall          0   0  10+    11   37 12  3.4    9  91 1287 70 14.1    RET   HLD+
HB    Ertz,Zach             5   3  10      0    0  0  0.0    5  58  702 35 12.1              
HB    Rivera,Mychal         3   2  10      0    0  0  0.0    5  58  534 33  9.2              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Hudson,Rodney         8    8      10+           +
G     Long,Kyle             8   10       9            -
G     Evans,Jahri           8    6      10+           +
T     Thomas,Joe           10   10      10+           -
T     Johnson,Lane          7    7       8             

C-G   Lelito,Tim            4    4      10     KR      


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Mebane,Brandon         7       7    0     1      6-    1     0            -
DT    Joseph,Linval          6       6    0     2     10     3     0             
DT    Hageman,Ra'Shede       4       4    0     1     10-    1     0             
DE    Johnson,Charles        7       6    0     5     10     8     0            -
DE    Wolfe,Derek            6       6    0     1     10     1     0            +
DE    Moore,Damontre         5       4    0     3     10-    5     0            -
DL    Carradine,Tank         5       5    0     2      6-    3     0             

ILB   Mayo,Jerod             7       5    3     0      4-    1     0             
ILB   Woodyard,Wesley        6       4    3     1     10     2     2             
OLB   Mack,Khalil            9       7    3     2     10+    4     0             
OLB   Bradham,Nigel          7       5    3     0      9     2     1            -
OLB   Ayers,Akeem            5       3    2     2      7     4     1             
OLB   Neal,Mike              5       3    2     2     10     4     0             
LB    Butler,Donald          5       4    2     1      9     1     0             

CB    Jennings,Tim           7       0    7     0     10+    0     0             
CB    Banks,Johnthan         6       0    6     0      9     0     4            -
CB    Williams,Cary          6       0    6     0     10+    0     2             
CB    Finnegan,Cortland      6       0    6     0      8     0     0            +
CB    Breeland,Bashaud       5       0    5     0     10     0     2            -
CB    White,Melvin           5       0    5     0      9-    0     1             
S     Weddle,Eric           10       1    9     0     10+    0     1     HLD     
S     Clinton-Dix,Ha Ha      6       1    5     0     10+    1     1     PR      
S     Pollard,Bernard        6       1    5     1      3-    1     0            -

   Special Teams
P    Weatherford,Steve
K    Crosby,Mason

2012 Arizona Tombstone   0-0

No games played

2012 Arizona Tombstone

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Gore       255 1106  4.3  0   0 52  4  Johnson      71  3    0 1077 15.2  0   0 67  8
Jennings   167  639  3.8  0   0 18  4  Gates        69  1    0  821 11.9  0   0 34 12
Sproles     57  329  5.8  0   0 49  6  Garcon       68  0    0  752 11.1  0   0 70  3
Dalton      60  169  2.8  0   0 20  4  Watkins      65  4    0  982 15.1  0   0 84  6
Watkins      2    8  4.0  0   0  5  0  Witten       64  2    0  703 11.0  0   0 34  5
Manning     24  -24 -1.0  0   0  4  0  Sproles      40  4    0  387  9.7  0   0 57  0
           565 2227  3.9  0   0 52 18  Jennings     30  5    0  226  7.5  0   0 27  0
                                       Brown        24  0    0  255 10.6  0   0 22  0
                                       Gore         11  1    0  111 10.1  0   0 55  1
                                       Dalton        1  0    0   18 18.0  0   0 18  1
                                                   443 20    0 5332 12.0  0   0 84 36


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Manning     597 395  66.2 4727 12.0  86   0  0  15   2.5  39   6.5  17 101.5
Dalton      481 309  64.2 3398 11.0  81   0  0  17   3.5  19   4.0  21  83.5
Garcon        1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            
Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Gostkowski    51  51 100.0   37  35  94.6    0.0   0.0    0.0   0.0   53   156

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Cox            2    60  30.0  57  0      Cox          10  1    35  3.5   9  0
Sproles        1    15  15.0  15  0      Sproles      39 16   506 13.0  82  2
               3    75  25.0  57  0                   49 17   541 11.0  82  2

Fumbles                                                                        
Manning,  5   Dalton     3   Jennings   1   Myers,C    1   Ihedigbo   1   
Sproles   4   Gore       2   Cox,P      1   Watkins,   1   Gates      1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Jones,Ch  6               Hayes,G   7  Cox,P    17  Ihedigbo  3  Allen,N   3
Brooks,A  6               Hawthorn  6  Smith,S  16  Hali      3  Cox,P     2
Hali      6               Ihedigbo  5  Nelson,R 12  McLeod    2  McLeod    2
Jones,J   5               Crawford  5  Gay,W    12  Jones,Ch  2  Sproles   2
Starks    4               Misi      4  Ihedigbo  8  Jones,J   2  Bulaga    1
Selvie    3               Starks    4  Browner,  7  Jones,A   1  Misi      1
Crawford  3               Nelson,R  2  McLeod    6  Hayes,G   1  Starks    1
Hawthorn  3               Burfict   2  Allen,N   5  Selvie    1  Jones,Ch  1
Hayes,G   2               Hali      2  Hawthorn  3  Brooks,A  1  Ihedigbo  1
Ihedigbo  2               Jones,Ch  1  Brooks,A  3  Burfict   1  Burfict   1
Nelson,R  1               Jones,A   1  Jones,J   3  Allen,N   1  Dalton    1
Jones,A   1               Wilfork   1  Wilfork   2  Crawford  1  Selvie    1
Allen,N   1               Brooks,A  1  Misi      2               Chester   1
Misi      1               Selvie    1  Burfict   2               Brooks,A  1
                          Jones,J   1  Jones,Ch  2               Manning,  1
                                       McDaniel  1               Hali      1
                                       Selvie    1               Garcon    1
                                       Crawford  1               Gates     1
                                       Starks    1

Tackles                                                                        
Nelson,R  92  Misi       66  Cox,P      53  Jones,Ch   43  McDaniel   30  Jones,A    23
Hawthorn  83  Gay,W      64  Hayes,G    51  Crawford   33  Burfict    29  Jones,J    22
Ihedigbo  71  Allen,N    62  Smith,S    50  Selvie     30  Starks     28
McLeod    70  Hali       59  Wilfork    47  Brooks,A   30  Browner,   25

Ints      No Yds  Avg  Lg TD
Cox,P      5  12  2.4  10  0
Nelson,R   4  30  7.5  31  0
Ihedigbo   4  86 21.5  70  0
Allen,N    4  45 11.3  40  0
Gay,W      3 113 37.7  52  3
McLeod     2   1  0.5   1  0
Hawthorne  1  10 10.0  10  0
Browner,B  1  32 32.0  30  0
Smith,S    1  34 34.0  34  0
Wilfork    1   1  1.0   1  0
          26 364 14.0  70  3


2012 Arizona Tombstone    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Dalton,Andy         10+     B   4   3             
QB    Manning,Peyton      10+     O   3   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Gore,Frank            1   1  10    255 1106 52  4.3    1  11  111 55 10.1             -
RB    Jennings,Rashad       1   1   7-   167  639 18  3.8    4  30  226 27  7.5              
RB    Sproles,Darren        1   1   9-    57  329 49  5.8    6  40  387 57  9.7    RET       

WR    Johnson,Calvin        0   0   8      0    0  0  0.0    8  71 1077 67 15.2             +
WR    Garcon,Pierre         0   0  10+     0    0  0  0.0    7  68  752 70 11.1             -
WR    Watkins,Sammy         0   0  10+     2    8  5  4.0    6  65  982 84 15.1              
WR    Brown,Marlon          0   0   9-     0    0  0  0.0    3  24  255 22 10.6              

TE    Gates,Antonio         4   2  10      0    0  0  0.0    6  69  821 34 11.9              
TE    Witten,Jason          6   4  10+     0    0  0  0.0    6  64  703 34 11.0              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Myers,Chris           8    6      10+           -

G     Carpenter,James       5    7       8            -
G     Turner,Trai           5    7       8             
T     Bulaga,Bryan          6    8       9             
T     Dunlap,King           8    6      10+           +
T     Long,Jake             6    6       4            +
T     Cherilus,Gosder       6    5       8            +
C-G   Chester,Chris         5    7      10+            


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Starks,Randy           7       7    0     2      9-    4     0            +
DT    McDaniel,Tony          6       6    0     1     10-    0     0            -
DE    Jones,Jason            6       6    0     3     10     5     0            -
DE    Selvie,George          5       5    0     2     10-    3     0             
DL    Wilfork,Vince          7       7    0     1     10     0     1            +
DL    Crawford,Tyrone        6       6    0     2      9     3     0             
DL    Jones,Arthur           5       5    0     1      6-    1     0             

ILB   Misi,Koa               6       4    3     1      7-    1     0             
OLB   Hali,Tamba             7       5    3     3     10+    6     0            +
OLB   Brooks,Ahmad           6       4    3     3      8     6     0            -
OLB   Hayes,Geno             6       5    2     1     10-    2     0             
OLB   Burfict,Vontaze        6       4    3     0      3-    0     0            -
DE-LB Jones,Chandler         7       7    1     3      6-    6     0             
LB    Hawthorne,David        6       5    2     1      8     3     1            +

CB    Smith,Sean             9       0    9     0     10+    0     1            +
CB    Cox,Perrish            6       0    6     0      9     0     5     RET    +
CB    Gay,William            6       0    6     0     10     0     3            +
CB    Browner,Brandon        6       0    6     0      6-    0     1            -
S     Ihedigbo,James         7       1    6     1      8     2     4             
S     Nelson,Reggie          7       1    6     0     10+    1     4            -
S     Allen,Nate             6       1    5     0      9     1     4             
S     McLeod,Rodney          6       1    5     0     10+    0     2            +

   Special Teams
K    Gostkowski,Stephen

2012 Chicago Caravan   0-0

No games played

2012 Chicago Caravan

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Charles    206 1033  5.0  0   0 63  9  Maclin       85  2    0 1318 15.5  0   0 72 10
Ivory      198  821  4.1  0   0 71  6  Hopkins      76  4    0 1210 15.9  0   0 76  6
McKinnon   113  538  4.8  0   0 55  0  Jackson      70  4    0 1002 14.3  0   0 50  2
Rodgers     43  269  6.3  0   0 19  2  Miller       66  5    0  761 11.5  0   0 49  3
Foles       16   68  4.3  0   0 14  0  Robinson     48  1    0  548 11.4  0   0 54  2
Palmer       8   25  3.1  0   0 12  0  Charles      40  5    0  291  7.3  0   0 30  5
Moncrief     4   17  4.3  0   0  7  0  Moncrief     32  2    0  444 13.9  0   0 79  3
Davis        1    4  4.0  0   0  4  0  McKinnon     27  3    0  135  5.0  0   0 17  0
           589 2775  4.7  0   0 71 17  Davis        26  5    0  245  9.4  0   0 29  2
                                       Ivory        18  1    0  123  6.8  0   0 23  1
                                                   488 32    0 6077 12.5  0   0 79 34


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Rodgers     520 341  65.6 4381 12.8  80   0  0   5   1.0  38   7.3  28 112.2
Palmer      224 141  62.9 1626 11.5  80   0  0   3   1.3  11   4.9   9  95.6
Foles       311 186  59.8 2163 11.6  68   0  0  10   3.2  13   4.2   9  81.4
            
Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Jones         27   844  31.3  97  0      Jones        22  1   265 12.0  47  0
              27   844  31.3  97  0      Maclin        2  4    25 12.5  18  0
                                                      24  5   290 12.1  47  0

Fumbles                                                                        
Rodgers, 10   Foles      4   Ivory      2   Miller,H   1   Collins,   1   Jones,A    1
Charles,  5   Palmer,C   3   Hopkins,   2   Jackson,   1   Norman     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Kerrigan 13               David    11  Slay     17  Kerrigan  5  Rodgers,  5
Dunlap,C  8               Dunlap,C  7  Norman   11  Collins,  4  Collins,  2
McCoy,G   8               Hayes,W   7  Jones,A  11  David     4  Delmas    2
Cole,T    6               Verner    6  Verner    9  Cole,T    3  Benwiker  2
Smith,J   5               Collins,  6  Benwiker  7  Verner    2  Hopkins,  2
Collins,  4               Cole,T    5  Reid,E    7  Smith,J   2  Palmer,C  2
Hayes,W   4               Timmons   4  Jenkins,  5  Dunlap,C  2  Dunlap,C  1
Brockers  2               Hill,W    4  Dunlap,C  5  Jenkins,  2  Norman    1
Timmons   2               McCoy,G   4  David     4  Norman    1  Jones,A   1
David     1               Kerrigan  3  Hill,W    4  McCoy,G   1  Kerrigan  1
Delmas    1               Brockers  2  Delmas    3  Hayes,W   1  David     1
                          Smith,J   2  Collins,  3  Benwiker  1  Ivory     1
                          Lawrence  1  McCoy,G   3               Smith,J   1
                                       Brockers  1               Foles     1
                                       Kerrigan  1               Brockers  1
                                       Timmons   1               Hayes,W   1
                                                                 Charles,  1

Tackles                                                                        
David    146  Dunlap,C   66  Slay       60  Smith,J    43  McCoy,G    35
Timmons  132  Kerrigan   64  Jenkins,   59  Hayes,W    42  Benwiker   33
Collins, 115  Jones,A    63  Cole,T     52  Hill,W     40  Brockers   32
Verner    76  Delmas     61  Norman     47  Reid,E     38  Lawrence    9

Ints      No Yds  Avg  Lg TD
Jones,A    3  23  7.7  12  0
Reid,E     3 138 46.0  73  0
Norman     2  60 30.0  33  0
Slay       2  42 21.0  40  0
Verner     2  26 13.0  26  0
Jenkins,J  2 124 62.0  99  2
Collins,J  2   0  0.0   0  0
Delmas     1  81 81.0  81  1
Hill,W     1  44 44.0  44  1
Benwikere  1   0  0.0   0  0
          19 538 28.3  99  4


2012 Chicago Caravan    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Foles,Nick           5      O   3   2             
QB    Rodgers,Aaron       10+     O   4   4             
QB    Palmer,Carson        4      O   3   1            -

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Charles,Jamaal        1   1   9    206 1033 63  5.0    5  40  291 30  7.3             -
RB    Ivory,Chris           1   1  10-   198  821 71  4.1    2  18  123 23  6.8             -
RB    McKinnon,Jerick       1   1   7-   113  538 55  4.8    4  27  135 17  5.0              

WR    Maclin,Jeremy         0   0  10+     0    0  0  0.0    7  85 1318 72 15.5    PR        
WR    Hopkins,DeAndre       0   0  10+     0    0  0  0.0    8  76 1210 76 15.9              
WR    Jackson,Vincent       0   0  10+     0    0  0  0.0    7  70 1002 50 14.3             -
WR    Robinson,Allen        0   0   6-     0    0  0  0.0    7  48  548 54 11.4              
WR    Moncrief,Donte        0   0  10-     4   17  7  4.3    3  32  444 79 13.9              
WR    Marvin Jones,         0   0   0      0    0  0  0.0    0   0    0  0  0.0              

TE    Miller,Heath          5   3  10+     0    0  0  0.0    6  66  761 49 11.5             +
TE    Davis,Vernon          4   2   9      1    4  4  4.0    3  26  245 29  9.4              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Mack,Alex             8    6       3             

G     Boone,Alex            7    7       9             
G     Grubbs,Ben            7    7      10+           +

T     Glenn,Cordy           6    8      10+            
T     Roos,Michael          7    7       3            -
T     Parnell,Jermey        6    7      10             
T     Fluker,D.J.           7    5      10+           -
C-G   Ramirez,Manny         7    6      10+            


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    McCoy,Gerald           9       8    0     5      8     8     0            -
DT    Brockers,Michael       6       6    0     1     10     2     0             
DE    Dunlap,Carlos          7       6    0     4     10+    8     0             
DE    Hayes,William          6       6    0     2     10-    4     0            -
DE    Lawrence,Demarcus      3       3    0     1      4-    0     0             
DL    Smith,Justin           7       7    0     3     10     5     0             

ILB   Timmons,Lawrence       9       7    3     2     10+    2     0             
OLB   Kerrigan,Ryan          8       6    2     6     10+   13     0            +
