Albuquerque 28 Oklahoma 31



09-07-2015 Oklahoma Mem. Stad.  Temp:96 Wind:20-30  No Line  MVP:Murray  HFA:ON(3)                  
                                                                                                    
                                 1   2   3   4       Tot                                            
2013 Albuquerque (0-1)           7  14   0   7        28                                            
2013 Oklahoma (1-0)              7   7   3  14        31                                            
                                                                                                    
Scoring Summary                                                                                     
1  9:09  Oklahoma        TD Murray 1 run (Bailey,D) (7-80-4:13)                     0-7             
1  5:06  Albuquerque     TD Manning 14 pass to Rivera (Crosby) (6-60-3:56)          7-7             
2 14:55  Albuquerque     TD Martin 3 run (Crosby) (8-37-4:25)                      14-7             
2  8:02  Oklahoma        TD Murray 50 run (Bailey,D) (5-69-2:11)                   14-14            
2  1:39  Albuquerque     TD Manning 8 pass to Green (Crosby) (4-17-0:27)           21-14            
3  5:56  Oklahoma        FG Bailey 54 (9-30-4:55)                                  21-17            
4 12:04  Oklahoma        FG Bailey 18 (14-64-7:21)                                 21-20            
4  3:47  Albuquerque     TD Manning 7 pass to Rivera (Crosby) (5-56-3:07)          28-20            
4  1:03  Oklahoma        TD Bridgewater 1 pass to Clay (2 - Murray) (15-70-2:36)   28-28            
4  0:18  Oklahoma        FG Bailey 32 (4-14-0:17)                                  28-31            
                                                                                                    
Drive Summary                                                                                       
 1 Albuquerque     ALB 28  3 plays   7 yards  1:27   Punt                                           
 1 Oklahoma        OKC 20  7 plays  80 yards  4:13   Touchdown, ALB 0 OKC 7                         
 1 Albuquerque     ALB 40  6 plays  60 yards  3:56   Touchdown, ALB 7 OKC 7                         
 1 Oklahoma        OKC 27  2 plays  10 yards  0:42   Fumble                                         
 1 Albuquerque     OKC 37  8 plays  37 yards  4:25   Touchdown, ALB 14 OKC 7                        
 2 Oklahoma        OKC 30  3 plays   1 yards  1:28   Punt                                           
 2 Albuquerque     ALB 8   4 plays   5 yards  1:46   Punt                                           
 2 Oklahoma            50  3 plays   0 yards  0:09   Punt                                           
 2 Albuquerque     ALB 20  3 plays   0 yards  0:45   Punt                                           
 2 Oklahoma        OKC 31  5 plays  69 yards  2:11   Touchdown, ALB 14 OKC 14                       
 2 Albuquerque     ALB 20  5 plays  18 yards  2:50   Punt                                           
 2 Oklahoma        OKC 19  7 plays  28 yards  2:54   Interception                                   
 2 Albuquerque     OKC 17  4 plays  17 yards  0:27   Touchdown, ALB 21 OKC 14                       
 2 Oklahoma        OKC 24  3 plays   7 yards  0:45   Punt                                           
 2 Albuquerque     ALB 19  2 plays   7 yards  0:40   End Half                                       
 3 Oklahoma        OKC 32  3 plays   9 yards  2:09   Punt                                           
 3 Albuquerque     ALB 7   4 plays  14 yards  1:35   Punt                                           
 3 Oklahoma        OKC 34  9 plays  30 yards  4:55   Field Goal, ALB 21 OKC 17                      
 3 Albuquerque     ALB 20  3 plays   7 yards  1:20   Punt                                           
 3 Oklahoma        OKC 36 14 plays  64 yards  7:21   Field Goal, ALB 21 OKC 20                      
 4 Albuquerque     ALB 32  3 plays   9 yards  2:05   Punt                                           
 4 Oklahoma        OKC 7   5 plays  11 yards  2:47   Punt                                           
 4 Albuquerque     ALB 44  5 plays  56 yards  3:07   Touchdown, ALB 28 OKC 20                       
 4 Oklahoma        OKC 30 15 plays  70 yards  2:36   Touchdown, ALB 28 OKC 28                       
 4 Albuquerque     ALB 36  3 plays  -8 yards  0:19   Fumble                                         
 4 Oklahoma        ALB 28  4 plays  14 yards  0:17   Field Goal, ALB 28 OKC 31                      
 4 Albuquerque     ALB 39  2 plays   0 yards  0:12   Game Over                                      
                                                                                                    
                   ALB        OKC                                                                   
First Downs         18         27                                                                   
Rushes           26-98     43-273                                                                   
Passes       26-14-170  31-19-133                                                                   
Sacked            3-14        1-5                                                                   
Fumble               1          1                                                                   
Penalties         5-32       4-25                                                                   
Turnovers            1          2                                                                   
Missed Tackles      14          5                                                                   
Dropped Passes       3          3                                                                   
Bad Passes           1          2                                                                   
Passes 25+           1          0                                                                   
Runs 10+             4          6                                                                   
Blitzes             28         33                                                                   
Challenges         1-2        0-1                                                                   
Time             26:17      33:43                                                                   
Third Down         1-9       7-15                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    4/4/0      3/2/1                                                                   
Net Offense        254        401                                                                   
                                                                                                    
Injury Report                                                                                       
2 13:28 OKC Allen        Out 3 Weeks                                                                
4  1:09 OKC Gordon       Out 14 Weeks                                                               
                                                                                                    
Albuquerque Rattlesnakes                    Oklahoma Invaders                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Manning     26  14 170  1  0  3  3 112.7    Bridgewater  31  19 133  0  1  1  1  68.3               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Martin      19  78  4.1  4  2 23  1         Murray       39 258  6.6 13  6 50  2                    
Vereen       1  17 17.0  1  1 17  0         Bridgewater   3  15  5.0  1  0  8  0                    
Manning      2  13  6.5  0  1 12  0         Helu Jr.      1   0  0.0  0  0  0  0                    
Green        1   0  0.0  0  0  0  0                      43 273  6.3 14  6 50  2                    
Cobb         3 -10 -3.3  0  0  6  0                                                                 
            26  98  3.8  5  4 23  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cobb         4  1   7  48 12.0  3  0 19  0  Clay          6  1   8  27  4.5  4  0  9  1             
Rivera       4  0   5  37  9.3  4  0 14  2  Helu Jr.      5  0   5  38  7.6  2  0 14  0             
Green        3  0   4  43 14.3  3  0 20  1  Smith         2  0   2  15  7.5  2  0 10  0             
Ertz         3  0   7  42 14.0  2  1 26  0  Fleener       2  1   6  16  8.0  1  0 11  0             
Martin       0  1   1   0  0.0  0  0  0  0  Randle        1  1   3  10 10.0  0  0 10  0             
Kearse       0  0   1   0  0.0  0  0  0  0  Murray        1  0   2   8  8.0  1  0  8  0             
Marshall     0  1   1   0  0.0  0  0  0  0  Gordon        1  0   2   7  7.0  0  0  7  0             
            14  3  26 170 12.1 12  1 26  3  Woods         1  0   3  12 12.0  1  0 12  0             
                                                         19  3  31 133  7.0 11  0 14  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Manning        1   0  0                     Murray          1   0  0                                
Mayo           0   1  0                     Robey           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Roberts        5 105 21.0  27  0            Harris          4  90 22.5  26  0                       
                                            Gordon          1  21 21.0  21  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Roberts        2  0  12  6.0   7  0         Harris          2  3  18  9.0  12  0                    
                                            Allen           1  0   9  9.0   9  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Crosby         0-0   0  4-4    4            Bailey          3-3  54  2-2   11                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Weatherford    7 325 46.4  0  2  0 54       Anger           5 263 52.6  1  3  0 61                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Bradham      6  0   0   0   0  1   0-0      Miller        6  1   0   1   0  0   0-0                 
Murphy       6  0   0   1   0  0   0-0      Munnerlyn     6  0   1   0   0  0   0-0                 
Finnegan     6  0   0   0   0  0   0-0      Liuget        4  1   0   2   0  0   0-0                 
Mayo         6  0   0   0   0  0   0-0      Maxwell       4  0   2   0   0  0   0-0                 
Jennings     5  0   2   0   0  0  1-35      Brown         4  0   1   0   0  0   0-0                 
Weddle       5  0   1   0   0  0   0-0      Williams      4  0   0   0   0  0   0-0                 
Woodyard     5  0   0   0   0  0   0-0      Wagner        4  0   0   1   0  0   0-0                 
Mack         5  0   0   0   0  0   0-0      Jenkins       3  0   0   0   0  0   0-0                 
Stewart      5  0   0   0   0  0   0-0      Ward          3  0   0   0   0  0   0-0                 
Mebane       4  0   0   0   1  0   0-0      Robey         2  0   1   0   0  0   0-0                 
Wolfe        4  0   0   0   0  0   0-0      Gilmore       2  0   0   0   0  0   0-0                 
Joseph       3  1   0   0   1  0   0-0      Morgan        1  1   0   0   0  1   0-0                 
Johnson,C    2  0   0   0   1  0   0-0      Dennard       1  0   0   0   0  0   0-0                 
Pollard      2  0   0   0   0  0   0-0      Sheard        1  0   0   0   0  0   0-0                 
Williams     2  0   0   0   0  0   0-0      Swearinger    1  0   0   0   0  0   0-0                 
White        2  0   0   0   0  0   0-0      Houston       1  0   0   0   0  0   0-0                 
Banks        1  0   0   0   0  0   0-0      Williamson    1  0   0   0   0  0   0-0                 
Carradine    1  0   0   0   0  0   0-0      Ford          1  0   0   0   0  0   0-0                 
Breeland     1  0   0   0   0  0   0-0      Lotulelei     0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO own30 14:54 ALB Roberts  19          --- KO-deep              ---    Return                    
1 10 own28 14:48 ALB Cobb -7              Bas End Around           3-4  M Dbl-Cobb/Lr               
2 17 own21 14:08 ALB Manning 12           3W1 L-Out                3-1  M Pass-Green                
3  5 own33 14:03 ALB Martin 2             Bas Off Tackle-L         3-4  M Pass-Ertz/Bz1             
4  3 own35 13:22 ALB Weatherford 54,Allen --- Pt-deep              ---    Return                    
1 10 own20 13:13 OKC Murray 11            Bas Pitch-L              4-3  M Basic/Bz1                 
1 10 own31 12:36 OKC Murray 3             Bas Off Tackle-L         4-3  M Basic/Lr                  
2  7 own34 11:54 OKC Murray 10            Bas Off Tackle-R         4-3 tM Pass-Randle               
1 10 own44 11:17 OKC Murray 4             Bas Sweep-R              4-3  M Basic/Lo                  
2  6 own48 10:33 OKC Murray 35            Bas Trap-R               4-3  M Basic                     
1 10 opp17  9:46 OKC Murray 16            Bas Sweep-L              4-3  Z Key-Murray                
1  1  opp1  9:09 OKC Murray 1/TD          Bas Dive                 4-3 tM Goalline            0-7   
  KO own30  9:02 ALB Roberts  27          --- KO-deep              ---    Return                    
1 10 own40  8:54 ALB Green 0              Bas End Around           3-4  Z Key-Martin/Bz1/Ll         
2 10 own40  8:08 ALB Vereen 17            3W1 Draw                 3-3  M Pass-Cobb/Bz2             
1 10 opp43  7:23 ALB Martin 6             Bas Pitch-R              3-4 tM Dbl-Green                 
2  4 opp37  6:42 ALB Martin 9             Bas Pitch-L              3-4  M Dbl-Cobb/Bz1/Lo           
1 10 opp28  5:56 ALB ALB Pen 5(Rivera)    Bas S-Out                3-4  Z Basic                     
1 15 opp33  5:47 ALB Manning-Cobb 19      Bas L-Cross              3-3 lM Pass-Green                
1 10 opp14  5:06 ALB Manning-Rivera 14/TD Bas S-Hitch              3-4  Z Key-Martin/Bz1      7-7   
  KO own30  5:02 OKC Harris  24           --- KO-deep              ---    Return                    
1 10 own27  4:56 OKC Murray 7             Bas Off Tackle-L         4-3  M Pass                      
2  3 own34  4:20 OKC Murray 3/F-Mayo      Bas Sweep-R              4-3  M Run-Murray,D              
1 10 opp37  4:20 OKC OKC Loses Challenge                                                            
1 10 opp37  4:11 ALB Martin 5             Bas Pitch-R              3-4  M Pass-Cobb/Bz2/Li          
2  5 opp32  3:28 ALB Manning-Rivera 6     Bas S-Cross              3-4  M Pass-Green                
1 10 opp26  2:44 ALB Martin 3             Bas Draw                 3-4 tM Run/Bz1                   
2  7 opp23  2:03 ALB Manning-Rivera 10    Bas M-Cross              3-4 tM Dbl-Green                 
1 10 opp13  1:23 ALB Martin 0             Bas Sweep-L              3-4  M Basic/Ll                  
2 10 opp13  0:39 ALB Manning-Cobb 10      3W1 M-Slant/sec          3-3  M Pass/Ll                   
1  3  opp3  0:00 ALB Manning-Ertz X       Bas S-Hitch              3-4 tM Key-Martin                
                                                                                                    
                                           2nd Quarter                                              
2  3  opp3 14:55 ALB Martin 3/TD          Bas Stretch-R            3-4 tM Pass-Rivera/Bz1     14-7  
  KO own30 14:50 OKC Harris  22           --- KO-deep              ---    Return                    
1 10 own30 14:41 OKC Murray 6             Bas Sweep-L              4-3  M Basic                     
2  4 own36 13:59 OKC Murray 0             Bas Draw                 4-3  M Run-Murray,D/Li           
3  4 own36 13:22 OKC Sk-Joseph -5         Bas L-Fly                4-3  Z Pass                      
4  9 own31 13:15 OKC Anger 61, OB         --- Pt-deep              ---    Return                    
1 10  own8 13:07 ALB Manning-Green 15     Bas M-Cross              3-4  M Basic/Bz1/Ll              
1 10 own23 12:24 ALB Martin 0             Bas Pitch-L              3-4  Z Run-Martin,D/Bz4/Lr       
2 10 own23 11:40 ALB ALB Pen 10(Thomas)   3W1 Screen               3-3  M Pass-Green/Bz2            
2 20 own13 11:32 ALB Manning-Marshall X   3W1 L-Cross              3-1 dZ Pass                      
3 20 own13 11:29 ALB Manning-Ertz X       3W2 L-Hitch/sec          3-1 lM Pass-Cobb                 
4 20 own13 11:22 ALB Weatherford 49,Harri --- Pt-deep              ---    Return                    
1 10    50 11:19 OKC Bridgew-Fleener X    Bas S-Cross              4-3  M Basic/Lo                  
2 10    50 11:16 OKC Bridgew-Woods X      3W1 M-Cross              3-3  M Pass-Randle               
3 10    50 11:13 OKC Bridgew-Clay X       3W2 S-Out                3-3  M Pass/Bz1                  
4 10    50 11:08 OKC Anger 50, Tb         --- Pt-side              ---    Return                    
1 10 own20 11:02 ALB Martin 0             Bas Draw                 3-4  M Basic/Bz1/Li              
2 10 own20 10:26 ALB Manning-Ertz X       3W1 M-Cross              3-3  M Pass-Green/Bz1/Lo         
3 10 own20 10:23 ALB Manning-Rivera X     3W2 S-Hitch              3-3  Z Pass/Bz2                  
4 10 own20 10:19 ALB OKC Pen 5(Wagner)    --- Pt-deep              ---    Return                    
4  5 own25 10:13 ALB Weatherford 39,Harri --- Pt-deep              ---    Return                    
1 10 own36 10:13 OKC OKC Pen 5(Bridgewate Bas Sweep-L              4-3  Z Key-Murray                
1 15 own31 10:10 OKC Bridgew-Clay 0       Bas S-Flat               3-3  Z Pass/Lo                   
2 15 own31  9:34 OKC ALB Pen 5(Bradham)   3W1 L-Slant/sec          3-2  M Pass                      
1 10 own36  9:28 OKC Murray 7             Bas Trap-L               4-3  M Basic                     
2  3 own43  8:47 OKC Murray 7             Bas Pitch-R              4-3  M Run-Murray,D              
1 10    50  8:02 OKC Murray 50/TD         Bas Sweep-R              4-3  M Run-Murray,D/Bz1    14-14 
  KO own30  8:02 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  7:53 ALB Martin 23            Bas Trap-R               3-4  M Basic                     
1 10 own43  7:16 ALB ALB Timeout          Bas  3-4  Z                                               
1 10 own43  7:09 ALB Martin 10            Bas Off Tackle-R         3-4  Z Key-Martin                
1 10 opp47  6:27 ALB Cobb -9              Bas Reverse              3-4 lM Dbl-Cobb                  
2 19 own44  5:53 ALB Manning-Ertz X       3W1 M-Cross+             3-1 dZ Pass/Bz1                  
3 19 own44  5:50 ALB Sk-Liuget -6         3W2 M-Hitch              3-1 lM Pass-Cobb/Bz1             
4 25 own38  5:00 ALB Weatherford 43, dead --- Pt-deep              ---    Return                    
1 10 own19  4:55 OKC Bridgewater 0        Bas Bootleg              4-3  M Key-Murray                
2 10 own19  4:20 OKC Bridgew-Fleener 11   3W1 M-Cross/SG           3-3 sZ Pass/Bz1/Lr               
1 10 own30  3:38 OKC Murray 6             Bas Sweep-L              4-3  M Key-Murray/Bz1/Li         
2  4 own36  2:58 OKC Murray 6             Bas Sweep-R              4-3  M Basic                     
1 10 own42  2:38 OKC Murray 1             Bas Dive                 4-3 tM Basic/Bz1/Ll              
2  9 own43  2:14 OKC Bridgew-Clay 4       Bas S-Out/HO             4-3  Z Key-Murray                
3  5 own47  2:14 OKC ALB Timeout                                                                    
3  5 own47  2:06 OKC Bridgew-INT-Jennings 3W2 M-Out/HO/sec         3-3  M Dbl-Randle/Bz1/Li         
1 10 opp17  1:58 ALB Manning-Cobb 11      3W2 M-Slant              3-3  M Basic/Bz1                 
1  6  opp6  1:53 ALB Martin -3            3W2 Pitch-R              3-3 tM Dbl-Cobb                  
2  9  opp9  1:50 ALB Manning-Ertz 1       3W2 S-Out/HO             3-3 tM Dbl-Green                 
3  8  opp8  1:39 ALB Manning-Green 8/TD   3W2 M-Out/HO             3-3 tM Dbl-Green           21-14 
  KO own30  1:31 OKC Harris  18           --- KO-deep              ---    Return                    
1 10 own24  1:27 OKC Murray -1            3W2 Off Tackle-L         3-3  MoDbl-Clay/Lr               
2 11 own23  1:11 OKC Murray 5             3W2 Draw                 3-3  M Pass-Gordon/Bz1/Li        
3  6 own28  1:11 OKC ALB Timeout                                                                    
3  6 own28  1:05 OKC Murray 3             3W2 Draw                 3-3  ZoPass                      
4  3 own31  0:40 OKC Anger 57,Roberts 7   --- Pt-deep              ---    Return                    
1 10 own19  0:33 ALB Martin 0             3W2 Sweep-R              3-3  M Pass-Cobb/Bz3             
2 10 own19  0:02 ALB Martin 7             3W2 Draw                 3-2  MiPass                      
3  3 own26  0:00 ALB End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO own30 14:53 OKC Gordon  21           --- KO-deep              ---    Return                    
1 10 own32 14:43 OKC Bridgew-Clay 9       Bas Screen               4-3  M Basic                     
2  1 own41 14:00 OKC Murray 0             Bas Sweep-R              4-3  M Run-Murray,D/Bz1/Ll       
3  1 own41 13:20 OKC Murray 0             2T2 Dive                 4-3 tM Run-Murray,D/Lo           
4  1 own41 12:39 OKC Anger 52, OB         --- Pt-deep              ---    Return                    
1 10  own7 12:28 ALB Manning-Ertz 26      Bas S-Flat               3-4  M Run-Martin,D/Bz1          
1 10 own33 11:46 ALB Martin -2            Bas Draw                 3-4  M Key-Martin/Bz1/Li         
2 12 own31 11:09 ALB Manning-Green X      3W1 S-Slant              4-1  Z Pass/Bz1                  
3 12 own31 11:04 ALB Manning-Kearse X     3W2 M-Out                4-1 dZ Pass/Bz1                  
4 22 own21 10:57 ALB Weatherford 45,Harri --- Pt-deep              ---    Return                    
1 10 own34 10:53 OKC Murray 0             Bas Off Tackle-L         4-3  Z Key-Murray/Bz1            
2 10 own34 10:11 OKC Bridgew-Helu Jr. 3   3W1 L-Fly/sec            4-3  M Basic/Bz1                 
3  7 own37  9:25 OKC Bridgewater 7        3W1 L-Cross              3-3  M Pass-Woods                
1 10 own44  8:44 OKC Murray 2             Bas Sweep-L              4-3  M Key-Murray/Lr             
2  8 own46  8:05 OKC Murray 12            Bas Pitch-L              4-3  M Dbl-Clay                  
1 10 opp42  7:27 OKC Murray 8             Bas Sweep-L              4-3  M Pass-Clay/Bz1/Lo          
2  2 opp34  6:51 OKC OKC Pen 5(Franklin)  Bas Pitch-R              4-3 tM Run-Murray,D/Ll           
2  7 opp39  6:44 OKC Murray 3             Bas Draw                 4-3  Z Key-Murray                
3  4 opp36  6:02 OKC Bridgew-Clay X       Bas S-Hitch              4-3 tM Pass-Clay/Ll              
4  4 opp36  5:56 OKC FG Bailey 54/G       --- FG                   ---    Block               21-17 
  KO opp64  5:56 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:47 ALB Cobb 6               Bas End Around           3-4  M Basic/Lr                  
2  4 own26  5:11 ALB Manning-Martin X     Bas L-Hitch/sec          3-4 sZ Basic                     
3  4 own26  5:11 ALB ALB Loses Challenge                                                            
3  4 own26  5:05 ALB Martin 1             Bas Draw                 3-4  M Dbl-Rivera/Bz1            
4  3 own27  4:29 ALB Weatherford 43,Harri --- Pt-deep              ---    Return                    
1 10 own36  4:24 OKC Bridgew-Gordon 7     Bas S-Slant              4-3  M Basic/Li                  
2  3 own43  3:42 OKC Bridgew-Clay 4       Bas S-Hitch              4-3  M Run                       
1 10 own47  2:57 OKC Bridgew-Randle X     Bas L-Hitch              4-3  M Dbl-Helu Jr./Bz2          
2 10 own47  2:51 OKC Bridgew-Randle 10    3W1 S-Out                3-3  Z Pass/Bz1                  
3  0 opp43  2:08 OKC Murray 8             2T2 Dive                 4-3 tM Key-Murray                
1 10 opp35  1:31 OKC Murray 5             Bas Dive                 4-3  M Pass-Randle/Li            
2  5 opp30  0:53 OKC Murray 3             Bas Sweep-R              4-3  M Basic                     
3  2 opp27  0:12 OKC Murray 6             Bas Off Tackle-R         4-3  M Basic                     
1 10 opp21  0:00 OKC End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp21 14:52 OKC Murray 7             Bas Off Tackle-R         4-3  Z Key-Murray/Bz1            
2  3 opp14 14:08 OKC Bridgew-Murray 8     Bas S-Cross/A/sec        4-3  M Run-Murray,D              
1  6  opp6 13:28 OKC Murray 5             Bas Sweep-R              4-3 tM Basic                     
2  1  opp1 12:46 OKC Murray 1             Bas Sweep-L              4-3 tM Goalline                  
3  0  opp0 12:46 OKC ALB Wins Challenge                                                             
3  0  opp0 12:41 OKC Murray 0             2T2 Sweep-L              4-3 tM Goalline                  
4  0  opp0 12:04 OKC FG Bailey 18/G       --- FG                   ---    Block               21-20 
  KO pp100 11:58 ALB Roberts  25          --- KO-deep              ---    Return                    
1 10 own32 11:51 ALB Martin 5             Bas Off Tackle-R         3-4  Z Basic/Li                  
2  5 own37 11:08 ALB Martin 3             Bas Draw                 3-4  M Run-Martin,D              
3  2 own40 10:25 ALB Manning 1            Bas Sweep-R              3-4 tM Basic                     
4  1 own41  9:48 ALB Weatherford 52,Harri --- Pt-deep              ---    Return                    
1 10  own7  9:41 OKC Murray 5             Bas Dive                 4-3  Z Key-Murray/Bz1/Lo         
2  5 own12  8:57 OKC Murray 6             Bas Sweep-R              4-3  M Basic                     
1 10 own18  8:16 OKC Murray 0             Bas Dive                 4-3  M Basic/Bz1                 
2 10 own18  7:40 OKC Helu Jr. 0           3W1 Pitch-L              3-3  M Pass-Fleener/Bz1/Li       
3 10 own18  7:01 OKC Bridgew-Randle X     3W2 L-Fly                3-3  Z Pass/Lo                   
4 10 own18  6:54 OKC Anger 43,Roberts 5   --- Pt-deep              ---    Return                    
1 10 own44  6:48 ALB Manning-Ertz 15      Bas S-Out                3-4  M Key-Martin/Ll             
1 10 opp41  6:04 ALB Manning-Cobb 8       Bas M-Fly                3-4  M Pass-Green                
2  2 opp33  5:17 ALB Manning-Green 20     Bas L-Fly                3-4 tM Run-Martin,D/Ll           
1 10 opp13  4:31 ALB Martin 6             Bas Off Tackle-L         3-4  M Pass-Ertz/Li              
2  4  opp7  3:47 ALB Manning-Rivera 7/TD  Bas S-Cross              3-4 sZ Key-Martin/Lr       28-20 
  KO own30  3:39 OKC Harris  26           --- KO-deep              ---    Return                    
1 10 own30  3:31 OKC Murray 7             3W2 Pitch-R              3-3  Z Basic                     
2  3 own37  3:02 OKC OKC Pen 10(Gilbert)  3W2 L-Out/HO             3-3 tM Basic/C                   
2 13 own27  2:58 OKC Bridgew-Murray X     3W2 M-Out/HO/sec         3-3  M Pass/Bz1                  
3 13 own27  2:45 OKC Bridgew-Helu Jr. 14  4WR Screen/HO            3-2 dZ Pass/Bz1/Lo               
1 10 own41  2:42 OKC Bridgew-Woods X      4WR S-Out/HO             3-2  M Basic                     
2 10 own41  2:34 OKC Bridgewater 8        4WR S-Out/HO             3-2  M Pass-Helu Jr.             
3  2 own49  2:08 OKC Bridgew-Woods 12     4WR M-Out/HO             3-2  M Dbl-2                     
1 10 opp39  1:57 OKC Bridgew-Helu Jr. 10  4WR Screen/PI/HO         3-2 dZ Basic/Lo                  
1 10 opp29  1:46 OKC Bridgew-Helu Jr. 5   4WR L-Out/HO/sec         3-2  M Dbl-Woods/Bz3             
2  5 opp24  1:35 OKC Bridgew-Smith 10/TO  4WR S-Cross/HO           3-2  Z Basic/Lo                  
1 10 opp14  1:25 OKC Bridgew-Helu Jr. 6   4WR M-Out/HO/sec         3-2  M Dbl-Woods                 
2  4  opp8  1:15 OKC Bridgew-Smith 5      4WR S-Out/HO/sec         3-2 tM Dbl-Helu Jr./Lr           
1  3  opp3  1:12 OKC ALB Pen 2(Jennings)  4WR S-Out/HO             3-2 tM Dbl-Smith                 
1  1  opp1  1:09 OKC Bridgew-Fleener X    Bas M-Cross/HO           4-3 tM Goalline/Li               
2  1  opp1  1:06 OKC Bridgew-Fleener X    Bas S-Slant/HO           4-3 tM Goalline                  
3  1  opp1  1:03 OKC Bridgew-Clay 1/TD    2T2 S-Hitch/HO/sec       4-3 tM Goalline            28-28 
  KO opp98  0:58 ALB Roberts  26          --- KO-deep              ---    Return                    
1 10 own36  0:51 ALB Sk-Miller -4/TO      Bas M-Out/HO             3-4  M Pass/Bz1                  
2 14 own32  0:45 ALB Manning-Cobb X       3W1 L-Out/HO             4-1  M Dbl-Cobb                  
3 14 own32  0:39 ALB Sk-Morgan -4/F-Robey 3W2 M-Out+/SG/HO         4-1 lM Pass-Green                
1 10 opp28  0:32 OKC Bridgew-Fleener 5/TO Bas S-Out/HO             4-3  M Pass-Fleener/Bz3          
2  5 opp23  0:29 OKC Bridgew-Fleener X    Bas M-Cross/HO           4-3  Z Key-Murray                
3  5 opp23  0:22 OKC Bridgew-Clay 9       Bas M-Out/HO             4-3  M Basic/Bz1                 
1 10 opp14  0:18 OKC FG Bailey 32/G       --- FG                   ---    Block               28-31 
  KO opp86  0:12 ALB Roberts  8           --- KO-squib             ---    Return                    
1 10 own39  0:05 ALB Manning-Cobb X       3W2 B-Fly/SG/NS          3-3 dZ Prevent                   
2 10 own39  0:00 ALB Manning-Cobb X       3W2 B-Post/NS            3-3 dZ Prevent                   
Game                                                                                                

(c) 2015 Dave Koch Sports Inc.