Free Agents

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur   
Keenum,Case       LA    28     322 60.9  3.4  2.8 11.2  7.1  76.4  5  10+    
Osweiler,Brock    Hou   26     510 59.0  3.1  2.9  9.8  5.3  72.2  5  10+    
Barkley,Matt      Chi   26     216 59.7  6.5  3.7 12.5  2.8  68.3  4  10+    
Romo,Tony         Dal   36       4 75.0  0.0 25.0  9.7  0.0 134.4  0   2     
Daniel,Chase      Phi   30 H     1100.0  0.0  0.0 16.0  0.0 118.7  0  10     
Moore,Matt        Mia   32      87 63.2  3.4  9.2 13.1  1.1 105.6  1  10     
Foles,Nick        KC    28      55 65.5  0.0  5.5 11.4  7.3 105.9  0  10     
Boykin,Trevone    Sea   23      18 72.2  5.6  5.6 11.2  5.6  91.2  1  10     
Jones,Landry      Pit   27      86 61.6  2.3  4.7 10.5  4.7  86.3  0  10     
Brissett,Jacoby   NE    23      55 61.8  0.0  0.0 11.8 10.9  83.9  3   2     
Cook,Connor       Oak   24      21 66.7  4.8  4.8 10.7  9.5  83.4  2  10     
Smith,Geno        NYJ   26      14 57.1  7.1  7.1 15.8 21.4  81.2  1   1     
Savage,Tom        Hou   26      73 63.0  0.0  0.0 10.0  6.8  80.9  1  10     
Whitehurst,Charli Cle   34      24 58.3  4.2  4.2 13.0  8.3  78.8  0   1     
Lynch,Paxton      Den   22      83 59.0  1.2  2.4 10.1 10.8  79.2  2  10     
Cutler,Jay        Chi   33     137 59.1  3.6  2.9 13.1 12.4  78.1  6   3     
Hill,Shaun        Min   37      35 54.3  0.0  0.0 12.7  2.9  76.1  0  10     
McCown,Josh       Cle   37     165 54.5  3.6  3.6 12.2 10.9  72.3  7   3     
Griffin III,Rober Cle   26     147 59.2  2.0  1.4 10.2 15.0  72.5  4   3     
Cassel,Matt       Ten   34 H    51 58.8  3.9  3.9  9.5  9.8  71.0  1  10     
Gabbert,Blaine    SF    27     160 56.9  3.8  3.1 10.2  6.9  68.4  0  10     
Anderson,Derek    Car   33      53 67.9  9.4  3.8 12.6  0.0  67.6  1  10     
Tolzien,Scott     Ind   29      37 62.2  5.4  2.7  9.4  8.1  64.7  1  10     
Petty,Bryce       NYJ   25     133 56.4  5.3  2.3 10.8  9.8  60.0  1   4     
McGloin,Matt      Oak   27      15 53.3  0.0  0.0  6.3  0.0  60.4  0   2     
Manuel,EJ         Buf   26      26 42.3  0.0  0.0 11.9 11.5  58.3  2  10     
Fales,David       Chi   26       5 40.0  0.0  0.0 11.0 20.0  53.7  1  10     
Schaub,Matt       Atl   35       3 33.3  0.0  0.0 16.0  0.0  52.1  0  10     
Jones,Cardale     Buf   24      11 54.5  9.1  0.0 16.0  9.1  46.0  0  10     
Stanton,Drew      Ari   32      48 39.6  6.3  4.2 10.1  2.1  39.6  0  10     
Hogan,Kevin       Cle   24      26 53.8  7.7  0.0  7.4  7.7  31.6  0  10     
Sanchez,Mark      Dal   30      18 55.6 11.1  0.0  9.3 16.7  30.3  0  10     
Mallett,Ryan      Bal   28       6 50.0 16.7  0.0  8.7  0.0  22.2  0  10     
Mannion,Sean      LA    24       6 50.0 16.7  0.0  6.3  0.0  17.4  1  10     
Clemens,Kellen    SD    33       1  0.0  0.0  0.0  0.0  0.0  14.6  0  10     
Johnson,Josh      NYN   30       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Driskel,Jeff      Cin   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Nassib,Ryan       NYN   26       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Ponder,Christian  SF    28       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
McCoy,Colt        Was   30       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Yates,TJ          Mia   29       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Davis,Austin      Den   27       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Mettenberger.Zach Pit   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Bray,Tyler        KC    25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Orlovsky,Dan      Det   33       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Hundley,Brett     GB    23      10 20.0 10.0  0.0  8.5  0.0   0.0  1  10     
Webb,Joe          Car   30       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10-    
McCown,Luke       NO    35       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Callahan,Joe      GB    23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Sudfeld,Nate      Was   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Morris,Stephen    Ind   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Henne,Chad        Jax   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Weeden,Brandon    Hou   33       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Allen,Brandon     Jax   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Heinicke,Taylor   Min   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur
McKinnon,Jerick   Min   24     159  539  3.4 36  2     4   43  5.9    1   0  9- 
Washington,DeAndr Oak   23      87  467  5.4 30  2     2   17  6.8    1   1  9- 
Yeldon,T.J.       Jax   23     130  465  3.6 16  1     6   50  6.2    1   2  9- 
Jones,Matt        Was   23      99  460  4.6 57  3     2    8  9.1    1   3  4- 
Ivory,Chris       Jax   28     117  439  3.8 42  3     3   20  9.3    1   5  7- 
Asiata,Matt       Min   29     121  402  3.3 29  6     3   32  8.2    1   1 10- 
Burkhead,Rex      Cin   26      74  344  4.6 17  2     2   17  8.5    1   1 10- 
Williams,DeAngelo Pit   33      98  343  3.5 17  4     3   18  6.6    1   0  6- 
Zenner,Zach       Det   25      88  334  3.8 20  4     2   18 10.9    1   1  9- 
West,Charcandrick KC    25      88  293  3.3 28  1     4   28  6.7    1   0  9- 
Forsett,Justin          31      87  291  3.3 64  1     4   20  4.3    1   2  7- 
Washington,Dwayne Det   22      90  265  2.9 28  1     1   10  6.2    1   0  8- 
Barber,Peyton     TB    22      55  223  4.1 44  1     1    5  5.6    1   0  9- 
Langford,Jeremy   Chi   25      62  200  3.2 23  4     3   19  7.5    1   2  8- 
Draughn,Shaun     SF    29      74  196  2.6 18  4     4   29  9.1    1   1 10- 
Farrow,Kenneth    SD    23      60  192  3.2 11  0     2   13  5.4    1   2  8- 
Turbin,Robert     Ind   27      47  164  3.5 18  7     4   26  6.9    1   0  9- 
Vereen,Shane      NYG   27      33  158  4.8 25  1     4   11  8.5    1   2  3- 
Williams,Kerwynn  Ari   25      18  157  8.7 49  2     1    1  6.0    1   0  6- 
Ward,Terron       Atl   24      31  151  4.9 45  0     1    1 11.0    1   0  3- 
Sims,Charles      TB    26      51  149  2.9 23  1     6   24  7.9    1   1  4- 
Starks,James      GB    30      63  145  2.3 11  0     3   19  7.1    1   1  6- 
Artis-Payne,Camer Car   24      36  144  4.0 14  2     1    1 11.0    1   0  2- 
Robinson,Denard   Jax   26      41  144  3.5  9  0     1    3  7.3    1   0  8- 
Harris,DuJuan     SF    28      38  138  3.6 19  0     1    8 14.4    1   2  6- 
Hillman,Ronnie          25      41  131  3.2 17  0     3    7 13.3    1   0  6- 
Bibbs,Kapri       Den   24      29  129  4.4 24  0     1    2 37.5    1   0  8- 
Barner,Kenjon     Phi   27      27  129  4.8 19  2     1    5  8.4    1   0  8- 
Carey,Ka'Deem     Chi   24      32  126  3.9 24  0     1    5 11.0    1   0  8- 
Collins,Alex      Sea   22      31  125  4.0 26  1     3   11  7.6    1   2  7- 
Woodhead,Danny    SD    32      19  116  6.1 23  0     4    6  5.8    1   0  1- 
Williams,Damien   Mia   23      35  115  3.3 23  3     5   23 10.8    1   1  9- 
Darkwa,Orleans    NYG   24      30  111  3.7 17  2     1    2  6.0    1   0  6- 
Hunt,Akeem        Hou   23      20  109  5.5 19  0     1    3  9.7    1   2  5- 
Grimes,Jonathan   Hou   27      23  105  4.6 14  0     3   13  7.2    1   0  6- 
Ellington,Andre   Ari   27      34   96  2.8 13  0     2   12  7.1    1   0 10- 
Johnson,Chris     Ari   31      25   95  3.8 18  1     0    0  0.0    1   0  3- 
Williams,Jonathan Buf   23      27   94  3.5 20  1     1    1  0.0    1   2  7- 
Williams,Andre    SD    24      18   87  4.8 14  0     0    0  0.0    1   0  1- 
McFadden,Darren   Dal   29      24   87  3.6 24  0     2    3  5.7    1   0  2- 
Brown,Mack        Was   25       8   82 10.3 61  1     1    1 -2.0    1   0  6- 
Peterson,Adrian   Min   31      37   72  1.9 13  0     1    3  2.7    1   1  2- 
Marshall,Byron    Phi   22      19   64  3.4 12  0     1    3  3.3    1   0  2- 
Rainey,Bobby      NYG   29      17   63  3.7 14  0     4   20  7.7    1   1  9- 
Toussaint,Fitzger Pit   26      14   58  4.1 16  0     1    3 11.0    1   0 10- 
Foster,Arian      Mia   30      22   55  2.5  9  0     3    6 13.0    1   1  3- 
Davis,Mike        SF    24      19   50  2.6  8  1     1    3  8.3    1   1  5- 
Olawale,Jamize    Oak   27      17   47  2.8 17  2     1   12 18.9    4   0 10- 
Smith,Antone      TB    30      10   47  4.7  8  0     3    6 12.8    1   2  2- 
Pope,Troymaine          23      12   44  3.7 18  0     1    1  5.0    1   0  4- 
Brown,Malcolm     LA    23      18   39  2.2 10  0     1    3 15.3    1   1 10- 
Kuhn,John         NO    34      18   37  2.1  4  4     3   16  4.4    4   0 10- 
Atkinson III,Geor Cle   24       7   34  4.9 11  1     0    0  0.0    1   1 10- 
Allen,Javorius    Bal   25       9   34  3.8  7  0     1    3  5.0    1   0  5- 
Janovich,Andy     Den   23       4   33  8.3 28  1     1    5  8.8    4   0  7- 
Jackson,Don       GB    23      10   32  3.2  7  0     0    0  0.0    1   0  2- 
Lasco,Daniel      NO    24      11   32  2.9  6  0     1    2  5.5    1   0  4- 
Dunbar,Lance      Dal   27       9   31  3.4 10  1     4   16  7.6    1   1  8- 
Watson,Terrell    Phi   23       9   28  3.1  8  1     1    1  5.0    1   0  1- 
Wilds,Brandon     NYJ   23      10   27  2.7  6  0     1    2 10.0    1   0  3- 
Thompson,Juwan    Den   24       8   26  3.3 14  1     0    0  0.0    1   0  5- 
Foster,D.J.       NE    23       7   24  3.4  7  0     1    1  2.0    1   0  2- 
Robinson,Khiry    NYJ   27       8   22  2.8 10  0     0    0  0.0    1   1  1- 
Pead,Isaiah       Mia   27       8   22  2.8  4  0     1    1  6.0    1   0  2- 
Ferguson,Josh     Ind   23      15   20  1.3 11  0     4   20  6.8    1   1 10- 
James,Mike        TB    25       4   19  4.8  9  0     2    4  5.5    1   0  3- 
Cadet,Travaris    NO    27       4   19  4.8 16  0     6   40  7.0    1   0  9- 
Spiller,C.J.            29       6   18  3.0 13  0     2    6  8.3    1   1  4- 
Line,Zach         Min   26       7   15  2.1  5  0     0    0  0.0    4   0  9- 
Andrews,Antonio   Ten   24       2   15  7.5  9  0     0    0  0.0    1   0 10- 
Peerman,Cedric    Cin   30       6   15  2.5  4  0     0    0  0.0    1   0  4- 
Felton,Jerome     Buf   30       8   13  1.6  6  0     1    6  9.5    5   0  9- 
Magee,Terrence    Sea   23       3   12  4.0  5  0     0    0  0.0    1   0  1- 
Taylor,Stepfan    Ari   25       4   12  3.0 12  0     0    0  0.0    1   0  9- 
Hill,Bronson      Jax   24       2   11  5.5  7  0     0    0  0.0    1   0  2- 
Prosch,Jay        Hou   24       4    9  2.3  5  0     1    1  6.0    5   0  9- 
Lasike,Paul       Chi   26       3    8  2.7  5  0     1    1  3.0    4   0  6- 
Ridley,Stevan     Atl   28       3    7  2.3  7  0     0    0  0.0    1   0  1- 
Richardson,Daryl  Pit   26       2    7  3.5  6  0     0    0  0.0    1   0  2- 
Banyard,Joe       Jax   28       2    7  3.5  7  0     0    0  0.0    1   0  1- 
Bell,Joique             30       3    6  2.0  6  0     1    1 -2.0    1   0  4- 
Mostert,Raheem          24       1    6  6.0  6  0     0    0  0.0    1   0  4  
Smith,Keith       Dal   24       2    5  2.5  3  0     1    3  6.7    5   0 10- 
Addison,Bralon    Chi   23       1    4  4.0  4  0     1    1 11.0    1   1  1- 
Bolden,Brandon    NE    27       1    4  4.0  4  0     1    2  7.5    1   0  9- 
Watt,Derek        SD    24       2    4  2.0  2  0     1    4 20.8    3   0 10- 
Ervin,Tyler       Hou   23       1    3  3.0  3  0     1    3  6.0    1   3  8- 
Fowler,Jalston    Ten   26       1    3  3.0  3  0     1    1 14.0    4   0 10- 
McKissic,J.D.     Sea   23       1    2  2.0  2  0     3    2  8.0    1   0  1- 
Tukuafu,Will      Sea   33       2    2  1.0  2  0     0    0  0.0    3   0  4- 
McCluster,Dexter  SD    28       3    2  0.7  2  0     2    7  5.1    1   0  4- 
Johnson,Malcolm   Cle   24       1    2  2.0  2  0     1    5  8.8    3   1  4- 
Farmer,George     Sea   23       1    1  1.0  1  0     1    1  4.0    1   0  1- 
Ellison,Rhett     Min   28       1    1  1.0  1  1     1    9  6.3    4   0  9- 
Lengel,Matt       NE    26       0    0  0.0  0  0     1    2 11.0    4   0  4- 
Hewitt,Ryan       Cin   26       0    0  0.0  0  0     1    2  6.5    4   0 10- 
Green,Aaron       LA    24       0    0  0.0  0  0     0    0  0.0    1   0  1- 
Harkey,Cory       LA    26       0    0  0.0  0  0     0    0  0.0    4   0  8- 
Reynolds,Chase    LA    29       0    0  0.0  0  0     1    1  4.0    1   0 10- 
Bell,Blake        SF    25       0    0  0.0  0  0     1    4 21.3    4   0  8- 
Bowman,Braedon    NYJ   23       0    0  0.0  0  0     0    0  0.0    4   0  2- 
Peko,Domata       Cin   32       0    0  0.0  0  0     0    0  0.0    2   0 10- 
Uzomah,C.J.       Cin   25       0    0  0.0  0  0     4   25  9.4    4   0  6- 
McDonald,Vance    SF    26 LS    0    0  0.0  0  0     4   24 16.3    4   0  7- 
Howsare,Julian    NYJ   24       0    0  0.0  0  0     0    0  0.0    4   0  1- 
DeValve,Seth      Cle   24       0    0  0.0  0  0     1   10 12.7    4   0  8- 
Hamlett,Connor    Cle   24       0    0  0.0  0  0     1    1 17.0    4   0  2- 
Christian,Gerald  Buf   25       0    0  0.0  0  0     1    1 14.0    4   0  2- 
Vitale,Danny      Cle   23       0    0  0.0  0  0     1    4  6.8    4   0  6- 
Tupou,Tani        Sea   24       0    0  0.0  0  0     0    0  0.0    3   0  1- 
Vannett,Nick      Sea   23       0    0  0.0  0  0     1    3 10.7    4   0  6- 
Willson,Luke      Sea   27       0    0  0.0  0  0     2   15  8.6    4   0  7- 
Johnson,David     Pit   28       0    0  0.0  0  0     1    7 11.4    4   0 10- 
Green,Virgil      Den   28       0    0  0.0  0  0     3   22 10.8    5   0  8- 
Heuerman,Jeff     Den   24       0    0  0.0  0  0     1    9 15.7    5   0  8- 
Nix,Roosevelt     Pit   24       0    0  0.0  0  0     1    2  2.5    5   0  6- 
Krieger-Coble,Hen Den   24       0    0  0.0  0  0     1    1 13.0    4   0  1- 
Allen,Beau        Phi   25       0    0  0.0  0  0     0    0  0.0    2   0 10- 
Sherman,Anthony   KC    28       0    0  0.0  0  0     1    4  2.8    4   0 10- 
Gronkowski,Glenn  Buf   23       0    0  0.0  0  0     0    0  0.0    3   0  1- 
Smith,Lee         Oak   29       0    0  0.0  0  0     2    6  4.8    6   0  3- 
Perkins,Joshua    Atl   23       0    0  0.0  0  0     1    3 14.0    4   0  5- 
Braunecker,Ben    Chi   23       0    0  0.0  0  0     1    4 10.3    4   0  8- 
Swaim,Geoff       Dal   23       0    0  0.0  0  0     1    6 11.5    5   0  6- 
McGrath,Sean      SD    29       0    0  0.0  0  0     1    2 12.5    4   0 10- 
Duarte,Thomas     Mia   21       0    0  0.0  0  0     0    0  0.0    4   0  1- 
Paulsen,Logan     Chi   29       0    0  0.0  0  0     1    3  5.0    5   0 10- 
Pruitt,MyCole     Chi   24       0    0  0.0  0  0     1    1  6.0    4   0  1  
Burton,Michael    Det   24       0    0  0.0  0  0     0    0  0.0    5   0  9- 
Pruit,MyCole            24       0    0  0.0  0  0     1    2  6.5    4   0  4- 
Murphy,Marcus     NO    25       0    0  0.0  0  0     1    1  3.0    1   0  2- 
Harbor,Clay             29       0    0  0.0  0  0     3    3  6.3    4   0  9- 
Derby,A.J.              25       0    0  0.0  0  0     3   16 10.0    3   1  7- 
Dray,Jim                30       0    0  0.0  0  0     0    0  0.0    4   0  4- 
Charles,Orson     Det   26       0    0  0.0  0  0     0    0  0.0    4   0  1- 
Cross,Alan        TB    23       0    0  0.0  0  0     1    6  6.3    5   0  9- 
Hansbrough,Russel TB    23       0    0  0.0  0  0     0    0  0.0    1   0  1- 
Lee,Khari         Det   25       0    0  0.0  0  0     0    0  0.0    5   0  5- 
Johnson,Austin    TB    27       0    0  0.0  0  0     0    0  0.0    1   0  1- 
Bates,Houston     Was   25       0    0  0.0  0  0     0    0  0.0    2   0  9- 
Stocker,Luke      TB    28       0    0  0.0  0  0     1    5  4.6    3   0  8- 
Anderson,Stephen  Hou   24       0    0  0.0  0  0     1   11  8.5    4   0  8- 
Gray,MarQueis     Mia   27       0    0  0.0  0  0     2   14 12.4    4   0 10- 
Burton,Trey       Phi   25       0    0  0.0  0  0     4   37  8.8    4   0  9- 
Kerridge,Joe      GB    24       1    0  0.0  0  0     0    0  0.0    3   0  5- 
Carrier,Derek     Was   26       0    0  0.0  0  0     1    2  5.0    4   0  5- 
Paul,Niles        Was   27       0    0  0.0  0  0     1    2 13.5    5   0  5- 
Develin,James     NE    28       0    0  0.0  0  0     1    3  6.0    6   0 10- 
Koyack,Ben        Jax   23       0    0  0.0  0  0     2   19  8.5    4   0  9- 
Amaro,Jace        Ten   24       0    0  0.0  0  0     2    3 19.7    4   0  2- 
Morgan,David      Min   23       0    0  0.0  0  0     1    1  4.0    4   0  8- 
Pruitt,MyCole     Min   24       0    0  0.0  0  0     1    1  7.0    4   0  1- 
Reece,Marcel      Sea   31       2    0  0.0  0  0     2    5 14.6    3   0  3- 
Smith,Rod         Dal   25       0    0  0.0  0  0     1    1  4.0    3   0  4- 
Tye,Will          NYG   25       0    0  0.0  0  0     4   48  8.2    3   0 10  
Taliaferro,Lorenz Bal   25       1    0  0.0  0  0     1    3  3.3    1   0  2- 
Walford,Clive     Oak   25       0    0  0.0  0  0     3   33 10.9    4   0  9  
Bush,Reggie       Buf   31      12   -3 -0.3  5  1     1    7 12.9    1   1  8- 
Burks,Brandon     NYJ   23       2   -4 -2.0  1  0     0    0  0.0    1   0  1- 
Jones,Taiwan      Oak   28       1   -8 -8.0 -8  0     1    4 10.8    1   0  8- 

Wide Receivers         Age      Rec  Route  No  Yds  Ave Lg TD     Run     F Dur
Boldin,Anquan     Det   36        6     SM  67  584  8.7 35  8    0  0.0   0 10   
Inman,Dontrelle   SD    28        5  SMLB+  58  810 14.0 57  4    0  0.0   0 10+  
Humphries,Adam    TB    23        5   SMLB  55  622 11.3 42  2    5  3.6   3  9   
Rogers,Eli        Pit   24        5   SMLB  48  594 12.4 39  3    1  6.0   2  8   
Anderson,Robby    NYJ   23        4   SMLB  42  587 14.0 52  2    3 14.0   1 10   
Sharpe,Tajae      Ten   22        4   SMLB  41  522 12.7 34  2    1  1.0   0 10   
Quick,Brian       LA    27        4  SMLB+  41  564 13.8 65  3    0  0.0   0 10   
Cruz,Victor       NYG   30        4   SMLB  39  586 15.0 48  1    0  0.0   1  9-  
Roberts,Seth      Oak   25        3    SML  38  397 10.4 41  5    0  0.0   0 10   
Floyd,Michael           27        4   SMLB  37  488 13.2 39  5    0  0.0   0  9   
Patton,Quinton    SF    26        4    SML  37  408 11.0 45  0    0  0.0   1  9   
Green-Beckham,Dor Phi   23        4    SML  36  392 10.9 26  2    0  0.0   0  9   
Nelson,J.J.       Ari   24        3  SMLB+  34  568 16.7 80  6    4 20.8   1  9-  
Hawkins,Andrew    Cle   30        3    SML  33  324  9.8 33  3    2  0.0   0 10-  
Royal,Eddie       Chi   30        5    SML  33  369 11.2 64  2    0  0.0   2  6-  
Wilson,Albert     KC    24        3     SM  31  279  9.0 42  2    2 25.0   0 10-  
Goodwin,Marquise  Buf   26        3  SMLB+  29  431 14.9 84  3    0  0.0   0  9-  
Brown,Corey       Car   35        3    SML  27  276 10.2 27  1    2  3.0   1 10-  
Coleman,Brandon   NO    24        2    SML  26  281 10.8 38  3    0  0.0   0 10-  
Walters,Bryan     Jax   29        3     SM  24  231  9.6 23  2    1  4.0   1  6-  
Amendola,Danny    NE    31        3    SML  23  243 10.6 32  4    0  0.0   3  8-  
Shepard,Russell   TB    26        2   SMLB  23  341 14.8 24  2    1  9.0   0  9-  
Coates,Sammie     Pit   23        2  SMLB+  21  435 20.7 72  2    4  3.5   0  9-  
Norwood,Jordan    Den   30        2    SML  21  232 11.0 36  1    1  0.0   5  9-  
Hardy,Justin      Atl   25        2    SML  21  203  9.7 27  4    0  0.0   0 10-  
Richardson,Paul   Sea   24        2   SMLB  21  288 13.7 39  1    1  5.0   0  9-  
Johnson,Charles   Min   27        2    SML  20  232 11.6 40  0    0  0.0   0 10-  
Robinson,Aldrick  Atl   28        2  SMLB+  20  323 16.2 59  2    0  0.0   0 10-  
Smith,Torrey      SF    28        3  SMLB+  20  267 13.4 53  3    0  0.0   0  8   
Rogers,Chester    Ind   25        2   SMLB  19  273 14.4 36  0    0  0.0   2  9-  
Bellamy,Joshua    Chi   27        2   SMLB  19  282 14.8 31  1    4  9.3   0 10-  
Peake,Charone     NYJ   24        2    SML  19  186  9.8 27  0    0  0.0   0  9-  
Louis,Ricardo     Cle   22        2    SML  18  205 11.4 42  0    0  0.0   1 10-  
Streater,Rod      SF    29        2    SML  18  191 10.6 25  2    0  0.0   0 10-  
Core,Cody         Cin   22        3    SML  17  200 11.8 50  0    0  0.0   0  5-  
Hamilton,Cobi     Pit   26        2   SMLB  17  234 13.8 39  2    0  0.0   0  7-  
Taylor,Jordan     Den   24        2   SMLB  16  209 13.1 35  2    0  0.0   1 10-  
Huff,Josh               25        3      S  16  113  7.1 17  1    4  3.8   0  7-  
Butler,Brice      Dal   27        2   SMLB  16  219 13.7 41  3    0  0.0   0 10-  
Jackson,Vincent   TB    34        5   SMLB  15  173 11.5 18  0    0  0.0   0  3-  
Douglas,Harry     Ten   32        2   SMLB  15  210 14.0 35  0    0  0.0   0  7-  
Miller,Braxton    Hou   24        2      S  15   99  6.6 12  1    3  0.0   0  6-  
Strong,Jaelen     Hou   23        3     SM  14  131  9.4 36  0    0  0.0   0  5-  
Marshall,Jalin    NYJ   20        2    SML  14  162 11.6 27  2    0  0.0   4  6-  
Holmes,Andre      Oak   28        1     SM  14  126  9.0 23  3    0  0.0   0 10-  
Cooper,Pharoh     LA    21        2      S  14  106  7.6 23  0    0  0.0   0  6-  
Powell,Walt       Buf   25        3     SM  14  142 10.1 35  0    0  0.0   0  6-  
Harper,Chris      SF    23        2     SM  13  133 10.2 19  0    0  0.0   0  6-  
Wright,James      Cin   25        2     SM  13  106  8.2 15  0    2 -3.0   0  8-  
Allison,Geronimo  GB    23        2   SMLB  12  202 16.8 39  2    0  0.0   0  6-  
Shorts III,Cecil  TB    29        2   SMLB  11  152 13.8 22  0    0  0.0   0  6-  
Wright,Jarius     Min   27        2      S  11   67  6.1 11  1    0  0.0   0  5-  
Fowler,Bennie     Den   25        1    SML  11  145 13.2 76  2    0  0.0   0  8-  
Brown,Jaron       Ari   27        2  SMLB+  11  187 17.0 51  1    0  0.0   0  4-  
Janis,Jeff        GB    25        1     SM  11   93  8.5 25  1    2 19.0   0 10-  
Mumphery,Keith    Hou   24        1      S  10   69  6.9 11  0    0  0.0   0  7-  
Hunter,Justin           25        1  SMLB+  10  189 18.9 64  4    0  0.0   0  8-  
Turner,Paul       Phi   23        3   SMLB   9  126 14.0 41  0    0  0.0   0  3-  
Wilson,Marquess   Chi   24        4   SMLB   9  160 17.8 35  1    0  0.0   0  2-  
Johnson,Andre     Ten   35        2     SM   9   85  9.4 20  2    0  0.0   0  5-  
Grant,Ryan        Was   26        1     SM   9   76  8.4 17  0    0  0.0   0 10-  
McEvoy,Tanner     Sea   24        1   SMLB   9  140 15.6 42  2    0  0.0   0  9-  
Martino,Freddie   TB    25        1   SMLB   8  142 17.8 43  1    0  0.0   0  8-  
Golden,Brittan    Ari   28        1     SM   8   82 10.3 22  1    0  0.0   1  8-  
Latimer,Cody      Den   24        1     SM   8   76  9.5 16  0    0  0.0   0  8-  
Harris,Maurice    Was   25        1     SM   8   66  8.3 15  0    0  0.0   1  6-  
Thomas,De'Anthony KC    24        1      S   7   35  5.0 15  0    4  7.3   0  8-  
Lewis,Roger       NYG   23        1   SMLB   7   97 13.9 30  2    0  0.0   0  8-  
Moore,Chris       Bal   23        1      S   7   46  6.6 13  0    3  6.3   1  9-  
Burbridge,Aaron   SF    23        1   SMLB   7   88 12.6 24  0    0  0.0   1 10-  
Lewis,Tommylee    NO    30        1    SML   7   76 10.9 26  0    3  3.7   2  8-  
Heyward-Bey,Darri Pit   29        1   SMLB   6  114 19.0 46  2    1 60.0   0  6-  
Ayers,Demarcus    Pit   22        5     SM   6   53  8.8 15  1    2 -6.0   0  1-  
Higgins,Rashard   Cle   22        1   SMLB   6   77 12.8 19  0    0  0.0   0 10-  
Benn,Arrelious    Jax   28        1   SMLB   5  116 23.2 51  1    0  0.0   0  9-  
Greene Sr.,Rashad Jax   24        1      S   5   32  6.4  9  0    0  0.0   4  5-  
Jones,TJ          Det   24        3   SMLB   5   93 18.6 36  0    0  0.0   0  2-  
Ross,Jeremy             28        1     SM   4   37  9.3 15  0    0  0.0   0  4-  
Williams,Wendall  Hou   26        2   SMLB   4   75 18.8 32  0    0  0.0   0  2-  
Wheaton,Markus    Pit   25        2    SML   4   51 12.8 30  1    0  0.0   0  2-  
Salas,Greg        Buf   28        3   SMLB   4   89 22.3 71  1    0  0.0   0  1-  
Bray,Quan         Ind   23        1     SM   3   36 12.0 22  0    1  7.0   0  4-  
Marquez,Bradley   LA    24        1    SML   3   37 12.3 13  0    1  2.0   0  9-  
Treggs,Bryce      Phi   22        1   SMLB   3   80 26.7 58  0    2  3.5   0  6-  
Thomas,Mike       LA    21        1     SM   3   37 12.3 16  0    0  0.0   1  9-  
Carroo,Leonte     Mia   23        1      S   3   29  9.7 15  1    0  0.0   0  9-  
Davis,Trevor      GB    23        1      S   3   24  8.0  9  1    0  0.0   2  7-  
Harvin,Percy      Buf   28        2      S   2    6  3.0  5  0    1 11.0   0  1-  
Holton,Johnny     Oak   25        1    SML   2   34 17.0 30  0    6  7.2   1  9-  
Bersin,Brenton    Car   26        1      S   2   17  8.5 10  0    0  0.0   0  6-  
Butler,Jeremy     SD    25        1      S   2   11  5.5  6  0    0  0.0   0  3-  
King,Tavarres     NYG   26        1   SMLB   2   50 25.0 44  0    0  0.0   0  4-  
Whalen,Griff      SD    26        1     SM   2   22 11.0 12  0    0  0.0   0  5-  
Street,Devin      Ind   25        1    SML   1   20 20.0 20  0    0  0.0   0  3-  
Abbrederis,Jared  GB    26        1      S   1    8  8.0  8  0    0  0.0   0  3-  
Byrd,Damiere      Car   24        2     SM   1   16 16.0 16  0    0  0.0   0  1-  
Ross,Rashad       Was   26        1      S   1    8  8.0  8  0    0  0.0   0  3-  
Smelter,DeAndre   SF    25        1   SMLB   1   23 23.0 23  0    0  0.0   0  1-  
