League Records



                   League Records

            Game                                            Season               
Rushing Att   Tomlinson  Ind   32 07-06-2008    Fargas     Ask   93   2007
Rushing Yds   Fargas     Ask  220 07-18-2008    Fargas     Ask  546   2007
Rushing TDs   Ward,D     NY     3 07-13-2008    Fargas     Ask    4   2007
Rushing Lg    Taylor,F   ALB   86 07-01-2008    Taylor,F   ALB   86   2007
Rushing 10+   Fargas     Ask    6 07-18-2008    Fargas     Ask   14   2007
Rushing FDs   Westbrook  SD    11 07-18-2008    Fargas     Ask   29   2007

Fumbles       Manning,E  ALB    3 07-01-2008    Favre      MC     7   2007
Fumble Rec    Favre      MC     2 07-18-2008    Manning,E  ALB    3   2007
Fumble TD     Rucker,M   Arz    1 07-18-2008    Witherspoo CHI    1   2007

Total Off     Fargas     Ask  244 07-18-2008    Westbrook  SD   619   2007
Total Ret     Davis,A    MC   232 07-01-2008    Washington SD   602   2007
Touchdowns    Ward,D     NY     3 07-13-2008    Westbrook  SD     5   2007
Kicker Pts    Bironas    NY    18 07-06-2008    Bironas    NY    40   2007

Receptions    Moss,R     Hol   10 07-18-2008    Bush,R     LV    30   2007
Rec Yards     Wayne,R    LV   202 07-01-2008    Mason,D    MIN  374   2007
Rec Long      Mason,D    MIN   78 07-06-2008    Mason,D    MIN   78   2007
Rec TDs       Holmes,S   SD     3 07-01-2008    Owens,T    SA     4   2007
Rec 25+       White,R    MIN    3 07-18-2008    Owens,T    SA     6   2007
Rec FDs       Moss,R     Hol    7 07-18-2008    Ward,H     Bal   15   2007
Drops         Williams,R MIN    2 07-18-2008    Clark,D    Ind    4   2007
Catch Att     Engram     Hol   16 07-18-2008    Bush,R     LV    49   2007
Receiving RAC Holmes,S   SD   118 07-01-2008    Mason,D    MIN  212   2007

Off Mistakes  Manning,E  ALB    6 07-01-2008    Manning,E  ALB   13   2007
Pass Att      Roethlisbe LV    67 07-13-2008    Roethlisbe LV   184   2007
Pass Comp     Roethlisbe LV    38 07-13-2008    Roethlisbe LV   108   2007
Pass Yds      Roethlisbe LV   451 07-01-2008    Roethlisbe LV  1169   2007
Pass Int      Hasselbeck Phi    3 07-18-2008    Manning,E  ALB    8   2007
Pass Long     Kitna      MIN   78 07-06-2008    Kitna      MIN   78   2007
Pass TD       Brady,T    SD     6 07-01-2008    Brady,T    SD    11   2007
Pass Sacks    Kitna      MIN    7 07-18-2008    Roethlisbe LV    15   2007
Bad Throws    Manning,P  Arz   10 07-01-2008    Kitna      MIN   16   2007

Punt Ret      Sproles    Arz    8 07-01-2008    Hester     KRA   15   2007
Punt Ret Yds  Sproles    Arz  166 07-01-2008    Sproles    Arz  212   2007
Fair Catches  Reed,E     CHI    3 07-13-2008    Figurs     Ask    6   2007
Punt Ret Lg   Sproles    Arz   90 07-01-2008    Sproles    Arz   90   2007
Punt Ret TD   Rushing    Ind    1 07-01-2008    Rushing    Ind    1   2007

Kick Returns  Breaston   ALB    8 07-06-2008    Washington SD    19   2007
Kick Ret Yds  Davis,A    MC   232 07-01-2008    Washington SD   552   2007
Kick Ret Lg   Holt,G     LV   101 07-06-2008    Holt,G     LV   101   2007
Kick Ret TD   Davis,A    MC     1 07-01-2008    Davis,A    MC     1   2007

XP Att        Bironas    NY     7 07-13-2008    Bironas    NY    13   2007
XP Made       Bironas    NY     7 07-13-2008    Bironas    NY    13   2007
FG Att        Bironas    NY     5 07-01-2008    Kaeding    CHI   11   2007
FG Made       Bironas    NY     5 07-06-2008    Brown,J    Den   10   2007
FG Long       Brown,J    Den   53 07-18-2008    Brown,J    Den   53   2007
FG 40+        Crosby,M   ALB    3 07-13-2008    Feely      Hol    6   2007
FG 50+        Kaeding    CHI    1 07-01-2008    Brown,J    Den    2   2007

Ints          Henry,A    SA     2 07-18-2008    Trufant    MIN    4   2007
Int Ret Yds   Trufant    MIN  104 07-13-2008    Trufant    MIN  126   2007
Int Lg        Trufant    MIN   74 07-13-2008    Trufant    MIN   74   2007
Int TDs       Howard,T   Phi    1 07-18-2008    Howard,T   Phi    2   2007

Tackles       Barnett    NY    16 07-18-2008    Beason     LV    42   2007
Sacks         Ware,D     KRA    4 07-13-2008    Ware,D     KRA    8   2007
Sack Yds      Jenkins,K  MIN   21 07-13-2008    Ware,D     KRA   47   2007
Stuffs        Douglas,M  Arz    4 07-13-2008    Willis,P   Bal    5   2007
Stuff Yds     Cole,T     CHI   19 07-06-2008    Cole,T     CHI   27   2007
Pass Defensed Peterson,J Phi    3 07-18-2008    Reed,E     CHI    6   2007
Hurries       Warren,T   MIN    5 07-13-2008    Kerney     MC    11   2007
Safeties      Jones,G    Bal    0 07-18-2008    Jones,G    Bal    0   2007

Punts         Scifres    KRA   12 07-01-2008    Scifres    KRA   27   2007
Punt Yards    Scifres    KRA  556 07-01-2008    Scifres    KRA 1246   2007
Punts Bk      Sauerbrun  SA     1 07-18-2008    Sauerbrun  SA     1   2007
Punt Lg       Lechler    Phi   65 07-01-2008    Lechler    Phi   65   2007



(c) 2008 Dave Koch Sports Inc.