Savoy Truffles Year-To-Date Stats
Monday, March 31, 2003


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GILES, Brian         .305 120 495  97 151 35  8 38 108  11  8  62  78  .382  .638
MARTINEZ, Edgar      .303 132 518  83 157 49  2 30  97   6  1  55  86  .369  .579
AURILIA, Rich        .296 155 646 102 191 43  6 43 135   1  0  31  82  .326  .580
HELTON, Todd         .295 159 621 139 183 59  2 50 132   2  2  98 109  .394  .638
SEGUI, David         .270  80 152  17  41 10  1  6  28   0  0  14  35  .337  .467
BURKS, Ellis         .269  35 130  23  35 10  0  8  21   1  2  15  23  .345  .531
ROLEN, Scott         .268  39 157  32  42 11  1  4  13   8  1  25  30  .385  .427
LAWTON, Matt         .262 113 195  59  51 10  0  2  15  17  6  27  35  .367  .344
POLANCO, Placido     .255 104 243  41  62  4  1  0  19  12  8   2  40  .264  .280
RELAFORD, Desi       .242 120 425  49 103 43  0  5  62   1  4  29 113  .300  .379
DYE, Jermaine        .240 145 387  52  93 26  0 18  58  14  1  38  92  .311  .447
JOHNSON, Charles     .236 127 415  51  98 26  0 14  56   0  1  27 117  .288  .400
RAMIREZ, Aramis      .234 119 478  65 112 26  3 26  73   2  4  33  92  .287  .464
JAVIER, Stan         .231  66 104  28  24  2  0  3   8  15  3  20  25  .360  .337
DUNN, Adam           .225  64 200  32  45 19  0 13  38   3  0  22  67  .311  .515
CAMERON, Mike        .213 142 418  72  89 33  6 13  50  30 13  45 129  .300  .414
CROSS, Don           .203  57 123  15  25  6  0  4  13   0  0  11  33  .285  .350
ZAUN, Gregg          .095   8  21   0   2  0  0  0   3   0  0   0   2  .087  .095
WILLIAMS, Woody      .000  20   4   9   0  0  0  0   0   0  0   0   1  .000  .000
RADKE, Brad           ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
GROOM, Buddy          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ZIMMERMAN, Jeff       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHAW, Jeff            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WASHBURN, Jarrod      ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5732    1504    30    929     54    1189  .332  .490
                          162     968    412   277     123    554               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RELAFORD, Desi        0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
HALLADAY, Roy         0  0  3.00   6.0  1  1  0  0  0  0   6   2   2  0   0   8 
MENDOZA, Ramiro       7  3  3.44  86.1 46  0  0  0  0  0  71  41  33 12  24  53 
KARSAY, Steve         7  9  3.64 131.0 71  0  0 11  8  0 103  64  53 14  50 121 
RIVERA, Mariano       1  5  4.20  30.0 19  0  0  1  3  0  26  17  14  5   5  28 
WASHBURN, Jarrod     14 11  4.27 236.1 32 32 16  0  0  3 245 120 112 32  44 176 
SHAW, Jeff            7  4  4.85 102.0 73  0  0  4  0  0 104  58  55 16  29  76 
MOYER, Jamie         14 13  4.86 259.1 33 33 17  0  0  0 243 147 140 40  88 164 
GROOM, Buddy          8  5  4.86  74.0 51  0  0  3  3  0  70  47  40 11  19  59 
LOWE, Derek           6  0  4.98  90.1 52  0  0  0  0  0  87  51  50 16  40  71 
WILLIAMS, Woody       4  3  5.30 110.1 32 32  2  0  0  0 140  74  65 20  28  86 
ZIMMERMAN, Jeff       6 12  5.55 107.0 66  0  0 10 12  0 117  70  66 30  48 104 
HUNT, Alan            3  6  5.78 104.1 32 31  1  0  0  0 139  78  67 18  26  84 
RADKE, Brad           4 10  6.68 126.2 32 32  2  0  0  0 173  98  94 30  31 106 
JOHNSON, Jason        0  0 27.00   1.0  1  1  0  0  0  0   3   3   3  0   2   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     4.88      162    38    26   1527     794    434     
                        81      1465.0   162    29     3     870    244    1136 

 

 

Created with Recaps version 1.0 by Ron Bernier