Year-To-Date Team Hitting Stats
Monday, March 31, 2003


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Caledonia Wild Turkeys .242 162 5701  793 1377 388  29 254  748 101  35  522 1343  .310  .453 
Ewell Blight           .248 162 5574  829 1381 303  39 264  804 120  38  574 1029  .320  .458 
Fallon Ice Men         .251 162 5588  835 1405 412  30 244  796 188  63  526 1066  .321  .467 
Flint Gardeners        .246 162 5526  831 1361 373  35 230  805 131  63  592 1242  .329  .451 
Gretna Rabid Dogs      .263 162 5648  844 1486 370  32 227  806 209  72  445 1109  .322  .461 
Hatfield Rainmakers    .255 162 5630  853 1434 377  44 270  811 103  40  606 1101  .333  .481 
Savoy Truffles         .262 162 5732  968 1504 412  30 277  929 123  54  554 1189  .332  .490 
Soso Impersonation     .256 162 5575  849 1428 333  31 225  819 255  54  498 1095  .322  .448 
Zion Nuclear Gnatts    .259 162 5550  862 1437 353  40 232  816 261  63  482 1099  .325  .462 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
SL02 Totals            .254    50524     12813     310     7334     482     10273  .324  .464
                            729      7664     3321    2223     1491     4799                

 

 

Created with Recaps version 1.0 by Ron Bernier