Greenleaf Clovers Year-To-Date Stats
Sunday, April 3, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TULOWITZKI, Troy     .272 151 585  99 159 33  9 34 115  17  8  60 121  .342  .533
LONGORIA, Evan       .243 157 581  93 141 48  1 34 101  13  1  65 133  .321  .504
BRAUN, Ryan          .227 158 563  85 128 51  5 19  72  31  7  53 144  .316  .437
PEDROIA, Dustin      .244 154 554  66 135 39  1  7  54  30 11  63  66  .320  .356
KUBEL, Jason         .206 144 545  48 112 41  0 17  71   1  2  32 117  .249  .374
BERKMAN, Lance       .234 136 508  79 119 47  3 17  75   8  6 100 133  .359  .439
BELTRAN, Carlos      .306  81 346  65 106 19  0 12  39  17  1  34  59  .370  .465
HOLLIDAY, Matt       .240  79 300  41  72 20  2 10  48   8  1  34  73  .319  .420
DREW, J.D.           .237  68 257  27  61 17  4  9  32   3  1  33  65  .324  .440
RUIZ, Carlos         .216  90 208  31  45 17  1  7  30   1  2  27  40  .308  .409
JOHJIMA, Kenji       .183  71 208  19  38 14  0  3  18   1  2   8  47  .239  .293
INFANTE, Omar        .249  63 177  20  44  7  1  0  14   3  0  14  30  .307  .299
FULD, Sam            .191  65 152  19  29  5  2  2   9   2  2  19  25  .281  .289
DAVIS, Rajai         .234  69 128  21  30  6  2  0  11  20 10   9  25  .300  .313
RUIZ, Randy          .263  33 118  16  31  5  0 10  25   0  3  15  32  .360  .559
BOURN, Michael       .164  66 116  19  19  2  4  0   5  23  8   6  38  .203  .250
QUINTERO, Humberto   .161  60 112  12  18  2  1  4   9   0  0   9  33  .266  .304
ZAMBRANO, Carlos     .200   2   5   1   1  1  0  0   0   0  0   1   1  .333  .400
HAREN, Dan            ---  10   0   3   0  0  0  0   0   0  0   0   0   ---   ---
GARZA, Matt           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JACKSON, Edwin        ---   7   0   3   0  0  0  0   0   0  0   0   0   ---   ---
CARPENTER, Chris      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5463    1288    36    728     65    1182  .314  .419
                          162     767    374   185     178    582               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CARPENTER, Chris     21 12  2.90 289.0 33 33 30  0  0  4 182  97  93 35  78 260 
HAREN, Dan           10 12  4.52 248.2 33 33 12  0  0  0 225 131 125 39  62 260 
LOWE, Mark           13  1  2.63 120.0 75  0  0  0  2  0  96  39  35 16  61 107 
HUGHES, Phil          7  5  3.44 104.2 51  0  0  5  5  0  71  41  40 19  35 105 
NIEMANN, Jeff         2 10  7.65 102.1 30 30  2  0  0  0 139  89  87 23  44  72 
PAPELBON, Jonathan    7  7  2.56 102.0 66  0  0 22  7  0  55  36  29 13  49 122 
JACKSON, Edwin        5  4  4.45  89.0 16 16  3  0  0  0  93  51  44 14  39  65 
RHODES, Arthur        6  6  3.71  80.0 66  0  0  1  2  0  62  37  33  8  38  64 
DANKS, John           3  8  8.24  78.2 16 16  2  0  0  0 106  74  72 16  44  59 
DOWNS, Scott          1  5  5.80  68.1 48  0  0  0  0  0  69  45  44 14  30  57 
THATCHER, Joe         4  2  5.21  67.1 52  0  0  1  3  0  66  42  39 12  14  72 
GARZA, Matt           1  2  3.73  50.2 16 16  0  0  0  0  47  23  21  7  23  40 
ZAMBRANO, Carlos      1  5  5.88  49.0 15 15  1  0  0  0  51  34  32  8  23  42 
KILBY, Brad           1  0  1.69  10.2  2  2  0  0  0  0   7   2   2  2   2  14 
PEAVY, Jake           0  1 10.80   3.1  1  1  0  0  0  0   6   4   4  1   2   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     4.30      162    50    19   1275     700    544     
                        80      1463.2   162    29     4     745    227    1343 

 

 

Created with Recaps version 1.0 by Ron Bernier