Year-To-Date Team Hitting Stats
Friday, April 16, 2010


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Aiken Forthecup        .167   7  240   24   40  11   0   5   24   8   0   29   58  .258  .275 
Broadway Average Joe's .218   5  165   25   36  11   0   9   22   7   0   17   33  .290  .448 
Verdana Salsa Verde    .178   7  242   21   43  11   0   7   17   8   5   22   57  .251  .310 
Wichita Jack Straw     .205   5  161   18   33   5   0   6   16   1   1   11   44  .261  .348 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
SL11 Totals            .188      808       152       0       79       6       192  .263  .335
                             12        88       38      27       24       79                

 

 

Created with Recaps version 1.0 by Ron Bernier