Phoenix Phoenix Year-To-Date Stats
Monday, December 9, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNG, Mike          .300 159 656  84 197 60  6  9 100   8  4  34  86  .331  .451
KEMP, Matt           .252 161 628  93 158 34  6 34 102  16  7  61 190  .320  .487
McCUTCHEN, Andrew    .209 158 612 104 128 28  5 14  56  15  8  88 153  .308  .340
RAMIREZ, Aramis      .294 147 534  57 157 40  0 26 109   0  1  27  63  .329  .515
HOWARD, Ryan         .223 135 417  40  93 22  0 17  45   1  0  44 145  .299  .398
ESCOBAR, Yunel       .276 133 402  41 111 19  2 11  44   1  4  45  67  .352  .415
SANTANA, Carlos      .199 135 377  44  75 25  0 13  45   4  3  46 108  .287  .369
QUENTIN, Carlos      .203 114 359  40  73 23  1 17  52   0  3  36  94  .290  .415
JOYCE, Matt          .220 124 304  44  67 24  0 10  33  16  2  21  79  .270  .398
CRAIG, Allen         .213  75 263  25  56 15  1 10  42   5  3  14  71  .249  .392
HUNDLEY, Nick        .225  82 236  30  53 16  3  8  26   2  0  13  71  .265  .419
SUZUKI, Ichiro       .229 143 223  39  51  9  0  0  26  32  9  10  43  .262  .269
GOLDSCHMIDT, Paul    .231  48 147  22  34  7  0  9  20   6  0  18  54  .315  .463
KENDRICK, Howie      .224 121 107  37  24  5  0  3  10   6  2   6  26  .276  .355
CASTRO, Starlin      .190  30  79   8  15  5  0  2   5   3  1   4  11  .229  .329
GENTRY, Craig        .234  48  64  20  15  2  0  0   2  14  6   1  17  .246  .266
ESCOBAR, Alcides     .298  82  57  23  17  3  2  0   9   9  4   2   8  .311  .421
CRUZ, Nelson         .176  19  34   7   6  1  0  1   3   0  1   6   9  .300  .294
SALE, Chris         1.000   2   1   1   1  0  0  0   1   0  0   0   0 1.000 1.000
HALLADAY, Roy        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BUEHRLE, Mark         ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
LOPEZ, Wilton         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MOTTE, Jason          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARPENTER, Chris      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CUETO, Johnny         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ALBURQUERQUE, Al      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RODRIGUEZ, Francisco  ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5501    1331    26    730     58    1295  .303  .413
                          162     760    338   184     138    476               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HALLADAY, Roy        22  8  2.96 283.0 33 33 27  0  0  2 215 102  93 33  60 257 
CUETO, Johnny         8 14  4.42 212.0 29 29 11  0  0  1 194 117 104 20  96 101 
CARPENTER, Chris     11  6  3.89 176.0 32 32  5  0  0  1 171  84  76 21  59 148 
BUEHRLE, Mark         8  7  3.78 169.0 31 31  5  0  0  3 154  75  71 24  59 112 
WORLEY, Vance         4 12  6.38 153.2 31 31  6  0  0  1 179 114 109 39  67 138 
MOTTE, Jason          9  7  3.00  99.0 76  0  0  4  7  0  80  42  33 13  24  80 
SALE, Chris           8  8  4.30  92.0 55  0  0  2  2  0  79  48  44 11  44  93 
LOPEZ, Wilton         5  4  3.92  87.1 70  0  0  2  7  0  80  47  38 19  29  52 
RODRIGUEZ, Francisco  3  7  2.68  87.1 67  0  0  3  2  0  71  35  26  6  38  81 
ALBURQUERQUE, Al      2  7  2.15  54.1 41  0  0 12  3  0  32  14  13  4  25  59 
JOHNSON, Josh         1  1  4.08  39.2  6  6  0  0  0  0  35  19  18  4  16  33 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.87      162    54    21   1290     625    517     
                        81      1453.1   162    23     8     697    194    1154 

 

 

Created with Recaps version 1.0 by Ron Bernier