Mystic Rhythm Year-To-Date Stats
Saturday, December 20, 1997


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NILSSON, Dave        .382  54  55   2  21  5  0  2  11   0  0   4  11  .426  .582
GRUDZIELANEK, Mark   .326  44  46  13  15  3  0  0   4  21  6   0   4  .326  .391
HUDLER, Rex          .291  66 172  20  50 13  2 11  40   1  0   5  28  .317  .581
BELLE, Albert        .272 159 604 107 164 53  4 47 148  20  2  92 113  .368  .606
RODRIGUEZ, Ivan      .264 154 527  49 139 37  1 13  65   8  2  29  46  .307  .412
McLEMORE, Mark       .254 144 426  50 108 18  3  3  27   9  6  55  67  .338  .331
WALKER, Larry        .251  83 275  34  69 17  3 11  34  29  5  12  71  .294  .455
LANKFORD, Ray        .247 140 515  76 127 43 11  8  51  52 17  41 130  .302  .419
LARKIN, Barry        .239 153 607 112 145 39  4 29  89  50 20  73  84  .324  .460
HIGGINSON, Bobby     .237 127 468  69 111 32  0 23  74   6  5  49  99  .310  .453
PALMEIRO, Rafael     .204 163 612  92 125 40  2 24  78  14  2  78 129  .292  .394
BROSIUS, Scott       .195 115 410  55  80 20  0 13  51  14  2  42  86  .269  .339
SALMON, Tim          .189 157 566  79 107 21  6 14  57   4  7  87 129  .300  .322
HAYES, Charlie       .184  57  49   8   9  4  0  1   5   8  3   0  12  .184  .327
GIAMBI, Jason        .168  63 131   5  22  4  0  1   8   0  0   9  32  .227  .221
GIRARDI, Joe         .143  26  28   4   4  0  1  0   1   2  2   1   4  .172  .214
GLAVINE, Tom          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5491    1296    37    743     79    1045  .310  .422
                          163     775    349   200     238    577               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CRABTREE, Tim        10  5  2.39  94.0 53  0  0  9  4  0  60  26  25  7  26  85 
FRANCO, John          8  4  2.94  95.0 52  0  0 16  6  0  51  33  31  9  47  71 
MUSSINA, Mike        13 11  3.02 208.1 32 32  5  0  0  2 193  83  70 23  61 166 
OSUNA, Antonio        2  0  3.10  98.2 65  0  0  5  3  0  90  34  34 11  28  82 
GRACE, Mike           4  1  3.29  41.0  7  7  1  0  0  0  27  15  15  6  14  22 
PLUNK, Eric           5  5  3.40 106.0 56  0  0 11  6  0  78  47  40 11  49 120 
CLARK, Mark          11 11  4.05 202.1 32 32  8  0  0  2 190  98  91 37  61  87 
PATTERSON, Bob        5  2  4.20  81.1 65  0  0  3  1  0  78  40  38 12  27  56 
GLAVINE, Tom         10 13  4.70 203.0 31 31  5  0  0  0 195 110 106 37  73 138 
BIELECKI, Mike       15  7  5.20 173.0 31 31  2  0  0  0 179 109 100 30  68 138 
VALENZUELA, Fernando 11 10  5.69 167.2 30 30  3  0  0  1 173 115 106 41  76  89 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     4.02      163    24    20   1314     656    530     
                        69      1470.1   163    44     5     710    224    1054 

 

 

Created with Recaps version 1.0 by Ron Bernier