Manhattan Project Year-To-Date Stats
Monday, May 15, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAMIREZ, Manny       .296 150 597  87 177 40  0 26 106   2  0  68 118  .372  .494
JUSTICE, David       .254 135 488  72 124 28  2 30 103   1  0  67 100  .342  .504
ALEXANDER, Manny     .250  58  76  12  19  6  1  2  13  10  5   4  17  .296  .434
MARTINEZ, Edgar      .247 154 570  79 141 42  0 18  66   1  5  96 100  .375  .416
ROLEN, Scott         .243 155 534  79 130 29  1 24  68  25  5  54 114  .331  .436
GALARRAGA, Andres    .239 151 564  90 135 30 10 41 103  12  9  61 137  .323  .546
MYERS, Greg          .239  50 117  10  28 13  0  1  14   0  0   6  24  .276  .376
AUSMUS, Brad         .238 130 378  38  90 21  1  4  36  20  8  33  89  .303  .331
DeSHIELDS, Delino    .233 150 583  82 136 24 14  4  41  54 11  51 110  .299  .343
WEISS, Walt          .223 121 385  47  86 23  3  5  38   4  7  64  63  .337  .338
CAMERON, Mike        .216 112 380  52  82 24  4 11  54  29  7  20 108  .262  .387
HAMMONDS, Jeffrey    .207 103 184  23  38 10  2  7  22  21  3  15  46  .266  .397
STANLEY, Mike        .193  73 119   7  23  8  0  5  14   1  0  11  26  .262  .387
WHITE, Devon         .180  68 100  17  18  5  0  1   7   8  3  14  22  .311  .260
SHEFFIELD, Gary      .175 112 228  46  40 14  0  8  18   8  8  63  55  .365  .342
BELLIARD, Rafael     .100  66  90   1   9  2  0  0   6   0  0   0  28  .099  .122
JONES, Bobby          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTINEZ, Pedro J.    ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5393    1276    38    709     71    1157  .324  .414
                          162     742    319   187     196    627               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MYERS, Randy          8  6  2.37  83.2 58  0  0 10  4  0  47  27  22  6  46  73 
MARTINEZ, Pedro J.   19 12  2.45 287.0 33 33 30  0  0  4 163  84  78 24  98 286 
QUANTRILL, Paul       5  5  2.49 130.1 74  0  0  5  6  0  87  51  36 13  37  79 
HALL, Darren          5  5  3.14  77.1 63  0  0 20  2  0  49  29  27  9  28  45 
THOMPSON, Justin     10 13  3.77 229.1 33 33  7  0  0  3 201 109  96 31  67 153 
HERNANDEZ, Livan      3  2  3.88  48.2  8  8  2  0  0  0  47  26  21  8  23  22 
FRASCATORE, John      5  2  3.91  96.2 59  0  0  2  1  0  83  45  42 11  43  74 
JONES, Bobby         11 10  4.23 176.2 32 32  2  0  0  1 186  98  83 22  72  95 
MOYER, Jamie          9  5  4.33 137.1 25 25  1  0  0  0 124  70  66 25  38  82 
VILLONE, Ron          1  0  5.33  52.1 47  0  0  1  1  0  57  31  31  7  32  36 
KAMIENIECKI, Scott   14 11  5.33 135.0 29 29  1  0  0  0 158  87  80 26  51  76 
CHECO, Robinson       0  1 11.25   8.0  2  2  0  0  0  0  17  10  10  1   5   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               90     3.64      162    43    14   1219     592    540     
                        72      1462.1   162    38     8     667    183    1027 

 

 

Created with Recaps version 1.0 by Ron Bernier