Year-To-Date Team Pitching Stats
Monday, May 15, 2000


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Cherokee Choctaws       71  91  4.75 1461.2 162 162  66 19  6  7 1450  857  772 212  663  995  
Cosmo Kramers           70  92  4.27 1434.1 162 162  68 29 15  5 1273  752  680 211  628 1099  
Grand Junction Skillet  83  79  3.74 1484.0 162 162  79 21 10 14 1251  668  617 188  553 1078  
Grandwood Park Chan Ho  77  85  4.01 1455.1 162 162  68 20 12  9 1234  696  648 197  610 1307  
Gurnee GiAnts           77  85  4.66 1459.0 162 162  43 27 19  3 1410  831  756 248  550 1166  
Harrison Cheeky Monkey 100  62  3.48 1470.2 162 162  44 34 22 11 1200  620  568 181  508 1089  
Manhattan Project       90  72  3.64 1462.1 162 162  43 38 14  8 1219  667  592 183  540 1027  
Peace Frogs             75  87  4.55 1435.0 162 162  49 25 15  6 1411  787  726 209  589 1021  
Pullman Porters         86  76  3.64 1440.1 162 162  44 36  9  8 1209  655  583 176  496 1021  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
SL Totals              729      4.08        729     504   122   11657      5942     5137       
                           729      13102.2    1458    249    71      6533     1805      9803

 

 

Created with Recaps version 1.0 by Ron Bernier