Name RBI PA PA per RBI
Helms 84 401 4.77
Ortiz 133 653 4.91
Hafner 111 549 4.95
Duncan 69 356 5.16
C Lee 133 702 5.28
Saenz 39 212 5.44
Thome 113 616 5.45
Phillips 19 106 5.58
A Jones 109 617 5.66
Laird 43 249 5.79
Pujols 112 652 5.82
Delgado 84 489 5.82
LaRoche 106 618 5.83
Mauer 104 621 5.97
Quentin 39 233 5.97
Thames 53 317 5.98
Berkman 110 662 6.02
Giambi 100 611 6.11
Thomas 87 535 6.15
Teahen 50 310 6.20
Soriano 116 721 6.22
Johjima 85 534 6.28
Morneau 108 681 6.31
Atkins 105 664 6.32
Gonzalez 24 154 6.42
D Roberts 13 84 6.46
Javy Valentin 38 253 6.66
J Molina 29 194 6.69
Teixeira 99 663 6.70
McCann 77 517 6.71
Dye 90 608 6.76
Patterson 19 130 6.84
Howard 97 665 6.86
Konerko 90 618 6.87
Wells 95 653 6.87
Bard 60 414 6.90
Glaus 46 319 6.93
Helton 88 615 6.99
Swisher 88 619 7.03
Griffey 54 380 7.04
Ross 53 375 7.08
Church 40 287 7.18
A Rodriguez 92 662 7.20
Hall 85 612 7.20
Norton 40 288 7.20
Matsui 31 226 7.29
Scott 39 285 7.31
Rivera 65 476 7.32
Rios 64 469 7.33
M Ramirez 76 558 7.34
Beltran 83 615 7.41
R Hernandez 64 475 7.42
Alou 51 380 7.45
Hunter 68 508 7.47
Holliday 92 691 7.51
Bay 91 687 7.55
Hawpe 77 592 7.69
A Ramirez 88 679 7.72
Damon 83 644 7.76
Aurilia 61 474 7.77
Rollins 88 686 7.80
Sanchez 76 597 7.86
Hudson 77 609 7.91
I Rodriguez 61 490 8.03
Overbay 81 653 8.06
Young 78 631 8.09
Crawford 76 617 8.12
A Escobar 16 130 8.13
Kent 25 204 8.16
Matthews 65 532 8.18
Lieberthal 25 205 8.20
M Cabrera 83 684 8.24
Guerrero 78 659 8.45
Cuddyer 70 597 8.53
Wright 80 687 8.59
Cameron 64 560 8.75
Ibanez 52 461 8.87
Chavez 17 151 8.88
DeRosa 27 240 8.89
Posada 67 597 8.91
Izturis 38 340 8.95
Baldelli 39 352 9.03
Snyder 11 100 9.09
Byrnes 32 292 9.13
Blanco 11 101 9.18
Cano 57 524 9.19
Graffanino 33 305 9.24
Betemit 36 335 9.31
Ensberg 57 533 9.35
C Jones 47 444 9.45
LoDuca 15 142 9.47
Scutaro 15 143 9.53
Bonds 57 544 9.54
Gload 17 164 9.65
Durham 57 553 9.70
Guillen 65 631 9.71
Victorino 12 118 9.83
Burrell 15 148 9.87
Abreu 74 736 9.95
N Johnson 66 660 10.00
Jose Valentin 50 505 10.10
B Roberts 44 465 10.57
Dunn 63 667 10.59
H Ramirez 58 616 10.62
Rolen 28 298 10.64
Theriot 21 224 10.67
Reyes 66 705 10.68
Jeter 65 696 10.71
Sizemore 69 740 10.72
Napoli 16 174 10.88
Suzuki 60 675 11.25
Utley 63 709 11.25
German 36 410 11.39
Kendall 26 299 11.50
Furcal 61 706 11.57
Carroll 43 514 11.95
Vizquel 56 686 12.25
Martinez 29 356 12.28
Gross 26 323 12.42
Martin 31 400 12.90
Drew 49 640 13.06
Mackowiak 22 292 13.27
O Cabrera 5 67 13.40
R Johnson 37 501 13.54
Tejada 53 731 13.79
Y Molina 25 360 14.40
Youkilis 18 262 14.56
Freel 22 330 15.00
Lugo 7 108 15.43
Bradley 17 263 15.47
LaRue 13 208 16.00
Torrealba 1 16 16.00
Redmond 6 99 16.50
Uribe 11 196 17.82
DaVanon 9 162 18.00
Treanor 7 128 18.29
Castillo 29 534 18.41
Lofton 5 101 20.20
Bloomquist 2 53 26.50
Punto 3 97 32.33
Burke 1 56 56.00
Figgins 0 18
Olivo 0 72
Cairo 0 6