Summer League Career Database

CAMERON,Mike

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 KITH .216 112 380 52 82 54 24 4 11 108 20 29
2000 CRIS .233 146 472 69 110 55 24 5 13 121 47 16
2001 BOB .262 155 545 82 143 63 32 7 17 155 59 34
2002 CRIS .213 142 418 72 89 50 33 6 13 129 45 30
2003 GREG .192 127 261 59 50 30 7 1 12 87 22 35
2005 KEN .207 74 261 37 54 34 23 1 10 95 25 12
2005 KITH .209 64 191 25 40 26 15 1 9 57 20 14
2006 MATT .259 76 243 36 63 37 19 3 8 91 22 17
PlyrTot Totals   .228 896 2771 432 631 349 177 28 93 843 260 187
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 KITH .067 5 15 1 1 0 0 0 0 5 0 0
2000 CRIS .150 7 20 0 3 0 1 0 0 4 3 0
2002 CRIS .000 7 9 0 0 1 0 0 0 4 2 0
2005 KEN .316 5 19 5 6 7 0 0 3 4 0 0
PlyrTot Totals   .159 24 63 6 10 8 1 0 3 17 5 0
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 KITH .091 4 11 1 1 0 0 0 0 4 1 3
2000 CRIS .136 6 22 2 3 2 1 0 1 7 2 0
2002 CRIS .417 6 12 6 5 3 2 0 1 2 1 1
2005 KEN .214 5 14 4 3 3 2 0 1 8 6 2
PlyrTot Totals   .203 21 59 13 12 8 5 0 3 21 10 6


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1998 KITH 7 7 0 21.1  3 0 1 0 .750
1998 KITH 8 99 99 877.1  338 7 4 1 .989
1998 KITH 9 3 2 17.0  4 0 0 0 1.000
2000 CRIS 7 2 0 9.0  2 0 0 0 1.000
2000 CRIS 8 142 141 1213.1  392 11 10 4 .976
2000 CRIS 9 1 0 .2  1 0 0 0 1.000
2001 BOB 8 155 155 1387.1  466 21 1 2 .998
2002 CRIS 8 140 110 1072.1  380 12 3 2 .992
2002 CRIS 9 2 0 10.0  1 1 0 0 1.000
2003 GREG 7 36 18 236.2  56 6 1 1 .984
2003 GREG 8 32 22 226.0  81 2 0 0 1.000
2003 GREG 9 52 17 272.0  66 8 1 1 .987
2005 KEN 7 6 4 45.0  16 1 0 0 1.000
2005 KEN 8 43 40 351.0  111 2 1 0 .991
2005 KEN 9 33 30 265.0  57 7 0 1 1.000
2005 KITH 7 2 0 3.0  0 0 0 0 .000
2005 KITH 8 58 53 492.2  164 4 1 2 .994
2005 KITH 9 3 0 10.0  0 0 0 0 .000
2006 MATT 8 10 7 65.0  24 0 1 0 .960
2006 MATT 9 65 57 529.2  125 9 1 1 .993
PlyrTot Totals 891 755 7104.1  2287 91 25 15 .990
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
1998 KITH 7 1 0 2.0  1 0 0 0 1.000
1998 KITH 8 4 4 33.2  9 1 0 1 1.000
2000 CRIS 8 7 7 60.0  19 1 1 0 .952
2002 CRIS 8 7 2 32.0  7 0 0 0 1.000
2005 KEN 8 3 0 5.0  2 0 0 0 1.000
2005 KEN 9 5 5 39.0  9 2 0 1 1.000
PlyrTot Totals 27 18 171.2  47 4 1 2 .981
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1998 KITH 7 1 0 1.2  0 0 0 0 .000
1998 KITH 8 3 3 26.0  7 0 0 0 1.000
2000 CRIS 8 6 6 54.0  19 0 1 0 .950
2002 CRIS 8 6 2 34.0  10 3 0 0 1.000
2005 KEN 8 2 0 3.0  3 0 0 0 1.000
2005 KEN 9 5 5 43.0  9 2 0 1 1.000
PlyrTot Totals 23 16 161.2  48 5 1 1 .981