Summer League Career Database

DUNN,Adam

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2002 CRIS .225 64 200 32 45 38 19 0 13 67 22 3
2003 BOB .181 117 287 39 52 27 13 0 9 94 45 8
2005 DAVE .219 162 611 96 134 103 26 2 53 224 79 6
2006 KEN .207 160 531 91 110 108 35 2 37 189 113 1
PlyrTot Totals   .209 503 1629 258 341 276 93 4 112 574 259 18
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2002 CRIS .308 4 13 4 4 3 2 0 2 3 3 0
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2002 CRIS .333 1 3 0 1 0 0 0 0 1 0 0
2005 DAVE .182 6 22 3 4 5 1 0 2 6 2 0
PlyrTot Totals   .200 7 25 3 5 5 1 0 2 7 2 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
2002 CRIS 7 21 21 152.1  40 1 1 1 .976
2002 CRIS 9 34 28 237.1  53 3 4 1 .933
2003 BOB 3 10 6 68.0  68 8 1 5 .987
2003 BOB 7 58 54 459.0  115 3 5 1 .959
2003 BOB 9 4 1 19.2  3 0 0 0 1.000
2005 DAVE 3 131 131 1086.0  905 68 7 61 .993
2005 DAVE 7 4 1 14.0  1 0 0 0 1.000
2005 DAVE 9 27 18 180.2  32 4 3 2 .923
2006 KEN 3 14 2 32.2  30 0 1 3 .968
2006 KEN 7 156 155 1347.2  346 25 6 6 .984
PlyrTot Totals 459 417 3597.1  1593 112 28 80 .984
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2002 CRIS 7 2 2 14.0  5 0 0 0 1.000
2002 CRIS 9 3 2 16.0  3 0 0 0 1.000
PlyrTot Totals 5 4 30.0  8 0 0 0 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2002 CRIS 7 1 1 4.0  1 0 0 0 1.000
2005 DAVE 3 3 3 25.0  22 1 0 2 1.000
2005 DAVE 9 1 1 9.0  3 0 0 0 1.000
PlyrTot Totals 5 5 38.0  26 1 0 2 1.000