Summer League Career Database

GIAMBI,Jason

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1997 KITH .168 63 131 5 22 8 4 0 1 32 9 0
1998 STEV .223 61 130 10 29 19 11 0 4 32 6 0
2000 KEN .248 158 612 79 152 99 41 0 30 113 73 1
2001 DAVE .285 149 554 92 158 124 41 2 33 121 121 2
2002 BOB .267 152 536 112 143 121 45 1 43 110 98 3
2003 KITH .245 147 548 92 134 71 43 1 35 125 82 1
2004 CRIS .223 154 546 69 122 83 28 0 35 156 85 4
2006 KITH .230 138 469 88 108 77 23 0 38 129 121 0
PlyrTot Totals   .246 1022 3526 547 868 602 236 4 219 818 595 11
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 STEV .000 1 1 0 0 0 0 0 0 0 0 0
2002 BOB .143 5 14 2 2 2 1 0 1 5 5 0
2003 KITH .125 6 24 1 3 1 0 0 0 2 2 0
PlyrTot Totals   .128 12 39 3 5 3 1 0 1 7 7 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1997 KITH 5 53 52 292.1  22 43 6 2 .915
1997 KITH 7 5 0 9.2  6 1 1 0 .875
1998 STEV 3 5 0 6.0  4 0 0 0 1.000
1998 STEV 7 15 14 94.0  24 4 1 0 .966
2000 KEN 3 12 4 40.0  32 1 0 0 1.000
2000 KEN 5 153 153 1276.0  109 178 16 8 .947
2001 DAVE 3 141 141 1255.1  1038 82 9 68 .992
2002 BOB 3 56 56 490.1  420 34 5 37 .989
2003 KITH 3 146 146 1208.0  1207 95 9 83 .993
2004 CRIS 3 151 151 1249.0  1090 84 12 67 .990
2006 KITH 3 6 5 44.1  43 3 2 3 .958
PlyrTot Totals 743 722 5965.0  3995 525 61 268 .987
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2002 BOB 3 3 3 25.0  27 1 0 0 1.000
2003 KITH 3 6 6 52.0  42 4 2 6 .958
PlyrTot Totals 9 9 77.0  69 5 2 6 .974