Summer League Career Database

GLANVILLE,Doug

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1999 DOUG .132 62 68 15 9 3 2 0 0 15 2 9
2000 KEN .246 150 548 91 135 54 35 5 10 72 51 48
2001 DAVE .339 55 124 31 42 18 3 2 1 20 6 20
2002 STEV .289 78 38 24 11 4 1 1 0 9 0 20
2003 CRIS .313 68 16 23 5 2 1 0 0 2 1 25
PlyrTot Totals   .254 413 794 184 202 81 42 8 11 118 60 122
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2003 CRIS .000 1 0 0 0 0 0 0 0 0 0 0
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2003 CRIS .000 2 0 0 0 0 0 0 0 0 0 1


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1999 DOUG 7 5 0 8.0  1 0 0 0 1.000
1999 DOUG 8 24 12 135.2  36 1 0 1 1.000
1999 DOUG 9 6 0 8.0  1 0 0 0 1.000
2000 KEN 7 2 2 17.0  7 0 0 0 1.000
2000 KEN 8 148 148 1336.1  427 10 2 5 .995
2001 DAVE 7 10 0 22.0  3 0 0 0 1.000
2001 DAVE 8 32 26 252.1  89 3 0 0 1.000
2002 STEV 7 14 1 31.1  5 1 0 0 1.000
2002 STEV 8 28 1 75.2  31 1 0 1 1.000
2002 STEV 9 2 1 11.0  4 0 0 0 1.000
2003 CRIS 7 5 0 10.0  3 0 0 0 1.000
2003 CRIS 8 31 1 68.1  27 0 1 0 .964
PlyrTot Totals 307 192 1975.2  634 16 3 7 .995
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2003 CRIS 8 1 0 2.0  0 0 0 0 .000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2003 CRIS 8 1 0 2.0  0 0 0 0 .000