Summer League Career Database

HALLADAY,Roy

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2003 GREG .000 1 0 0 0 0 0 0 0 0 0 0

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2000 KITH 1 1 0 1 0 7.2 7.04 6 6 13 7 9 0 0
2002 CRIS 1 1 0 0 0 6.0 3.00 2 2 6 8 0 0 0
2003 GREG 33 33 13 10 13 246.1 4.60 146 126 235 154 96 2 0
2004 KEN 30 30 8 10 11 201.2 4.37 112 98 206 119 56 0 0
2006 KITH 2 2 2 2 0 18.0 3.50 7 7 12 18 4 0 0
PlyrTot Totals 67 67 23 23 24 479.2 4.48 273 239 472 306 165 2 0
Conf Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2004 KEN 2 2 1 0 2 11.1 7.94 10 10 12 2 2 0 0

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
2000 KITH 1 1 1 7.2  0 1 0 0 1.000
2002 CRIS 1 1 1 6.0  0 0 0 0 .000
2003 GREG 1 33 33 246.1  19 33 2 0 .963
2004 KEN 1 30 30 201.2  20 25 2 1 .957
2006 KITH 1 2 2 18.0  0 2 0 0 1.000
PlyrTot Totals 67 67 479.2  39 61 4 1 .962
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2004 KEN 1 2 2 11.1  1 1 0 0 1.000