Summer League Career Database

KENDALL,Jason

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 JOHN .259 136 525 76 136 57 39 2 10 76 40 17
1999 BOB .280 148 576 105 161 58 48 2 13 77 49 42
2000 JOE .317 59 246 48 78 27 25 2 8 19 22 29
2000 KITH .273 19 77 19 21 6 6 1 2 12 8 2
2001 DAVE .282 146 564 90 159 71 45 4 7 78 67 6
2003 DAVE .278 79 241 30 67 24 19 0 1 17 13 4
2003 KEN .211 45 114 12 24 11 5 1 2 8 7 3
2004 GRAM .285 146 554 81 158 43 27 3 5 76 31 2
2005 MATT .283 148 598 77 169 40 29 0 4 58 49 5
PlyrTot Totals   .278 926 3495 538 973 337 243 15 52 421 286 110
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2004 GRAM .231 4 13 3 3 3 0 0 1 1 0 0
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2003 DAVE .154 5 13 0 2 0 1 0 0 0 1 0
2004 GRAM .412 6 17 4 7 2 3 0 0 2 2 0
PlyrTot Totals   .300 11 30 4 9 2 4 0 0 2 3 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1998 JOHN 2 136 136 1172.1  1061 86 5 14 .996
1999 BOB 2 148 148 1264.0  1066 78 6 10 .995
2000 JOE 2 56 56 482.0  415 44 3 1 .994
2000 KITH 2 19 19 167.0  151 6 3 3 .981
2001 DAVE 2 146 146 1268.0  1115 75 6 9 .995
2003 DAVE 2 79 74 638.1  519 46 7 7 .988
2003 KEN 2 45 42 325.2  256 15 5 6 .982
2004 GRAM 2 131 130 1029.2  999 62 20 9 .981
2005 MATT 2 148 148 1341.1  1070 114 7 7 .994
PlyrTot Totals 908 899 7688.1  6652 526 62 66 .991
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2004 GRAM 2 4 4 24.2  31 2 0 0 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2003 DAVE 2 5 4 35.1  31 0 0 0 1.000
2004 GRAM 2 6 6 36.1  45 2 0 0 1.000
PlyrTot Totals 11 10 71.2  76 2 0 0 1.000