Summer League Career Database

KILE,Darryl

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2001 GRAM .000 1 1 0 0 0 0 0 0 0 0 0

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1998 STEV 33 33 14 15 13 254.0 2.66 84 75 169 214 85 4 0
2001 GRAM 33 33 13 19 11 244.0 4.76 141 129 232 160 89 1 0
2002 KITH 33 33 11 11 12 244.1 3.79 114 103 231 173 79 0 0
PlyrTot Totals 99 99 38 45 36 742.1 3.72 339 307 632 547 253 5 0
Conf Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1998 STEV 1 1 1 0 1 9.0 4.00 4 4 9 6 6 0 0

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1998 STEV 1 33 33 254.0  20 12 1 1 .970
2001 GRAM 1 33 33 244.0  13 26 1 1 .975
2002 KITH 1 33 33 244.1  14 19 3 1 .917
PlyrTot Totals 99 99 742.1  47 57 5 3 .954
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1998 STEV 1 1 1 9.0  1 2 1 0 .750