Team roster -- 2007 Indianapolis Atomics
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Moises Alou | lf | Rp | 40 | .360 | Ex | .335 | Av | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| f | Brad Ausmus | c | Rsp | 38 | .239 | Fr | .234 | Fr | Fr | Pr | Pr | Ex | Fr | Normal | Normal |
| | Orlando Cabrera | ss | Rp | 32 | .308 | Av | .299 | Fr | Av | Fr | Vg | Ex | Av | Normal | Normal |
| | Esteban German | 2b | Rsp | 29 | .277 | Av | .255 | Fr | Av | Pr | Vg | Av | Vg | Normal | Normal |
| | Alex Gonzalez | ss | Rp | 30 | .234 | Av | .287 | Vg | Av | Fr | Vg | Pr | Pr | Normal | Normal |
| | Luis Gonzalez | lf | Lsp | 39 | .317 | Vg | .267 | Av | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Mark Grudzielanek | 2b | Rsp | 37 | .321 | Av | .294 | Fr | Av | Pr | Vg | Pr | Pr | Prone | Normal |
| | Carlos Guillen | ss | Ssp | 31 | .302 | Ex | .295 | Vg | Pr | Fr | Vg | Av | Av | Normal | Normal |
| | Todd Helton | 1b | Lsp | 33 | .285 | Fr | .334 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Torii Hunter | cf | Rp | 31 | .314 | Ex | .276 | Vg | Pr | Av | Vg | Av | Vg | Iron | Normal |
| | Mike Lamb | 3b | Lsp | 31 | .362 | Ex | .277 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Russell Martin | c | Rsp | 24 | .357 | Ex | .273 | Av | Pr | Pr | Av | Av | Vg | Iron | Normal |
| f | Wily Mo Pena | lf | Rsp | 25 | .330 | Vg | .203 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 29 | .395 | Ex | .286 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Aaron Rowand | cf | Rsp | 29 | .315 | Ex | .306 | Vg | Vg | Pr | Vg | Av | Fr | Iron | Terror |
| | Ichiro Suzuki | cf | Lsp | 33 | .331 | Fr | .358 | Fr | Av | Av | Vg | Ex | Vg | Iron | Terror |
| | Javier Valentin | c | Ssp | 31 | .290 | Vg | .274 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
|   | Total |   |   | 31.9 | .313 |   | .292 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joaquin Benoit | mr | R | 29 | .172 | .268 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 0 | 46 | Normal | Iron |
| f | Doug Brocail | mr | R | 40 | .182 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Av | 14 | 0 | 47 | Tough | Prone |
| | Manny Corpas | mr | R | 24 | .234 | .214 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 0 | 0 | 66 | Normal | Iron |
| | Juan Cruz | mr | R | 28 | .269 | .143 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 500 | 38 | Normal | Prone |
| | Scott Downs | mr | L | 31 | .209 | .238 | Ex | Pr | Pr | Pr | Pr | | Fr | Ex | 19 | 500 | 71 | Normal | Iron |
| | Kelvim Escobar | sp | R | 31 | .264 | .233 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 25 | 0 | 51 | Normal | Prone |
| f | Kason Gabbard | sp | L | 25 | .236 | .230 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 32 | 0 | 64 | Normal | Prone |
| | Tim Hudson | sp | R | 31 | .261 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Av | 12 | 280 | 70 | Tough | Iron |
| | Brandon Lyon | mr | R | 27 | .233 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 423 | 48 | Normal | Iron |
| | Gil Meche | sp | R | 28 | .242 | .284 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 52 | Normal | Iron |
| f | B.J. Ryan | cl | L | 31 | .333 | .333 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 91 | 27 | Normal | Prone |
| f | Chris Sampson | sp | R | 29 | .291 | .292 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Vg | 13 | 0 | 56 | Normal | Prone |
| | Curt Schilling | sp | R | 40 | .274 | .277 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 42 | Normal | Prone |
| | Billy Wagner | cl | L | 35 | .241 | .209 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 6 | 42 | Tough | Iron |
| | Chien-Ming Wang | sp | R | 27 | .286 | .242 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 24 | 173 | 66 | Normal | Prone |
|   | Total |   |   | 30.4 | .253 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | lf |   |   |   |   |   |   | Av/179 |   |   | Pr | |   |
| f | Ausmus | c |   | Vg/55 | Av/99 |   |   |   |   |   |   | | Av | 1 |
| | Benoit | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| f | Brocail | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | ss |   |   |   |   |   | Av/59 |   |   |   | | |   |
| | Corpas | mr | Fr/48 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Downs | mr | Av/120 |   |   |   |   |   |   |   |   | | |   |
| | Escobar | sp | Av/155 |   |   |   |   |   |   |   |   | | |   |
| f | Gabbard | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | German | 2b |   |   |   | Av/99 | Fr/135 | Pr/140 | Pr/92 |   |   | Av | |   |
| | Gonzalez | ss |   |   |   |   |   | Av/134 |   |   |   | | |   |
| | Gonzalez | lf |   |   |   |   |   |   | Av/34 |   |   | Pr | |   |
| | Grudzielanek | 2b |   |   |   | Av/77 |   |   |   |   |   | | |   |
| | Guillen | ss |   |   | Vg/94 |   |   | Av/160 |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/22 |   |   |   |   |   |   | | |   |
| | Hudson | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Hunter | cf |   |   |   |   |   |   |   | Vg/34 |   | Av | |   |
| | Lamb | 3b |   |   | Av/153 |   | Fr/138 |   |   |   |   | | |   |
| | Lyon | mr | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Martin | c |   | Ex/134 |   |   |   |   |   |   |   | | Av | 2 |
| | Meche | sp | Fr/192 |   |   |   |   |   |   |   |   | | |   |
| f | Pena | lf |   |   |   |   |   |   | Pr/139 | Pr/139 | Pr/139 | Av | |   |
| | Ramirez | 3b |   |   |   |   | Av/63 |   |   |   |   | | |   |
| | Rowand | cf |   |   |   |   |   |   |   | Av/33 |   | Ex | |   |
| f | Ryan | cl | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Sampson | sp | Ex/19 |   |   |   |   |   |   |   |   | | |   |
| | Schilling | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | cf |   |   |   |   |   |   |   | Vg/15 |   | Ex | |   |
| | Valentin | c |   | Fr/35 |   |   |   |   |   |   |   | | Fr | 7 |
| | Wagner | cl | Ex/184 |   |   |   |   |   |   |   |   | | |   |
| | Wang | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Moises Alou | lf | Rp | R | 40 | 59 | 41 | 7500 | 0 |
| f | Brad Ausmus | c | Rsp | R | 38 | 100 | 0 | 4000 | 0 |
| | Joaquin Benoit | mr | Rsp | R | 29 | 100 | 0 | 1050 | 0 |
| f | Doug Brocail | mr | Lsp | R | 40 | 89 | 9 | 500 | 0 |
| | Orlando Cabrera | ss | Rp | R | 32 | 100 | 0 | 8500 | 0 |
| | Manny Corpas | mr | Rsp | R | 24 | 100 | 0 | 382 | 0 |
| | Juan Cruz | mr | Rsp | R | 28 | 88 | 12 | 1438 | 0 |
| | Scott Downs | mr | Lsp | L | 31 | 100 | 0 | 1025 | 0 |
| | Kelvim Escobar | sp | Rsp | R | 31 | 93 | 7 | 9000 | 0 |
| f | Kason Gabbard | sp | Lsp | L | 25 | 38 | 15 | 380 | 0 |
| | Esteban German | 2b | Rsp | R | 29 | 100 | 0 | 423 | 0 |
| | Alex Gonzalez | ss | Rp | R | 30 | 83 | 0 | 3500 | 0 |
| | Luis Gonzalez | lf | Lsp | R | 39 | 100 | 0 | 7157 | 0 |
| | Mark Grudzielanek | 2b | Rsp | R | 37 | 88 | 12 | 4000 | 0 |
| | Carlos Guillen | ss | Ssp | R | 31 | 100 | 0 | 5000 | 0 |
| | Todd Helton | 1b | Lsp | L | 33 | 100 | 0 | 16600 | 0 |
| | Tim Hudson | sp | Rsp | R | 31 | 100 | 0 | 8500 | 0 |
| | Torii Hunter | cf | Rp | R | 31 | 100 | 0 | 12000 | 0 |
| | Mike Lamb | 3b | Lsp | R | 31 | 100 | 0 | 2700 | 0 |
| | Brandon Lyon | mr | Rsp | R | 27 | 100 | 0 | 1500 | 0 |
| | Russell Martin | c | Rsp | R | 24 | 100 | 0 | 388 | 0 |
| | Gil Meche | sp | Rsp | R | 28 | 100 | 0 | 7400 | 0 |
| f | Wily Mo Pena | lf | Rsp | R | 25 | 99 | 0 | 1875 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 29 | 91 | 9 | 9000 | 0 |
| | Aaron Rowand | cf | Rsp | R | 29 | 100 | 0 | 4350 | 0 |
| f | B.J. Ryan | cl | Lsp | L | 31 | 7 | 93 | 7000 | 0 |
| f | Chris Sampson | sp | Rsp | R | 29 | 72 | 28 | 380 | 0 |
| | Curt Schilling | sp | Rsp | R | 40 | 74 | 26 | 13000 | 0 |
| | Ichiro Suzuki | cf | Lsp | R | 33 | 100 | 0 | 12500 | 0 |
| | Javier Valentin | c | Ssp | R | 31 | 100 | 0 | 1250 | 0 |
| | Billy Wagner | cl | Lsp | L | 35 | 100 | 0 | 10500 | 0 |
| | Chien-Ming Wang | sp | Rsp | R | 27 | 89 | 11 | 490 | 0 |
|   | Total |   |   |   | 31.2 |   |   | 163288 |   |