Team status -- 2007 Indianapolis Atomics
Regular season -- as of 9/25/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Moises Alou | 168 | 165 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Ausmus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 107 | 56 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Esteban German | 4 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 4 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 13 | 18 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 112 | 119 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 78 | 64 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 77 | 109 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 107 | 110 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lamb | 81 | 42 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 140 | 119 | 124 | 0 | 39 | 33 |   | 37 | 32 | 45 | 38 | 40 | 35 | 299 |
| f | Wily Mo Pena | 16 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 161 | 123 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 94 | 112 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 116 | 102 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 17 | 5 | 6 | 0 |   | 3 |   |   |   |   |   |   |   | 3 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Joaquin Benoit | 88 | 0 | 9/24/2008 |   | 37r |   |   | 37 |
| f | Doug Brocail | 27 | 0 | 6/10/2008 |   |   |   |   |   |
| | Manny Corpas | 93 | 0 | 9/22/2008 |   |   |   | 15r | 15 |
| | Juan Cruz | 113 | 0 | 9/25/2008 | 23r | 20r |   |   | 43 |
| | Scott Downs | 90 | 0 | 9/25/2008 | 28r | 7r |   | 27r | 62 |
| | Kelvim Escobar | 120 | 0 | 9/22/2008 |   |   |   | 85s | 85 |
| f | Kason Gabbard | 104 | 0 | 6/24/2008 |   |   |   |   |   |
| | Tim Hudson | 104 | 0 | 9/18/2008 |   |   |   |   |   |
| | Brandon Lyon | 60 | 0 | 9/24/2008 |   | 38r |   |   | 38 |
| | Gil Meche | 102 | 0 | 9/25/2008 | 76s |   |   |   | 76 |
| f | B.J. Ryan | 0 | 0 |   |   |   |   |   |   |
| f | Chris Sampson | 0 | 0 |   |   |   |   |   |   |
| | Curt Schilling | 159 | 0 | 9/24/2008 |   | 25s |   |   | 25 |
| | Billy Wagner | 98 | 0 | 9/20/2008 |   |   |   |   |   |
| | Chien-Ming Wang | 118 | 18 | 9/17/2008 |   |   |   |   |   |