Team pitching -- 2009 Buffalo Wings
Regular season -- as of 9/13/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buchholz,Tmr 1.604173900056.1391210132945221
Nathancl 2.261242387000143.275413633981111538
Soriacl 2.57103564000101.2673329327197407
Zieglermr 2.9533103000042.23817142716117181
Duchscherersp 3.00420881057.0502219132364238
Volquezsp 3.311970333343222.22029582851381318949
Lee,Cl*sp 3.411790333392229.224710587371111530963
Shouse*mr 3.592314100047.2552919231764218
Peavysp 3.871190333352197.219610885771182516863
Kershaw*sp 4.05740251510102.1109544654681018454
Liriano*sp 4.57990312910147.216095757097209668
Wellemeyersp 6.3727023111077.28958553834117359
fCuetosp 9.621001100024.1343026112483123
 Total  3.6210161461621622291451.013616995835138441391496182

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buchholz,Tmr110310300 6.2 2.1 8.8 4.6 0.6 2.2 20.1 .642
Nathancl1650531120 4.7 2.1 7.1 6.1 0.7 3.0 22.8 .657
Soriacl1110601160 5.9 2.8 9.3 6.3 0.8 2.2 24.0 .618
Zieglermr104010020 8.0 5.7 13.7 3.4 0.2 0.6 21.9 .554
Duchscherersp300300020 7.9 2.1 10.4 3.6 0.9 1.8101.8 .639
Volquezsp1580883690 8.2 3.4 11.9 5.6 0.5 1.6107.5 .595
Lee,Cl*sp1060540190 9.7 1.4 11.3 4.3 0.6 3.0 95.9 .676
Shouse*mr223020120 10.4 4.3 14.7 3.2 1.1 0.7 17.4 .592
Peavysp1740240670 8.9 3.5 12.5 5.4 1.1 1.5 96.2 .608
Kershaw*sp150370140 9.6 4.7 14.6 6.0 0.9 1.3 68.5 .589
Liriano*sp1962160070 9.8 4.3 14.1 5.9 1.2 1.4 80.6 .593
Wellemeyersp600071060 10.3 4.4 14.7 3.9 1.3 0.9 55.1 .586
fCuetosp000330130 12.6 4.1 17.8 8.9 3.0 2.2 44.2 .601
 Total 1023893946621590 8.4 3.2 11.9 5.2 0.9 1.6  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buchholz,Tmr .534 0.92172 .20370 .31773 .330 14.0 2.2 2.02 1.92
Nathancl .454 0.75391 .164154 .286159 .296 25.4 1.6 1.43 1.30
Soriacl .551 0.97289 .201138 .339144 .354 29.8 2.6 2.38 2.14
Zieglermr .701 1.52137 .27079 .43679 .436 15.8 3.2 3.00 3.82
Duchscherersp .623 1.11193 .22889 .37492 .387 21.6 3.3 3.06 2.92
Volquezsp .662 1.29705 .268379 .399387 .408 94.6 3.8 3.44 3.33
Lee,Cl*sp .682 1.24795 .292385 .400390 .405 97.0 3.7 3.42 3.39
Shouse*mr .802 1.64172 .285108 .495108 .495 30.6 5.7 5.21 5.34
Peavysp .696 1.38641 .267366 .424368 .426 96.1 4.3 3.94 4.14
Kershaw*sp .792 1.59319 .310221 .487224 .493 58.3 5.1 4.61 5.17
Liriano*sp .775 1.56480 .292323 .484324 .485 92.0 5.5 5.05 5.05
Wellemeyersp .836 1.64276 .283190 .529190 .529 56.2 6.3 5.86 5.49
fCuetosp1.060 1.8577 .33881 .65984 .683 27.7 9.6 9.22 8.87
 Total  .683 1.294647 .2632583 .4182622 .424643.8 3.9 3.59 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buchholz,Tmr00 .00000 .0000 0.0123 .250
Nathancl00 .00000 .0000 0.0126 .500
Soriacl00 .00000 .0000 0.0164 .250
Zieglermr00 .00000 .0000 0.062 .333
Duchscherersp81 .12505 .62541 5.121 .500
Volquezsp334 .121321 .636194 5.9277 .259
Lee,Cl*sp339 .273220 .606152 4.6238 .348
Shouse*mr00 .00000 .0000 0.0269 .346
Peavysp335 .152213 .394199 6.0233 .130
Kershaw*sp151 .06708 .53380 5.3185 .278
Liriano*sp291 .034012 .414171 5.9234 .174
Wellemeyersp111 .09102 .18255 5.0248 .333
fCuetosp00 .00000 .0000 0.092 .222
 Total 16222 .136981 .500892 5.522162 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buchholz,Tmr107 .7000 .0006243 .125393919
Nathancl3323 .69710 .30357624 .316878750
Soriacl75 .7141 .14362913 .448646427
Zieglermr1410 .7142 .1432215 .238303020
Duchscherersp00 .0000 .000000 .000800
Volquezsp00 .0000 .000000 .0003300
Lee,Cl*sp00 .0000 .000000 .0003300
Shouse*mr21 .5001 .50010257 .280414113
Peavysp00 .0000 .000000 .0003300
Kershaw*sp10 .0000 .0000152 .13325105
Liriano*sp00 .0000 .000021 .5003120
Wellemeyersp00 .0000 .0000184 .22223123
fCuetosp00 .0000 .0001113 .27311113
 Total 6746 .68714 .2093022162 .281162296140