League pitching register -- ABA
Regular season -- as of 10/6/2013
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Brett Anderson* | MIA | sp | 25 | 2.33 | 1 | 3 | 0 | 27 | 5 | 2 | 1 | 96.2 | 89 | 28 | 25 | 17 | 45 | 2 | 6 |
| Chris Archer | FL | sp | 24 | 3.38 | 6 | 3 | 2 | 46 | 0 | 0 | 0 | 88.0 | 67 | 35 | 33 | 56 | 85 | 5 | 14 |
| Scott Atchison | BUF | mr | 37 | 1.80 | 3 | 1 | 9 | 36 | 0 | 0 | 0 | 60.0 | 42 | 12 | 12 | 7 | 39 | 3 | 6 |
| Luis Avilan* | NO | mr | 23 | 3.30 | 2 | 6 | 3 | 66 | 0 | 0 | 0 | 71.0 | 59 | 29 | 26 | 29 | 38 | 1 | 7 |
| Homer Bailey | R-D | sp | 27 | 3.75 | 13 | 14 | 0 | 35 | 35 | 12 | 2 | 232.2 | 218 | 107 | 97 | 64 | 110 | 20 | 20 |
| Grant Balfour | MAN | cl | 35 | 1.98 | 2 | 3 | 18 | 53 | 0 | 0 | 0 | 86.1 | 48 | 21 | 19 | 27 | 41 | 8 | 4 |
| Brandon Beachy | R-D | sp | 26 | 2.33 | 22 | 6 | 0 | 33 | 33 | 8 | 3 | 231.1 | 156 | 64 | 60 | 108 | 131 | 10 | 9 |
| Josh Beckett | MIA | sp | 33 | 5.56 | 6 | 11 | 0 | 26 | 19 | 2 | 0 | 113.1 | 145 | 86 | 70 | 41 | 60 | 11 | 7 |
| Ronald Belisario | NO | mr | 30 | 2.91 | 3 | 3 | 4 | 37 | 0 | 0 | 0 | 55.2 | 30 | 18 | 18 | 29 | 32 | 1 | 4 |
| Matt Belisle | MEM | mr | 33 | 3.11 | 3 | 2 | 0 | 58 | 0 | 0 | 0 | 107.0 | 111 | 53 | 37 | 28 | 47 | 6 | 13 |
| Chad Billingsley | ALB | sp | 28 | 5.58 | 9 | 18 | 0 | 37 | 32 | 3 | 0 | 192.0 | 221 | 134 | 119 | 86 | 88 | 21 | 9 |
| Travis Blackley* | IND | sp | 30 | 4.16 | 13 | 7 | 0 | 34 | 34 | 4 | 0 | 223.0 | 208 | 112 | 103 | 75 | 82 | 25 | 23 |
| Jerry Blevins* | MEM | mr | 29 | 2.63 | 4 | 7 | 1 | 51 | 0 | 0 | 0 | 75.1 | 52 | 28 | 22 | 28 | 39 | 7 | 6 |
| Mitchell Boggs | IND | mr | 29 | 1.42 | 4 | 1 | 2 | 45 | 0 | 0 | 0 | 69.2 | 55 | 13 | 11 | 23 | 32 | 5 | 8 |
| Jonathan Broxton | TUC | cl | 29 | 5.09 | 2 | 5 | 8 | 41 | 0 | 0 | 0 | 53.0 | 71 | 30 | 30 | 16 | 24 | 1 | 6 |
| Clay Buchholz | BUF | sp | 28 | 3.93 | 9 | 7 | 0 | 28 | 20 | 4 | 0 | 148.2 | 146 | 69 | 65 | 62 | 56 | 12 | 28 |
| Mark Buehrle* | MIS | sp | 34 | 4.20 | 3 | 11 | 0 | 34 | 13 | 3 | 0 | 143.2 | 146 | 73 | 67 | 32 | 45 | 23 | 12 |
| Madison Bumgarner* | HUD | sp | 23 | 5.43 | 8 | 15 | 0 | 33 | 33 | 1 | 0 | 195.2 | 230 | 132 | 118 | 48 | 93 | 37 | 22 |
| A.J. Burnett | HUD | sp | 36 | 4.46 | 10 | 11 | 0 | 29 | 28 | 2 | 0 | 179.2 | 183 | 100 | 89 | 81 | 90 | 17 | 22 |
| Jared Burton | IND | mr | 32 | 4.45 | 5 | 3 | 6 | 35 | 0 | 0 | 0 | 54.2 | 40 | 27 | 27 | 26 | 25 | 4 | 4 |
| Trevor Cahill | ABQ | sp | 25 | 4.64 | 11 | 16 | 0 | 31 | 31 | 7 | 0 | 197.2 | 201 | 127 | 102 | 89 | 84 | 19 | 28 |
| Matt Cain | MAN | sp | 28 | 4.49 | 16 | 11 | 0 | 33 | 33 | 8 | 2 | 226.2 | 210 | 122 | 113 | 73 | 112 | 32 | 17 |
| Chris Capuano* | NO | sp | 34 | 4.93 | 1 | 3 | 0 | 7 | 7 | 1 | 0 | 38.1 | 48 | 24 | 21 | 18 | 14 | 8 | 2 |
| Andrew Cashner | FL | mr | 26 | 3.17 | 1 | 2 | 4 | 27 | 1 | 0 | 0 | 48.1 | 44 | 19 | 17 | 19 | 35 | 3 | 4 |
| Santiago Casilla | SJ | cl | 32 | 3.23 | 4 | 5 | 2 | 63 | 0 | 0 | 0 | 111.1 | 90 | 52 | 40 | 41 | 62 | 15 | 7 |
| Aroldis Chapman* | FAR | cl | 25 | 2.25 | 5 | 5 | 44 | 66 | 0 | 0 | 0 | 72.0 | 52 | 21 | 18 | 26 | 82 | 4 | 1 |
| Wei-Yin Chen* | HUD | sp | 27 | 4.26 | 1 | 5 | 0 | 49 | 4 | 0 | 0 | 105.2 | 107 | 57 | 50 | 38 | 40 | 17 | 6 |
| Steve Cishek | MIA | cl | 27 | 3.68 | 6 | 7 | 14 | 99 | 0 | 0 | 0 | 107.2 | 108 | 50 | 44 | 57 | 57 | 6 | 19 |
| Tyler Clippard | HUD | cl | 28 | 3.18 | 4 | 3 | 1 | 42 | 1 | 0 | 0 | 65.0 | 44 | 23 | 23 | 34 | 50 | 10 | 3 |
| Alex Cobb | MIS | sp | 25 | 3.41 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 37.0 | 39 | 16 | 14 | 7 | 15 | 4 | 5 |
| Tim Collins* | SJ | mr | 23 | 2.37 | 2 | 0 | 4 | 47 | 0 | 0 | 0 | 83.2 | 56 | 27 | 22 | 29 | 74 | 8 | 8 |
| Bartolo Colon | FAR | sp | 40 | 4.04 | 1 | 2 | 0 | 14 | 5 | 2 | 0 | 49.0 | 58 | 25 | 22 | 11 | 14 | 7 | 7 |
| Ryan Cook | SJ | cl | 26 | 2.03 | 8 | 2 | 1 | 68 | 0 | 0 | 0 | 110.2 | 66 | 32 | 25 | 46 | 106 | 6 | 9 |
| Patrick Corbin* | MEM | sp | 23 | 5.69 | 0 | 3 | 0 | 48 | 4 | 0 | 0 | 112.1 | 147 | 84 | 71 | 29 | 47 | 21 | 9 |
| Jesse Crain | MIS | mr | 31 | 3.64 | 4 | 4 | 2 | 38 | 0 | 0 | 0 | 47.0 | 26 | 21 | 19 | 27 | 41 | 4 | 3 |
| Johnny Cueto | BUF | sp | 27 | 3.87 | 14 | 14 | 0 | 35 | 35 | 16 | 4 | 246.2 | 268 | 119 | 106 | 62 | 90 | 10 | 22 |
| John Danks* | ALB | sp | 28 | 6.81 | 1 | 10 | 1 | 52 | 1 | 0 | 0 | 75.1 | 100 | 62 | 57 | 44 | 15 | 9 | 9 |
| Yu Darvish | MIA | sp | 26 | 4.36 | 13 | 16 | 0 | 31 | 31 | 10 | 1 | 220.2 | 218 | 117 | 107 | 107 | 156 | 6 | 15 |
| Wade Davis | HUD | mr | 27 | 3.77 | 7 | 7 | 2 | 74 | 0 | 0 | 0 | 112.1 | 117 | 58 | 47 | 48 | 101 | 11 | 7 |
| Randall Delgado | HAR | sp | 23 | 5.60 | 5 | 6 | 1 | 17 | 11 | 1 | 0 | 70.2 | 89 | 48 | 44 | 33 | 33 | 4 | 8 |
| Ryan Dempster | MIS | sp | 36 | 4.14 | 12 | 9 | 0 | 26 | 26 | 6 | 1 | 185.0 | 168 | 91 | 85 | 50 | 99 | 28 | 12 |
| Ross Detwiler* | MAN | sp | 27 | 4.76 | 11 | 8 | 1 | 30 | 29 | 3 | 2 | 183.1 | 194 | 111 | 97 | 56 | 57 | 17 | 20 |
| Scott Diamond* | NO | sp | 26 | 3.55 | 10 | 5 | 0 | 36 | 9 | 3 | 0 | 126.2 | 131 | 53 | 50 | 32 | 34 | 14 | 20 |
| R.A. Dickey | MAN | sp | 38 | 3.55 | 16 | 14 | 0 | 35 | 35 | 13 | 4 | 258.1 | 230 | 112 | 102 | 78 | 148 | 33 | 43 |
| Sean Doolittle* | TUC | mr | 26 | 4.83 | 4 | 1 | 1 | 46 | 1 | 0 | 0 | 63.1 | 79 | 37 | 34 | 20 | 46 | 5 | 3 |
| Marco Estrada | HAR | sp | 29 | 3.06 | 11 | 6 | 0 | 30 | 29 | 3 | 1 | 191.0 | 186 | 83 | 65 | 52 | 126 | 21 | 14 |
| Neftali Feliz | HAR | sp | 25 | 2.70 | 7 | 2 | 6 | 57 | 3 | 1 | 0 | 116.2 | 79 | 51 | 35 | 73 | 66 | 7 | 14 |
| Michael Fiers | HAR | sp | 28 | 3.66 | 11 | 13 | 0 | 32 | 32 | 6 | 0 | 216.2 | 209 | 112 | 88 | 64 | 128 | 22 | 8 |
| Doug Fister | HAR | sp | 29 | 3.27 | 17 | 10 | 0 | 32 | 32 | 7 | 1 | 217.1 | 205 | 97 | 79 | 56 | 96 | 20 | 25 |
| Gavin Floyd | MIA | sp | 30 | 4.16 | 7 | 7 | 0 | 26 | 26 | 3 | 0 | 160.0 | 183 | 90 | 74 | 61 | 74 | 18 | 24 |
| Ernesto Frieri | NO | cl | 27 | 3.06 | 4 | 5 | 27 | 51 | 0 | 0 | 0 | 64.2 | 53 | 23 | 22 | 34 | 61 | 11 | 6 |
| Charlie Furbush* | IND | mr | 27 | 3.25 | 7 | 4 | 2 | 56 | 0 | 0 | 0 | 83.0 | 61 | 34 | 30 | 24 | 56 | 7 | 2 |
| Yovani Gallardo | R-D | sp | 27 | 3.52 | 14 | 13 | 0 | 34 | 34 | 7 | 3 | 227.2 | 202 | 101 | 89 | 106 | 145 | 18 | 23 |
| Jaime Garcia* | SJ | sp | 26 | 5.66 | 3 | 22 | 0 | 34 | 33 | 3 | 0 | 175.0 | 257 | 128 | 110 | 47 | 66 | 19 | 28 |
| Matt Garza | MAN | sp | 29 | 3.92 | 17 | 11 | 0 | 34 | 34 | 4 | 2 | 232.0 | 211 | 128 | 101 | 78 | 139 | 44 | 35 |
| Dillon Gee | SJ | sp | 27 | 6.97 | 2 | 3 | 0 | 8 | 6 | 0 | 0 | 31.0 | 48 | 28 | 24 | 11 | 14 | 2 | 1 |
| Gio Gonzalez* | FL | sp | 27 | 3.85 | 16 | 12 | 0 | 33 | 33 | 4 | 0 | 224.2 | 192 | 107 | 96 | 93 | 145 | 18 | 12 |
| Miguel Gonzalez | HAR | sp | 29 | 5.46 | 9 | 6 | 0 | 22 | 22 | 2 | 0 | 127.0 | 149 | 88 | 77 | 54 | 49 | 14 | 15 |
| Luke Gregerson | MIA | mr | 29 | 3.14 | 4 | 3 | 3 | 30 | 0 | 0 | 0 | 48.2 | 39 | 21 | 17 | 21 | 30 | 4 | 3 |
| Zack Greinke | MIS | sp | 29 | 3.20 | 15 | 11 | 0 | 33 | 33 | 7 | 4 | 233.2 | 226 | 98 | 83 | 77 | 131 | 20 | 17 |
| A.J. Griffin | NO | sp | 25 | 3.86 | 14 | 10 | 0 | 33 | 33 | 3 | 0 | 228.1 | 224 | 111 | 98 | 64 | 106 | 38 | 9 |
| Jason Grilli | R-D | mr | 36 | 3.59 | 10 | 3 | 1 | 49 | 0 | 0 | 0 | 67.2 | 55 | 28 | 27 | 29 | 62 | 9 | 5 |
| Roy Halladay | NO | sp | 36 | 4.67 | 10 | 6 | 0 | 31 | 23 | 4 | 0 | 150.1 | 167 | 92 | 78 | 44 | 71 | 19 | 11 |
| Cole Hamels* | SJ | sp | 29 | 6.69 | 2 | 15 | 0 | 27 | 27 | 3 | 1 | 140.0 | 168 | 118 | 104 | 52 | 85 | 24 | 9 |
| Jason Hammel | BUF | sp | 30 | 3.00 | 13 | 6 | 0 | 27 | 27 | 4 | 2 | 177.0 | 168 | 67 | 59 | 61 | 83 | 11 | 17 |
| Joel Hanrahan | HUD | cl | 31 | 4.50 | 0 | 7 | 5 | 27 | 0 | 0 | 0 | 40.0 | 29 | 22 | 20 | 32 | 28 | 9 | 1 |
| Tommy Hanson | ABQ | sp | 26 | 8.14 | 1 | 26 | 0 | 33 | 33 | 1 | 0 | 152.2 | 215 | 160 | 138 | 74 | 83 | 37 | 9 |
| Aaron Harang | IND | sp | 35 | 4.44 | 2 | 1 | 0 | 19 | 3 | 1 | 0 | 52.2 | 51 | 32 | 26 | 27 | 20 | 1 | 5 |
| Dan Haren | FAR | sp | 32 | 10.29 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 | 12 | 8 | 8 | 3 | 5 | 3 | 0 |
| Lucas Harrell | FL | sp | 28 | 4.73 | 10 | 15 | 0 | 30 | 30 | 7 | 0 | 190.1 | 200 | 109 | 100 | 84 | 66 | 20 | 22 |
| Matt Harrison* | ALB | sp | 27 | 4.34 | 11 | 14 | 0 | 34 | 32 | 8 | 1 | 222.0 | 243 | 128 | 107 | 72 | 54 | 18 | 34 |
| Matt Harvey | FAR | sp | 24 | 3.78 | 13 | 8 | 0 | 35 | 35 | 1 | 0 | 226.1 | 180 | 102 | 95 | 111 | 178 | 22 | 23 |
| Jeremy Hellickson | R-D | sp | 26 | 4.94 | 8 | 10 | 0 | 28 | 28 | 5 | 1 | 173.0 | 175 | 106 | 95 | 67 | 50 | 25 | 16 |
| David Hernandez | HAR | mr | 28 | 3.55 | 1 | 1 | 8 | 42 | 0 | 0 | 0 | 58.1 | 57 | 27 | 23 | 34 | 52 | 2 | 2 |
| Felix Hernandez | HUD | sp | 27 | 2.89 | 16 | 12 | 0 | 33 | 33 | 10 | 3 | 249.1 | 240 | 92 | 80 | 84 | 145 | 13 | 32 |
| Kelvin Herrera | ABQ | mr | 23 | 3.31 | 3 | 4 | 1 | 54 | 8 | 0 | 0 | 119.2 | 108 | 56 | 44 | 41 | 68 | 3 | 14 |
| Frank Herrmann | BUF | mr | 29 | 2.86 | 5 | 4 | 6 | 52 | 0 | 0 | 0 | 88.0 | 75 | 32 | 28 | 24 | 42 | 4 | 6 |
| Derek Holland* | MIS | sp | 26 | 3.48 | 4 | 1 | 0 | 48 | 1 | 1 | 1 | 88.0 | 84 | 37 | 34 | 28 | 47 | 8 | 7 |
| Greg Holland | ABQ | cl | 27 | 3.47 | 6 | 6 | 1 | 57 | 0 | 0 | 0 | 90.2 | 79 | 42 | 35 | 49 | 85 | 1 | 8 |
| J.J. Hoover | BUF | mr | 25 | 1.81 | 12 | 6 | 25 | 90 | 0 | 0 | 0 | 144.0 | 74 | 31 | 29 | 69 | 84 | 5 | 9 |
| Jeremy Horst* | MIA | mr | 27 | 4.54 | 2 | 4 | 2 | 24 | 0 | 0 | 0 | 37.2 | 34 | 20 | 19 | 27 | 36 | 3 | 5 |
| Tim Hudson | FAR | sp | 37 | 3.81 | 14 | 11 | 0 | 31 | 31 | 9 | 1 | 219.2 | 225 | 112 | 93 | 54 | 70 | 16 | 13 |
| Hisashi Iwakuma | FL | sp | 32 | 4.71 | 12 | 11 | 0 | 32 | 32 | 5 | 0 | 208.1 | 201 | 119 | 109 | 73 | 95 | 35 | 23 |
| Edwin Jackson | ALB | sp | 29 | 4.45 | 2 | 6 | 4 | 46 | 2 | 0 | 0 | 83.0 | 87 | 47 | 41 | 22 | 34 | 12 | 5 |
| Kenley Jansen | FL | cl | 25 | 2.34 | 4 | 4 | 23 | 101 | 0 | 0 | 0 | 126.2 | 64 | 41 | 33 | 39 | 134 | 18 | 3 |
| Casey Janssen | HAR | cl | 31 | 2.41 | 6 | 3 | 7 | 52 | 0 | 0 | 0 | 74.2 | 62 | 23 | 20 | 14 | 52 | 9 | 3 |
| Jim Johnson | FL | cl | 30 | 2.07 | 5 | 7 | 7 | 94 | 0 | 0 | 0 | 135.0 | 127 | 37 | 31 | 28 | 35 | 2 | 26 |
| Josh Johnson | MIS | sp | 29 | 3.23 | 15 | 11 | 0 | 30 | 30 | 8 | 2 | 222.2 | 211 | 98 | 80 | 67 | 115 | 15 | 14 |
| Steve Johnson | R-D | mr | 25 | 2.26 | 7 | 5 | 27 | 58 | 0 | 0 | 0 | 91.2 | 59 | 24 | 23 | 46 | 85 | 7 | 6 |
| Jeff Karstens | FAR | sp | 30 | 5.11 | 8 | 8 | 0 | 26 | 26 | 1 | 0 | 155.0 | 188 | 94 | 88 | 42 | 67 | 25 | 13 |
| Ian Kennedy | FL | sp | 28 | 4.91 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 11.0 | 10 | 7 | 6 | 7 | 2 | 2 | 3 |
| Clayton Kershaw* | BUF | sp | 25 | 3.96 | 13 | 16 | 0 | 35 | 35 | 13 | 4 | 241.0 | 241 | 111 | 106 | 86 | 151 | 20 | 32 |
| Craig Kimbrel | HUD | cl | 25 | 0.83 | 4 | 1 | 38 | 61 | 0 | 0 | 0 | 76.0 | 35 | 10 | 7 | 23 | 110 | 1 | 5 |
| Hiroki Kuroda | MEM | sp | 38 | 4.09 | 13 | 12 | 0 | 33 | 33 | 9 | 0 | 237.2 | 266 | 113 | 108 | 59 | 108 | 17 | 30 |
| Mat Latos | NO | sp | 25 | 3.63 | 17 | 9 | 0 | 33 | 33 | 6 | 1 | 238.0 | 203 | 103 | 96 | 75 | 122 | 21 | 26 |
| Tom Layne* | BUF | mr | 28 | 5.26 | 1 | 4 | 3 | 29 | 0 | 0 | 0 | 37.2 | 46 | 24 | 22 | 20 | 35 | 0 | 2 |
| Brandon League | MEM | mr | 30 | 2.07 | 6 | 6 | 0 | 70 | 0 | 0 | 0 | 100.0 | 90 | 27 | 23 | 32 | 50 | 4 | 11 |
| Sam LeCure | MEM | mr | 29 | 5.18 | 5 | 5 | 23 | 62 | 0 | 0 | 0 | 64.1 | 74 | 39 | 37 | 42 | 44 | 6 | 10 |
| Cliff Lee* | MIA | sp | 34 | 4.78 | 9 | 13 | 0 | 28 | 28 | 7 | 2 | 167.2 | 207 | 107 | 89 | 28 | 87 | 25 | 18 |
| Jon Lester* | ALB | sp | 29 | 2.92 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 49.1 | 46 | 17 | 16 | 12 | 21 | 6 | 7 |
| Colby Lewis | MIA | sp | 33 | 4.31 | 7 | 10 | 0 | 21 | 21 | 4 | 0 | 142.0 | 157 | 86 | 68 | 31 | 79 | 22 | 6 |
| Tim Lincecum | HUD | sp | 29 | 4.02 | 6 | 4 | 0 | 51 | 3 | 0 | 0 | 103.0 | 97 | 54 | 46 | 48 | 63 | 12 | 5 |
| Kyle Lohse | IND | sp | 34 | 3.73 | 15 | 12 | 0 | 34 | 34 | 9 | 4 | 231.1 | 227 | 106 | 96 | 59 | 77 | 17 | 16 |
| Wilton Lopez | ALB | mr | 29 | 2.33 | 5 | 6 | 20 | 123 | 0 | 0 | 0 | 139.0 | 120 | 41 | 36 | 26 | 61 | 10 | 23 |
| Aaron Loup* | ABQ | mr | 25 | 3.17 | 7 | 3 | 1 | 62 | 2 | 0 | 0 | 102.1 | 99 | 42 | 36 | 24 | 40 | 3 | 2 |
| Lance Lynn | MIS | sp | 26 | 4.63 | 10 | 13 | 0 | 31 | 31 | 1 | 0 | 180.2 | 187 | 113 | 93 | 99 | 100 | 16 | 16 |
| Paul Maholm* | IND | sp | 31 | 3.94 | 15 | 9 | 0 | 33 | 33 | 3 | 1 | 205.1 | 207 | 107 | 90 | 67 | 66 | 27 | 26 |
| Shaun Marcum | MAN | sp | 31 | 4.59 | 12 | 8 | 0 | 28 | 28 | 4 | 1 | 174.1 | 174 | 97 | 89 | 72 | 77 | 24 | 11 |
| Sean Marshall* | TUC | mr | 30 | 4.72 | 6 | 11 | 0 | 50 | 0 | 0 | 0 | 74.1 | 88 | 44 | 39 | 16 | 45 | 6 | 3 |
| Justin Masterson | BUF | sp | 28 | 4.89 | 5 | 3 | 1 | 19 | 10 | 1 | 1 | 81.0 | 95 | 54 | 44 | 38 | 40 | 4 | 10 |
| Brandon McCarthy | ALB | sp | 29 | 3.91 | 13 | 10 | 0 | 33 | 33 | 9 | 2 | 223.1 | 225 | 114 | 97 | 66 | 98 | 16 | 16 |
| James McDonald | IND | sp | 28 | 5.63 | 9 | 9 | 0 | 26 | 26 | 1 | 0 | 152.0 | 178 | 100 | 95 | 67 | 71 | 31 | 14 |
| Jake McGee* | MIS | mr | 26 | 0.57 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.2 | 7 | 1 | 1 | 1 | 17 | 1 | 1 |
| Kris Medlen | IND | mr | 27 | 2.36 | 18 | 9 | 0 | 34 | 34 | 9 | 5 | 251.1 | 222 | 76 | 66 | 54 | 127 | 8 | 29 |
| Wade Miley* | MEM | sp | 26 | 5.46 | 9 | 16 | 0 | 33 | 33 | 3 | 1 | 178.0 | 229 | 126 | 108 | 55 | 53 | 15 | 20 |
| Andrew Miller* | TUC | mr | 28 | 4.91 | 1 | 2 | 0 | 46 | 0 | 0 | 0 | 62.1 | 60 | 36 | 34 | 39 | 49 | 6 | 2 |
| Tom Milone* | ABQ | sp | 26 | 5.55 | 5 | 14 | 0 | 27 | 27 | 2 | 1 | 128.0 | 175 | 102 | 79 | 36 | 50 | 19 | 12 |
| Mike Minor* | FL | sp | 25 | 4.03 | 11 | 11 | 0 | 33 | 32 | 6 | 1 | 205.1 | 204 | 100 | 92 | 68 | 104 | 25 | 25 |
| Matt Moore* | HUD | sp | 24 | 4.89 | 8 | 12 | 0 | 31 | 31 | 1 | 1 | 167.1 | 187 | 105 | 91 | 87 | 107 | 21 | 6 |
| Brandon Morrow | FL | sp | 28 | 5.21 | 10 | 16 | 0 | 34 | 33 | 3 | 0 | 200.1 | 210 | 138 | 116 | 91 | 103 | 26 | 21 |
| Jason Motte | MAN | cl | 31 | 3.84 | 8 | 8 | 15 | 48 | 0 | 0 | 0 | 61.0 | 62 | 29 | 26 | 23 | 59 | 13 | 4 |
| Edward Mujica | MIA | mr | 29 | 3.08 | 4 | 1 | 4 | 42 | 1 | 0 | 0 | 79.0 | 79 | 31 | 27 | 6 | 29 | 10 | 7 |
| Joe Nathan | TUC | cl | 38 | 4.44 | 5 | 8 | 26 | 61 | 0 | 0 | 0 | 73.0 | 78 | 38 | 36 | 18 | 62 | 8 | 7 |
| Jeff Niemann | HAR | sp | 30 | 2.82 | 8 | 4 | 8 | 49 | 1 | 0 | 0 | 73.1 | 61 | 30 | 23 | 30 | 44 | 1 | 7 |
| Jonathon Niese* | ABQ | sp | 26 | 4.63 | 9 | 14 | 0 | 33 | 33 | 3 | 1 | 208.0 | 254 | 129 | 107 | 59 | 89 | 29 | 24 |
| Darren O'Day | SJ | mr | 30 | 5.23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 10.1 | 14 | 7 | 6 | 2 | 6 | 0 | 0 |
| Eric O'Flaherty* | FAR | mr | 28 | 2.85 | 2 | 2 | 1 | 46 | 0 | 0 | 0 | 53.2 | 35 | 19 | 17 | 22 | 27 | 3 | 7 |
| Alexi Ogando | FAR | mr | 29 | 3.41 | 1 | 2 | 1 | 38 | 0 | 0 | 0 | 66.0 | 65 | 27 | 25 | 21 | 40 | 8 | 6 |
| Darren Oliver* | MEM | mr | 42 | 0.99 | 3 | 1 | 15 | 33 | 0 | 0 | 0 | 36.1 | 27 | 7 | 4 | 9 | 16 | 0 | 5 |
| Jonathan Papelbon | MIS | cl | 32 | 2.26 | 7 | 5 | 35 | 60 | 0 | 0 | 0 | 63.2 | 45 | 20 | 16 | 18 | 56 | 7 | 4 |
| Jarrod Parker | SJ | sp | 24 | 5.01 | 8 | 21 | 0 | 33 | 33 | 3 | 0 | 221.0 | 249 | 135 | 123 | 96 | 81 | 10 | 33 |
| Troy Patton* | FAR | mr | 27 | 2.61 | 4 | 3 | 3 | 29 | 0 | 0 | 0 | 41.1 | 34 | 12 | 12 | 9 | 21 | 5 | 3 |
| Jake Peavy | BUF | sp | 32 | 3.20 | 16 | 10 | 0 | 34 | 34 | 9 | 3 | 241.2 | 217 | 94 | 86 | 83 | 131 | 18 | 19 |
| Chris Perez | SJ | cl | 27 | 3.50 | 4 | 5 | 23 | 64 | 0 | 0 | 0 | 74.2 | 83 | 33 | 29 | 18 | 35 | 9 | 7 |
| Vinnie Pestano | R-D | mr | 28 | 4.93 | 1 | 4 | 12 | 30 | 0 | 0 | 0 | 49.1 | 57 | 28 | 27 | 17 | 31 | 7 | 1 |
| Andy Pettitte* | FAR | sp | 41 | 4.64 | 15 | 10 | 0 | 34 | 34 | 4 | 1 | 213.1 | 242 | 113 | 110 | 69 | 80 | 22 | 23 |
| David Phelps | FAR | mr | 26 | 3.76 | 13 | 12 | 0 | 32 | 32 | 3 | 0 | 208.0 | 189 | 102 | 87 | 109 | 121 | 21 | 20 |
| David Price* | HUD | sp | 27 | 3.20 | 9 | 14 | 0 | 31 | 31 | 5 | 2 | 194.0 | 211 | 88 | 69 | 67 | 94 | 15 | 19 |
| J.J. Putz | MAN | cl | 36 | 3.48 | 1 | 2 | 1 | 45 | 0 | 0 | 0 | 75.0 | 77 | 31 | 29 | 19 | 50 | 7 | 5 |
| Jose Quintana* | NO | sp | 24 | 3.94 | 3 | 1 | 2 | 36 | 0 | 0 | 0 | 75.1 | 92 | 43 | 33 | 20 | 26 | 8 | 14 |
| Erasmo Ramirez | FAR | sp | 23 | 3.69 | 8 | 9 | 1 | 65 | 0 | 0 | 0 | 92.2 | 84 | 39 | 38 | 28 | 32 | 13 | 9 |
| Cesar Ramos* | R-D | mr | 29 | 3.44 | 5 | 3 | 0 | 73 | 2 | 0 | 0 | 120.1 | 96 | 50 | 46 | 43 | 80 | 8 | 4 |
| Clayton Richard* | SJ | sp | 29 | 4.96 | 11 | 12 | 0 | 33 | 33 | 7 | 0 | 199.2 | 221 | 119 | 110 | 40 | 32 | 41 | 24 |
| David Robertson | R-D | mr | 28 | 3.94 | 2 | 4 | 2 | 54 | 0 | 0 | 0 | 77.2 | 79 | 37 | 34 | 24 | 57 | 2 | 12 |
| Fernando Rodney | IND | cl | 36 | 0.71 | 5 | 2 | 42 | 64 | 0 | 0 | 0 | 89.1 | 44 | 8 | 7 | 23 | 65 | 1 | 14 |
| Francisco Rodriguez | R-D | mr | 31 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wandy Rodriguez* | MEM | sp | 34 | 5.06 | 10 | 16 | 0 | 33 | 33 | 3 | 0 | 201.0 | 232 | 134 | 113 | 59 | 55 | 30 | 17 |
| Mark Rogers | TUC | sp | 27 | 4.07 | 3 | 3 | 0 | 58 | 4 | 0 | 0 | 128.1 | 123 | 66 | 58 | 43 | 85 | 14 | 9 |
| Sergio Romo | MIA | mr | 30 | 3.62 | 2 | 7 | 9 | 93 | 0 | 0 | 0 | 109.1 | 99 | 50 | 44 | 13 | 70 | 16 | 2 |
| Trevor Rosenthal | MAN | mr | 23 | 3.52 | 6 | 3 | 4 | 50 | 3 | 0 | 0 | 87.0 | 70 | 37 | 34 | 27 | 63 | 11 | 8 |
| Robbie Ross* | SJ | mr | 24 | 2.45 | 3 | 3 | 1 | 70 | 0 | 0 | 0 | 103.0 | 80 | 35 | 28 | 37 | 41 | 8 | 26 |
| C.C. Sabathia* | TUC | sp | 32 | 6.24 | 5 | 18 | 0 | 28 | 28 | 4 | 1 | 151.1 | 218 | 128 | 105 | 56 | 82 | 23 | 10 |
| Chris Sale* | MIS | sp | 24 | 3.53 | 14 | 9 | 0 | 30 | 30 | 10 | 1 | 206.1 | 201 | 93 | 81 | 68 | 118 | 30 | 28 |
