League pitching register -- ABA
Regular season -- as of 4/25/2018

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Matt AlbersNOmr35 0.0000010000.10001000
Al AlburquerqueFARmr32 8.770101100013.122141315501
Cody AllenMEMcl29 2.7000140006.22224502
Jose Alvarado*FARmr23 2.450001200018.119558402
Chase AndersonINDsp30 4.00220440027.0231412111503
Chris ArcherFARsp29 2.62210542134.1341110103225
Jake ArrietaINDsp32 6.75220440018.221151411430
Cam BedrosianFLmr26 16.2000010001.25330200
Jose BerriosMISsp24 1.59110440022.22354101501
Dellin BetancesINDmr30 0.0010030004.13004700
Paul BlackburnMANsp24 1.50210443136.0257611716
Brad BrachMEMcl32 0.0000110002.00002201
Parker BridwellMANsp26 3.38120441132.033131291023
Ryan Buchter*R-Dmr31 0.73000700012.17115810
Madison Bumgarner*HUDsp28 1.80100441030.0207682010
Alan BusenitzHUDmr27 3.943101000016.013875912
Carlos CarrascoNOsp31 5.40120441023.125171462351
Andrew CashnerHARsp31 3.95110440027.11913129625
Luis CastilloABQsp25 4.88130442031.1281717202466
Miguel CastroFLmr23 1.84002800014.210339401
Jhoulys ChacinABQsp30 4.41100330016.1181185514
Aroldis Chapman*MIAcl30 0.0000120002.01101400
Tyler ChatwoodBUFsp28 3.68110430022.02512914606
Steve CishekNOmr32 0.0000110003.01002101
Alex Claudio*MEMmr26 5.87000800015.11411106823
Mike ClevingerBUFsp27 2.19220440024.21976142110
Alex CobbNOsp30 8.47010330017.01916168733
Gerrit ColeALBsp27 3.93200330018.1221186923
Alex ColomeHARcl29 6.0000020003.04225001
Johnny CuetoBUFsp32 2.5701140007.08222201
Yu DarvishMIAsp31 6.23210440026.0362018111653
Zach DaviesFLsp25 6.95020440022.03518177103
Wade DavisMEMcl32 3.6811240007.16335513
Jacob deGromMIAsp30 5.46220440028.0341917141243
Chris DevenskiNOmr27 4.1520050008.26442520
Edwin DiazABQcl24 5.7911250004.27334510
R.A. DickeySJsp43 3.60030421025.02211106535
Sean Doolittle*MIAcl31 2.61113800010.183351121
Danny Duffy*MEMsp29 8.10020330016.224151510822
Carl EdwardsMISmr26 2.5701040007.022212601
Jerad EickhoffSJsp27 0.0000011001.00000100
Jeurys FamiliaSJmr28 2.4500020003.22111400
Jacob FariaMISsp24 3.55220441033.0241413121835
Josh FieldsSJmr32 81.0000010000.13331100
Jack FlahertyBUFsp22 5.1900170008.28556003
Sam Freeman*HARmr31 1.59102600011.15328212
Max Fried*MISmr24 0.0000030005.24002201
Carson FulmerFLsp24 6.482211300025.0211818141322
Michael FulmerMIAsp25 5.09100330017.22811104821
Kevin GausmanMISsp27 2.70220441026.22514891525
Ken GilesSJcl27 4.9111460007.14445701
Mychal GivensMEMmr28 4.91100800011.0116651130
Zack GodleyNOsp28 0.75300331124.0133272202
Luiz Gohara*FARsp21 2.13200700012.218636604
Gio Gonzalez*TUCsp32 3.09300330023.117118221035
Kendall GravemanMANsp27 2.81100600016.018656422
Jon GrayFLsp26 5.94110331016.223111151222
Sonny GrayFLsp28 2.40210441030.026118152045
Chad GreenTUCmr27 1.45020520018.2933102211
Shane GreeneABQmr29 2.38000800011.18434911
Zack GreinkeTUCsp34 3.15300442034.129121261926
Josh Hader*FLmr24 0.0010130004.02003301
Cole Hamels*SJsp34 3.71210441026.222131119844
Brad Hand*ABQcl28 0.9600360009.14112711
J.A. Happ*INDsp35 6.75020330012.0181399610
Will HarrisHUDmr33 0.0000010001.11000300
Kyle HendricksHARsp28 5.47030440026.1301716121542
Kelvin HerreraABQcl28 4.26030510012.214864331
Trevor HildenbergerMANmr27 0.73111600012.19311704
Rich Hill*INDsp38 3.00310442127.02099122143
Greg HollandMIScl32 0.0010480007.270021101
Tommy HunterSJmr31 8.1011050006.210660120
Raisel IglesiasALBcl28 2.0010060009.053261010
Kenley JansenNOcl30 3.3801340005.14222500
Jake JunisMANsp25 4.24120330017.016887841
Tommy KahnleABQmr28 3.86200700011.2145531022
Keone KelaR-Dmr25 0.0000450005.01002300
Clayton Kershaw*BUFsp30 2.81040443032.030141072324
Dallas Keuchel*R-Dsp30 1.82310443129.22386111237
Craig KimbrelHUDcl30 1.35012800013.183272120
Corey KluberALBsp32 3.09130442032.025131182921
Corey KnebelHUDcl26 7.821111000012.2151111111411
Chad KuhlSJsp25 6.46100330015.122141191023
Dinelson LametFLsp25 4.35020331020.2101010101453
Mike LeakeMEMsp30 8.02130440021.12719196820
Dominic LeoneINDmr26 3.60000400010.08443413
Jon Lester*ALBsp34 4.97020331012.2171379621
Reynaldo LopezFARsp24 2.77002600013.017543600
Lance LynnR-Dsp31 2.10220442130.02187121245
Tyler Lyons*HUDmr30 2.8402050006.111524612
Austin MaddoxMANmr27 0.0000120005.05002300
Ryan MadsonMIAmr37 2.70000400010.08332612
Kenta MaedaHUDsp30 4.50110330020.0171010121230
Sean Manaea*MEMsp26 11.02020440016.1292020161162
Francis MartesMISmr22 6.0011050006.02441810
Carlos MartinezMANsp26 2.08210441130.11977171414
Lance McCullersABQsp24 4.09000330011.0151153500
Daniel MengdenNOsp25 2.25110700012.09435313
Alex MeyerR-Dsp28 4.50100600012.012669811
Andrew Miller*MIAmr33 2.1601070008.15225900
Mike Minor*ALBmr30 1.8000050005.05112400
A.J. Minter*TUCmr24 15.4300030002.12442210
Jordan Montgomery*MEMsp25 7.63010330015.12213137921
Mike Montgomery*FLmr28 2.00220440027.024126151634
Brandon MorrowINDmr33 1.93000800014.09433811
Charlie MortonINDsp34 2.70210331120.01866111403
Joe MusgroveBUFmr25 1.693011300016.08432500
Jimmy NelsonMEMsp29 1.83310443134.1317742514
Pat NeshekALBmr37 1.74100400010.15221510
Juan NicasioALBmr31 5.91100600010.216877301
Aaron NolaABQsp25 8.4401022005.15554521
Jake OdorizziR-Dsp28 7.63020330015.1181313131110
Tyler Olson*INDmr28 0.0000030003.12002002
Roberto OsunaTUCcl23 5.1410470007.09442600
Emilio PaganMIAmr27 7.3610030007.17664500
Blake ParkerMIAmr33 2.7901070009.263341100
James Paxton*MIAsp29 3.63110331017.116973621
Brad PeacockABQsp30 6.53220440020.2252015212040
Yusmeiro PetitABQmr33 2.55010910024.22412761542
Michael PinedaFARsp29 5.88130441026.0352217121730
Drew Pomeranz*NOsp29 2.92010330012.112848521
Rick PorcelloBUFsp29 10.3801030004.15652011
David Price*HUDsp32 4.08110330017.2168871011
Jose Quintana*HUDsp29 4.44110440024.1301312101654
Carlos RamirezR-Dmr27 1.5000030006.02112211
Erasmo RamirezHARsp28 6.14120330014.22211104631
Robbie Ray*MIAsp26 5.06210440026.2201615183023
Garrett RichardsHARsp30 0.961121300018.2122231011
Felipe Rivero*ALBcl26 1.1700770007.26210500
David RobertsonINDmr33 1.9300440004.25113400
Eduardo Rodriguez*SJsp25 5.87110441123.0191615141630
Sal RomanoFARsp24 8.31110330017.1241616141130
Trevor RosenthalTUCmr28 7.2001040005.08446700
Chris Rusin*MEMmr31 0.0000040005.16004201
Danny SalazarMANsp28 6.61010330016.125131231631
Chris Sale*TUCsp29 2.83310441128.23010982205
Jeff SamardzijaTUCsp33 3.75100330024.030101031920
Ervin SantanaALBsp35 5.20120441027.24016167731
Max ScherzerTUCsp33 1.06200220017.0132241511
Luis SeverinoR-Dsp24 5.81120441026.1281817131313
Blake Snell*HUDsp25 17.0002044009.016181791000
Joakim SoriaHARmr34 4.1511060008.213441412
Dan StrailyR-Dsp29 8.10120330013.11813128850
Stephen StrasburgHARsp29 2.17300440029.02177101834
Ross StriplingHARmr28 14.7300020003.27661200
Marcus StromanHARsp27 3.27110331022.025108101616
Brent Suter*NOsp28 2.42200811126.0157710712
Anthony SwarzakMEMmr32 2.7920080009.283341120
Noah SyndergaardR-Dsp25 1.0401030008.281101100
Jameson TaillonBUFsp26 4.10110442026.1261312151216
Julio TeheranFARsp27 18.4102033007.11716155430
Ryan TeperaTUCmr30 2.8410060006.15223310
Jake ThompsonSJsp24 8.83010900017.121191714746
Andrew TriggsFARsp29 12.31130441022.245383114364
Sam TuivailalaMANmr25 4.5011040004.05222301
Jose UrenaHUDsp26 4.76000400017.015997525
Vincent VelasquezBUFsp26 5.31100330020.121121212951
Justin VerlanderALBsp35 7.84130440020.226231813761
Taijuan WalkerMISsp25 1.74100330020.2176481003
Adam WarrenINDmr30 2.25000700016.0114451110
Luke WeaverMISsp24 1.61200331122.11874131812
Trevor WilliamsSJsp26 3.24310441033.129131271324
Alex Wood*NOsp27 4.00120441027.0281312111442
Brandon WoodruffMISsp25 7.59100900010.2129911221

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Matt AlbersNOmr3500000000 0.0 27.0 27.0 0.0 0.0 0.0 3.00
Al AlburquerqueFARmr3221000002 14.8 10.1 25.0 3.4 0.0 0.3 2.77
Cody AllenMEMcl2900100000 2.7 5.4 8.1 6.8 0.0 1.3 0.90
Jose Alvarado*FARmr2320011000 9.3 3.9 13.7 2.0 0.0 0.5 1.47
Chase AndersonINDsp3011020002 7.7 3.7 12.0 5.0 0.0 1.4 1.26
Chris ArcherFARsp2901001011 8.9 2.6 11.5 8.4 0.5 3.2 1.28
Jake ArrietaINDsp3231122000 10.1 5.3 16.4 1.9 1.4 0.4 1.71
Cam BedrosianFLmr2600000001 27.0 0.0 27.0 10.8 0.099.0 3.00
Jose BerriosMISsp2420201010 9.1 4.0 13.1 6.0 0.0 1.5 1.46
Dellin BetancesINDmr3010001000 6.2 8.3 14.5 14.5 0.0 1.8 1.62
Paul BlackburnMANsp2410000000 6.3 2.8 9.0 1.8 0.3 0.6 1.00
Brad BrachMEMcl3201000000 0.0 9.0 9.0 9.0 0.0 1.0 1.00
Parker BridwellMANsp2601100001 9.3 2.5 11.8 2.8 0.6 1.1 1.31
Ryan Buchter*R-Dmr3100000100 5.1 3.6 8.8 5.8 0.7 1.6 0.97
Madison Bumgarner*HUDsp2820000000 6.0 2.4 8.4 6.0 0.3 2.5 0.93
Alan BusenitzHUDmr2710001000 7.3 2.8 10.1 5.1 0.6 1.8 1.13
Carlos CarrascoNOsp3110001001 9.6 2.3 12.0 8.9 1.9 3.8 1.33
Andrew CashnerHARsp3121021001 6.3 3.0 9.9 2.0 0.7 0.7 1.02
Luis CastilloABQsp2511021102 8.0 5.7 14.4 6.9 1.7 1.2 1.53
Miguel CastroFLmr2300100000 6.1 5.5 11.7 2.5 0.0 0.4 1.30
Jhoulys ChacinABQsp3000001001 9.9 2.8 12.7 2.8 0.6 1.0 1.41
Aroldis Chapman*MIAcl3000000001 4.5 4.5 9.0 18.0 0.0 4.0 1.00
Tyler ChatwoodBUFsp2800211012 10.2 5.7 16.4 2.5 0.0 0.4 1.77
Steve CishekNOmr3200000000 3.0 6.0 9.0 3.0 0.0 0.5 1.00
Alex Claudio*MEMmr2610100011 8.2 3.5 11.7 4.7 1.2 1.3 1.30
Mike ClevingerBUFsp2711000001 6.9 5.1 12.0 7.7 0.4 1.5 1.34
Alex CobbNOsp3033001100 10.1 4.2 14.3 3.7 1.6 0.9 1.59
Gerrit ColeALBsp2700010011 10.8 2.9 14.2 4.4 1.0 1.5 1.53
Alex ColomeHARcl2900001002 12.0 15.0 27.0 0.0 0.0 0.0 3.00
Johnny CuetoBUFsp3200100002 10.3 2.6 12.9 2.6 0.0 1.0 1.43
Yu DarvishMIAsp3122000020 12.5 3.8 16.3 5.5 1.7 1.5 1.81
Zach DaviesFLsp2501030000 14.3 2.9 18.4 0.4 0.0 0.1 1.91
Wade DavisMEMcl3210000000 7.4 6.1 13.5 6.1 1.2 1.0 1.50
Jacob deGromMIAsp3041111001 10.9 4.5 15.8 3.9 1.3 0.9 1.71
Chris DevenskiNOmr2700000000 6.2 2.1 8.3 5.2 2.1 2.5 0.92
Edwin DiazABQcl2421000000 13.5 7.7 21.2 9.6 1.9 1.3 2.36
R.A. DickeySJsp4312033001 7.9 2.2 11.2 1.8 1.1 0.8 1.12
Sean Doolittle*MIAcl3100001000 7.0 4.4 11.3 9.6 1.7 2.2 1.26
Danny Duffy*MEMsp2900000101 13.0 5.4 18.4 4.3 1.1 0.8 2.04
Carl EdwardsMISmr2600000000 2.6 15.4 18.0 7.7 0.0 0.5 2.00
Jerad EickhoffSJsp2700000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Jeurys FamiliaSJmr2811000000 4.9 2.5 7.4 9.8 0.0 4.0 0.82
Jacob FariaMISsp2400011010 6.5 3.3 10.1 4.9 0.8 1.5 1.09
Josh FieldsSJmr3200000000 81.0 27.0108.0 27.0 0.0 1.012.00
Jack FlahertyBUFsp2200000000 8.3 6.2 14.5 0.0 0.0 0.0 1.62
Sam Freeman*HARmr3100101010 4.0 6.4 10.3 1.6 0.8 0.3 1.15
Max Fried*MISmr2410100000 6.4 3.2 9.5 3.2 0.0 1.0 1.06
Carson FulmerFLsp2410210304 7.6 5.0 13.0 4.7 0.7 0.9 1.40
Michael FulmerMIAsp2501002001 14.3 2.0 16.3 4.1 1.0 2.0 1.81
Kevin GausmanMISsp2721001002 8.4 3.0 11.5 5.1 0.7 1.7 1.27
Ken GilesSJcl2700200002 4.9 6.1 11.0 8.6 0.0 1.4 1.23
Mychal GivensMEMmr2802020001 9.0 4.1 14.7 9.0 2.5 2.2 1.45
Zack GodleyNOsp2801011002 4.9 2.6 7.9 8.3 0.0 3.1 0.83
Luiz Gohara*FARsp2110100000 12.8 4.3 17.1 4.3 0.0 1.0 1.89
Gio Gonzalez*TUCsp3200110001 6.6 8.5 15.4 3.9 1.2 0.5 1.67
Kendall GravemanMANsp2721000001 10.1 3.4 13.5 2.3 1.1 0.7 1.50
Jon GrayFLsp2620000001 12.4 2.7 15.1 6.5 1.1 2.4 1.68
Sonny GrayFLsp2820012001 7.8 4.5 12.6 6.0 1.2 1.3 1.37
Chad GreenTUCmr2711001000 4.3 4.8 9.2 10.6 0.5 2.2 1.02
Shane GreeneABQmr2902011000 6.4 3.2 10.3 7.1 0.8 2.3 1.06
Zack GreinkeTUCsp3420000000 7.6 1.6 9.2 5.0 0.5 3.2 1.02
Josh Hader*FLmr2400100000 4.5 6.8 11.3 6.8 0.0 1.0 1.25
Cole Hamels*SJsp3410112002 7.4 6.4 14.2 2.7 1.3 0.4 1.54
Brad Hand*ABQcl2800000001 3.9 1.9 5.8 6.8 1.0 3.5 0.64
J.A. Happ*INDsp3531000001 13.5 6.8 20.3 4.5 0.8 0.7 2.25
Will HarrisHUDmr3300000000 6.8 0.0 6.8 20.3 0.099.0 0.75
Kyle HendricksHARsp2821000001 10.3 4.1 14.4 5.1 1.4 1.3 1.59
Kelvin HerreraABQcl2820000001 9.9 2.8 12.8 2.1 2.1 0.8 1.42
Trevor HildenbergerMANmr2710010001 6.6 0.7 8.0 5.1 0.0 7.0 0.81
Rich Hill*INDsp3810010000 6.7 4.0 11.0 7.0 1.3 1.8 1.19
Greg HollandMIScl3200001000 8.2 2.3 10.6 12.9 0.0 5.5 1.17
Tommy HunterSJmr3121000000 13.5 0.0 13.5 1.3 2.799.0 1.50
Raisel IglesiasALBcl2810100001 5.0 6.0 11.0 10.0 1.0 1.7 1.22
Kenley JansenNOcl3010101000 6.8 3.4 10.1 8.4 0.0 2.5 1.13
Jake JunisMANsp2500030000 8.5 3.7 13.8 4.2 2.1 1.1 1.35
Tommy KahnleABQmr2800011000 10.8 2.3 13.9 7.7 1.5 3.3 1.46
Keone KelaR-Dmr2500000000 1.8 3.6 5.4 5.4 0.0 1.5 0.60
Clayton Kershaw*BUFsp3002000112 8.4 2.0 10.4 6.5 0.6 3.3 1.16
Dallas Keuchel*R-Dsp3000000000 7.0 3.3 10.3 3.6 0.9 1.1 1.15
Craig KimbrelHUDcl3000001000 5.4 4.7 10.1 14.2 1.3 3.0 1.13
Corey KluberALBsp3250001022 7.0 2.3 9.3 8.2 0.6 3.6 1.03
Corey KnebelHUDcl2611010001 10.7 7.8 19.2 9.9 0.7 1.3 2.05
Chad KuhlSJsp2500103001 12.9 5.3 18.2 5.9 1.2 1.1 2.02
Dinelson LametFLsp2510020000 4.4 4.4 9.6 6.1 2.2 1.4 0.97
Mike LeakeMEMsp3003001002 11.4 2.5 13.9 3.4 0.8 1.3 1.55
Dominic LeoneINDmr2600101000 7.2 2.7 9.9 3.6 0.9 1.3 1.10
Jon Lester*ALBsp3421100001 12.1 6.4 18.5 4.3 1.4 0.7 2.05
Reynaldo LopezFARsp2410000002 11.8 2.1 13.8 4.2 0.0 2.0 1.54
Lance LynnR-Dsp3102010020 6.3 3.6 10.2 3.6 1.2 1.0 1.10
Tyler Lyons*HUDmr3011010000 15.6 5.7 22.7 8.5 1.4 1.5 2.37
Austin MaddoxMANmr2710100000 9.0 3.6 12.6 5.4 0.0 1.5 1.40
Ryan MadsonMIAmr3700000000 7.2 1.8 9.0 5.4 0.9 3.0 1.00
Kenta MaedaHUDsp3000001003 7.6 5.4 13.0 5.4 1.3 1.0 1.45
Sean Manaea*MEMsp2620001000 16.0 8.8 24.8 6.1 3.3 0.7 2.76
Francis MartesMISmr2200020000 3.0 1.5 7.5 12.0 1.5 8.0 0.50
Carlos MartinezMANsp2610211001 5.6 5.0 11.0 4.2 0.3 0.8 1.19
Lance McCullersABQsp2400010101 12.3 2.5 15.5 4.1 0.0 1.7 1.64
Daniel MengdenNOsp2500001002 6.8 3.8 10.5 2.3 0.8 0.6 1.17
Alex MeyerR-Dsp2802000001 9.0 6.8 15.8 6.0 0.8 0.9 1.75
Andrew Miller*MIAmr3300010000 5.4 5.4 11.9 9.7 0.0 1.8 1.20
Mike Minor*ALBmr3000002000 9.0 3.6 12.6 7.2 0.0 2.0 1.40
A.J. Minter*TUCmr2400100001 7.7 7.7 15.4 7.7 3.9 1.0 1.71
Jordan Montgomery*MEMsp2501010000 12.9 4.1 17.6 5.3 1.2 1.3 1.89
Mike Montgomery*FLmr2803122001 8.0 5.0 13.7 5.3 1.0 1.1 1.44
Brandon MorrowINDmr3320000003 5.8 1.9 7.7 5.1 0.6 2.7 0.86
Charlie MortonINDsp3411000000 8.1 4.9 13.0 6.3 0.0 1.3 1.45
Joe MusgroveBUFmr2500001002 4.5 1.1 5.6 2.8 0.0 2.5 0.63
Jimmy NelsonMEMsp2940002100 8.1 1.0 9.2 6.6 0.3 6.3 1.02
Pat NeshekALBmr3701000000 4.4 0.9 5.2 4.4 0.9 5.0 0.58
Juan NicasioALBmr3100000000 13.5 5.9 19.4 2.5 0.0 0.4 2.16
Aaron NolaABQsp2500000000 8.4 6.8 15.2 8.4 3.4 1.3 1.69
Jake OdorizziR-Dsp2820000011 10.6 7.6 18.2 6.5 0.6 0.8 2.02
Tyler Olson*INDmr2800000000 5.4 5.4 10.8 0.0 0.0 0.0 1.20
Roberto OsunaTUCcl2310000011 11.6 2.6 14.1 7.7 0.0 3.0 1.57
Emilio PaganMIAmr2700012001 8.6 4.9 14.7 6.1 0.0 1.3 1.50
Blake ParkerMIAmr3330001001 5.6 3.7 9.3 10.2 0.0 2.8 1.03
James Paxton*MIAsp2911022001 8.3 1.6 10.9 3.1 1.0 2.0 1.10
Brad PeacockABQsp3041020001 10.9 9.1 20.9 8.7 1.7 1.0 2.23
Yusmeiro PetitABQmr3301000001 8.8 2.2 10.9 5.5 1.5 2.5 1.22
Michael PinedaFARsp2910001012 12.1 4.2 16.3 5.9 1.0 1.4 1.81
Drew Pomeranz*NOsp2911010011 8.8 5.8 15.3 3.6 1.5 0.6 1.62
Rick PorcelloBUFsp2900000001 10.4 4.2 14.5 0.0 2.1 0.0 1.62
David Price*HUDsp3210000001 8.2 3.6 11.7 5.1 0.5 1.4 1.30
Jose Quintana*HUDsp2911030100 11.1 3.7 15.9 5.9 1.8 1.6 1.64
Carlos RamirezR-Dmr2710010000 3.0 3.0 7.5 3.0 1.5 1.0 0.67
Erasmo RamirezHARsp2810000010 13.5 2.5 16.0 3.7 1.8 1.5 1.77
Robbie Ray*MIAsp2620012002 6.8 6.1 13.2 10.1 0.7 1.7 1.42
Garrett RichardsHARsp3001002001 5.8 1.4 7.2 4.8 0.5 3.3 0.80
Felipe Rivero*ALBcl2600000000 7.0 0.0 7.0 5.9 0.099.0 0.78
David RobertsonINDmr3300000000 9.6 5.8 15.4 7.7 0.0 1.3 1.71
Eduardo Rodriguez*SJsp2540100001 7.4 5.5 12.9 6.3 1.2 1.1 1.43
Sal RomanoFARsp2410003001 12.5 7.3 19.7 5.7 1.6 0.8 2.19
Trevor RosenthalTUCmr2801201000 14.4 10.8 25.2 12.6 0.0 1.2 2.80
Chris Rusin*MEMmr3100001000 10.1 6.8 16.9 3.4 0.0 0.5 1.88
Danny SalazarMANsp2811000011 13.8 1.7 15.4 8.8 1.7 5.3 1.71
Chris Sale*TUCsp2900000001 9.4 2.5 11.9 6.9 0.0 2.8 1.33
Jeff SamardzijaTUCsp3300000001 11.3 1.1 12.4 7.1 0.8 6.3 1.38
Ervin SantanaALBsp3523000110 13.0 2.3 15.3 2.3 1.0 1.0 1.70
Max ScherzerTUCsp3301100001 6.9 2.1 9.0 7.9 0.5 3.8 1.00
Luis SeverinoR-Dsp2401002000 9.6 4.4 14.0 4.4 0.3 1.0 1.56
Blake Snell*HUDsp2510002012 16.0 9.0 25.0 10.0 0.0 1.1 2.78
Joakim SoriaHARmr3401002001 13.5 1.0 14.5 4.2 1.0 4.0 1.62
Dan StrailyR-Dsp2901000001 12.1 5.4 17.5 5.4 3.4 1.0 1.95
Stephen StrasburgHARsp2922000001 6.5 3.1 9.6 5.6 0.9 1.8 1.07
Ross StriplingHARmr2800000000 17.2 2.5 19.6 4.9 0.0 2.0 2.18
Marcus StromanHARsp2720000011 10.2 4.1 14.3 6.5 0.4 1.6 1.59
Brent Suter*NOsp2811010002 5.2 3.5 9.0 2.4 0.3 0.7 0.96
Anthony SwarzakMEMmr3210001000 7.4 3.7 11.2 10.2 1.9 2.8 1.24
Noah SyndergaardR-Dsp2510002000 8.3 0.0 8.3 11.4 0.099.0 0.92
Jameson TaillonBUFsp2651001011 8.9 5.1 14.0 4.1 0.3 0.8 1.56
Julio TeheranFARsp2720000000 20.9 6.1 27.0 4.9 3.7 0.8 3.00
Ryan TeperaTUCmr3001000000 7.1 4.3 11.4 4.3 1.4 1.0 1.26
Jake ThompsonSJsp2440000011 10.9 7.3 18.2 3.6 2.1 0.5 2.02
Andrew TriggsFARsp2962031000 17.9 5.6 24.6 1.2 2.4 0.2 2.60
Sam TuivailalaMANmr2510000000 11.3 4.5 15.8 6.8 0.0 1.5 1.75
Jose UrenaHUDsp2600031010 7.9 3.7 13.2 2.6 1.1 0.7 1.29
Vincent VelasquezBUFsp2610000201 9.3 5.3 14.6 4.0 2.2 0.8 1.62
Justin VerlanderALBsp3500010002 11.3 5.7 17.4 3.0 2.6 0.5 1.89
Taijuan WalkerMISsp2550021002 7.4 3.5 11.8 4.4 0.0 1.3 1.21
Adam WarrenINDmr3030000003 6.2 2.8 9.0 6.2 0.6 2.2 1.00
Luke WeaverMISsp2400001000 7.3 5.2 12.5 7.3 0.4 1.4 1.39
Trevor WilliamsSJsp2651000001 7.8 1.9 9.7 3.5 0.5 1.9 1.08
Alex Wood*NOsp2701010010 9.3 3.7 13.3 4.7 1.3 1.3 1.44
Brandon WoodruffMISsp2500100010 10.1 9.3 19.4 1.7 1.7 0.2 2.16

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matt AlbersNOmr35 .5001 .0001 .5001 .500 0.1 3.5 3.16 7.00
Al AlburquerqueFARmr32 .95654 .40741 .55441 .554 15.110.5 9.19 10.57
Cody AllenMEMcl29 .43016 .1258 .3208 .320 0.8 1.0 0.93 0.95
Jose Alvarado*FARmr23 .72165 .29233 .42334 .436 9.5 4.9 4.18 4.07
Chase AndersonINDsp30 .62986 .26742 .36844 .386 10.1 3.3 3.03 2.91
Chris ArcherFARsp29 .664100 .32057 .39657 .396 13.4 3.4 3.15 3.32
Jake ArrietaINDsp32 .83872 .25048 .52250 .543 15.0 6.8 6.49 6.12
Cam BedrosianFLmr261.1678 .6256 .6006 .600 3.317.6 15.84 14.52
Jose BerriosMISsp24 .61976 .30336 .35636 .356 9.4 3.7 3.36 3.35
Dellin BetancesINDmr30 .5389 .3337 .3507 .350 1.6 3.3 2.98 3.50
Paul BlackburnMANsp24 .501122 .19743 .30543 .305 7.5 1.8 1.69 1.77
Brad BrachMEMcl32 .2863 .0002 .2862 .286 0.0 0.0 0.00 1.08
Parker BridwellMANsp26 .701113 .27457 .42557 .425 14.3 4.0 3.63 3.51
Ryan Buchter*R-Dmr31 .50634 .17616 .33316 .333 3.1 2.3 2.02 1.82
Madison Bumgarner*HUDsp28 .48890 .21136 .30336 .303 7.3 2.2 1.98 1.55
Alan BusenitzHUDmr27 .57552 .23124 .35824 .358 5.0 2.6 2.52 2.43
Carlos CarrascoNOsp31 .79169 .29053 .51553 .515 14.4 5.3 5.02 4.49
Andrew CashnerHARsp31 .58590 .18939 .35841 .376 7.6 2.4 2.25 2.36
Luis CastilloABQsp25 .84385 .25974 .54076 .555 19.2 5.5 4.97 5.55
Miguel CastroFLmr23 .53349 .20421 .33921 .339 4.1 2.5 2.26 2.38
Jhoulys ChacinABQsp30 .73559 .28831 .44331 .443 7.6 4.0 3.74 4.03
Aroldis Chapman*MIAcl30 .4173 .3332 .2502 .250 0.4 2.0 1.80 1.41
Tyler ChatwoodBUFsp28 .72981 .30942 .41243 .422 11.0 4.4 4.04 5.09
Steve CishekNOmr32 .3848 .1253 .2733 .273 0.3 0.8 0.75 1.37
Alex Claudio*MEMmr26 .72848 .25029 .45329 .453 6.9 3.9 3.63 3.72
Mike ClevingerBUFsp27 .56973 .24739 .35839 .358 8.7 3.1 2.86 2.92
Alex CobbNOsp30 .87554 .29640 .55640 .556 10.4 5.5 4.95 6.00
Gerrit ColeALBsp27 .77666 .30338 .45239 .464 10.8 5.0 4.77 5.10
Alex ColomeHARcl29 .92912 .3339 .5299 .529 3.0 9.0 8.06 10.98
Johnny CuetoBUFsp32 .71826 .30812 .40012 .400 3.4 4.4 3.92 3.51
Yu DarvishMIAsp31 .98686 .36072 .61072 .610 23.5 8.3 7.31 7.52
Zach DaviesFLsp25 .84597 .36149 .45452 .481 16.9 6.8 6.23 7.06
Wade DavisMEMcl32 .79618 .27815 .51715 .517 3.3 4.2 3.60 5.00
Jacob deGromMIAsp30 .852100 .30069 .52770 .534 21.0 6.6 6.09 6.12
Chris DevenskiNOmr27 .70425 .16017 .50017 .500 3.7 3.8 3.41 2.55
Edwin DiazABQcl24 .95814 .42914 .58314 .583 5.0 9.7 8.74 10.49
R.A. DickeySJsp43 .67385 .22440 .39243 .422 8.8 3.0 2.85 3.48
Sean Doolittle*MIAcl31 .70626 .23121 .47721 .477 4.7 4.0 3.70 3.72
Danny Duffy*MEMsp291.00662 .35552 .63452 .634 17.6 9.5 8.56 7.79
Carl EdwardsMISmr26 .50316 .12514 .41214 .412 2.0 2.5 2.27 4.18
Jerad EickhoffSJsp27 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jeurys FamiliaSJmr28 .3978 .2503 .2313 .231 0.4 1.0 0.94 1.19
Jacob FariaMISsp24 .574101 .20848 .35649 .363 9.5 2.5 2.32 2.54
Josh FieldsSJmr321.80031.00051.00051.000 3.492.0 82.81 83.91
Jack FlahertyBUFsp22 .70131 .25816 .43216 .432 3.4 3.6 3.21 4.27
Sam Freeman*HARmr31 .50535 .11416 .34816 .348 2.5 1.9 1.77 2.12
Max Fried*MISmr24 .52318 .2227 .3187 .318 1.3 2.1 1.88 1.63
